Senior Retired - Team All Events
2023 Military Bowling Championships
Place Teams Scores  
1 Team DBZ Team Doubles Singles All Events
Jackson, John K. 716 919 918 2,553
Tomlinson, Bob 856 842 851 2,549
Childers, John 775 791 798 2,364
Bailey, John 806 782 798 2,386
Dee,Clark 885 878 897 2,660
Jones, Sam 815 875 959 2,649
  4,853 5,087 5,221 15,161
2 San Antonio Seniors Team Doubles Singles All Events
Normandin, Ian 745 851 802 2,398
Benz, Ron 863 924 803 2,590
Wright, Gary 817 842 740 2,399
Binder, Joe 932 954 863 2,749
Goelz, Chris 775 838 912 2,525
Ensminger, Jim 876 821 800 2,497
  5,008 5,230 4,920 15,158
3 Roto-Grip Team Doubles Singles All Events
Pender, Paul 769 788 811 2,368
Staves, Billy 796 716 822 2,334
Cheshier, Rick 836 883 857 2,576
Rivers, Gene 784 901 924 2,609
Stallworth, Holton 912 906 947 2,765
Lile, Dave 878 852 765 2,495
  4,975 5,046 5,126 15,147
4 Brunswick Sr Retired Team Doubles Singles All Events
Szeluga, Tony 920 884 901 2,705
Iwasczyszyn, Bernie 783 847 771 2,401
Perez Sr., Tony 827 774 809 2,410
Hewlett, Bill 816 928 822 2,566
Vukomanovich, Svet 843 752 690 2,285
Lonsdale, Lance 882 952 805 2,639
  5,071 5,137 4,798 15,006
5 Re-Rack Team Doubles Singles All Events
Henniges, Greg 759 931 745 2,435
Kemp, Bob 801 846 790 2,437
Harris, Kary 779 828 744 2,351
Simonar, Bill 795 815 815 2,425
Payne, Bill 910 842 854 2,606
Smart, Pat 900 915 868 2,683
  4,944 5,177 4,816 14,937
6 Bitburgers Team Doubles Singles All Events
Cruz, Jim 798 789 947 2,534
West, Franklin 843 885 899 2,627
Evans, Roderick 777 744 792 2,313
Grainger, Randy 730 765 820 2,315
Nelson, Thomas 820 845 832 2,497
Bavilacqua, Rich 780 809 832 2,421
  4,748 4,837 5,122 14,707
7 Recon Techs Omaha Team Doubles Singles All Events
Spranger, Ted 683 766 774 2,223
Grimes, Richard 809 686 868 2,363
Bergan, Steve 815 885 914 2,614
Vermilyea, William 767 769 746 2,282
Peterson, Jeff 921 894 959 2,774
Zamora, Mark 789 778 877 2,444
  4,784 4,778 5,138 14,700
8 Ground Pounding Squids Team Doubles Singles All Events
Pulanco, Ed 927 788 743 2,458
Abanes, James 806 856 817 2,479
Ayson, Jun 1,016 874 877 2,767
Mariano, Vic 711 794 698 2,203
Nimedez, Jerry 807 797 773 2,377
Castillo, Wiggy 803 705 833 2,341
  5,070 4,814 4,741 14,625
9 Pensacola Seniors 2023 Team Doubles Singles All Events
Draeger, Larry 796 637 747 2,180
Israel, John 856 722 790 2,368
Holmer, Jim 878 838 864 2,580
Armstrong, Tom 835 796 894 2,525
Kuzirian, Robert 712 719 734 2,165
Winters, Warren Dale 776 863 922 2,561
  4,853 4,575 4,951 14,379
10 The Leftovers Team Doubles Singles All Events
Mink, Lana 791 796 725 2,312
Ennis, George 736 797 810 2,343
Spiess, Craig 772 733 852 2,357
Gualeni, Dave 815 706 949 2,470
Hyberger Dennis 785 714 724 2,223
Coats, James 818 899 928 2,645
  4,717 4,645 4,988 14,350
11 Travelers Team Doubles Singles All Events
Palomares, Norm 774 850 738 2,362
Babbitt, John 783 883 922 2,588
Valenti, Bill 746 788 902 2,436
Shellabarger, Max 697 761 791 2,249
Servantes, John 826 779 804 2,409
Shirey, Cal 654 822 823 2,299
  4,480 4,883 4,980 14,343
12 Going Postal Team Doubles Singles All Events
San Luis, Ted 846 811 863 2,520
Mason, Charles 766 668 652 2,086
Stibgen, Gary 863 860 731 2,454
LaCourse, Paul 877 784 881 2,542
Ward, Hoyt 828 773 985 2,586
Grund, Mike 750 686 715 2,151
  4,930 4,582 4,827 14,339
13 Bad Racks Team Doubles Singles All Events
Santiago, Paul 705 721 801 2,227
Holland, Dale 766 715 733 2,214
Cardenas, Monico 911 936 824 2,671
Nicholson, John 771 806 851 2,428
Torres, Elsworth 933 757 762 2,452
Ono, Ernie 747 785 721 2,253
  4,833 4,720 4,692 14,245
14 Roto Grip Seniors Team Doubles Singles All Events
Fenstermacher, Ed 941 809 701 2,451
Allen, Sam 676 719 730 2,125
Barker, Larry 843 787 741 2,371
Kleckner, Paul 850 903 773 2,526
Love, Doug 855 792 907 2,554
Wilson, Johnny 770 718 720 2,208
  4,935 4,728 4,572 14,235
15 Dilly-Dilly Team Doubles Singles All Events
Tomlin II, John 828 706 823 2,357
Ebidag, George 715 687 740 2,142
Harkness, Tim 933 861 932 2,726
Samuels, Sylvester 738 748 793 2,279
Yokomizo, Jim 769 815 748 2,332
Vester, Ronald 780 762 753 2,295
  4,763 4,579 4,789 14,131
16 Bowl, Drink, Repeat Team Doubles Singles All Events
Tesch, Paul 743 664 807 2,214
Schreiber, Fred 748 768 733 2,249
Collingham, Tim 807 889 853 2,549
Riley, Jerome 760 711 699 2,170
Blake, Steve 874 868 845 2,587
Rabidas, Richard 747 746 820 2,313
  4,679 4,646 4,757 14,082
17 Missions Impossible Team Doubles Singles All Events
Folliott, Lynn 783 717 767 2,267
Loss, Ronald 789 703 851 2,343
Cantlin, Mark 814 798 691 2,303
Lamb, Bruce 729 857 812 2,398
Wolverton, Dan 740 722 766 2,228
Rocker, David 818 859 801 2,478
  4,673 4,656 4,688 14,017
18 No Mercy Team Doubles Singles All Events
Jefferson, Dale 663 682 763 2,108
Jarrett, Tim 800 744 835 2,379
Lewis, Elbert Lou 691 817 736 2,244
Gardner, Edgar 857 725 783 2,365
Wilson, John A. 929 853 864 2,646
Kennedy, Curtis 729 734 734 2,197
  4,669 4,555 4,715 13,939
19 Alamo City Strikers Team Doubles Singles All Events
Taylor, Clifton 737 783 623 2,143
Bivins, Anthony 823 739 775 2,337
Scott, Victor 899 836 826 2,561
Stephens, Larry 781 759 797 2,337
Peters, Gerald 769 815 714 2,298
Knighton, Rickey 788 776 667 2,231
  4,797 4,708 4,402 13,907
20 This Is How We Roll Team Doubles Singles All Events
Leavell, Tony 731 691 810 2,232
Coleman, Roy 765 793 704 2,262
Nunally, Merrill 876 781 831 2,488
Grady, Terrance 806 751 752 2,309
Fowler, Mark 790 820 642 2,252
Austin, Clint 839 725 794 2,358
  4,807 4,561 4,533 13,901
21 Veterans United Team Doubles Singles All Events
Bailey, Chris 832 790 784 2,406
Willi, Frank 723 806 680 2,209
King, Jim 797 714 811 2,322
Cornett, George 709 755 712 2,176
Terek, Pat 787 836 827 2,450
Aguon, Chico 740 787 797 2,324
  4,588 4,688 4,611 13,887
22 Turbo Two Jocko's Crew Team Doubles Singles All Events
Rothenbaum, Sam 797 847 710 2,354
Horn, Roger 739 695 634 2,068
Chappell, Ed 803 782 712 2,297
Floyd, J.D. 758 829 834 2,421
Stovall, Hank 792 666 725 2,183
Behney, Ken 926 704 919 2,549
  4,815 4,523 4,534 13,872
23 Colorado Springs High Roller Team Doubles Singles All Events
Bennett, Hyland 721 709 702 2,132
Ford, Art 674 580 593 1,847
Sylvia, Michael 718 843 794 2,355
Webster David 913 905 810 2,628
Dickson, William Jeff 748 803 799 2,350
Wetzel, Cole 765 896 858 2,519
  4,539 4,736 4,556 13,831
24 Southwest Connection Team Doubles Singles All Events
Helmuth, Malcolm 831 759 786 2,376
Smith, Thomas 787 819 811 2,417
Bird, Michael D. 788 718 711 2,217
Jenson, Wesley 695 814 665 2,174
Drazenovich, Mike 746 808 829 2,383
Johnson, Thomas F. 685 735 841 2,261
  4,532 4,653 4,643 13,828
25 We Are Here Team Doubles Singles All Events
Reardon, James 831 740 868 2,439
Harris, Dennis 686 660 696 2,042
Vaughn, Stephen 815 791 852 2,458
Trent, James 755 746 827 2,328
Williams, John 710 698 777 2,185
Monroe, Donald 692 857 817 2,366
  4,489 4,492 4,837 13,818
26 Orb's Aces Team Doubles Singles All Events
Sellers, Al 722 785 736 2,243
Casale, Joe 853 832 827 2,512
Peters, Will 798 861 840 2,499
Butcher, Danny 715 702 741 2,158
Sumner, Clare 693 659 713 2,065
Graybeal, Terry 776 776 774 2,326
  4,557 4,615 4,631 13,803
27 2 Sea 2 Land 2 Air Team Doubles Singles All Events
Patterson, Marion Doc 899 831 819 2,549
Dahlke, Merlin 693 697 665 2,055
Diamond, Jon 669 712 795 2,176
Goodrich, Rich 830 891 803 2,524
Miller, Michael W. 729 721 703 2,153
Rorije, Hank 745 812 761 2,318
  4,565 4,664 4,546 13,775
28 Emerald Coast #1 Team Doubles Singles All Events
Hart, Patrick 767 721 795 2,283
Copeland, James 871 865 919 2,655
Massingill, Tom 779 698 720 2,197
Gerhard, Dale 906 771 902 2,579
French, Robert 653 808 721 2,182
King, Victor 615 608 649 1,872
  4,591 4,471 4,706 13,768
29 Hot Strikers Team Doubles Singles All Events
Booker, Zachary 710 737 830 2,277
Crumpler, Ernie 813 691 703 2,207
Johnson, Thomas 773 892 871 2,536
Olsen, Carl 755 704 823 2,282
Smith, Percy 673 696 807 2,176
Donald Jr., Willie 800 723 739 2,262
  4,524 4,443 4,773 13,740
30 Who Cares Team Doubles Singles All Events
Mercer, Ronne 671 693 762 2,126
Cramm, Kenneth 781 746 697 2,224
Eggleston Sr., Mike 728 720 805 2,253
Michaelson, Bruce 879 838 783 2,500
Cook, Johnny 771 806 664 2,241
Case, Ed 798 699 846 2,343
  4,628 4,502 4,557 13,687
31 TBR Pro Shop Team Doubles Singles All Events
Wagner, Robert K. 769 704 672 2,145
Toy, George 662 799 619 2,080
Jones, C.J. 790 790 821 2,401
Darnell, Rick 899 885 793 2,577
Parry, Ronald 743 751 664 2,158
St. Peter, Michael 617 820 805 2,242
  4,480 4,749 4,374 13,603
32 Stone Age Strikers Team Doubles Singles All Events
Anderson, Alden 783 791 708 2,282
Kirchner, Kevin 691 712 680 2,083
Shelton, Steve 842 708 716 2,266
McMullen, Hollis 775 850 840 2,465
Holtzclaw, John 675 639 839 2,153
Ferguson Jr., Ray 716 860 747 2,323
  4,482 4,560 4,530 13,572
33 Will Strike If Provoked Team Doubles Singles All Events
Binns, Mabel 727 659 701 2,087
Johnson, Tommy 599 660 605 1,864
Gordon, Tommy 821 782 775 2,378
Banks, William 961 822 848 2,631
Zaccheus, Anthony 720 641 748 2,109
Mullis, Chad 770 768 909 2,447
  4,598 4,332 4,586 13,516
34 Team Storm Team Doubles Singles All Events
Kendrick, Chris 625 732 689 2,046
Moore, Bob 738 693 904 2,335
Schultz, Larry 814 774 853 2,441
Archer, David A. 734 756 777 2,267
Teer, Earl 668 741 685 2,094
Ratcliff, Russ 779 740 802 2,321
  4,358 4,436 4,710 13,504
35 C & W Super Stars Team Doubles Singles All Events
Esplana, Gil 695 694 803 2,192
Krueger, Lawrence 783 710 796 2,289
Norvell Jr., Robert 852 735 665 2,252
Bogucki, Bill 767 643 682 2,092
Santiago, Efrain 756 637 759 2,152
Young, Joseph F. 815 870 829 2,514
  4,668 4,289 4,534 13,491
36 Bowl-2-Win Team Doubles Singles All Events
Brooks, Sheldon 721 774 663 2,158
Pangburn, John 687 764 781 2,232
Miller, J.C. 766 765 707 2,238
Gibson, Mitchell 758 810 751 2,319
Schultz, Gary 726 653 607 1,986
Boyd, Mikeee 860 885 791 2,536
  4,518 4,651 4,300 13,469
37 Just Having Fun #1 Team Doubles Singles All Events
Thompson, Ralph 723 709 670 2,102
Richwine, Chet 870 755 750 2,375
Wilson, Nathaniel 737 727 719 2,183
Johnson, Ivan 898 841 802 2,541
Willis, Willie 749 731 695 2,175
Robinson, Jeffrey 736 704 609 2,049
  4,713 4,467 4,245 13,425
38 3 Air 2 Land 1 Sea Team Doubles Singles All Events
Johnson, Donnie 722 677 658 2,057
Dysinger, Larry 859 783 793 2,435
Holder, Ronald 647 700 737 2,084
Johnson, James L. 672 656 738 2,066
Ritter, Roy 774 757 736 2,267
McWilliams, John 792 868 821 2,481
  4,466 4,441 4,483 13,390
39 Just Having Fun #2 Team Doubles Singles All Events
Foreman, Charlie 677 760 693 2,130
Brown Jr., William 718 798 730 2,246
Jordan, Willie 806 779 776 2,361
Wong, William Skip 697 764 797 2,258
Black, Richard C. 748 652 714 2,114
McQuarter, Johnny 715 802 762 2,279
  4,361 4,555 4,472 13,388
40 GNU KRU Team Doubles Singles All Events
Brown, Davis 785 745 786 2,316
Owens, William 711 711 719 2,141
Scott, Rick 846 770 827 2,443
Weston, George 792 737 804 2,333
Arnold, Ben 763 716 690 2,169
Studdard, Gary 574 721 682 1,977
  4,471 4,400 4,508 13,379
41 PAC Solutions Team Doubles Singles All Events
Lane, A.P. 744 700 629 2,073
Yazell. Tommy 711 724 657 2,092
Pederson, Bruce 714 777 800 2,291
Biesman, Randy 782 857 819 2,458
Lucas, Michael 776 707 713 2,196
Johnson, Steve 736 780 686 2,202
  4,463 4,545 4,304 13,312
42 "Sloppy Joes" Team Doubles Singles All Events
Pajimula, P.J. 747 690 624 2,061
Yoshida, Ron 738 602 650 1,990
Wollert, Tom 756 718 707 2,181
Patrick, Dwayne 862 725 714 2,301
Thompson, Roosevelt Tico 713 885 737 2,335
Picariello, Joe 792 704 878 2,374
  4,608 4,324 4,310 13,242
43 Emerald Coast #2 Team Doubles Singles All Events
Kyle, Jim 728 851 704 2,283
Mikkelsen, Mike 709 716 782 2,207
McGuffin, Rick 892 780 789 2,461
Trivette, Mike 683 594 601 1,878
Beigl, John 634 745 691 2,070
Redstone, Bill 755 789 791 2,335
  4,401 4,475 4,358 13,234
44 Antiques I Team Doubles Singles All Events
Dameron, Edgar 679 735 668 2,082
Locker, Arland 775 623 752 2,150
Brown, Larry A. 710 804 773 2,287
Knott, Dwayne 769 807 874 2,450
Prodger, Jim 640 668 732 2,040
Raynor, Dan 760 685 745 2,190
  4,333 4,322 4,544 13,199
45 Papa Johns Team Doubles Singles All Events
Huffman, Carl 748 735 748 2,231
Janezich, Glenn 631 683   1,314
Langhoff, Michael 756 742 846 2,344
Barrows, Stephen 836 893 799 2,528
Copeland, Roger 869 803 789 2,461
Rathbone, Kenneth 745 752 779 2,276
  4,585 4,608 3,961 13,154
46 Nap Attackers !! Team Doubles Singles All Events
Small, Terry 761 840 735 2,336
Grantham, Bill 772 739 801 2,312
Perkins, Lee 709 753 710 2,172
Taylor, George 800 812 898 2,510
Graf Sr., Terry 603 672 595 1,870
Charles, Billy 710 642 601 1,953
  4,355 4,458 4,340 13,153
47 Clint Sloan Realty #1 Team Doubles Singles All Events
Sloan, Clint 654 777 719 2,150
Key, Jeff 735 783 732 2,250
Bousley, Prosper Bo 738 716 773 2,227
Corey, Randy 838 698 760 2,296
Freitas, Jeff 788 711 636 2,135
Allard, Neal 735 661 666 2,062
  4,488 4,346 4,286 13,120
48 Team Diaz Team Doubles Singles All Events
Diaz, Edwin 711 698 711 2,120
Trinidad, Romeo 719 801 647 2,167
Gironella, Rene 796 737 751 2,284
Rabanal, Rogelio 733 719 676 2,128
Llarenes, Rolly 753 718 712 2,183
Sanicolas, Sam 767 715 722 2,204
  4,479 4,388 4,219 13,086
49 Just Vets #1 Team Doubles Singles All Events
Page, Edward 714 838 782 2,334
Hilsdorf, Edward 653 678 524 1,855
Deluna, Jose 726 764 766 2,256
Denbrock, Tom 742 811 770 2,323
Gonzalez, Stanley 686 612 619 1,917
Hester, Jerry 843 720 832 2,395
  4,364 4,423 4,293 13,080
50 Expect The Unexpected Team Doubles Singles All Events
Serrano, Pete 797 795 882 2,474
Bressett, Benny 791 849   1,640
Deason, David 747 798 706 2,251
Charfauros, Greg 711 758 832 2,301
Molet, Richard 774 711 707 2,192
Brink, Richard 764 694 696 2,154
  4,584 4,605 3,823 13,012
51 San Diego Oldies Team Doubles Singles All Events
Irizarry, Luis 723 822 773 2,318
Siruno, Joel 661 690   1,351
Scruggs, Steve 801 669 860 2,330
Gatchalian, Romy 672 682 746 2,100
Castellano, Danny 844 789 833 2,466
Canotal, Noe 737 804 793 2,334
  4,438 4,456 4,005 12,899
52 C & W Strikers Team Doubles Singles All Events
Miller Jr., William H, 714 707 673 2,094
Bradley, Ronald 673 665 631 1,969
Reddock, Cornelius Neal 697 686 694 2,077
Simmons, Albert 773 668 695 2,136
Johnson, Willie Jay 694 682 625 2,001
Reddock, Roderick Keith 806 864 835 2,505
  4,357 4,272 4,153 12,782
53 Antiques II Team Doubles Singles All Events
Hardy, Henry 649 665 663 1,977
King, Clyde 845 876 832 2,553
Carr, Donny 713 848 658 2,219
Mason, Willie 636 572 601 1,809
Cain, Alvin 685 798 704 2,187
Eisnor, Gary 642 679 686 2,007
  4,170 4,438 4,144 12,752
54 Proud Vets Team Doubles Singles All Events
Rangel, Connie 649 618 701 1,968
Foster, Betty 661 664 612 1,937
Clark, Norm 798 727 773 2,298
McAllan, Billy 730 714 722 2,166
Capes, Terry 660 695 744 2,099
Foster, Ed 829 797 653 2,279
  4,327 4,215 4,205 12,747
55 Core and Main Team Doubles Singles All Events
Longoria, John 602 559 689 1,850
Quiroga, Richard 684 616 722 2,022
Cook, Earl 615 651 737 2,003
Nelson, Don 671 693 688 2,052
Fulcher, Tom 734 704 730 2,168
Flemming, Joe 987 819 801 2,607
  4,293 4,042 4,367 12,702
56 Four Deuces Saloon Team Doubles Singles All Events
Duncan, Richard 739 848   1,587
Schmidt, Thomas 793 733 754 2,280
Bernier, Leo 687 756 664 2,107
Allen, Don 671 661 758 2,090
Alvarez, Rueben 764 781 777 2,322
Blockett, James 758 813 727 2,298
  4,412 4,592 3,680 12,684
57 Seatcraft Team Doubles Singles All Events
Woodard, Mary 668 591 623 1,882
Garcia, Urbano 615 698 740 2,053
Lopez, Steve 540 528 610 1,678
Woodard, Eddie 836 808 771 2,415
Wood, John 635 692 632 1,959
Ford, Emory 919 918 849 2,686
  4,213 4,235 4,225 12,673
58 Texas Twisters Team Doubles Singles All Events
Quist, John 774 704 725 2,203
Wahls, Richard 663 706 739 2,108
Babb, Jarrell 606 597 604 1,807
Leonhart, Robert 836 790 649 2,275
Byrd, Luther 687 748 735 2,170
Clifton, Max 686 754 659 2,099
  4,252 4,299 4,111 12,662
59 Budmen Team Doubles Singles All Events
Ganske, Raymond 666 686 670 2,022
Cook, John 714 687 649 2,050
Parr, James 663 529 702 1,894
Hill, Sid 766 759 668 2,193
Egeland, Marv 744 706 658 2,108
Donovan, John 743 863 749 2,355
  4,296 4,230 4,096 12,622
60 Old Geezers Team Doubles Singles All Events
Brown, Asher Skip 656 621 780 2,057
Brasher, Charlie 581 589 602 1,772
Wehner, Jamie 772 813 878 2,463
Brown, Kathy 696 649 767 2,112
Schofield, Dixon 717 759 647 2,123
Lynch, Tom 686 695 701 2,082
  4,108 4,126 4,375 12,609
61 Strictly Business Team Doubles Singles All Events
Schuette, Richard 806 758 701 2,265
Roloff, J.D. 750 674 690 2,114
Green, Willie J. 573 666 541 1,780
Neubig, Raymond 778 657 748 2,183
Greenwald, Gary 706 632 650 1,988
Thomas, Roosevelt Tee 739 762 770 2,271
  4,352 4,149 4,100 12,601
62 C & W Buzzsaws Team Doubles Singles All Events
Bishop, Gene 745 706 878 2,329
Hall, Tommy 800 932 806 2,538
Christie, Tom 743 681   1,424
Burchfield, Michael 685 677 720 2,082
Powell, Anthony 761 657 449 1,867
Wilson, Charlie 724 846 790 2,360
  4,458 4,499 3,643 12,600
63 Clint Sloan Realty #3 Team Doubles Singles All Events
Suddreth, Markeatha 623 691 685 1,999
Combs, Spencer 729 682 598 2,009
Terry, Thomas 683 651 694 2,028
Miller, Maria 724 725 741 2,190
Denbrock, Albert 606 674 778 2,058
Sutton, Chuck 814 709 786 2,309
  4,179 4,132 4,282 12,593
64 Omaha Bowlers Choice Team Doubles Singles All Events
Carter, David 828 857 707 2,392
Husband, Winston 727 773 721 2,221
McCraw, Burley 692 641 642 1,975
Kendrick, Walter 703 682 729 2,114
Gordon, Maria 602 610 573 1,785
Anderson, Gary 681 666 698 2,045
  4,233 4,229 4,070 12,532
65 C & W Look Out Team Doubles Singles All Events
Jordan, Carnel 670 684 781 2,135
Stephens, Willard 581 633 682 1,896
Meier, Russell 701 700 779 2,180
Langford, William R. 630 672 565 1,867
Lott, Ernest 633 657 782 2,072
Haywood, Rullie 766 782 799 2,347
  3,981 4,128 4,388 12,497
66 Recycled Texans Team Doubles Singles All Events
Reed, Dicky 824 747 648 2,219
Gaines, John 840 816 801 2,457
Procter, Larry 666 646 561 1,873
Best, Charles 764 550 664 1,978
Lee, Walter 665 628 551 1,844
Armstead, Jeff 675 705 672 2,052
  4,434 4,092 3,897 12,423
67 Alaska Seniors Team Doubles Singles All Events
Branstiter, Will 666 629 694 1,989
Dennis, William A, 652 654 674 1,980
Mason, Ed 661 650 726 2,037
Chase, Terry 563 645 742 1,950
Fleck, Hugh 683 710 722 2,115
Carr, Charles A, 700 789 782 2,271
  3,925 4,077 4,340 12,342
68 Why Not Team Doubles Singles All Events
McCafferty, Jerry 523 521 520 1,564
Foraker, Herb 574 557 517 1,648
Jones, Keith J. 718 619 627 1,964
Dudiot, Calvin 836 949 652 2,437
Foraker, Greg 959 835 844 2,638
Wolbert, Darold 636 737 617 1,990
  4,246 4,218 3,777 12,241
69 Team Superstar Team Doubles Singles All Events
Thomas, Roy 771 735 749 2,255
Ames, Ron 613 642 592 1,847
Sanders, Dee 795 715 666 2,176
Smith, Leonard 581 554 516 1,651
Balidio, Sam 794 721 661 2,176
Olaes Sr., Dante 682 706 732 2,120
  4,236 4,073 3,916 12,225
70 American Rollers Team Doubles Singles All Events
Pingry, Richard 786 791 768 2,345
Castille, Herman 640 556 633 1,829
Inman, Gene 771 666 744 2,181
Britton, Ron 714 794   1,508
Shavers, James 695 692 650 2,037
Barentine, Charles 714 857 686 2,257
  4,320 4,356 3,481 12,157
71 Just Having Fun #3 Team Doubles Singles All Events
Frank, Joe 654 560 515 1,729
Fullwood, James 766 868 683 2,317
Walker, Richard C. 661 676 719 2,056
Penny, Jesse 608 624 614 1,846
Hedgecoth, Chuck 699 671 670 2,040
Brooks, Elroy 666 716 716 2,098
  4,054 4,115 3,917 12,086
72 "Big 6" Team Doubles Singles All Events
Moore, John 552 629 609 1,790
Fuller, Larry 716 639 731 2,086
Woods, James 670 674 675 2,019
Williams, James 636 613 662 1,911
Thomas Donald E. 761 723 711 2,195
Loyd, Tommy 713 620 684 2,017
  4,048 3,898 4,072 12,018
73 Colorado Peak Rollers Team Doubles Singles All Events
Logan, Dick 523 547 638 1,708
Owens, Shelley 549 678 620 1,847
Cochran, Ron 730 768 670 2,168
Smith, Morris 676 668 668 2,012
Ferguson, John 741 710 815 2,266
Smith. James L. 665 601 652 1,918
  3,884 3,972 4,063 11,919
74 Clint Sloan Realty #4 Team Doubles Singles All Events
Dowling, Ray 807 873 793 2,473
Reyna, Oscar 650 581 633 1,864
Cooper, Louis 545 554 595 1,694
Hottinger, Gerald 735 755 730 2,220
Irvine, Jim 606 559 568 1,733
Ellis, Eugene 582 643 627 1,852
  3,925 3,965 3,946 11,836
75 Legends Team Doubles Singles All Events
White, Anthony 744 724 688 2,156
Epps Sr., Oscar 719 600 683 2,002
Williams, Dennis 819 819 726 2,364
Small Jr., John 683 712 883 2,278
Devers, Albert 788 730 748 2,266
Carroll, John   717   717
  3,753 4,302 3,728 11,783
76 Woodbridge #1 Team Doubles Singles All Events
Cherryholmes, James 667 760 798 2,225
Phillips, Wallace 651 655 649 1,955
Huisenga, Jim 720 673 697 2,090
Kevish, Peggy 626 561 504 1,691
Jones, Octavis 531 610 715 1,856
Vines, Otha 616 678 668 1,962
  3,811 3,937 4,031 11,779
77 C & W Roadhouse Team Doubles Singles All Events
Clarke, Ernesto 731 653 713 2,097
Perez, Rosie 540 512 591 1,643
Rackley, Bobby 748 657   1,405
Bardales, Jorge 683 740 649 2,072
Guillory, Thomas 675 678   1,353
Dixon, John 759 710 772 2,241
  4,136 3,950 2,725 10,811
78 Central Coast Retirees Team Doubles Singles All Events
Dollinger Sr., Albert        
Rush, Pernell 721 738 676 2,135
Bryars Jr., Gaston 805 808 767 2,380
Strasser, Fred        
Gilless, Lou 677 720 704 2,101
Sorrells, Jim 777 780 844 2,401
  2,980 3,046 2,991 9,017