Active Duty/Veterans - Team All Events
2012 Military Bowling Championships
Place Teams Scores   Payouts
1 Team Force Team Doubles Singles All Events 2,250.00
Cook, Ed 926 960 935 2,821
Hermann, Robert 870 854 885 2,609
Williams, Marvin 829 844 770 2,443
Fisher II, Bob 906 1,011 1,030 2,947
Haggitt, Michael 876 876 931 2,683
Reynolds, Ken 839 859 773 2,471
Team Force 5,246     15,974
2 We're Back Team Doubles Singles All Events 1,500.00
Moore, Rob 776 828 815 2,419
Montgomery, Thaddus 884 908 934 2,726
Floyd, Lineal 888 929 962 2,779
Jones, Terry 911 849 874 2,634
Montgomery, Ricky 865 937 815 2,617
Simpson, Gary 916 902 914 2,732
We're Back 5,240     15,907
3 Storm Tophatters Team Doubles Singles All Events 1,080.00
Prieto, Phil 940 989 942 2,871
Kirtley, John 855 912 853 2,620
Blad, Roger 967 894 727 2,588
Hoffman, Larry 906 1,005 921 2,832
Morton, Guy 799 831 909 2,539
Shellabarger, Max 779 772 821 2,372
Storm Tophatters 5,246     15,822
4 Arizona's Best Team Doubles Singles All Events 600.00
Matich, Rich 788 971 885 2,644
Sensing, Roger 799 795 856 2,450
Partridge, Pete 877 906 880 2,663
Wagner, Alan 900 966 869 2,735
Caron, Don 809 819 926 2,554
Swayda, Wayne 908 886 878 2,672
Arizona's Best 5,081     15,718
5 World Travlers Team Doubles Singles All Events 450.00
Greene, David 934 920 908 2,762
Suarez, Lou 735 798 793 2,326
Schell, Hans 829 919 905 2,653
Krumland, Ross 785 810 830 2,425
Fenton, Matthew 1,003 808 835 2,646
Hughes, John 991 945 917 2,853
World Travlers 5,277     15,665
6 Last to First Team Doubles Singles All Events 360.00
Wright, Jeff 834 828 748 2,410
Friendly, Sean 823 770 929 2,522
Wing, John 892 945 965 2,802
Joy, Nick 917 806 894 2,617
Parks, David 845 869 765 2,479
Taylor, Lee 834 897 874 2,605
Last to First 5,145     15,435
7 Dowling Brunks Team Doubles Singles All Events 300.00
Wentz, Neil 747 814 747 2,308
Olson, Chris 883 932 816 2,631
Benson, Donnie 864 849 890 2,603
Sokolnicki, Tom 638 865 787 2,290
Warstler, Michael 844 966 996 2,806
Benson, Tim 881 912 921 2,714
Dowling Brunks 4,857     15,352
8 Thrown Together Team Doubles Singles All Events 240.00
Brewster, Robert 757 932 863 2,552
Jones, Jeffrey 904 840 833 2,577
Weister, Krista 764 841 786 2,391
Lopez, Mark 891 960 907 2,758
Kinsfather, Jay 772 842 816 2,430
Crosby, William 794 818 840 2,452
Thrown Together 4,882     15,160
9 Strike or Bust Team Doubles Singles All Events 180.00
Southerland, Ricky 843 858 871 2,572
Leach, Fred 818 666 772 2,256
Hobson, Jan 890 905 931 2,726
Lujan, Gil 820 1,012 918 2,750
Dean, Kelvin 788 799 767 2,354
Mann, Dennis 823 785 882 2,490
Strike or Bust 4,982     15,148
10 Skadoosh Team Doubles Singles All Events 150.00
Vance, Richie 987 930 950 2,867
Riley, B.J. 940 843 760 2,543
Smith, Lonny 786 788 814 2,388
Reyes, Dave 855 793 795 2,443
Vance, Michelle 820 790 830 2,440
Tidmore, Matt 757 769 835 2,361
Skadoosh 5,145     15,042
11 Strikes & Yo's Team Doubles Singles All Events
Lindsey, Ken 877 722 806 2,405
Stern, Lance 817 833 821 2,471
Bloomer, James 803 887 984 2,674
Turner, Ted 739 916 909 2,564
Boykins, James 743 826 853 2,422
Sobolewski, Rob 848 738 845 2,431
Strikes & Yo's 4,827     14,967
12 Southern Flare #1 Team Doubles Singles All Events
Foucher, D.J. 777 874 867 2,518
Johnson, Bernard 992 896 1,004 2,892
Robey, Stephen 857 756 853 2,466
Not Eligible 641 762 743 2,146
Henry, Stephen 834 825 863 2,522
Goosun, Edward 831 734 826 2,391
Southern Flare #1 4,932     14,935
13 Team Travis Team Doubles Singles All Events
Vaughn, Brian 652 789 782 2,223
Markovich, Allen 782 757 794 2,333
Tucker, Mike 773 849 836 2,458
Ray, Jerry 883 794 867 2,544
Clay, Chris 824 898 848 2,570
Zylius, Michael 913 908 910 2,731
Team Travis 4,827     14,859
14 Just Met Team Doubles Singles All Events
Anderson, Robert 751 742 838 2,331
Van Laanen, Dennis 887 879 829 2,595
Hunt, John 828 846 831 2,505
Atkinson, Pat 761 684 706 2,151
Fultz, David 833 806 880 2,519
Nelson, Michael 887 950 918 2,755
Just Met 4,947     14,856
15 No Mercy Team Doubles Singles All Events
Banks, Martez 761 868 780 2,409
Carter, Theo 734 793 624 2,151
Bond, Bruce 737 883 816 2,436
Lew, Daniel 834 900 966 2,700
Byrd, Roger 845 879 912 2,636
Castellano, Rhollin 792 857 865 2,514
No Mercy 4,703     14,846
16 Here We Go Again Team Doubles Singles All Events
Tang, Russell 936 799 875 2,610
Vendiola, Arnold 804 859 863 2,526
Hess, Ken 743 917 815 2,475
Hasselius, Jason 705 686 745 2,136
Vendiola, Joseph 889 795 813 2,497
McDonald, Ron 848 834 886 2,568
Here We Go Again 4,925     14,812
17 Together Again Team Doubles Singles All Events
Marzula, James 935 837 903 2,675
Baumann, Brett 831 795 736 2,362
Brown, Donna 806 689 839 2,334
Lemery, David 741 892 748 2,381
Stallworth, Holton 833 918 835 2,586
Giannetti, Chuck 891 897 666 2,454
Together Again 5,037     14,792
18 900 Global Air Force Team Doubles Singles All Events
Buchert, Charles 830 889 842 2,561
Germano, Chad 765 834 769 2,368
Hill, Brian 752 828 778 2,358
Cash, Sam 786 768 756 2,310
Collins, Rob 792 821 916 2,529
Hardin, Jeff 784 936 853 2,573
900 Global Air Force 4,709     14,699
19 Bottom of the Barrell Team Doubles Singles All Events
Royse, Adam 805 798 866 2,469
King, Patrick 778 864 793 2,435
Allen, Christopher 799 752 738 2,289
Cook, Darrell 727 814 850 2,391
Wilkes, Aaron 831 940 787 2,558
Williams, Robert 821 849 780 2,450
Bottom of the Barrell 4,761     14,592
20 Pro Fit Pro Shop Team Doubles Singles All Events
Caswell, Robert 877 867 809 2,553
Griffith, Kevin 848 765 778 2,391
Rainey, Kelly 767 763 779 2,309
Hammons, Marcus 787 886 824 2,497
Wagner, Bob 716 734 855 2,305
Smith, Michael 863 831 784 2,478
Pro Fit Pro Shop 4,858     14,533
21 Urban Achievers Team Doubles Singles All Events
Torre, Bill 860 912 1,026 2,798
Frasier, Kevin 629 626 791 2,046
Traywick, Andy 746 734 792 2,272
Rorie, Loyd 866 789 821 2,476
Fenn, James 799 746 853 2,398
Balazs, George 775 834 829 2,438
Urban Achievers 4,675     14,428
22 Snakes On A Lane Team Doubles Singles All Events
Fields. Michael 744 785 875 2,404
Reinke, Randy 829 725 826 2,380
Kottke, Christopher 774 761 716 2,251
Jacobs, Strphanie 755 818 714 2,287
Thibault, Raymond 918 834 969 2,721
Neely, Marvin 823 672 793 2,288
Snakes On A Lane 4,843     14,331
23 Socks For Soldiers Team Doubles Singles All Events
Moreland, Eric 822 760 797 2,379
King, Gary 713 718 703 2,134
Bentley, Gary 816 822 726 2,364
Kimble, Bobby 855 753 754 2,362
Gilliam, Garette 775 888 900 2,563
Smith Barry 748 912 849 2,509
Socks For Soldiers 4,729     14,311
24 Somewhat Active Team Doubles Singles All Events
Holguin, David 754 745 771 2,270
Westberg Dee, Diane 761 791 642 2,194
Johnson, Steve 726 842 773 2,341
Wheeler, David 775 792 589 2,156
Dee, Clark 842 875 919 2,636
Pederson, Bruce 827 918 944 2,689
Somewhat Active 4,685     14,286
25 Pin Fall Wizards Team Doubles Singles All Events
Bowen, Les 806 842 780 2,428
Brasher, Charlie 738 717 803 2,258
Utley, Sue Ling 839 829 745 2,413
Spranger, Ted 828 722 754 2,304
Stevens, Robert 803 746 835 2,384
Utley, Tom 735 964 766 2,465
Pin Fall Wizards 4,749     14,252
26 Pinheads & Patriots Team Doubles Singles All Events
Stammers, Bob 750 817 741 2,308
Parent, Dan 709 812 884 2,405
Griffith, Melanie 744 728 747 2,219
Walker, Jim 830 829 763 2,422
Holman, Tim 806 774 823 2,403
Forsythe, James 878 770 799 2,447
Pinheads & Patriots 4,717     14,204
27 Last Minute Team Doubles Singles All Events
Hooper, Nathanael 726 719 847 2,292
Sorensen, Cory 873 784 842 2,499
Ellison, Gary 779 841 909 2,529
Hooper, Corey 888 711 841 2,440
Wright, Stephen 641 680 743 2,064
Butler, Johnnie 676 729 736 2,141
Last Minute 4,583     13,965
28 Wiggle It Team Doubles Singles All Events
Delgado, Arnuflo 761 679 754 2,194
Lane, Mike 642 796 729 2,167
Kraykovich, James 1,008 806 938 2,752
Cook, Matthew 731 819 884 2,434
Nickerson, Louis 688 626 615 1,929
Karnes, Kevin 765 791 901 2,457
Wiggle It 4,595     13,933
29 The Six Team Doubles Singles All Events
Owens, Alan 723 782 814 2,319
Swigart, Tim 734 869 934 2,537
Nixon, Tommy 728 772 708 2,208
Johnson, Verle 773 704 708 2,185
Cuyler, Mark 653 785 743 2,181
Peters, Dwight 772 893 772 2,437
The Six 4,383     13,867
30 Team Guam Team Doubles Singles All Events
Fitzgerald, Darren 842 726 733 2,301
Perez, Joseph 841 795 768 2,404
Duff, Brady 800 783 820 2,403
Cutshaw, Terry 689 831 625 2,145
Sipsy, Steven 728 779 648 2,155
Lizama, Kelly 711 871 774 2,356
Team Guam 4,611     13,764
31 The Few and The Proud #2 Team Doubles Singles All Events
Laprade, Frank 647 622 687 1,956
Du Pree, Arzal 793 772 796 2,361
Berrie, Lin 658 653 651 1,962
Wilson, Arthur 950 742 897 2,589
Scott, James 773 849 671 2,293
James, Scott 837 924 794 2,555
The Few and The Proud #2 4,658     13,716
32 Out of D Box Team Doubles Singles All Events
Watkins, Ty 707 737 664 2,108
Cacopardo, Chris 756 697 637 2,090
Woods, Mike 855 765 754 2,374
Ransburgh, Robert 817 749 769 2,335
Hyman, Todd 821 820 862 2,503
Arbas, Rufino 721 842 719 2,282
Out of D Box 4,677     13,692
33 Bowling Alianze Team Doubles Singles All Events
Nathan, Howard 692 839 750 2,281
Robbins, Melvin 662 769 669 2,100
Williams, Jarrod 788 697 625 2,110
Wright, James 771 871 799 2,441
Nixon, Richard 737 782 851 2,370
Winn, Kenneth 758 790 800 2,348
Bowling Alianze 4,408     13,650
34 Aliante Seniors Team Doubles Singles All Events
Brown, Norm 704 745 748 2,197
Ortega, Edward 711 656 675 2,042
Jung, Raymond 660 666 714 2,040
Tagupa, Dave 775 698 596 2,069
Nicdao, Rafael 818 960 795 2,573
Walters, Robert 909 828 886 2,623
Aliante Seniors 4,577     13,544
35 Oh Well Team Doubles Singles All Events
Hayes, Bobby 698 671 727 2,096
Bowman, Bob 826 776 736 2,338
Stemper, Jack 827 715 717 2,259
Herrera, Eddie 788 772 804 2,364
Patrick, Bob 697 677 685 2,059
Not Eligible 813 690 864 2,367
Oh Well 4,649     13,483
36 Go Bowl Team Doubles Singles All Events
Quille, Allen 908 794 717 2,419
Willis, Godfrey 742 747 726 2,215
Ashby, Jose 701 632 791 2,124
Quille, Adrian 759 615 664 2,038
Johnson, Nolan 778 766 801 2,345
Childress, Tonio 772 832 665 2,269
Go Bowl 4,660     13,410
37 Short Timers Team Doubles Singles All Events
Stoltenow, Dale 738 819 758 2,315
Wellnitz, William 726 695 758 2,179
Krauter, Dave 645 721 763 2,129
Eichstadt, Gary 841 767 863 2,471
Bellissimo, John 654 704 694 2,052
Wurtz, Robert 744 784 651 2,179
Short Timers 4,348     13,325
38 Here We Go Team Doubles Singles All Events
Del Rosario, Macario 589 683 617 1,889
Wilson, Amos 810 733 801 2,344
Ester, Steve 814 741 776 2,331
Reynolds, Rodney 734 651 680 2,065
Cary, Scott 795 769 712 2,276
Jeffries, Don 926 759 716 2,401
Here We Go 4,668     13,306
39 Rocky Mountain Strike Fest Team Doubles Singles All Events
Liptak, Andrew 713 835 668 2,216
Benjamin, Robert 680 703 769 2,152
Goebel, Robert 734 658 673 2,065
Suhar, Joe 753 741 731 2,225
Baca, Ernest 780 866 768 2,414
St. Peter, Michael 688 711 716 2,115
Rocky Mountain Strike Fest 4,348     13,187
40 Bowl Fun or Go Home Team Doubles Singles All Events
Harden, Brett 736 711 697 2,144
Thurston, Phillip 779 862 832 2,473
Mickeal, Wayne 762 648 741 2,151
Lesene, Al 516 611 606 1,733
Curtis, Anthony 807 740 797 2,344
Bradley, Ron 720 706 784 2,210
Bowl Fun or Go Home 4,320     13,055
41 Coast to Coast Team Doubles Singles All Events
Gibbs, Van 706 579 667 1,952
Kent, Dee 713 763 718 2,194
Ramge, Greg 648 784 630 2,062
Wakefield, Jason 716 595 712 2,023
Burt, Rob 801 649 704 2,154
Neely, Eddie 870 857 793 2,520
Coast to Coast 4,454     12,905
42 COANG Team Doubles Singles All Events
Kalcsits, Erwin 685 783 762 2,230
Holliday, Ron 620 596 627 1,843
Schneider, Delles 645 687 594 1,926
Phillips, Jared 852 968 862 2,682
Spahr, Steven 721 683 711 2,115
Zimmerman, Harold 619 675 610 1,904
COANG 4,142     12,700
43 The Orphans Team Doubles Singles All Events
Ferguson, Jerome 733 739 659 2,131
Jordan, Willie 753 648 734 2,135
Famalette, Chris 702 570 738 2,010
Monbeck, Brian 714 687 651 2,052
Seaton, Kenneth 801 746 642 2,189
Wooden, Rose 759 748 661 2,168
The Orphans 4,462     12,685
44 ABQ #1 Team Doubles Singles All Events
Coffey, Rusty 794 755 838 2,387
Munera, Ed 649 545 641 1,835
Harner, Russell 674 752 700 2,126
Skira, John 723 757 745 2,225
Ortiz, Hectoe 618 576 597 1,791
Gable, Ed 715 735 662 2,112
ABQ #1 4,173     12,476
45 Pin Busters Team Doubles Singles All Events
Cruz, Jerry 807 644 744 2,195
Perez, Jose 696 657 618 1,971
Cruz, Art 675 693 647 2,015
Cruz, Alex 652 626 780 2,058
Lee Jr., Skip 683 741 665 2,089
Maimer, David 646 691 635 1,972
Pin Busters 4,159     12,300
46 Last Team In Team Doubles Singles All Events
Carter, Will 749 720 712 2,181
Gillessen, Charlie 718 654 685 2,057
Green, Renee 617 826 701 2,144
Pringle, Terry 723 707 773 2,203
Goodrich, Wes 636 468 577 1,681
Silcott, Trevor 651 662 616 1,929
Last Team In 4,094     12,195
47 The Few and The Proud #1 Team Doubles Singles All Events
Smith, Lizzie 530 582 600 1,712
Jones, Oscar 638 678 570 1,886
Young, Raymond 726 674 653 2,053
Smith, Harry 658 781 714 2,153
Crockett, Felix 621 665 648 1,934
Christain, Jerri 741 823 796 2,360
The Few and The Proud #1 3,914     12,098
48 ABQ #2 Team Doubles Singles All Events
McGrath, Chris 753 722 687 2,162
Roybal, Robert 688 717 729 2,134
Carter, Joe 520 517 463 1,500
McGrath, Deborah 657 600 634 1,891
Willie, Eric 691 651 752 2,094
Smith, Mike 666 605 674 1,945
ABQ #2 3,975     11,726