Senior Retired - Team Event
2008 Military Bowling Championships
Place Team Games Total
1 Alamo City Bad Boys 1st 2nd 3rd 4th
Diaz, Jose 222 225 219 246 912
Swanson, Dennis 170 254 235 200 859
Moore, Robert 213 246 191 170 820
Batista, Richard 181 161 181 202 725
Luna, Arturo 225 208 224 200 857
Brown Jr., Thurman 203 198 278 212 891
  1214 1292 1328 1230 5064
2 Team Roto Grip Seniors 1st 2nd 3rd 4th Total
Mrenak, Joe 175 190 162 237 764
Allen, Sam 209 248 180 249 886
Barker, Larry 196 223 171 206 796
Fenstermacher, Ed 213 195 209 235 852
Watts, Dick 259 226 226 202 913
Treutel, Norb 209 203 212 212 836
  1261 1285 1160 1341 5047
3 The Antiques 1st 2nd 3rd 4th Total
Dameron, Edgar 191 195 234 244 864
Derr, William 182 212 195 206 795
McIlrath, Max 187 160 170 166 683
Knott, Dwane 227 237 235 211 910
Hedges, Gordy 205 235 172 193 805
Raynor, Dan 234 245 224 219 922
  1226 1284 1230 1239 4979
4 Jada Mobile Homes #1 1st 2nd 3rd 4th Total
O'Keefe, Larry 155 170 207 203 735
Pilkey, Jack 269 180 215 166 830
Walker, Don 180 178 193 199 750
Lantz, Verl 222 202 216 225 865
King, Clyde 200 215 249 188 852
Macie, Mel 199 201 235 236 871
Jada Mobile Homes #1 1225 1146 1315 1217 4903
5 Budmen 1st 2nd 3rd 4th Total
Atkins, Danny 191 227 196 198 812
Cook, John 186 236 192 194 808
Claassen, Len 152 194 207 255 808
Waldo, Bill 197 185 173 201 756
Donovan, John 249 198 246 224 917
Egeland, Marv 204 189 216 191 800
  1179 1229 1230 1263 4901
6 Seniors Unlimited - Ft. Belvior 1st 2nd 3rd 4th Total
Busch, Larry 234 227 232 202 895
Wheeler, Richard 168 163 172 171 674
Cowan, Mel 226 206 203 175 810
Phillips, Wally 237 171 224 201 833
Handley, John 215 179 214 182 790
Banks, Calvin 212 236 213 233 894
  1292 1182 1258 1164 4896
7 Mission Impossible 1st 2nd 3rd 4th Total
Lack, James 221 159 188 190 758
Wiles, Steve 215 246 194 183 838
Boyer, Bob 225 188 184 198 795
Blunt, Robert 191 227 210 184 812
Byrd, Bill 219 202 224 160 805
Atyeo, Jim 237 184 247 168 836
  1308 1206 1247 1083 4844
8 No Limit 1st 2nd 3rd 4th Total
Tompkins, Bill 208 187 188 166 749
Alston, Tom 258 205 228 247 938
Kendrick, Chris 189 204 194 162 749
Archer Jr., David 213 234 171 225 843
Evanoff, John 208 203 203 185 799
Westby, Keith 200 167 176 206 749
  1276 1200 1160 1191 4827
9 Dottie's Senior Retired #1 1st 2nd 3rd 4th Total
McFadden, Billy 170 195 191 157 713
Logan, Dick 218 245 225 185 873
Shivers, Mickey 179 192 185 201 757
Parrish, Wendell 213 222 178 200 813
Mantle, Rich 183 200 169 199 751
Means, Larry 215 227 230 177 849
  1178 1281 1178 1119 4756
10 Big Dogs 1st 2nd 3rd 4th Total
Dasugo, Ernest 157 246 196 182 781
Christian, William 199 233 206 190 828
Rice, Ray 175 202 182 222 781
Dennis Jr., James 199 149 223 214 785
Randall, George 221 229 212 189 851
McCusiton, James 180 179 177 181 717
  1131 1238 1196 1178 4743
11 Dottie's Senior Retired #5 1st 2nd 3rd 4th Total
Lloyd, Coleman 184 207 222 191 804
Abbott, Charlie 209 232 171 227 839
Tatum, Dennis 202 200 190 190 782
Taylor, Robert 142 163 223 233 761
Shivers, Harry 171 224 216 147 758
Kuster, Walt 163 202 201 205 771
  1071 1228 1223 1193 4715
12 The Geritol Gang 1st 2nd 3rd 4th Total
Lindsey, Arthur 183 194 213 173 763
Nakunz, Martin 148 220 184 210 762
Johnson, William H. 145 162 193 196 696
Smith, Thomas 223 235 182 161 801
Bradley, Al 194 165 228 188 775
Elliott, Bill 279 225 204 204 912
  1172 1201 1204 1132 4709
13 Six Pack 1st 2nd 3rd 4th Total
Eldridge, Wayne 181 162 170 290 803
Cunningham, Rick 200 187 203 224 814
Puente, Joe 231 178 262 194 865
Sund, Harold 167 182 185 234 768
Freuen, Herb 187 144 204 189 724
Miller, Dan 149 151 248 180 728
  1115 1004 1272 1311 4702
14 Emerald Coast Task Force 1st 2nd 3rd 4th Total
Peterson Jr., Moton 207 207 257 213 884
Higa, Ed 235 221 208 152 816
Rutldege, Robert 215 184 214 211 824
Altieri, Joseph 163 205 153 154 675
Ravn, Jeffrey 166 202 159 210 737
Stewart, John 182 153 192 210 737
  1168 1172 1183 1150 4673
15 Maryland Sweepers 1st 2nd 3rd 4th Total
Pugh, Floyd 215 210 141 194 760
Carter, Everett 210 149 150 139 648
Lewis, Nathaniel 182 207 245 184 818
Williams, Larry 225 194 171 187 777
Lipscomb, Raymond 131 254 257 193 835
Smith, John 201 165 215 248 829
  1164 1179 1179 1145 4667
16 HD SUPPLY Waterworks 1st 2nd 3rd 4th Total
Cook, Earl 191 192 207 215 805
Hayes, Jack 173 196 246 170 785
Short, Bob 206 257 164 210 837
Ralbovsky, Jerry 201 160 246 147 754
Borgmann, Wayne 196 203 198 191 788
Ozee, Jack 167 170 149 193 679
  1134 1178 1210 1126 4648
17 Alaska Seniors 1st 2nd 3rd 4th Total
Bancroft, Bill 187 209 214 233 843
Branstiter, Will 165 239 196 211 811
Mason, Edward 235 167 170 211 783
Griffin, Charles 124 167 132 182 605
Oleson, Roger 202 169 204 156 731
Chase, Terry 201 212 217 202 832
  1114 1163 1133 1195 4605
18 4 State Seniors 1st 2nd 3rd 4th Total
Kirby, Rich 176 147 162 167 652
Lawrence, Curtis 206 201 158 151 716
Studdard, Gary 172 216 238 200 826
Francis, Herb 183 169 223 267 842
King, Thomas 226 198 170 192 786
Shirey, Melvin 195 210 169 189 763
  1158 1141 1120 1166 4585
19 Dottie's Senior Retired #4 1st 2nd 3rd 4th Total
Martinez, Marty 160 180 150 177 667
Schively, Slim 203 238 141 161 743
Allen, Dale 202 204 191 212 809
Hand, Alex 213 159 201 214 787
Ferguson, John 246 194 182 185 807
Wittman, Robert 237 171 186 169 763
  1261 1146 1051 1118 4576
20 Travis Retirees #6 1st 2nd 3rd 4th Total
Washington, Ed 203 162 182 190 737
Porter, Frank 206 161 180 147 694
Reginato, Dino 204 168 146 235 753
Ramirez, Fred 222 235 182 194 833
Gomez, Cres 221 189 177 219 806
Reyna, Oscar 176 170 194 196 736
  1232 1085 1061 1181 4559
21 Dottie's Senior Retired #3 1st 2nd 3rd 4th Total
McDonald, Stephen 163 189 173 214 739
Hardway, Everett 174 151 202 184 711
Cheers, Homer 194 191 205 199 789
Bethman, Dick 157 189 181 158 685
Thompson, Walt 255 181 193 193 822
Sterling, Jim 213 212 196 191 812
  1156 1113 1150 1139 4558
22 Canyon Bait House 1st 2nd 3rd 4th Total
Duarte, Rick 232 178 200 213 823
Branham, Jim 152 200 213 197 762
LaBonte, Dean