Senior Retired - Team Event
2008 Military Bowling Championships
Place Team Games Total
1 Alamo City Bad Boys 1st 2nd 3rd 4th
Diaz, Jose 222 225 219 246 912
Swanson, Dennis 170 254 235 200 859
Moore, Robert 213 246 191 170 820
Batista, Richard 181 161 181 202 725
Luna, Arturo 225 208 224 200 857
Brown Jr., Thurman 203 198 278 212 891
  1,214 1,292 1,328 1,230 5,064
2 Team Roto Grip Seniors 1st 2nd 3rd 4th Total
Mrenak, Joe 175 190 162 237 764
Allen, Sam 209 248 180 249 886
Barker, Larry 196 223 171 206 796
Fenstermacher, Ed 213 195 209 235 852
Watts, Dick 259 226 226 202 913
Treutel, Norb 209 203 212 212 836
  1,261 1,285 1,160 1,341 5,047
3 The Antiques 1st 2nd 3rd 4th Total
Dameron, Edgar 191 195 234 244 864
Derr, William 182 212 195 206 795
McIlrath, Max 187 160 170 166 683
Knott, Dwane 227 237 235 211 910
Hedges, Gordy 205 235 172 193 805
Raynor, Dan 234 245 224 219 922
  1,226 1,284 1,230 1,239 4,979
4 Jada Mobile Homes #1 1st 2nd 3rd 4th Total
O'Keefe, Larry 155 170 207 203 735
Pilkey, Jack 269 180 215 166 830
Walker, Don 180 178 193 199 750
Lantz, Verl 222 202 216 225 865
King, Clyde 200 215 249 188 852
Macie, Mel 199 201 235 236 871
Jada Mobile Homes #1 1,225 1,146 1,315 1,217 4,903
5 Budmen 1st 2nd 3rd 4th Total
Atkins, Danny 191 227 196 198 812
Cook, John 186 236 192 194 808
Claassen, Len 152 194 207 255 808
Waldo, Bill 197 185 173 201 756
Donovan, John 249 198 246 224 917
Egeland, Marv 204 189 216 191 800
  1,179 1,229 1,230 1,263 4,901
6 Seniors Unlimited - Ft. Belvior 1st 2nd 3rd 4th Total
Busch, Larry 234 227 232 202 895
Wheeler, Richard 168 163 172 171 674
Cowan, Mel 226 206 203 175 810
Phillips, Wally 237 171 224 201 833
Handley, John 215 179 214 182 790
Banks, Calvin 212 236 213 233 894
  1,292 1,182 1,258 1,164 4,896
7 Mission Impossible 1st 2nd 3rd 4th Total
Lack, James 221 159 188 190 758
Wiles, Steve 215 246 194 183 838
Boyer, Bob 225 188 184 198 795
Blunt, Robert 191 227 210 184 812
Byrd, Bill 219 202 224 160 805
Atyeo, Jim 237 184 247 168 836
  1,308 1,206 1,247 1,083 4,844
8 No Limit 1st 2nd 3rd 4th Total
Tompkins, Bill 208 187 188 166 749
Alston, Tom 258 205 228 247 938
Kendrick, Chris 189 204 194 162 749
Archer Jr., David 213 234 171 225 843
Evanoff, John 208 203 203 185 799
Westby, Keith 200 167 176 206 749
  1,276 1,200 1,160 1,191 4,827
9 Dottie's Senior Retired #1 1st 2nd 3rd 4th Total
McFadden, Billy 170 195 191 157 713
Logan, Dick 218 245 225 185 873
Shivers, Mickey 179 192 185 201 757
Parrish, Wendell 213 222 178 200 813
Mantle, Rich 183 200 169 199 751
Means, Larry 215 227 230 177 849
  1,178 1,281 1,178 1,119 4,756
10 Big Dogs 1st 2nd 3rd 4th Total
Dasugo, Ernest 157 246 196 182 781
Christian, William 199 233 206 190 828
Rice, Ray 175 202 182 222 781
Dennis Jr., James 199 149 223 214 785
Randall, George 221 229 212 189 851
McCusiton, James 180 179 177 181 717
  1,131 1,238 1,196 1,178 4,743
11 Dottie's Senior Retired #5 1st 2nd 3rd 4th Total
Lloyd, Coleman 184 207 222 191 804
Abbott, Charlie 209 232 171 227 839
Tatum, Dennis 202 200 190 190 782
Taylor, Robert 142 163 223 233 761
Shivers, Harry 171 224 216 147 758
Kuster, Walt 163 202 201 205 771
  1,071 1,228 1,223 1,193 4,715
12 The Geritol Gang 1st 2nd 3rd 4th Total
Lindsey, Arthur 183 194 213 173 763
Nakunz, Martin 148 220 184 210 762
Johnson, William H. 145 162 193 196 696
Smith, Thomas 223 235 182 161 801
Bradley, Al 194 165 228 188 775
Elliott, Bill 279 225 204 204 912
  1,172 1,201 1,204 1,132 4,709
13 Six Pack 1st 2nd 3rd 4th Total
Eldridge, Wayne 181 162 170 290 803
Cunningham, Rick 200 187 203 224 814
Puente, Joe 231 178 262 194 865
Sund, Harold 167 182 185 234 768
Freuen, Herb 187 144 204 189 724
Miller, Dan 149 151 248 180 728
  1,115 1,004 1,272 1,311 4,702
14 Emerald Coast Task Force 1st 2nd 3rd 4th Total
Peterson Jr., Moton 207 207 257 213 884
Higa, Ed 235 221 208 152 816
Rutldege, Robert 215 184 214 211 824
Altieri, Joseph 163 205 153 154 675
Ravn, Jeffrey 166 202 159 210 737
Stewart, John 182 153 192 210 737
  1,168 1,172 1,183 1,150 4,673
15 Maryland Sweepers 1st 2nd 3rd 4th Total
Pugh, Floyd 215 210 141 194 760
Carter, Everett 210 149 150 139 648
Lewis, Nathaniel 182 207 245 184 818
Williams, Larry 225 194 171 187 777
Lipscomb, Raymond 131 254 257 193 835
Smith, John 201 165 215 248 829
  1,164 1,179 1,179 1,145 4,667
16 HD SUPPLY Waterworks 1st 2nd 3rd 4th Total
Cook, Earl 191 192 207 215 805
Hayes, Jack 173 196 246 170 785
Short, Bob 206 257 164 210 837
Ralbovsky, Jerry 201 160 246 147 754
Borgmann, Wayne 196 203 198 191 788
Ozee, Jack 167 170 149 193 679
  1,134 1,178 1,210 1,126 4,648
17 Alaska Seniors 1st 2nd 3rd 4th Total
Bancroft, Bill 187 209 214 233 843
Branstiter, Will 165 239 196 211 811
Mason, Edward 235 167 170 211 783
Griffin, Charles 124 167 132 182 605
Oleson, Roger 202 169 204 156 731
Chase, Terry 201 212 217 202 832
  1,114 1,163 1,133 1,195 4,605
18 4 State Seniors 1st 2nd 3rd 4th Total
Kirby, Rich 176 147 162 167 652
Lawrence, Curtis 206 201 158 151 716
Studdard, Gary 172 216 238 200 826
Francis, Herb 183 169 223 267 842
King, Thomas 226 198 170 192 786
Shirey, Melvin 195 210 169 189 763
  1,158 1,141 1,120 1,166 4,585
19 Dottie's Senior Retired #4 1st 2nd 3rd 4th Total
Martinez, Marty 160 180 150 177 667
Schively, Slim 203 238 141 161 743
Allen, Dale 202 204 191 212 809
Hand, Alex 213 159 201 214 787
Ferguson, John 246 194 182 185 807
Wittman, Robert 237 171 186 169 763
  1,261 1,146 1,051 1,118 4,576
20 Travis Retirees #6 1st 2nd 3rd 4th Total
Washington, Ed 203 162 182 190 737
Porter, Frank 206 161 180 147 694
Reginato, Dino 204 168 146 235 753
Ramirez, Fred 222 235 182 194 833
Gomez, Cres 221 189 177 219 806
Reyna, Oscar 176 170 194 196 736
  1,232 1,085 1,061 1,181 4,559
21 Dottie's Senior Retired #3 1st 2nd 3rd 4th Total
McDonald, Stephen 163 189 173 214 739
Hardway, Everett 174 151 202 184 711
Cheers, Homer 194 191 205 199 789
Bethman, Dick 157 189 181 158 685
Thompson, Walt 255 181 193 193 822
Sterling, Jim 213 212 196 191 812
  1,156 1,113 1,150 1,139 4,558
22 Canyon Bait House 1st 2nd 3rd 4th Total
Duarte, Rick 232 178 200 213 823
Branham, Jim 152 200 213 197 762
LaBonte, Dean 152 185 193 171 701
Brister, Bill 162 190 162 155 669
Wersell, Dave 212 186 194 204 796
Hoff, Dave 191 167 195 234 787
  1,101 1,106 1,157 1,174 4,538
23 Wagner's All Stars #1 1st 2nd 3rd 4th Total
Gilbert, Larry 167 212 160 192 731
Hanna, Earl 172 137 225 173 707
Wagner, Auto 194 189 170 174 727
Wirrie, James 157 225 152 171 705
Morris, Walter 169 192 277 224 862
Overstreet, Fred 210 221 192 161 784
  1,069 1,176 1,176 1,095 4,516
24 Mis Fits 1st 2nd 3rd 4th Total
Clemments, Gerald 220 150 204 171 745
McNabb, Richard 147 188 166 148 649
Freese, Wayne 208 176 185 176 745
Schill, Steve 236 174 193 212 815
Bradsby, Larry 177 212 179 198 766
Douglas, Don 193 170 217 213 793
  1,181 1,070 1,144 1,118 4,513
25 McClellan Park 6 Pack 1st 2nd 3rd 4th Total
Wheeler, George 179 200 233 209 821
Hall, Chuck 151 146 122 159 578
Del Rosario, Jim 184 185 160 185 714
Luthern, Jim 231 193 204 178 806
Hall, Robert 160 221 185 182 748
Miner, John 191 225 171 258 845
  1,096 1,170 1,075 1,171 4,512
26 Should'A Been 1st 2nd 3rd 4th Total
Schuneman, John 182 220 191 213 806
Seiple, Ken 152 189 136 162 639
Heck, Robert 183 170 216 181 750
Williams, Bill 191 234 184 216 825
Smith, Robert 141 181 168 177 667
Brink, Dick 208 209 214 180 811
  1,057 1,203 1,109 1,129 4,498
27 Afterburners 1st 2nd 3rd 4th Total
Clavin, Bill 183 170 192 179 724
Hesslink, Tom 145 191 168 157 661
Boyer, Buggs 167 167 179 161 674
Hensley, Leonard 182 245 169 228 824
Commings, Oscar 225 226 162 162 775
Roane, Don 244 179 170 231 824
  1,146 1,178 1,040 1,118 4,482
28 Fort Belvoir Seniors 1st 2nd 3rd 4th Total
Powell, John 182 204 180 180 746
Woods, Arthur 166 161 201 188 716
Fugitt, Paul 161 227 204 184 776
Hicks, Melvin 139 163 173 214 689
Sneed, Dwayne 178 184 167 168 697
Schreiber, Chuck 202 209 206 234 851
  1,028 1,148 1,131 1,168 4,475
29 Texas Hurricanes 1st 2nd 3rd 4th Total
Mehne, Jim 214 161 177 156 708
Dunn, John 144 194 138 160 636
Juchnik, Bill 203 194 274 179 850
Kruithof, Ron 187 143 190 181 701
Fraze, Merv 226 173 221 214 834
Claire, Johnston 209 172 193 158 732
  1,183 1,037 1,193 1,048 4,461
30 Colorado Springs Rocky Rollers 1st 2nd 3rd 4th Total
Greiner, Al 189 215 232 233 869
Hanemann, Ed 156 194 226 184 760
Ellis, Bob 190 164 172 124 650
Kalinowski, Hank 199 176 196 196 767
Bergquist, Len 177 161 181 206 725
Martin, Bud 159 149 196 153 657
  1,070 1,059 1,203 1,096 4,428
31 The Valiant "6" 1st 2nd 3rd 4th Total
Oliver, Bobby 205 233 203 177 818
Brown Jr., John 161 172 190 205 728
Black, Tom 211 212 194 158 775
Darden, Herman 149 210 182 180 721
Karam, Michael 158 191 182 200 731
Wesley, Henry 196 116 155 172 639
  1,080 1,134 1,106 1,092 4,412
32 The Alamogordo Roadrunners 1st 2nd 3rd 4th Total
Harnett, Dick 168 211 201 203 783
Bailey, Roland 139 135 181 150 605
Holquin, Killy 167 188 201 216 772
Plaistow, Phil 191 200 173 159 723
Jarvis, Tom 212 158 170 174 714
Perea, Carlos 220 202 210 171 803
  1,097 1,094 1,136 1,073 4,400
33 Tired Old Boys 1st 2nd 3rd 4th Total
Honrine, James 163 214 182 147 706
Martin, Bob 183 226 168 169 746
Kalyandjian, Pierre 142 151 171 193 657
Edwards, William 211 193 230 205 839
Simons, Gary 179 195 157 223 754
Lanham, William 167 154 171 188 680
  1,045 1,133 1,079 1,125 4,382
34 Wagner's All Stars #2 1st 2nd 3rd 4th Total
Young, Gayfers 168 136 209 213 726
Maryland, Johnel 172 179 156 183 690
DeMatteo, Leon 147 226 158 177 708
Allen, Clarence 201 214 203 215 833
Shannon, Richard 122 175 182 147 626
Rolling, Johnny 195 177 199 192 763
  1,005 1,107 1,107 1,127 4,346
35 Dottie's Senior Retired #2 1st 2nd 3rd 4th Total
Worden, Roy 189 195 168 203 755
Eaglehouse, Ken 173 192 164 161 690
Ceccone, Ed 203 180 173 177 733
Walker, Don 160 184 171 159 674
Copeland, Willie 187 176 159 193 715
Bruce, Mike 188 176 223 170 757
  1,100 1,103 1,058 1,063 4,324
36 Drifters 1st 2nd 3rd 4th Total
Cornwell, Jim 178 180 187 170 715
Cullen, John 168 197 168 141 674
Spisak, John 129 170 167 170 636
Garman, Gene 205 159 182 216 762
Zschokke, Dick 165 174 211 193 743
Campa, Frank 187 193 192 191 763
  1,032 1,073 1,107 1,081 4,293
37 American Rollers 1st 2nd 3rd 4th Total
Hawkins, Marion 156 193 160 185 694
Estrella, Joseph 188 211 143 157 699
Martinez, Joe 226 158 183 189 756
Shavers, James 184 149 223 166 722
Mead, Wesley 151 117 162 211 641
Barentine, Charles 173 173 208 189 743
  1,078 1,001 1,079 1,097 4,255
38 Strike Force 1st 2nd 3rd 4th Total
Anderson, Andy 127 156 164 155 602
Wade, John 192 214 146 171 723
Schultz, William 204 158 183 172 717
Marshall, Paul 163 175 148 169 655
McAnelly, Robert 155 137 172 158 622
Cooke, Bennie 256 217 234 224 931
  1,097 1,057 1,047 1,049 4,250
39 Let's Roll 1st 2nd 3rd 4th Total
Bates, William 140 165 156 166 627
Hinds, Miles 188 189 213 180 770
Chin, Rod 206 139 198 147 690
Maxwell, George 170 224 188 227 809
Bogan, Robert 155 161 152 164 632
Faulk, Carlos 176 170 149 211 706
  1,035 1,048 1,056 1,095 4,234
40 Travis Seniors #2 1st 2nd 3rd 4th Total
Torres, Alfred 161 170 183 192 706
Delobel, Daniel 171 159 134 190 654
Helton, Jim 247 124 202 197 770
Lewis, Herb 217 184 170 181 752
Brown, Ben 130 177 191 155 653
McCrary, Gene 133 179 183 195 690
  1,059 993 1,063 1,110 4,225
41 Senior Strikers 1st 2nd 3rd 4th Total
Johnson, Clayton 190 151 169 152 662
Harris, Roger 174 185 168 174 701
Gorman, Rich 191 213 186 159 749
Stone, Jack 158 154 162 172 646
Poole, Carl 192 191 140 162 685
Brummund, Dale 200 206 203 137 746
  1,105 1,100 1,028 956 4,189
42 Spoilers 1st 2nd 3rd 4th Total
Mack, Collie 148 156 202 155 661
Johnson, Harold 161 226 188 213 788
Dickerson, Lee 182 201 165 183 731
Westbrook, Riley 147 177 125 163 612
Roberts, Jessie 135 170 159 161 625
Fernandez, Felix 173 168 182 224 747
  946 1,098 1,021 1,099 4,164
43 Afterburners #2 1st 2nd 3rd 4th Total
Bullard, Charles 187 227 182 222 818
Taylor, Wilson 199 168 194 168 729
Hughes, Donald 148 165 154 191 658
Sankey, William 184 214 166 159 723
Bagley, Joe 156 193 152 194 695
Woods, Charles   179 146 138 463
  874 1,146 994 1,072 4,086
44 Travis Retirees #4 1st 2nd 3rd 4th Total
Curran, Larry 154 196 176 179 705
Ward, Robert 164 180 153 189 686
Lee, Willie 166 121 126 192 605
Cooper, Louis 181 182 156 196 715
Brewer, Nate 209 166 144 167 686
Lawrence, Warren 211 124 209 141 685
  1,085 969 964 1,064 4,082
45 Solano Retirees 1st 2nd 3rd 4th Total
Harlow, Tom 142 148 147 151 588
Schwede, Carmit 205 173 169 173 720
Propp, Gerald 202 201 149 189 741
Highsmith, Freddy 170 191 183 216 760
McCale, Stewart 180 174 150 149 653
Johnson, E.L. 155 172 132 157 616
  1,054 1,059 930 1,035 4,078
46 Sidewinders 1st 2nd 3rd 4th Total
Collick, William 128 149 179 166 622
Jackson,Nolan 185 221 159 203 768
Jones, Leander 180 144 157 149 630
Reed, Carl 167 168 174 122 631
Johnson, William 164 189 190 246 789
Jenkins, David 135 134 151 163 583
  959 1,005 1,010 1,049 4,023
47 Dottie's Senior Retired #6 1st 2nd 3rd 4th Total
Danneley, Danny 167 156 173 147 643
Sorhiem, Arlo 241 184 144 183 752
Lyons, Charlie 152 122 143 196 613
Porter, Roy 227 98 178 153 656
Warfield, Jim 115 151 192 173 631
Hudson, Pete 188 193 189 150 720
  1,090 904 1,019 1,002 4,015
48 Travis Retirees #7 1st 2nd 3rd 4th Total
Shultz, Glenn 181 176 158 151 666
Sessoms, Robert 134 202 174 125 635
Stepter, Roosevelt 119 194 159 212 684
Eisen, Richard 169 161 200 159 689
Hopkins, Tom 164 131 123 154 572
Walker, Ted 170 196 185 200 751
  937 1,060 999 1,001 3,997
49 Four & Who 1st 2nd 3rd 4th Total
Gilliam, Darrell 147 166 126 191 630
Rocha, Tony 181 165 157 179 682
Baguio, Ben 210 226 170 144 750
Melendrez, Greg 143 149 160 146 598
Mathis, Ken 158 171 161 160 650
Moore, Richard 204 166 160 156 686
  1,043 1,043 934 976 3,996
50 Mixmash 1st 2nd 3rd 4th Total
Shelton, Steve 187 194 161 158 700
Dysart, Noel 256 147 193 154 750
Holtzclaw, John 209 170 182 226 787
McMullin, Hollis 277 181 183 195 836
Anderson, Alden 194 204 185 217 800
Shea, Michael 205 160 146 223 734
  1,328 1,056 1,050 1,173 3,907
51 Classic Pro Shop 1st 2nd 3rd 4th Total
Huffpower, Curtis 209 183 196 166 754
Murray, Charles         0
Harrell, David 155 234 212 178 779
Bonnet, Dave 162 152 167 192 673
Jones Jr., Arthur 222 186 255 245 908
Pugh Sr., David 156 165 168 151 640
  904 920 998 932 3,754