Retired - Team Event
2008 Military Bowling Championships
Place Team Games  
1 Roto Grip / BSS 1st 2nd 3rd 4th Total
Szeluga, Tony 216 268 259 187 930
Freehauf, Bob 233 220 212 225 890
Lonsdale, Lance 184 276 213 245 918
Iwasczyszyn, Bernie 245 247 203 258 953
Ramge, Jim 248 187 217 192 844
Jenkins, Rex 245 179 182 182 788
  1,371 1,377 1,286 1,289 5,323
2 Strikes - No Spares 1st 2nd 3rd 4th Total
Lewis, Lou 210 235 258 223 926
Cobb, Donlad 258 215 258 216 947
Banks, Walt 174 171 202 205 752
Goelz, Chris 279 236 278 217 1,010
Rivers, Gene 216 215 215 258 904
Goss, D.J. 204 181 239 156 780
  1,341 1,253 1,450 1,275 5,319
3 Who Cares 1st 2nd 3rd 4th Total
Drewitt, Robert 235 219 193 236 883
Harris, Hercules 211 169 196 258 834
McClintick, John 227 249 238 225 939
Bliven, Marty 234 201 184 205 824
Douglas, Charles 206 190 218 200 814
Eggleston, Michael 279 268 247 192 986
  1,392 1,296 1,276 1,316 5,280
4 Team Storm 1st 2nd 3rd 4th Total
Grainger, Randy 238 200 186 211 835
Spiess, Craig 217 205 182 189 793
Yamanuha, Roy 225 223 207 207 862
Tupper, Kirk 266 265 214 199 944
Coats, Jim 193 238 190 238 859
Palomares, Norm 227 207 234 237 905
  1,366 1,338 1,213 1,281 5,198
5 Team Ebonite 1st 2nd 3rd 4th Total
Rumbaugh, Paul 222 237 216 187 862
Brewster, Jerry 225 179 194 225 823
Axon, Dave 245 222 179 238 884
Glaab, Steve 192 209 194 235 830
Huther, Scott 204 242 210 232 888
Livingston, Gary 192 206 258 236 892
  1,280 1,295 1,251 1,353 5,179
6 O.I.S.M.A. #2 1st 2nd 3rd 4th Total
Seaman, Jim 182 215 233 215 845
Mabus, Jim 249 265 212 198 924
Coleman, Roy 175 180 190 205 750
Stiles, Bill 181 181 229 217 808
Grady, Terrence 258 218 214 206 896
Austin, Clint 269 216 212 213 910
  1,314 1,275 1,290 1,254 5,133
7 Bad Rack 1st 2nd 3rd 4th Total
Benz, Ron 279 223 256 200 958
Torres, Ellsworth 246 204 193 200 843
Poff, Bill 259 204 231 239 933
Miller, Gary 228 204 224 203 859
Martinez, Marty 253 170 193 202 818
Tourtillott, Art 214 161 163 179 717
  1,479 1,166 1,260 1,223 5,128
8 3-2-1 Strikes Again 1st 2nd 3rd 4th Total
Goodenough, Bill 183 235 175 224 817
Richwine, Chet 247 232 186 246 911
Combs, Danny 256 224 184 225 889
Friesner, James 206 194 202 183 785
Thompson Jr., Ralph 182 194 248 212 836
Bryan, Johnny 223 224 199 244 890
  1,297 1,303 1,194 1,334 5,128
9 Cactus Bowl Strikers / Banger 1st 2nd 3rd 4th Total
Simonar, Bill 214 245 235 193 887
Burnham, Roger 204 235 235 244 918
Boeder, Terry 205 217 204 174 800
Henniges, Greg 214 215 150 233 812
Cyre, Charlie 194 258 247 202 901
Knop, Cory 209 216 196 176 797
  1,240 1,386 1,267 1,222 5,115
10 900 Global 1st 2nd 3rd 4th Total
Hall, Chuck 222 182 190 227 821
Randolph, Byron 225 185 259 199 868
Terrell, Mike 228 247 194 248 917
Aldrich, Paul 214 182 246 214 856
Schulz, Larry 192 234 195 197 818
Tesch, Paul 220 187 198 205 810
  1,301 1,217 1,282 1,290 5,090
11 Back Together 1st 2nd 3rd 4th Total
Cook, Dave 213 202 208 213 836
Barker, Carter 135 205 266 182 788
Guthrie, Mike 204 257 236 250 947
Cook, Bruce 211 235 225 224 895
Lemley, Gary 213 186 217 203 819
Rosinski, Joe 227 170 191 209 797
  1,203 1,255 1,343 1,281 5,082
12 Pensacola Few 1st 2nd 3rd 4th Total
Raby, Bill 191 224 245 203 863
Love, Russ 225 205 279 197 906
Point, Greg 225 204 225 180 834
Gray, Dick 193 193 190 171 747
Thompson, Skip 203 226 237 173 839
Cooper, David 191 233 197 265 886
  1,228 1,285 1,373 1,189 5,075
13 "Navy" RU Kidding 1st 2nd 3rd 4th Total
Anglin, Kevin 206 236 231 213 886
Brown, Barry 192 199 227 235 853
Woods, Ricky 185 206 182 215 788
Castellano, Danny 232 238 248 228 946
Stangler, Rick 257 176 190 229 852
Vidauri, Mike 193 190 182 180 745
  1,265 1,245 1,260 1,300 5,070
14 Old Friends 1st 2nd 3rd 4th Total
Creel, Jim 202 259 202 202 865
Gulley, Randy 182 275 197 216 870
Servantes, John 237 258 236 205 936
Kleckner, Paul 210 196 221 180 807
Revelle, Calvin 182 208 213 170 773
Pender, Paul 218 180 198 215 811
  1,231 1,376 1,267 1,188 5,062
15 2 Sea 2 Land 2 Air 1st 2nd 3rd 212 Total
Patterson, Doc 225 213 192 242 872
Dahlke, Merlin 191 226 180 212 809
Bessette, Fred 187 222 214 165 788
Ellis, Jim 199 181 187 196 763
Barfield, Lisa 247 218 268 214 947
Rorije, Hank 196 242 224 216 878
  1,245 1,302 1,265 1,245 5,057
16 Meade Stud Farm 1st 2nd 3rd 4th Total
Russell, Ken 206 204 186 168 764
Raistrick, Jeff 216 185 160 156 717
Brown, Rick 258 212 179 218 867
Schweizer, Jim 177 194 213 247 831
Cronk, Al 267 237 186 248 938
Rideout, Dan 184 300 248 207 939
  1,308 1,332 1,172 1,244 5,056
17 Ramge's Raiders 1st 2nd 3rd 4th Total
Collingham, Tim 202 181 206 226 815
Sweeting, John 169 169 154 204 696
Ramge Sr., Jim 223 195 236 244 898
Palfrey, Tom 237 212 247 188 884
McWilliams, John 212 170 191 215 788
Tunson, Willie 254 246 196 278 974
  1,297 1,173 1,230 1,355 5,055
18 Pin Chasers 1st 2nd 3rd 4th Total
Belden, Floyd 206 222 221 215 864
Johnson, Verle 194 211 205 226 836
Petersen, Pete 268 177 203 235 883
Thompson, Don 184 174 226 191 775
Waldron, Alex 222 170 207 203 802
Petersen, Mouse 229 211 224 189 853
  1,303 1,165 1,286 1,259 5,013
19 It's A Secret 1st 2nd 3rd 4th Total
LaBree, Brian 190 193 184 245 812
Heist, Bob 174 216 158 183 731
Patterson, Jeff 232 221 169 217 839
Lewis, Kevin 289 208 233 211 941
Corr, Brian 216 227 195 189 827
Lanciano, Kelvin 246 234 202 170 852
  1,347 1,299 1,141 1,215 5,002
20 Belleville Spare Parts 1st 2nd 3rd 4th Total
Lanctot, David 237 197 234 187 855
Woodmancy, Ray 230 161 209 226 826
Frost, Raymond 214 206 170 149 739
Symonds, Darrin 225 243 224 211 903
Sparlin, Jim 205 168 172 223 768
Goode, Lou 247 217 237 206 907
  1,358 1,192 1,246 1,202 4,998
21 Fort Lee First Framers 1st 2nd 3rd 4th Total
Nichols, Doug 236 214 189 203 842
Brown, Larry 165 204 162 203 734
Rufus, Calvin 164 199 216 253 832
Dagenias, Rich 268 190 179 204 841
Dyer, Ray 242 194 178 200 814
Stenhouse, Reggie 256 184 267 222 929
  1,331 1,185 1,191 1,285 4,992
22 Bollings Best 1st 2nd 3rd 4th Total
Michael, Bill 217 216 211 165 809
Kwasniewski, Dan 245 201 180 192 818
Burchfield, Mike 238 212 202 225 877
Jones, Ernie 256 198 198 167 819
Anderson, Warren 211 226 193 163 793
Smith, Mike 233 202 214 215 864
  1,400 1,255 1,198 1,127 4,980
23 Gun Fighters 1st 2nd 3rd 4th Total
Bitrick, John 268 215 225 184 892
Shuff, Dave 199 205 180 196 780
Sroczyk, Tom 228 191 179 224 822
Corey, Randy 182 207 200 190 779
Jensen, Jay 229 213 181 224 847
Lamb, Scott 241 170 194 246 851
  1,347 1,201 1,159 1,264 4,971
24 Peterson Won Na B's 1st 2nd 3rd 4th Total
Cook, Mike 224 222 216 224 886
Romesburg, Rich 256 184 217 235 892
Bitten, Ron 181 186 170 173 710
Krajcovic, Dave 210 222 208 223 863
Stibgen, Gary 208 182 235 194 819
Plath, Greg 215 190 187 149 741
  1,294 1,186 1,233 1,198 4,911
25 Clint Sloan Realty #2 1st 2nd 3rd 4th Total
Cruz, Herb 235 146 214 188 783
Seale, Jim 264 235 227 221 947
Mallory, Chester 183 183 191 204 761
Thomas, Clint 167 195 202 140 704
Emory, Dennis 216 199 191 196 802
Lucas, Al 213 244 248 177 882
  1,278 1,202 1,273 1,126 4,879
26 Kathy's Studs #2 1st 2nd 3rd 4th Total
Sloan, Fred 269 182 194 278 923
Wynne, Tom 172 198 175 215 760
Traum, Joe 248 213 208 185 854
Gess, Lee 248 244 225 203 920
Little, Steve 170 172 193 206 741
Smith, Russ 191 155 160 170 676
  1,298 1,164 1,155 1,257 4,874
27 Travis Retirees #3 1st 2nd 3rd 4th Total
Tessaro, Wayne 180 200 187 202 769
Holland, Dale 203 216 202 223 844
Irvine, Jim 236 208 176 182 802
Traywick, Andrew 205 217 190 237 849
Burns, Kevin 161 181 206 183 731
Dowling, Ray 227 236 224 191 878
  1,212 1,258 1,185 1,218 4,873
28 Alaska Sourdoughs 1st 2nd 3rd 4th Total
Helms, Ron 223 278 213 165 879
Hinchey, Ray 172 213 191 180 756
Robertson, Robbie 218 223 189 223 853
Moore, Robert 236 159 246 169 810
King, Jim 214 220 173 237 844
Cline, Neil 179 174 239 138 730
  1,242 1,267 1,251 1,112 4,872
29 Proud To Be A Veteran 1st 2nd 3rd 4th Total
Lawrence, Curtis 212 215 224 237 888
Hauptman, Ken 197 161 205 183 746
Richard, Glenn 161 269 193 181 804
Lawrence, Sheila 194 244 170 213 821
Foster, Ed 210 212 268 145 835
McAllan, Billy 161 183 237 192 773
  1,135 1,284 1,297 1,151 4,867
30 Roy's Raiders 1st 2nd 3rd 4th Total
Lawson, Roy 216 258 221 178 873
Lee, Lloyd 200 193 220 205 818
Payne, William 173 202 139 187 701
Harris, Kary 223 204 215 177 819
Schriener, Rich 252 176 211 222 861
Smith, Edwin 192 188 197 216 793
  1,256 1,221 1,203 1,185 4,865
31 C & W Pro Shop 1st 2nd 3rd 4th Total
Bardales, Jorge 151 214 171 190 726
Adams, Bernard 180 255 233 202 870
Crittenden, Don 217 199 229 289 934
Haywood, Rullie 203 206 213 217 839
Simmons, Alfred 189 193 129 161 672
Johnson, Scott 190 235 217 180 822
  1,130 1,302 1,192 1,239 4,863
32 Texas Fury 1st 2nd 3rd 4th Total
Carter, Jack 226 215 211 223 875
Clifton, Max 172 194 172 218 756
Wright, Gary 234 245 226 214 919
Strait, Mitch 174 257 192 169 792
Stephens, Larry 214 160 182 214 770
Tilbury, Harry 216 167 168 196 747
  1,236 1,238 1,151 1,234 4,859
33 Team Hammer 1st 2nd 3rd 4th Total
Bailey, John 205 235 225 221 886
Schroll, Carl 179 174 171 152 676
Childers, John 224 227 204 202 857
Pietrzak, John 178 184 190 211 763
Binkley, Bob 212 247 191 236 886
Jones, Sames 191 182 196 216 785
  1,189 1,249 1,177 1,238 4,853
34 Bemis Medical 1st 2nd 3rd 4th Total
Galentine, Dave 194 186 181 199 760
Nohilly, B.J. 242 193 234 204 873
Floyd, J.D. 176 225 208 239 848
Foore, Rich 179 210 158 148 695
Morrell, Bill 258 191 161 208 818
Mikkelsen, Mike 158 247 247 199 851
  1,207 1,252 1,189 1,197 4,845
35 Spares & Strikes II 1st 2nd 3rd 4th Total
Rogers, Larry 239 227 177 206 849
Tardona Jr., Lou 181 186 186 184 737
Louden, John 178 223 234 211 846
Hillenbrandt. Ron 149 157 196 194 696
L'Ecuyer, Thomas 225 191 180 192 788
Heard, John 196 223 269 237 925
  1,168 1,207 1,242 1,224 4,841
36 Kathy's Studs #3 1st 2nd 3rd 4th Total
Reynolds, Tyrone 173 172 225 206 776
Wyan, Dozier 180 205 216 160 761
Hawkins, Anita 205 179 212 224 820
Anderson, Reggie 191 257 246 212 906
Lucas, Robert 185 198 205 204 792
Martin, Jefferson 150 233 199 197 779
  1,084 1,244 1,303 1,203 4,834
37 Bellevue Knights 1st 2nd 3rd 4th Total
Carter, David 231 191 248 226 896
Vanata, Ron 235 195 167 176 773
McCraw, Burley 157 226 170 190 743
Walker, John 160 214 163 207 744
Polonis, Tom 199 193 226 201 819
Neilsen, Lynn 217 192 186 258 853
  1,199 1,211 1,160 1,258 4,828
38 Jada Mobile Homes #2 1st 2nd 3rd 4th Total
Sayers, Dick 173 237 211 195 816
Glessner, Jerry 167 181 159 246 753
Morgan, Jimmie 214 159 203 203 779
Worley, James 216 232 213 203 864
Meier, Russell 216 184 193 234 827
Dennison, Russell 177 168 203 224 772
  1,163 1,161 1,182 1,305 4,811
39 Strictly Business 1st 2nd 3rd 4th Total
Byrd, Ron 191 180 201 189 761
Schuette, Dick 199 190 164 211 764
Carr, Claudie 227 160 193 212 792
Roloff, J.D. 162 203 184 190 739
Greenwald, Gary 240 201 244 235 920
Thomas, Roosevelt 203 213 184 222 822
  1,222 1,147 1,170 1,259 4,798
40 All Navy Retired 1st 2nd 3rd 4th Total
Bocchino, Frank 214 233 146 191 784
Draeger, Larry 182 214 191 228 815
Gavin, Jerry 216 179 182 205 782
Ensor, George 165 171 190 223 749
Eaton, Ben 174 188 232 223 817
Anderson, Henry 202 190 245 204 841
  1,153 1,175 1,186 1,274 4,788
41 Serious Fun II 1st 2nd 3rd 4th Total
Greene, Jeff 178 175 213 136 702
Green, David 182 176 190 228 776
Metcalf, Ric 204 214 233 196 847
Loresco, Sam 201 218 175 181 775
Bergsieker, Ralph 256 170 200 201 827
Prior Sr., Ken 191 205 259 205 860
  1,212 1,158 1,270 1,147 4,787
42 Peterson Bowling Center 1st 2nd 3rd 4th Total
Ahyo, Phillie 185 205 190 217 797
Butcher, Danny 212 204 258 213 887
Graybeal, Terry 192 212 169 152 725
Casale, Joe 183 200 183 199 765
Otto, Rich 215 159 177 224 775
Peters, Will 189 234 212 201 836
  1,176 1,214 1,189 1,206 4,785
43 Kathy's Studs #1 1st 2nd 3rd 4th Total
Lightcap, Tom 226 197 280 213 916
Brown, Kathy 198 158 158 156 670
Bell, Bill 236 187 234 191 848
Osborne, Wayne 297 195 207 193 892
Brown, Rich 160 182 124 148 614
Perez, Mike 245 206 170 216 837
  1,362 1,125 1,173 1,117 4,777
44 MANG Retired 1st 2nd 3rd 4th Total
Jones, Dennis 256 188 205 154 803
Martin, Chuck 222 223 178 168 791
Cross, Marlin 186 164 226 225 801
Yates, Doug 179 175 244 188 786
Curtiss, Gene 192 190 177 192 751
Skaggs, Joe 226 198 192 223 839
  1,261 1,138 1,222 1,150 4,771
45 Dottie's Retired #1 1st 2nd 3rd 4th Total
Beedle, Steve 157 238 157 199 751
Faber, Monty 165 162 190 225 742
Roepkin, Dan 188 191 173 191 743
Hogy, David 204 174 212 232 822
Flanagan, Steve 235 227 228 248 938
Watt, Wayne 181 207 171 206 765
  1,130 1,199 1,131 1,301 4,761
46 Montana Rivers 1st 2nd 3rd 4th Total
Bader, Ross 181 212 228 193 814
McKinney, Art 184 188 202 202 776
Rivers, Eric 201 238 226 184 849
Gribble, Tony 154 168 157 158 637
Schon, Greg 210 204 215 212 841
Rivers, Dick 222 216 216 183 837
  1,152 1,226 1,244 1,132 4,754
47 VFW Post 318 Olympia, WA 1st 2nd 3rd 4th Total
Zlateff, Pat 249 279 221 166 915
Selck, Brian 192 224 183 217 816
Norleen, R.D. 171 195 220 206 792
Luberacki, Robert 196 157 227 192 772
Pereira, Robert 201 147 191 214 753
Lamar, Robert 151 167 179 197 694
  1,160 1,169 1,221 1,192 4,742
48 Clint Sloan Realty #1 1st 2nd 3rd 4th Total
Sloan, Clint 178 214 213 202 807
Evans, Howard 181 140 145 189 655
Allard, Neil 180 172 255 211 818
Moore, Dave 246 201 157 221 825
Weitzel, E.J. 186 191 144 203 724
Bousley, Bo 179 247 258 214 898
  1,150 1,165 1,172 1,240 4,727
49 Andy's Raiders 1st 2nd 3rd 4th Total
Becton, James 195 151 220 198 764
Edinger, Dave 171 191 226 190 778
Atterbury, Rod 204 142 172 178 696
Round, Rob 182 195 226 171 774
Valentine, Doug 191 157 299 238 885
Anderson, Richard 182 213 235 197 827
  1,125 1,049 1,378 1,172 4,724
50 Who Cares #2 1st 2nd 3rd 4th Total
Suhar, Joe 182 180 192 205 759
Goebel, Bob 194 135 183 149 661
Allen, Spencer 141 238 195 215 789
Best, Tom 205 235 204 258 902
Snodgrass, Bill 195 181 233 214 823
St. Peter, Mike 176 198 204 211 789
  1,093 1,167 1,211 1,252 4,723
51 Bitburgers 1st 2nd 3rd 4th Total
Hartman, Mark 193 183 225 241 842
Shirey, Cal 222 208 178 181 789
Scharff, Alex 224 188 153 172 737
Pulvermacher, Gary 193 154 228 213 788
West, Frank 226 217 191 192 826
Cruz, Jim 174 157 225 185 741
  1,232 1,107 1,200 1,184 4,723
52 Tex Mex Zona 1st 2nd 3rd 4th Total
Mercer, Ron 201 200 227 211 839
Van Denassem, Hugo 193 192 211 142 738
Sansone, George 174 207 158 156 695
Michaelson, Bruce 167 157 216 214 754
Case, Ed 215 270 191 216 892
Scott, Rick 224 202 196 176 798
  1,174 1,228 1,199 1,115 4,716
53 Cheyenne Rolling Thunder 1st 2nd 3rd 4th Total
Aldridge, Andy 180 181 256 200 817
Morton, Darrel 191 268 204 183 846
Drehobl, Dave 225 202 243 200 870
Neumann, Frank 195 159 211 178 743
Jackson, Jack 152 226 171 226 775
Lucas, Luke 148 172 201 136 657
  1,091 1,208 1,286 1,123 4,708
54 Bandit Six Pack 1st 2nd 3rd 4th Total
Faoiz, Frank 178 180 186 222 766
Foust, Bill 160 159 180 191 690
Kilgore, Don 221 202 179 213 815
Wangen, Gordon 188 184 198 174 744
Galbraith, Ron 239 221 195 213 868
Staikoff, Ted 204 196 190 228 818
  1,190 1,142 1,128 1,241 4,701
55 Awe-Some 1st 2nd 3rd 4th Total
Walsh, Garl 210 185 247 225 867
Burke, Ed 164 199 179 160 702
Michael, Roger 224 223 214 182 843
Sick, Herm 183 202 211 192 788
Hairston, Clarence 158 171 165 154 648
Eakin, Larry 202 216 215 193 826
  1,141 1,196 1,231 1,106 4,674
56 Gone With The Wind 1st 2nd 3rd 4th Total
Rangel, Connie 175 162 179 190 706
Glacken, John 221 203 246 221 891
Jefferson, Dale 164 207 193 154 718
Tapp, Milton 211 161 178 213 763
Walker, Odis 188 196 174 218 776
Augustus, Frederick 173 212 235 193 813
  1,132 1,141 1,205 1,189 4,667
57 Billy Bob's 1st 2nd 3rd 4th Total
Braun, Dale 164 164 180 156 664
Davidson, Billy 194 194 202 138 728
McCafferty, Jerry 185 212 226 214 837
Parker, Gary 220 198 180 221 819
Puett, Bobby 177 174 184 220 755
Puett, Kenneth 213 182 226 236 857
  1,153 1,124 1,198 1,185 4,660
88 Glad To Be Here 1st 2nd 3rd 4th Total
Kennedy Jr., Eugene 210 183 158 256 807
Coffee, George L. 170 194 177 201 742
Freeman, Bubba 144 202 176 256 778
Toney Sr., Willie 202 155 193 201 751
Benson, Charles J. 188 201 189 170 748
Williams, M.C. 223 196 194 211 824
  1,137 1,131 1,087 1,295 4,650
58 Recycled Texans 1st 2nd 3rd 4th Total
Clark, George 183 226 210 210 829
Huling, Dale 211 202 182 194 789
Martin, Howard 215 205 186 203 809
Reed, Dicky 172 185 179 179 715
Lee, Walter 154 244 172 158 728
Proctor, Larry 178 214 216 171 779
  1,113 1,276 1,145 1,115 4,649
59 Coast to Coast Strokers 1st 2nd 3rd 4th Total
Stewart, John 180 149 203 158 690
Vinson, Lloyd 224 203 217 225 869
Williams, Dennis 151 155 174 160 640
Thurmann, Dwight 186 203 212 195 796
Wiggins, Wendell 247 195 193 166 801
Webber, Bernard 249 185 247 170 851
  1,237 1,090 1,246 1,074 4,647
60 Eagles 1st 2nd 3rd 4th Total
Ramirez, Juan 235 207 197 266 905
Quist, John 180 192 186 201 759
Schreiber, Fred 201 204 191 193 789
Wahls, Richard 178 190 136 146 650
Rabidas, Richard 224 215 235 184 858
Woodard, Eddie 207 157 159 157 680
  1,225 1,165 1,104 1,147 4,641
61 C & W All Stars 1st 2nd 3rd 4th Total
Sanchez, Duran 190 136 180 188 694
Rubio, Ismael 204 188 180 201 773
Samuels, Enrique 211 156 137 245 749
Camacho, Tommy 211 237 290 211 949
Wallace, Cornelus 131 158 145 184 618
Jordan, Carnel 215 225 196 216 852
  1,162 1,100 1,128 1,245 4,635
62 Mission Essential 1st 2nd 3rd 4th Total
Hill, Marcelle 157 220 149 181 707
Keys, Kirk 186 205 191 191 773
Drakes, Luis 245 180 237 221 883
Reddy, Hannah 208 146 168 148 670
Williams, Moses 177 153 187 191 708
Simmons, Ron 206 233 204 245 888
  1,179 1,137 1,136 1,177 4,629
63 Pocket Shooters 1st 2nd 3rd 4th Total
Stevens,Tim 203 246 259 238 946
Smith, Joe 187 173 161 166 687
Graham, Leonard 159 216 163 201 739
Quolas, Daniel 223 164 225 192 804
Clark, James 159 124 166 179 628
Roberts, Nate 226 184 170 205 785
  1,157 1,107 1,144 1,181 4,589
64 3 + 3 = Determination 1st 2nd 3rd 4th Total
Hartnett, Steve 210 225 247 176 858
Haygood, Thomas 151 157 205 164 677
Cherryholmes, Jim 200 191 203 180 774
Harris, Denise 153 173 155 172 653
Brotsch, Bernard 199 170 146 244 759
Holmes, Christopher 204 202 199 245 850
  1,117 1,118 1,155 1,181 4,571
65 Woodbridge 1st 2nd 3rd 4th Total
Smith, Jim 212 198 190 193 793
Steepleton, Regie 152 137 234 216 739
White, Ken 182 202 200 234 818
Markle, Dick 199 166 161 184 710
Pendleton, Bill 173 223 188 162 746
Huisenga, Jim 179 183 172 198 732
  1,097 1,109 1,145 1,187 4,538
66 Total Package 1st 2nd 3rd 4th Total
O'Brien, Bobby 138 191 232 213 774
McKnight, John 169 168 202 166 705
Gordon, Jesse 205 205 182 199 791
Spratley, Walt 201 224 225 156 806
Stewart, Mike 189 195 182 168 734
Edwards, William 164 148 213 196 721
  1,066 1,131 1,236 1,098 4,531
67 Mixed Vets 1st 2nd 3rd 4th Total
Cowen, William 210 181 155 268 814
Bourdon, Richard 179 154 151 194 678
Barron, Jesse 205 179 171 194 749
Green, Bob 191 189 190 207 777
McManas, Gilbert 213 150 177 160 700
Harbison, Bryant 154 177 203 263 797
  1,152 1,030 1,047 1,286 4,515
68 PBR 57 1st 2nd 3rd 4th Total
Wagner, Jim 171 195 172 213 751
DeFabbo, Rob 168 154 223 181 726
Aguilar, Mark 146 224 170 155 695
Mostellar, Marv 168 202 228 170 768
Foucher, Didier 213 195 179 190 777
Simpler, Mike 243 142 178 223 786
  1,109 1,112 1,150 1,132 4,503
69 FRA Branch 29 1st 2nd 3rd 4th Total
Alvarez, Mark 226 193 168 223 810
Waite, Richard 164 202 174 217 757
Holden, George 159 129 153 192 633
Haus, Chet 164 206 207 237 814
Cross, Melvin 160 188 211 138 697
Skaw, Steve 236 209 183 159 787
  1,109 1,127 1,096 1,166 4,498
70 Bowling Stones 1st 2nd 3rd 4th Total
Schofield, Dixon 197 200 150 157 704
Ford, Art 191 216 236 183 826
Knight, Gene 212 190 202 170 774
Shook, Bryan 182 174 169 140 665
Anderson, Andy 206 138 225 200 769
Harmon, Jim 189 179 165 215 748
  1,177 1,097 1,147 1,065 4,486
71 Spokane Guy's 1st 2nd 3rd 4th Total
Violetta, Jim 187 177 141 203 708
Jordan, Elzya 182 163 165 156 666
Leu, Robert 173 109 157 126 565
Combs, Spencer 216 202 213 257 888
Wilder, Duke 226 214 248 194 882
Collier, Clif 186 182 213 195 776
  1,170 1,047 1,137 1,131 4,485
72 Clint Sloan Realty #3 1st 2nd 3rd 4th Total
Henry, Jim 192 167 180 185 724
Stoerck, Kurt 220 167 201 160 748
Linster, Tom 152 223 185 170 730
Clark, Dan 160 154 175 180 669
Freitas, Jeffrey 173 226 242 183 824
Davis, Jim 171 178 192 214 755
  1,068 1,115 1,175 1,092 4,450
73 Dotties Retired #2 1st 2nd 3rd 4th Total
Czubinski, Lawrence 166 181 245 167 759
Vaughan, Enna 193 196 213 151 753
Harris, Jeffrey 246 214 207 203 870
Khoma, Ken 171 156 140 177 644
Shelton, Connie 180 148 176 151 655
Harris, Anthony 181 172 216 187 756
  1,137 1,067 1,197 1,036 4,437
74 Triple XXXX 1st 2nd 3rd 4th Total
Hulla, Greg 161 160 195 155 671
Mikula, Jerry 183 156 167 162 668
Vetter, Gene 194 208 170 168 740
Carolus, Duane 223 203 193 235 854
Kemp, Tom 179 216 215 213 823
Kea, Doug 189 148 170 172 679
  1,129 1,091 1,110 1,105 4,435
75 Team Mutz 1st 2nd 3rd 4th Total
Smith, Robert 171 163 141 213 688
Borden, James 157 158 179 184 678
Ylagan, Galmar 168 158 217 190 733
Mutzabaugh, Ken 204 174 192 190 760
Fillmore, James 154 226 157 184 721
Ramos, Ray 187 236 213 213 849
  1,041 1,115 1,099 1,174 4,429
76 Beer Guts 1st 2nd 3rd 4th Total
Humbert, Vern 172 210 165 169 716
McCoy, Bill 167 169 151 151 638
Buchmaier, Henry 216 204 177 146 743
Hladky, John 181 165 170 193 709
Daniels, Dennis 184 204 190 177 755
Evers, Richard 171 252 223 202 848
  1,091 1,204 1,076 1,038 4,409
77 The Strike Zone 1st 2nd 3rd 4th Total
Holloway, Michael 169 175 138 158 640
Makovsky, Todd 165 177 174 212 728
Ford, Bob 196 158 203 268 825
Sulick, Tom 214 185 177 152 728
McGee, Dave 180 156 165 155 656
Fleck, Rob 189 205 226 208 828
  1,113 1,056 1,083 1,153 4,405
78 Dottie's Retired #3 1st 2nd 3rd 4th Total
Groover, Vern 146 193 227 199 765
Duncan, Wilbur 184 199 146 192 721
Willis, Godfrey 139 167 169 208 683
Mantle, Rick 189 142 155 157 643
Chinn, Warren 221 192 204 183 800
Quille, Allen 232 202 194 154 782
  1,111 1,095 1,095 1,093 4,394
79 Virginia Travelers 1st 2nd 3rd 4th Total
Crawford, Brantley 164 177 179 161 681
Malbrough, Ignatius 171 146 174 157 648
Pezzella, Tony 215 180 182 156 733
Skaggs, Harry 191 228 186 191 796
McCaughan, John 189 173 148 149 659
Lafon, C.W. 188 171 216 217 792
  1,118 1,075 1,085 1,031 4,309
80 River City Six 1st 2nd 3rd 4th Total
Gorman, David 181 170 139 163 653
Plante, Don 207 170 172 162 711
Wenck, John 176 171 195 181 723
Martin, Jerry 194 140 176 159 669
Dupre, John 190 139 199 194 722
Williams, John 223 215 181 209 828
  1,171 1,005 1,062 1,068 4,306
81 Frickin Pin 1st 2nd 3rd 4th Total
Stiles, Charles 147 194 209 163 713
Beddingfield, Henry 148 168 158 164 638
Robinson, A.J. 192 174 167 175 708
Peterson, Pete 191 220 188 225 824
Johnson, Ki 195 172 187 144 698
Hunt, Joe 191 182 155 164 692
  1,064 1,110 1,064 1,035 4,273
82 O.S.I.M.A. 1st 2nd 3rd 4th Total
Yamashita, Eric 195 182 190 153 720
Wilson, Jeff 172 159 157 134 622
Thiel, Cynthia 116 143 135 125 519
Thiel, Al 179 195 211 191 776
Johnson, Henry 225 238 159 246 868
Holweg, Steve 178 198 168 204 748
  1,065 1,115 1,020 1,053 4,253
83 Get Connected "2" 1st 2nd 3rd 4th Total
Cantu, Paul 208 211 224 205 848
Lott, Ernest 175 203 178 141 697
Wollek, Don 154 156 185 179 674
Ramos, Ismael 148 169 193 168 678
Williams, Judy 163 131 164 179 637
Washington, Robert 156 172 190 174 692
  1,004 1,042 1,134 1,046 4,226
84 Get Connected "1" 1st 2nd 3rd 4th Total
