Retired -Team All Events
2008 Military Bowling Championships
Place Team Scores
1 Roto Grip / BSS Team Doubles Singles  All Events
Szeluga, Tony 930 942 846 2,718
Freehauf, Bob 890 906 837 2,633
Lonsdale, Lance 918 920 850 2,688
Iwasczyszyn, Bernie 953 883 912 2,748
Ramge, Jim 844 899 860 2,603
Jenkins, Rex 788 924 923 2,635
  5323 5474 5228 16,025
2 Team Ebonite Team Doubles Singles  All Events
Rumbaugh, Paul 862 817 976 2,655
Brewster, Jerry 823 911 879 2,613
Axon, Dave 884 871 874 2,629
Glaab, Steve 830 847 856 2,533
Huther, Scott 888 876 924 2,688
Livingston, Gary 892 852 1015 2,759
  5179 5174 5524 15,877
3 900 Global Team Doubles Singles  All Events
Hall, Chuck 821 802 917 2,540
Randolph, Byron 868 889 940 2,697
Terrell, Mike 917 838 983 2,738
Aldrich, Paul 856 923 882 2,661
Schulz, Larry 818 818 891 2,527
Tesch, Paul 810 869 863 2,542
  5090 5139 5476 15,705
4 Strikes - No Spares Team Doubles Singles  All Events
Lewis, Lou 926 873 774 2,573
Cobb, Donlad 947 804 946 2,697
Banks, Walt 752 929 799 2,480
Goelz, Chris 1010 827 923 2,760
Rivers, Gene 904 820 995 2,719
Goss, D.J. 780 821 875 2,476
  5319 5074 5312 15,705
5 Old Friends Team Doubles Singles  All Events
Creel, Jim 865 848 929 2,642
Gulley, Randy 870 864 814 2,548
Servantes, John 936 863 895 2,694
Kleckner, Paul 807 941 965 2,713
Revelle, Calvin 773 859 785 2,417
Pender, Paul 811 799 869 2,479
  5062 5174 5257 15,493
6 Cactus Bowl Strikers / Banger Team Doubles Singles  All Events
Simonar, Bill 887 859 934 2,680
Burnham, Roger 918 907 885 2,710
Boeder, Terry 800 837 904 2,541
Henniges, Greg 812 886 916 2,614
Cyre, Charlie 901 834 739 2,474
Knop, Cory 797 799 781 2,377
  5115 5122 5159 15,396
  Bad Rack  Team Doubles Singles  All Events
7 Benz, Ron 958 949 900 2807
Torres, Ellsworth 843 876 842 2,561
Poff, Bill 933 899 922 2,754
Miller, Gary 859 825 838 2,522
Martinez, Marty 818 747 830 2,395
Tourtillott, Art 717 761 743 2,221
  5128 5057 5075 15260
8 O.I.S.M.A. #2 Team Doubles Singles  All Events
Seaman, Jim 845 991 697 2533
Mabus, Jim 924 758 887 2,569
Coleman, Roy 750 838 811 2,399
Stiles, Bill 808 770 867 2,445
Grady, Terrence 896 760 914 2,570
Austin, Clint 910 858 833 2,601
  5133 4975 5009 15,117
9 Team Storm Team Doubles Singles  All Events
Grainger, Randy 835 859 805 2,499
Spiess, Craig 793 757 793 2,343
Yamanuha, Roy 862 765 846 2,473
Tupper, Kirk 944 837 832 2,613
Coats, Jim 859 880 876 2,615
Palomares, Norm 905 813 848 2,566
  5198 4911 5000 15,109
10 Back Togeather Team Doubles Singles  All Events
Cook, Dave 836 752 822 2,410
Barker, Carter 788 844 794 2,426
Guthrie, Mike 947 889 996 2,832
Cook, Bruce 895 864 882 2,641
Lemley, Gary 819 770 889 2,478
Rosinski, Joe 797 802 714 2,313
  5082 4921 5097 15,100
11 3-2-1 Strikes Again Team Doubles Singles  All Events
Goodenough, Bill 817 771 772 2,360
Richwine, Chet 911 882 778 2,571
Combs, Danny 889 937 876 2,702
Friesner, James 785 743 823 2,351
Thompson Jr., Ralph 836 780 865 2,481
Bryan, Johnny 890 918 817 2,625
  5128 5031 4931 15,090
12 "Navy" RU Kidding Team Doubles Singles  All Events
Anglin, Kevin 886 973 861 2,720
Brown, Barry 853 906 787 2,546
Woods, Ricky 788 767 744 2,299
Castellano, Danny 946 939 877 2,762
Stangler, Rick 852 868 889 2,609
Vidauri, Mike 745 678 698 2,121
  5070 5131 4856 15,057
13 2 Sea 2 Land 2 Air Team Doubles Singles  All Events
Patterson, Doc 872 727 837 2,436
Dahlke, Merlin 809 803 751 2,363
Bessette, Fred 788 787 834 2,409
Ellis, Jim 763 851 832 2,446
Barfield, Lisa 947 770 965 2,682
Rorije, Hank 878 895 857 2,630
  5057 4833 5076 14,966
14 Pensacola Few Team Doubles Singles  All Events
Raby, Bill 863 889 766 2,518
Love, Russ 906 729 792 2,427
Point, Greg 834 860 800 2,494
Gray, Dick 747 845 757 2,349
Thompson, Skip 839 896 797 2,532
Cooper, David 886 867 885 2,638
  5075 5086 4797 14,958
15 Who Cares Team Doubles Singles  All Events
Drewitt, Robert 883 806 780 2,469
Harris, Hercules 834 771 797 2,402
McClintick, John 939 909 915 2,763
Bliven, Marty 824 880 830 2,534
Douglas, Charles 814 766 713 2,293
Eggleston, Michael 986 742 754 2,482
  5280 4874 4789 14,943
16 Roy's Raiders Team Doubles Singles  All Events
Lawson, Roy 873 819 813 2,505
Lee, Lloyd 818 886 765 2,469
Payne, William 701 892 895 2,488
Harris, Kary 819 850 896 2,565
Schriener, Rich 861 781 795 2,437
Smith, Edwin 793 828 842 2,463
  4865 5056 5006 14,927
17 Meade Stud Farm Team Doubles Singles  All Events
Russell, Ken 764 850 895 2,509
Raistrick, Jeff 717 717 719 2,153
Brown, Rick 867 809 884 2,560
Schweizer, Jim 831 802 773 2,406
Cronk, Al 938 785 825 2,548
Rideout, Dan 939 903 883 2,725
  5056 4866 4979 14,901
18 Clint Sloan Realty #2 Team Doubles Singles  All Events
Cruz, Herb 783 790 761 2,334
Seale, Jim 947 808 859 2,614
Mallory, Chester 761 849 802 2,412
Thomas, Clint 704 872 694 2,270
Emory, Dennis 802 830 956 2,588
Lucas, Al 882 867 913 2,662
  4879 5016 4985 14,880
19 It's A Secret Team Doubles Singles  All Events
LaBree, Brian 812 736 777 2,325
Heist, Bob 731 795 826 2,352
Patterson, Jeff 839 795 873 2,507
Lewis, Kevin 941 915 899 2,755
Corr, Brian 827 826 846 2,499
Lanciano, Kelvin 852 789 771 2,412
  5002 4856 4992 14,850
20 All Navy Retired Team Doubles Singles  All Events
Bocchino, Frank 784 760 776 2,320
Draeger, Larry 815 835 865 2,515
Gavin, Jerry 782 905 830 2,517
Ensor, George 749 753 818 2,320
Eaton, Ben 817 876 851 2,544
Anderson, Henry 841 877 879 2,597
  4788 5006 5019 14,813
21 Fort Lee First Framers Team Doubles Singles  All Events
Nichols, Doug 842 705 758 2,305
Brown, Larry 734 722 842 2,298
Rufus, Calvin 832 820 858 2,510
Dagenias, Rich 841 873 881 2,595
Dyer, Ray 814 704 780 2,298
Stenhouse, Reggie 929 830 1028 2,787
  4992 4654 5147 14,793
22 Peterson Bowling Center Team Doubles Singles  All Events
Ahyo, Phillie 797 818 893 2,508
Butcher, Danny 887 787 835 2,509
Graybeal, Terry 725 824 972 2,521
Casale, Joe 765 763 775 2,303
Otto, Rich 775 831 804 2,410
Peters, Will 836 860 827 2,523
  4785 4883 5106 14,774
23 Team Hammer Team Doubles Singles  All Events
Bailey, John 886 808 870 2,564
Schroll, Carl 676 702 744 2,122
Childers, John 857 885 852 2,594
Pietrzak, John 763 783 889 2,435
Binkley, Bob 886 846 863 2,595
Jones, Sames 785 821 840 2,446
  4853 4845 5058 14,756
24 Bollings Best Team Doubles Singles  All Events
Michael, Bill 809 774 776 2,359
Kwasniewski, Dan 818 789 837 2,444
Burchfield, Mike 877 921 844 2,642
Jones, Ernie 819 779 859 2,457
Anderson, Warren 793 756 816 2,365
Smith, Mike 864 826 797 2,487
  4980 4845 4929 14,754
25 Kathy's Studs #2 Team Doubles Singles  All Events
Sloan, Fred 923 866 931 2,720
Wynne, Tom 760 736 755 2,251
Traum, Joe 854 769 881 2,504
Gess, Lee 920 865 853 2,638
Little, Steve 741 835 847 2,423
Smith, Russ 676 743 791 2,210
  4874 4814 5058 14,746
26 Belleville Spare Parts Team Doubles Singles  All Events
Lanctot, David 855 755 828 2,438
Woodmancy, Ray 826 753 915 2,494
Frost, Raymond 739 832 894 2,465
Symonds, Darrin 903 771 852 2,526
Sparlin, Jim 768 763 730 2,261
Goode, Lou 907 765 865 2,537
  4998 4639 5084 14,721
27 Bellevue Knights Team Doubles Singles  All Events
Carter, David 896 822 816 2,534
Vanata, Ron 773 740 784 2,297
McCraw, Burley 743 911 888 2,542
Walker, John 744 758 802 2,304
Polonis, Tom 819 768 739 2,326
Neilsen, Lynn 853 856 915 2,624
  4828 4855 4944 14,627
28 FRA Branch 29 Team Doubles Singles  All Events
Alvarez, Mark 810 783 949 2,542
Waite, Richard 757 814 808 2,379
Holden, George 633 773 972 2,378
Haus, Chet 814 794 867 2,475
Cross, Melvin 697 745 710 2,152
Skaw, Steve 787 973 935 2,695
  4498 4882 5241 14,621
29 Texas Fury Team Doubles Singles  All Events
Carter, Jack 875 832 796 2,503
Clifton, Max 756 824 811 2,391
Wright, Gary 919 885 896 2,700
Strait, Mitch 792 774 719 2,285
Stephens, Larry 770 811 834 2,415
Tilbury, Harry 747 757 812 2,316
  4859 4883 4868 14,610
30 Serious Fun II Team Doubles Singles  All Events
Greene, Jeff 702 684 816 2,202
Green, David 776 748 744 2,268
Metcalf, Ric 847 1002 810 2,659
Loresco, Sam 775 978 830 2,583
Bergsieker, Ralph 827 840 723 2,390
Prior Sr., Ken 860 864 747 2,471
  4787 5116 4670 14,573
31 Gun Fighters Team Doubles Singles  All Events
Bitrick, John 892 778 824 2,494
Shuff, Dave 780 759 851 2,390
Sroczyk, Tom 822 668 869 2,359
Corey, Randy 779 776 852 2,407
Jensen, Jay 847 823 770 2,440
Lamb, Scott 851 808 806 2,465
  4971 4612 4972 14,555
32 Bandit Six Pack Team Doubles Singles  All Events
Faoiz, Frank 766 845 801 2,412
Foust, Bill 690 702 766 2,158
Kilgore, Don 815 855 835 2,505
Wangen, Gordon 744 803 723 2,270
Galbraith, Ron 868 882 842 2,592
Staikoff, Ted 818 915 819 2,552
  4701 5002 4786 14,489
33 Alaska Sourdoughs Team Doubles Singles  All Events
Helms, Ron 879 836 854 2,569
Hinchey, Ray 756 776 679 2,211
Robertson, Robbie 853 804 883 2,540
Moore, Robert 810 799 757 2,366
King, Jim 844 825 785 2,454
Cline, Neil 730 824 789 2,343
  4872 4864 4747 14,483
34 Kathy's Studs #3 Team Doubles Singles  All Events
Reynolds, Tyrone 776 896 913 2,585
Wyan, Dozier 761 757 704 2,222
Hawkins, Anita 820 699 787 2,306
Anderson, Reggie 906 843 764 2,513
Lucas, Robert 792 741 800 2,333
Martin, Jefferson 779 840 895 2,514
  4834 4776 4863 14,473
35 Pin Chasers Team Doubles Singles  All Events
Belden, Floyd 864 870 839 2,573
Johnson, Verle 836 757 754 2,347
Petersen, Pete 883 745 660 2,288
Thompson, Don 775 840 837 2,452
Waldron, Alex 802 765 763 2,330
Petersen, Mouse 853 763 855 2,471
  5013 4740 4708 14,461
36 Bitburgers Team Doubles Singles  All Events
Hartman, Mark 842 680 845 2,367
Shirey, Cal 789 714 898 2,401
Scharff, Alex 737 819 824 2,380
Pulvermacher, Gary 788 854 849 2,491
West, Frank 826 799 903 2,528
Cruz, Jim 741 746 805 2,292
  4723 4612 5124 14,459
37 Ramge's Raiders Team Doubles Singles  All Events
Collingham, Tim 815 740 869 2,424
Sweeting, John 696 721 729 2,146
Ramge Sr., Jim 898 767 857 2,522
Palfrey, Tom 884 705 754 2,343
McWilliams, John 788 777 800 2,365
Tunson, Willie 974 787 872 2,633
  5055 4497 4881 14,433
38 Travis Retirees #3 Team Doubles Singles  All Events
Tessaro, Wayne 769 754 740 2,263
Holland, Dale 844 815 746 2,405
Irvine, Jim 802 773 851 2,426
Traywick, Andrew 849 824 818 2,491
Burns, Kevin 731 755 724 2,210
Dowling, Ray 878 885 863 2,626
  4873 4806 4742 14,421
39 Spares & Strikes II Team Doubles Singles  All Events
Rogers, Larry 849 769 847 2,465
Tardona Jr., Lou 737 776 798 2,311
Louden, John 846 850 805 2,501
Hillenbrandt. Ron 696 789 690 2,175
L'Ecuyer, Thomas 788 831 810 2,429
Heard, John 925 802 763 2,490
  4841 4817 4713 14,371
40 C & W Pro Shop Team Doubles Singles  All Events
Bardales, Jorge 726 774 759 2,259
Adams, Bernard 870 852 901 2,623
Crittenden, Don 934 857 751 2,542