Retired -Team All Events
2008 Military Bowling Championships
Place Team Scores
1 Roto Grip / BSS Team Doubles Singles All Events
Szeluga, Tony 930 942 846 2,718
Freehauf, Bob 890 906 837 2,633
Lonsdale, Lance 918 920 850 2,688
Iwasczyszyn, Bernie 953 883 912 2,748
Ramge, Jim 844 899 860 2,603
Jenkins, Rex 788 924 923 2,635
  5,323 5,474 5,228 16,025
2 Team Ebonite Team Doubles Singles All Events
Rumbaugh, Paul 862 817 976 2,655
Brewster, Jerry 823 911 879 2,613
Axon, Dave 884 871 874 2,629
Glaab, Steve 830 847 856 2,533
Huther, Scott 888 876 924 2,688
Livingston, Gary 892 852 1,015 2,759
  5,179 5,174 5,524 15,877
3 900 Global Team Doubles Singles All Events
Hall, Chuck 821 802 917 2,540
Randolph, Byron 868 889 940 2,697
Terrell, Mike 917 838 983 2,738
Aldrich, Paul 856 923 882 2,661
Schulz, Larry 818 818 891 2,527
Tesch, Paul 810 869 863 2,542
  5,090 5,139 5,476 15,705
4 Strikes - No Spares Team Doubles Singles All Events
Lewis, Lou 926 873 774 2,573
Cobb, Donlad 947 804 946 2,697
Banks, Walt 752 929 799 2,480
Goelz, Chris 1,010 827 923 2,760
Rivers, Gene 904 820 995 2,719
Goss, D.J. 780 821 875 2,476
  5,319 5,074 5,312 15,705
5 Old Friends Team Doubles Singles All Events
Creel, Jim 865 848 929 2,642
Gulley, Randy 870 864 814 2,548
Servantes, John 936 863 895 2,694
Kleckner, Paul 807 941 965 2,713
Revelle, Calvin 773 859 785 2,417
Pender, Paul 811 799 869 2,479
  5,062 5,174 5,257 15,493
6 Cactus Bowl Strikers / Banger Team Doubles Singles All Events
Simonar, Bill 887 859 934 2,680
Burnham, Roger 918 907 885 2,710
Boeder, Terry 800 837 904 2,541
Henniges, Greg 812 886 916 2,614
Cyre, Charlie 901 834 739 2,474
Knop, Cory 797 799 781 2,377
  5,115 5,122 5,159 15,396
  Bad Rack Team Doubles Singles All Events
7 Benz, Ron 958 949 900 2,807
Torres, Ellsworth 843 876 842 2,561
Poff, Bill 933 899 922 2,754
Miller, Gary 859 825 838 2,522
Martinez, Marty 818 747 830 2,395
Tourtillott, Art 717 761 743 2,221
  5,128 5,057 5,075 15,260
8 O.I.S.M.A. #2 Team Doubles Singles All Events
Seaman, Jim 845 991 697 2,533
Mabus, Jim 924 758 887 2,569
Coleman, Roy 750 838 811 2,399
Stiles, Bill 808 770 867 2,445
Grady, Terrence 896 760 914 2,570
Austin, Clint 910 858 833 2,601
  5,133 4,975 5,009 15,117
9 Team Storm Team Doubles Singles All Events
Grainger, Randy 835 859 805 2,499
Spiess, Craig 793 757 793 2,343
Yamanuha, Roy 862 765 846 2,473
Tupper, Kirk 944 837 832 2,613
Coats, Jim 859 880 876 2,615
Palomares, Norm 905 813 848 2,566
  5,198 4,911 5,000 15,109
10 Back Togeather Team Doubles Singles All Events
Cook, Dave 836 752 822 2,410
Barker, Carter 788 844 794 2,426
Guthrie, Mike 947 889 996 2,832
Cook, Bruce 895 864 882 2,641
Lemley, Gary 819 770 889 2,478
Rosinski, Joe 797 802 714 2,313
  5,082 4,921 5,097 15,100
11 3-2-1 Strikes Again Team Doubles Singles All Events
Goodenough, Bill 817 771 772 2,360
Richwine, Chet 911 882 778 2,571
Combs, Danny 889 937 876 2,702
Friesner, James 785 743 823 2,351
Thompson Jr., Ralph 836 780 865 2,481
Bryan, Johnny 890 918 817 2,625
  5,128 5,031 4,931 15,090
12 "Navy" RU Kidding Team Doubles Singles All Events
Anglin, Kevin 886 973 861 2,720
Brown, Barry 853 906 787 2,546
Woods, Ricky 788 767 744 2,299
Castellano, Danny 946 939 877 2,762
Stangler, Rick 852 868 889 2,609
Vidauri, Mike 745 678 698 2,121
  5,070 5,131 4,856 15,057
13 2 Sea 2 Land 2 Air Team Doubles Singles All Events
Patterson, Doc 872 727 837 2,436
Dahlke, Merlin 809 803 751 2,363
Bessette, Fred 788 787 834 2,409
Ellis, Jim 763 851 832 2,446
Barfield, Lisa 947 770 965 2,682
Rorije, Hank 878 895 857 2,630
  5,057 4,833 5,076 14,966
14 Pensacola Few Team Doubles Singles All Events
Raby, Bill 863 889 766 2,518
Love, Russ 906 729 792 2,427
Point, Greg 834 860 800 2,494
Gray, Dick 747 845 757 2,349
Thompson, Skip 839 896 797 2,532
Cooper, David 886 867 885 2,638
  5,075 5,086 4,797 14,958
15 Who Cares Team Doubles Singles All Events
Drewitt, Robert 883 806 780 2,469
Harris, Hercules 834 771 797 2,402
McClintick, John 939 909 915 2,763
Bliven, Marty 824 880 830 2,534
Douglas, Charles 814 766 713 2,293
Eggleston, Michael 986 742 754 2,482
  5,280 4,874 4,789 14,943
16 Roy's Raiders Team Doubles Singles All Events
Lawson, Roy 873 819 813 2,505
Lee, Lloyd 818 886 765 2,469
Payne, William 701 892 895 2,488
Harris, Kary 819 850 896 2,565
Schriener, Rich 861 781 795 2,437
Smith, Edwin 793 828 842 2,463
  4,865 5,056 5,006 14,927
17 Meade Stud Farm Team Doubles Singles All Events
Russell, Ken 764 850 895 2,509
Raistrick, Jeff 717 717 719 2,153
Brown, Rick 867 809 884 2,560
Schweizer, Jim 831 802 773 2,406
Cronk, Al 938 785 825 2,548
Rideout, Dan 939 903 883 2,725
  5,056 4,866 4,979 14,901
18 Clint Sloan Realty #2 Team Doubles Singles All Events
Cruz, Herb 783 790 761 2,334
Seale, Jim 947 808 859 2,614
Mallory, Chester 761 849 802 2,412
Thomas, Clint 704 872 694 2,270
Emory, Dennis 802 830 956 2,588
Lucas, Al 882 867 913 2,662
  4,879 5,016 4,985 14,880
19 It's A Secret Team Doubles Singles All Events
LaBree, Brian 812 736 777 2,325
Heist, Bob 731 795 826 2,352
Patterson, Jeff 839 795 873 2,507
Lewis, Kevin 941 915 899 2,755
Corr, Brian 827 826 846 2,499
Lanciano, Kelvin 852 789 771 2,412
  5,002 4,856 4,992 14,850
20 All Navy Retired Team Doubles Singles All Events
Bocchino, Frank 784 760 776 2,320
Draeger, Larry 815 835 865 2,515
Gavin, Jerry 782 905 830 2,517
Ensor, George 749 753 818 2,320
Eaton, Ben 817 876 851 2,544
Anderson, Henry 841 877 879 2,597
  4,788 5,006 5,019 14,813
21 Fort Lee First Framers Team Doubles Singles All Events
Nichols, Doug 842 705 758 2,305
Brown, Larry 734 722 842 2,298
Rufus, Calvin 832 820 858 2,510
Dagenias, Rich 841 873 881 2,595
Dyer, Ray 814 704 780 2,298
Stenhouse, Reggie 929 830 1,028 2,787
  4,992 4,654 5,147 14,793
22 Peterson Bowling Center Team Doubles Singles All Events
Ahyo, Phillie 797 818 893 2,508
Butcher, Danny 887 787 835 2,509
Graybeal, Terry 725 824 972 2,521
Casale, Joe 765 763 775 2,303
Otto, Rich 775 831 804 2,410
Peters, Will 836 860 827 2,523
  4,785 4,883 5,106 14,774
23 Team Hammer Team Doubles Singles All Events
Bailey, John 886 808 870 2,564
Schroll, Carl 676 702 744 2,122
Childers, John 857 885 852 2,594
Pietrzak, John 763 783 889 2,435
Binkley, Bob 886 846 863 2,595
Jones, Sames 785 821 840 2,446
  4,853 4,845 5,058 14,756
24 Bollings Best Team Doubles Singles All Events
Michael, Bill 809 774 776 2,359
Kwasniewski, Dan 818 789 837 2,444
Burchfield, Mike 877 921 844 2,642
Jones, Ernie 819 779 859 2,457
Anderson, Warren 793 756 816 2,365
Smith, Mike 864 826 797 2,487
  4,980 4,845 4,929 14,754
25 Kathy's Studs #2 Team Doubles Singles All Events
Sloan, Fred 923 866 931 2,720
Wynne, Tom 760 736 755 2,251
Traum, Joe 854 769 881 2,504
Gess, Lee 920 865 853 2,638
Little, Steve 741 835 847 2,423
Smith, Russ 676 743 791 2,210
  4,874 4,814 5,058 14,746
26 Belleville Spare Parts Team Doubles Singles All Events
Lanctot, David 855 755 828 2,438
Woodmancy, Ray 826 753 915 2,494
Frost, Raymond 739 832 894 2,465
Symonds, Darrin 903 771 852 2,526
Sparlin, Jim 768 763 730 2,261
Goode, Lou 907 765 865 2,537
  4,998 4,639 5,084 14,721
27 Bellevue Knights Team Doubles Singles All Events
Carter, David 896 822 816 2,534
Vanata, Ron 773 740 784 2,297
McCraw, Burley 743 911 888 2,542
Walker, John 744 758 802 2,304
Polonis, Tom 819 768 739 2,326
Neilsen, Lynn 853 856 915 2,624
  4,828 4,855 4,944 14,627
28 FRA Branch 29 Team Doubles Singles All Events
Alvarez, Mark 810 783 949 2,542
Waite, Richard 757 814 808 2,379
Holden, George 633 773 972 2,378
Haus, Chet 814 794 867 2,475
Cross, Melvin 697 745 710 2,152
Skaw, Steve 787 973 935 2,695
  4,498 4,882 5,241 14,621
29 Texas Fury Team Doubles Singles All Events
Carter, Jack 875 832 796 2,503
Clifton, Max 756 824 811 2,391
Wright, Gary 919 885 896 2,700
Strait, Mitch 792 774 719 2,285
Stephens, Larry 770 811 834 2,415
Tilbury, Harry 747 757 812 2,316
  4,859 4,883 4,868 14,610
30 Serious Fun II Team Doubles Singles All Events
Greene, Jeff 702 684 816 2,202
Green, David 776 748 744 2,268
Metcalf, Ric 847 1,002 810 2,659
Loresco, Sam 775 978 830 2,583
Bergsieker, Ralph 827 840 723 2,390
Prior Sr., Ken 860 864 747 2,471
  4,787 5,116 4,670 14,573
31 Gun Fighters Team Doubles Singles All Events
Bitrick, John 892 778 824 2,494
Shuff, Dave 780 759 851 2,390
Sroczyk, Tom 822 668 869 2,359
Corey, Randy 779 776 852 2,407
Jensen, Jay 847 823 770 2,440
Lamb, Scott 851 808 806 2,465
  4,971 4,612 4,972 14,555
32 Bandit Six Pack Team Doubles Singles All Events
Faoiz, Frank 766 845 801 2,412
Foust, Bill 690 702 766 2,158
Kilgore, Don 815 855 835 2,505
Wangen, Gordon 744 803 723 2,270
Galbraith, Ron 868 882 842 2,592
Staikoff, Ted 818 915 819 2,552
  4,701 5,002 4,786 14,489
33 Alaska Sourdoughs Team Doubles Singles All Events
Helms, Ron 879 836 854 2,569
Hinchey, Ray 756 776 679 2,211
Robertson, Robbie 853 804 883 2,540
Moore, Robert 810 799 757 2,366
King, Jim 844 825 785 2,454
Cline, Neil 730 824 789 2,343
  4,872 4,864 4,747 14,483
34 Kathy's Studs #3 Team Doubles Singles All Events
Reynolds, Tyrone 776 896 913 2,585
Wyan, Dozier 761 757 704 2,222
Hawkins, Anita 820 699 787 2,306
Anderson, Reggie 906 843 764 2,513
Lucas, Robert 792 741 800 2,333
Martin, Jefferson 779 840 895 2,514
  4,834 4,776 4,863 14,473
35 Pin Chasers Team Doubles Singles All Events
Belden, Floyd 864 870 839 2,573
Johnson, Verle 836 757 754 2,347
Petersen, Pete 883 745 660 2,288
Thompson, Don 775 840 837 2,452
Waldron, Alex 802 765 763 2,330
Petersen, Mouse 853 763 855 2,471
  5,013 4,740 4,708 14,461
36 Bitburgers Team Doubles Singles All Events
Hartman, Mark 842 680 845 2,367
Shirey, Cal 789 714 898 2,401
Scharff, Alex 737 819 824 2,380
Pulvermacher, Gary 788 854 849 2,491
West, Frank 826 799 903 2,528
Cruz, Jim 741 746 805 2,292
  4,723 4,612 5,124 14,459
37 Ramge's Raiders Team Doubles Singles All Events
Collingham, Tim 815 740 869 2,424
Sweeting, John 696 721 729 2,146
Ramge Sr., Jim 898 767 857 2,522
Palfrey, Tom 884 705 754 2,343
McWilliams, John 788 777 800 2,365
Tunson, Willie 974 787 872 2,633
  5,055 4,497 4,881 14,433
38 Travis Retirees #3 Team Doubles Singles All Events
Tessaro, Wayne 769 754 740 2,263
Holland, Dale 844 815 746 2,405
Irvine, Jim 802 773 851 2,426
Traywick, Andrew 849 824 818 2,491
Burns, Kevin 731 755 724 2,210
Dowling, Ray 878 885 863 2,626
  4,873 4,806 4,742 14,421
39 Spares & Strikes II Team Doubles Singles All Events
Rogers, Larry 849 769 847 2,465
Tardona Jr., Lou 737 776 798 2,311
Louden, John 846 850 805 2,501
Hillenbrandt. Ron 696 789 690 2,175
L'Ecuyer, Thomas 788 831 810 2,429
Heard, John 925 802 763 2,490
  4,841 4,817 4,713 14,371
40 C & W Pro Shop Team Doubles Singles All Events
Bardales, Jorge 726 774 759 2,259
Adams, Bernard 870 852 901 2,623
Crittenden, Don 934 857 751 2,542
Haywood, Rullie 839 830 890 2,559
Simmons, Alfred 672 741 751 2,164
Johnson, Scott 822 739 632 2,193
  4,863 4,793 4,684 14,340
41 Peterson Won Na B's Team Doubles Singles All Events
Cook, Mike 886 824 903 2,613
Romesburg, Rich 892 788 739 2,419
Bitten, Ron 710 704 809 2,223
Krajcovic, Dave 863 796 771 2,430
Stibgen, Gary 819 865 742 2,426
Plath, Greg 741 779 703 2,223
  4,911 4,756 4,667 14,334
42 Montana Rivers Team Doubles Singles All Events
Bader, Ross 814 718 926 2,458
McKinney, Art 776 687 665 2,128
Rivers, Eric 849 920 917 2,686
Gribble, Tony 637 736 715 2,088
Schon, Greg 841 747 865 2,453
Rivers, Dick 837 840 810 2,487
  4,754 4,648 4,898 14,300
43 Jada Mobile Homes #2 Team Doubles Singles All Events
Sayers, Dick 816 714 728 2,258
Glessner, Jerry 753 699 832 2,284
Morgan, Jimmie 779 841 765 2,385
Worley, James 864 878 857 2,599
Meier, Russell 827 742 838 2,407
Dennison, Russell 772 778 809 2,359
  4,811 4,652 4,829 14,292
44 Tex Mex Zona Team Doubles Singles All Events
Mercer, Ron 839 827 767 2,433
Van Denassem, Hugo 738 787 787 2,312
Sansone, George 695 688 727 2,110
Michaelson, Bruce 754 838 804 2,396
Case, Ed 892 778 875 2,545
Scott, Rick 798 843 808 2,449
  4,716 4,761 4,768 14,245
45 Clint Sloan Realty #1 Team Doubles Singles All Events
Sloan, Clint 807 790 772 2,369
Evans, Howard 655 695 768 2,118
Allard, Neil 818 791 766 2,375
Moore, Dave 825 825 861 2,511
Weitzel, E.J. 724 786 789 2,299
Bousley, Bo 898 815 830 2,543
  4,727 4,702 4,786 14,215
46 Billy Bob's Team Doubles Singles All Events
Braun, Dale 664 778 800 2,242
Davidson, Billy 728 836 795 2,359
McCafferty, Jerry 837 810 685 2,332
Parker, Gary 819 714 767 2,300
Puett, Bobby 755 740 797 2,292
Puett, Kenneth 857 866 913 2,636
  4,660 4,744 4,757 14,161
47 Proud To Be A Veteran Team Doubles Singles All Events
Lawrence, Curtis 888 819 869 2,576
Hauptman, Ken 746 695 740 2,181
Richard, Glenn 804 754 782 2,340
Lawrence, Sheila 821 697 705 2,223
Foster, Ed 835 829 860 2,524
McAllan, Billy 773 775 693 2,241
  4,867 4,569 4,649 14,085
48 Gone With The Wind Team Doubles Singles All Events
Rangel, Connie 706 789 756 2,251
Glacken, John 891 780 894 2,565
Jefferson, Dale 718 836 696 2,250
Tapp, Milton 763 814 769 2,346
Walker, Odis 776 830 823 2,429
Augustus, Frederick 813 749 673 2,235
  4,667 4,798 4,611 14,076
49 MANG Retired Team Doubles Singles All Events
Jones, Dennis 803 838 806 2,447
Martin, Chuck 791 738 808 2,337
Cross, Marlin 801 817 832 2,450
Yates, Doug 786 784 797 2,367
Curtiss, Gene 751 676 749 2,176
Skaggs, Joe 839 674 759 2,272
  4,771 4,527 4,751 14,049
50 Mission Essential Team Doubles Singles All Events
Hill, Marcelle 707 717 711 2,135
Keys, Kirk 773 730 748 2,251
Drakes, Luis 883 803 897 2,583
Reddy, Hannah 670 723 715 2,108
Williams, Moses 708 818 849 2,375
Simmons, Ron 888 834 869 2,591
  4,629 4,625 4,789 14,043
51 Dottie's Retired #1 Team Doubles Singles All Events
Beedle, Steve 751 710 710 2,171
Faber, Monty 742 689 779 2,210
Roepkin, Dan 743 889 795 2,427
Hogy, David 822 783 776 2,381
Flanagan, Steve 938 725 817 2,480
Hogy, David 765 821 783 2,369
  4,761 4,617 4,660 14,038
52 Bemis Medical Team Doubles Singles All Events
Galentine, Dave 760 718 678 2,156
Nohilly, B.J. 873 860 705 2,438
Floyd, J.D. 848 850 773 2,471
Foore, Rich 695 667 618 1,980
Morrell, Bill 818 811 837 2,466
Mikkelsen, Mike 851 871 785 2,507
  4,845 4,777 4,396 14,018
53 Who Cares #2 Team Doubles Singles All Events
Suhar, Joe 759 742 718 2,219
Goebel, Bob 661 812 674 2,147
Allen, Spencer 789 781 575 2,145
Best, Tom 902 912 895 2,709
Snodgrass, Bill 823 790 792 2,405
St. Peter, Mike 789 784 802 2,375
  4,723 4,821 4,456 14,000
54 Andy's Raiders Team Doubles Singles All Events
Becton, James 764 774 782 2,320
Edinger, Dave 778 816 764 2,358
Atterbury, Rod 696 793 645 2,134
Round, Rob 774 744 827 2,345
Valentine, Doug 885 855 816 2,556
Anderson, Richard 827 732 719 2,278
  4,724 4,714 4,553 13,991
55 Kathy's Studs #1 Team Doubles Singles All Events
Lightcap, Tom 916 789 862 2,567
Brown, Kathy 670 690 764 2,124
Bell, Bill 848 874 821 2,543
Osborne, Wayne 892 760 840 2,492
Brown, Rich 614 661 667 1,942
Perez, Mike 837 751 717 2,305
  4,777 4,525 4,671 13,973
56 Mixed Vets Team Doubles Singles All Events
Cowen, William 814 837 823 2,474
Bourdon, Richard 678 790 802 2,270
Barron, Jesse 749 732 808 2,289
Green, Bob 777 761 722 2,260
McManas, Gilbert 700 686 759 2,145
Harbison, Bryant 797 886 830 2,513
  4,515 4,692 4,744 13,951
57 VFW Post 318 Olympia, WA Team Doubles Singles All Events
Zlateff, Pat 915 806 900 2,621
Selck, Brian 816 750 831 2,397
Norleen, R.D. 792 736 656 2,184
Luberacki, Robert 772 752 761 2,285
Pereira, Robert 753 743 629 2,125
Lamar, Robert 694 832 752 2,278
  4,742 4,619 4,529 13,890
58 Strictly Business Team Doubles Singles All Events
Byrd, Ron 761 725 785 2,271
Schuette, Dick 764 749 833 2,346
Carr, Claudie 792 759 738 2,289
Roloff, J.D. 739 824 806 2,369
Greenwald, Gary 920 647 739 2,306
Thomas, Roosevelt 822 781 701 2,304
  4,798 4,485 4,602 13,885
59 Coast to Coast Strokers Team Doubles Singles All Events
Stewart, John 690 612 809 2,111
Vinson, Lloyd 869 780 845 2,494
Williams, Dennis 640 857 639 2,136
Thurmann, Dwight 796 744 748 2,288
Wiggins, Wendell 801 787 848 2,436
Webber, Bernard 851 763 772 2,386
  4,647 4,543 4,661 13,851
60 The Strike Zone Team Doubles Singles All Events
Holloway, Michael 640 686 718 2,044
Makovsky, Todd 728 903 752 2,383
Ford, Bob 825 832 680 2,337
Sulick, Tom 728 733 691 2,152
McGee, Dave 656 798 766 2,220
Fleck, Rob 828 886 876 2,590
  4,405 4,838 4,483 13,726
61 Total Package Team Doubles Singles All Events
O'Brien, Bobby 774 763 746 2,283
McKnight, John 705 768 772 2,245
Gordon, Jesse 791 796 768 2,355
Spratley, Walt 806 726 782 2,314
Stewart, Mike 734 771 737 2,242
Edwards, William 721 761 719 2,201
  4,531 4,585 4,524 13,640
62 Woodbridge Team Doubles Singles All Events
Smith, Jim 793 679 826 2,298
Steepleton, Regie 739 714 868 2,321
White, Ken 818 834 790 2,442
Markle, Dick 710 787 697 2,194
Pendleton, Bill 746 689 676 2,111
Huisenga, Jim 732 750 777 2,259
  4,538 4,453 4,634 13,625
63 Awe-Some Team Doubles Singles All Events
Walsh, Garl 867 821 787 2,475
Burke, Ed 702 760 747 2,209
Michael, Roger 843 830 814 2,487
Sick, Herm 788 704 705 2,197
Hairston, Clarence 648 685 680 2,013
Eakin, Larry 826 688 723 2,237
  4,674 4,488 4,456 13,618
64 Glad To Be Here Team Doubles Singles All Events
Kennedy Jr., Eugene 807 711 711 2,229
Coffee, George L. 742 800 726 2,268
Freeman, Bubba 778 646 793 2,217
Toney Sr., Willie 751 665 656 2,072
Benson, Charles J. 748 782 629 2,159
Williams, M.C. 824 928 786 2,538
  4,650 4,532 4,301 13,483
65 Cheyenne Rolling Thunder Team Doubles Singles All Events
Aldridge, Andy 817 723 777 2,317
Morton, Darrel 846 842 838 2,526
Drehobl, Dave 870 755 791 2,416
Neumann, Frank 743 800 608 2,151
Jackson, Jack 775 709 698 2,182
Lucas, Luke 657 563 652 1,872
  4,708 4,392 4,364 13,464
66 Recycled Texans Team Doubles Singles All Events
Clark, George 829 646 738 2,213
Huling, Dale 789 769 728 2,286
Martin, Howard 809 697 679 2,185
Reed, Dicky 715 791 723 2,229
Lee, Walter 728 691 728 2,147
Proctor, Larry 779 749 871 2,399
  4,649 4,343 4,467 13,459
67 Triple XXXX Team Doubles Singles All Events
Hulla, Greg 671 679 840 2,190
Mikula, Jerry 668 709 757 2,134
Vetter, Gene 740 615 743 2,098
Carolus, Duane 854 805 901 2,560
Kemp, Tom 823 688 773 2,284
Kea, Doug 679 713 761 2,153
  4,435 4,209 4,775 13,419
68 Eagles Team Doubles Singles All Events
Ramirez, Juan 905 707 722 2,334
Quist, John 759 783 774 2,316
Schreiber, Fred 789 714 758 2,261
Wahls, Richard 650 619 677 1,946
Rabidas, Richard 858 824 688 2,370
Woodard, Eddie 680 732 758 2,170
  4,641 4,379 4,377 13,397
69 Clint Sloan Realty #3 Team Doubles Singles All Events
Henry, Jim 724 847 702 2,273
Stoerck, Kurt 748 681 702 2,131
Linster, Tom 730 803 872 2,405
Clark, Dan 669 657 656 1,982
Freitas, Jeffrey 824 735 772 2,331
Davis, Jim 755 769 739 2,263
  4,450 4,492 4,443 13,385
70 O.S.I.M.A. Team Doubles Singles All Events
Yamashita, Eric 720 680 726 2,126
Wilson, Jeff 622 678 678 1,978
Thiel, Cynthia 519 523 720 1,762
Thiel, Al 776 740 824 2,340
Johnson, Henry 868 945 977 2,790
Holweg, Steve 748 749 859 2,356
  4,253 4,315 4,784 13,352
71 C & W All Stars Team Doubles Singles All Events
Sanchez, Duran 694 677 623 1,994
Rubio, Ismael 773 778 803 2,354
Samuels, Enrique 749 754 738 2,241
Camacho, Tommy 949 730 714 2,393
Wallace, Cornelus 618 671 634 1,923
Jordan, Carnel 852 787 778 2,417
  4,635 4,397 4,290 13,322
72 River City Six Team Doubles Singles All Events
Gorman, David 653 734 768 2,155
Plante, Don 711 708 733 2,152
Wenck, John 723 776 655 2,154
Martin, Jerry 669 636 694 1,999
Dupre, John 722 881 847 2,450
Williams, John 828 799 778 2,405
  4,306 4,534 4,475 13,315
73 Team Mutz Team Doubles Singles All Events
Smith, Robert 688 776 766 2,230
Borden, James 678 659 662 1,999
Ylagan, Galmar 733 697 678 2,108
Mutzabaugh, Ken 760 715 710 2,185
Fillmore, James 721 766 710 2,197
Ramos, Ray 849 771 894 2,514
  4,429 4,384 4,420 13,233
74 Bowling Stones Team Doubles Singles All Events
Schofield, Dixon 704 720 712 2,136
Ford, Art 826 717 619 2,162
Knight, Gene 774 852 834 2,460
Shook, Bryan 665 723 617 2,005
Anderson, Andy 769 681 695 2,145
Harmon, Jim 748 788 738 2,274
  4,486 4,481 4,215 13,182
75 Dotties Retired #2 Team Doubles Singles All Events
Czubinski, Lawrence 759 752 772 2,283
Vaughan, Enna 753 805 740 2,298
Harris, Jeffrey 870 746 659 2,275
Khoma, Ken 644 741 680 2,065
Shelton, Connie 655 609 595 1,859
Harris, Anthony 756 788 848 2,392
  4,437 4,441 4,294 13,172
76 PBR 57 Team Doubles Singles All Events
Wagner, Jim 751 705 620 2,076
DeFabbo, Rob 726 650 718 2,094
Aguilar, Mark 695 779 732 2,206
Mostellar, Marv 768 754 764 2,286
Foucher, Didier 777 702 760 2,239
Simpler, Mike 786 717 721 2,224
  4,503 4,307 4,315 13,125
77 Dottie's Retired #3 Team Doubles Singles All Events
Groover, Vern 765 778 690 2,233
Duncan, Wilbur 721 836 845 2,402
Willis, Godfrey 683 756 500 1,939
Mantle, Rick 643 503 693 1,839
Chinn, Warren 800 825 779 2,404
Quille, Allen 782 740 738 2,260
  4,394 4,438 4,245 13,077
78 Virginia Travelers Team Doubles Singles All Events
Crawford, Brantley 681 632 687 2,000
Malbrough, Ignatius 648 635 658 1,941
Pezzella, Tony 733 711 675 2,119
Skaggs, Harry 796 765 711 2,272
McCaughan, John 659 680 795 2,134
Lafon, C.W. 792 841 735 2,368
  4,309 4,264 4,261 12,834
79 Pocket Shooters Team Doubles Singles All Events
Stevens,Tim 946 786 736 2,468
Smith, Joe 687 756 749 2,192
Graham, Leonard 739 748 787 2,274
Quolas, Daniel 804 758 0 1,562
Clark, James 628 707 739 2,074
Roberts, Nate 785 727 748 2,260
  4,589 4,482 3,759 12,830
80 Spokane Guy's Team Doubles Singles All Events
Violetta, Jim 708 674 722 2,104
Jordan, Elzya 666 812 707 2,185
Leu, Robert 565 483 524 1,572
Combs, Spencer 888 737 727 2,352
Wilder, Duke 882 765 762 2,409
Collier, Clif 776 673 679 2,128
  4,485 4,144 4,121 12,750
81 3 + 3 = Determination Team Doubles Singles All Events
Hartnett, Steve 858 735 811 2,404
Haygood, Thomas 677 713 669 2,059
Cherryholmes, Jim 774 641 726 2,141
Harris, Denise 653 0 589 1,242
Brotsch, Bernard 759 752 886 2,397
Holmes, Christopher 850 798 853 2,501
  4,571 3,639 4,534 12,744
82 Frickin Pin Team Doubles Singles All Events
Stiles, Charles 713 656 762 2,131
Beddingfield, Henry 638 877 558 2,073
Robinson, A.J. 708 683 775 2,166
Peterson, Pete 824 806 641 2,271
Johnson, Ki 698 655 661 2,014
Hunt, Joe 692 767 594 2,053
  4,273 4,444 3,991 12,708
83 Beer Guts Team Doubles Singles All Events
Humbert, Vern 716 628 731 2,075
McCoy, Bill 638 602 573 1,813
Buchmaier, Henry 743 702 718 2,163
Hladky, John 709 627 644 1,980
Daniels, Dennis 755 657 725 2,137
Evers, Richard 848 733 906 2,487
  4,409 3,949 4,297 12,655
84 Get Connected "2" Team Doubles Singles All Events
Cantu, Paul 848 743 886 2,477
Lott, Ernest 697 621 592 1,910
Wollek, Don 674 720 730 2,124
Ramos, Ismael 678 696 690 2,064
Williams, Judy 637 657 621 1,915
Washington, Robert 692 714 696 2,102
  4,226 4,151 4,215 12,592
85 Just Having Fun Team Doubles Singles All Events
Roane, Deloris 572 611 675 1,858
Rawls, Shari 689 637 731 2,057
Miller, Ed 683 689 743 2,115
Pretlow, Richard 724 705 626 2,055
Wittman, John 664 669 574 1,907
Carter, Billy 776 768 781 2,325
  4,108 4,079 4,130 12,317
86 Strike Force Team Doubles Singles All Events
Gordon, C. Dave 726 662 674 2,062
Dunams, Donald 558 547 640 1,745
Lyons, Jamey 588 690 740 2,018
Reed, James 795 719 773 2,287
Seger, Walter 605 559 622 1,786
Martin, Vincent 723 692 732 2,147
  3,995 3,869 4,181 12,045
87 Get Connected "1" Team Doubles Singles All Events
Joy, Martha 557 514 538 1,609
Long, Leroy 723 770 742 2,235
Ching, Phillip 679 783 729 2,191
Coleman, George 784 698 697 2,179
Lockett, Ellington 711 800 0 1,511
McDougal, Thomas 664 830 792 2,286
  4,118 4,395 3,498 12,011
88 The Bowling Magicians Team Doubles Singles All Events
Taylor, Al 614 572 542 1,728
Davis, Marcy 529 589 545 1,663
Butler, Micki 711 721 788 2,220
Regis, Eppie 629 596 593 1,818
Howell, Muriel 744 736 867 2,347
Gudson, Annette 651 639 692 1,982
  3,878 3,853 4,027 11,758
89 We Don't Care Team Doubles Singles All Events
King, Andy 773 940 804 2,517
Sullivan, Art 766 860 838 2,464
Schuler, Mark 0 0 0 0
Croxton, Bill 742 703 835 2,280
Coderre, Gerald 759 863 780 2,402
Teer, Earl 722 0 0 722
  3,762 3,366 3,257 10,385