Retired - Doubles
2008 Military Bowling Championships
Place Bowlers Games Total
1st 2nd 3rd 4th
1 Anglin, Kevin 257 235 225 256 973
Castellano, Danny 203 257 202 277 939
Anglin / Castellano 460 492 427 533 1912
2 Metcalf, Ric 237 228 258 279 1002
Prior Sr., Ken 222 227 193 222 864
Metcalf / Prior Sr. 459 455 451 501 1866
3 Combs, Danny 235 247 236 219 937
Bryan, Johnny 213 190 237 278 918
Combs / Bryan 448 437 473 497 1855
4 Lonsdale, Lance 258 267 202 193 920
Jenkins, Rex 182 247 218 277 924
Lonsdale / Jenkins 440 514 420 470 1844
5 Szeluga, Tony 235 245 216 246 942
Iwasczyszyn, Bernie 214 267 209 193 883
Szeluga / Iwasczyszyn 449 512 425 439 1825
6 Freehauf, Bob 225 233 235 213 906
Ramge, Jim 226 212 237 224 899
Freehauf / Ramge 451 445 472 437 1805
7 Creel, Jim 266 186 191 205 848
Kleckner, Paul 258 265 213 205 941
Creel / Kleckner 524 451 404 410 1789
8 Brewster, Jerry 182 227 247 255 911
Huther, Scott 227 184 255 210 876
Brewster / Huther 409 411 502 465 1787
9 Gavin, Jerry 259 194 215 237 905
Anderson, Henry 216 265 188 208 877
Gavin / Anderson 475 459 403 445 1782
10 Benz, Ron 279 220 218 232 949
Miller, Gary 184 187 223 231 825
Benz / Miller 463 407 441 463 1774
11 Brown, Barry 218 265 237 186 906
Stangler, Rick 211 227 239 191 868
Brown / Stangler 429 492 476 377 1774
12 Kilgore, Don 184 221 215 235 855
Staikoff, Ted 245 212 211 247 915
Kilgore / Staikoff 429 433 426 482 1770
13 McCraw, Burley 268 224 235 184 911
Neilsen, Lynn 204 222 237 193 856
McCraw / Neilsen 472 446 472 377 1767
14 Seaman, Jim 240 235 268 248 991
Stiles, Bill 177 233 192 168 770
Seaman / Stiles 417 468 460 416 1761
15 Rivers, Eric 248 223 234 215 920
Rivers, Dick 247 203 205 185 840
Rivers / Rivers 495 426 439 400 1760
16 Banks, Walt 257 225 204 243 929
Goss, D.J. 199 193 195 234 821
Banks / Goss 456 418 399 477 1750
17 Burchfield, Mike 222 256 237 206 921
Smith, Mike 175 222 214 215 826
Burchfield / Smith 397 478 451 421 1747
18 Holden, George 217 174 182 200 773
Skaw, Steve 235 246 267 225 973
Holden / Skew 452 420 449 425 1746
19 Simonar, Bill 209 213 233 204 859
Henniges, Greg 279 178 215 214 886
Simonar / Henniges 488 391 448 418 1745
20 Burnham, Roger 215 209 184 299 907
Cyre, Charlie 199 203 205 227 834
Burnham / Cyre 414 412 389 526 1741
21 Reynolds, Tyrone 201 256 253 186 896
Anderson, Reggie 206 216 198 223 843
Reynolds / Anderson 407 472 451 409 1739
22 Raby, Bill 211 236 212 230 889
Gray, Dick 190 243 204 208 845
Raby / Gray 401 479 416 438 1734
23 Sloan, Fred 201 215 214 236 866
Gess, Lee 169 238 235 223 865
Sloan / Gess 370 453 449 459 1731
24 Point, Greg 224 212 223 201 860
Cooper, David 233 268 155 211 867
Point / Cooper 457 480 378 412 1727
25 Hall, Chuck 184 182 231 205 802
Aldrich, Paul 246 245 219 213 923
Hall / Aldrich 430 427 450 418 1725
26 Axon, Dave 203 215 234 219 871
Livingston, Gary 226 213 193 220 852
Axon / Livingston 429 428 427 439 1723
27 Sullivan, Art 224 257 152 227 860
Coderre, Gerald 214 212 203 234 863
Sullivan / Coderre 438 469 355 461 1723
28 Gulley, Randy 223 233 236 172 864
Revelle, Calvin 245 223 170 221 859
Gulley / Revelle 468 456 406 393 1723
29 Floyd, J.D. 223 199 239 189 850
Mikkelsen, Mike 258 206 224 183 871
Floyd / Mikkelsen 481 405 463 372 1721
30 Payne, William 218 233 213 228 892
Smith, Edwin 190 200 213 225 828
Payne / Smith 408 433 426 453 1720
31 Ford, Bob 227 203 205 197 832
Fleck, Rob 155 258 265 208 886
Ford / Fleck 382 461 470 405 1718
32 Mallory, Chester 203 228 205 213 849
Lucas, Al 223 248 192 204 867
Mallory / Lucas 426 476 397 417 1716
33 Brown, Rick 203 212 202 192 809
Rideout, Dan 246 216 237 204 903
Brown / Rideout 449 428 439 396 1712
34 Draeger, Larry 234 195 220 186 835
Eaton, Ben 247 211 187 231 876
Draeger / Eaton 481 406 407 417 1711
35 Belden, Floyd 226 205 205 234 870
Thompson, Don 222 202 213 203 840
Belden / Thompson 448 407 418 437 1710
36 Roepkin, Dan 202 215 246 226 889
Watt, Wayne 198 163 236 224 821
Roepkin / Watt 400 378 482 450 1710
37 Randolph, Byron 257 192 204 236 889
Schulz, Larry 215 235 180 188 818
Randolph / Schulz 472 427 384 424 1707
38 Terrell, Mike 201 211 215 211 838
Tesch, Paul 267 212 226 164 869
Terrell / Tesch 468 423 441 375 1707
39 Childers, John 204 278 215 188 885
Jones, Sames 228 190 213 190 821
Childers / Jones 432 468 428 378 1706
40 Makovsky, Todd 209 242 184 268 903
McGee, Dave 206 183 188 221 798
Makovsky / McGee 415 425 372 489 1701
41 Lewis, Lou 217 227 187 242 873
Goelz, Chris 212 183 196 236 827
Lewis / Goelz 429 410 383 478 1700
42 Coleman, Roy 216 219 234 169 838
Austin, Clint 234 190 196 238 858
Coleman / Austin 450 409 430 407 1696
43 Grainger, Randy 186 233 220 220 859
Tupper, Kirk 239 207 222 169 837
Grainger / Tupper 425 440 442 389 1696
44 Guthrie, Mike 235 190 259 205 889
Rosinski, Joe 190 189 224 199 802
Guthrie / Rosinski 425 379 483 404 1691
45 Drewitt, Robert 172 202 179 253 806
Bliven, Marty 183 213 226 258 880
Drewitt / Bliven 355 415 405 511 1686
46 Graybeal, Terry 162 181 245 236 824
Peters, Will 187 235 247 191 860
Graybeal / Peters 349 416 492 427 1684
47 Bessette, Fred 214 195 200 178 787
Rorije, Hank 219 268 225 183 895
Bessette / Rorije 433 463 425 361 1682
48 McCafferty, Jerry 193 170 235 212 810
Puett, Kenneth 226 234 182 224 866
McCafferty / Puett 419 404 417 436 1676
49 Nohilly, B.J. 235 214 167 244 860
Morrell, Bill 226 191 205 189 811
Nohilly / Morrell 461 405 372 433 1671
50 Edinger, Dave 185 199 187 245 816
Valentine, Doug 245 184 223 203 855
Edinger / Valentine 430 383 410 448 1671
51 Lawson, Roy 184 195 223 217 819
Harris, Kary 188 247 200 215 850
lawson / Harris 372 442 423 432 1669
52 Lee, Lloyd 229 192 208 257 886
Schriener, Rich 212 155 213 201 781
Lee / Schriener 441 347 421 458 1667
53 Mercer, Ron 243 210 206 168 827
Michaelson, Bruce 212 225 206 195 838
Mercer / Michaelson 455 435 412 363 1665
54 Rumbaugh, Paul 188 215 212 202 817
Glaab, Steve 222 203 164 258 847
Rumbaugh / Glaab 410 418 376 460 1664
55 Cruz, Herb 211 195 198 186 790
Thomas, Clint 206 256 219 191 872
Cruz / Thomas 417 451 417 377 1662
56 Greene, Jeff 175 168 158 183 684
Loresco, Sam 247 257 237 237 978
Greene / Loresco 422 425 395 420 1662
57 Richwine, Chet 243 199 225 215 882
Thompson Jr., Ralph 184 190 224 182 780
Richwine / Thompson Jr. 427 389 449 397 1662
58 Servantes, John 205 258 195 205 863
Pender, Paul 188 244 181 186 799
Servantes / Pender 393 502 376 391 1662
59 Duncan, Wilbur 220