Active Duty - Team Event
2008 Military Bowling Championships
Place Teams Games  
1 Coast to Coast 1st 2nd 3rd 4th Total
Norton, Jeff 234 218 267 224 943
Lewis, Paul 246 221 224 223 914
Dougherty, John 244 203 224 209 880
Holman, Garry 155 212 193 247 807
Little, Terry 226 279 226 216 947
Maupin, Tom 212 234 211 204 861
  1,317 1,367 1,345 1,323 5,352
2 Who Needs Spares 1st 2nd 3rd 4th Total
Lytle, Don 228 225 227 257 937
Kidd, Chris 222 232 198 172 824
Tilbury, Harry 195 226 174 215 810
Collins, Robert 221 246 204 268 939
Buchert, Chuck 212 246 214 172 844
Hardin, Jeff 246 227 224 206 903
  1,324 1,402 1,241 1,290 5,257
3 Average Joe's 1st 2nd 3rd 4th Total
Caswell, Robert 248 258 194 230 930
Jenson, Wesley 213 257 227 236 933
Rainey, Kelly 215 198 213 226 852
Smith, Jeffrey 201 204 166 226 797
Wagner, Robert 216 243 205 235 899
Smith, Michael 235 224 179 185 823
  1,328 1,384 1,184 1,338 5,234
4 Strikers 1st 2nd 3rd 4th Total
Bedford, Marty 177 277 257 194 905
Shaw, Chris 186 192 173 234 785
Alumbaugh, Jerry 205 233 233 209 880
Renna, Lou 208 227 246 180 861
Benson, Donnie 226 185 233 217 861
Haines, Raymond 162 300 234 209 905
  1,164 1,414 1,376 1,243 5,197
5 5 Bowlers & A Bald Guy 1st 2nd 3rd 4th Total
Gilbert, Kevin 224 227 224 160 835
Horsch, Ed 236 179 244 208 867
Holt, Harold 223 258 237 235 953
Sorensen, Cory 185 158 160 267 770
Clark, Martin 243 239 193 157 832
Pallas, Todd 207 237 238 215 897
  1,318 1,298 1,296 1,242 5,154
6 One Foot In The Grave 1st 2nd 3rd 4th Total
Barrows, Steve 232 202 186 215 835
Simmons, Tim 235 223 289 237 984
Richards, Doug 226 235 188 222 871
Plotke, Phil 189 215 234 206 844
Langhoff, Bob 237 200 225 175 837
Jackson, Middland 199 192 164 181 736
  1,318 1,267 1,286 1,236 5,107
7 From Far East & West 1st 2nd 3rd 4th Total
Fielder, Clarice 214 202 197 188 801
Dew, Page 244 192 223 268 927
Schiffman, Cody 173 203 213 180 769
Price, James 203 215 213 202 833
Behney, Kenneth 237 211 205 182 835
Southerland, Ricky 235 223 257 221 936
  1,306 1,246 1,308 1,241 5,101
8 Trouble Makers 1st 2nd 3rd 4th Total
Blalock, Stephen 206 195 216 198 815
Jordan, Kevin 214 236 227 224 901
Selden, Tyler 204 257 235 193 889
Williamson, Kelly 191 185 207 140 723
Miller, Rich 202 247 190 213 852
Kemp, Robert 174 248 254 218 894
  1,191 1,368 1,329 1,186 5,074
9 Steve's Pro Shop 1st 2nd 3rd 4th Total
Kidd, Norma 199 129 215 207 750
McClain, Greg 192 222 237 199 850
Barinque, Steve 201 268 215 188 872
Hart, Gary 191 187 245 180 803
Barnes, Brian 188 231 200 225 844
Scott, Marcus 170 216 258 247 891
  1,141 1,253 1,370 1,246 5,010
10 Procrastinators 1st 2nd 3rd 4th Total
Melnar, Ron 203 264 211 153 831
Slay, Aaron 221 135 179 215 750
Quigley, David 231 259 234 229 953
Kwarciany, Steve 246 208 203 268 925
Pruss, Jonathan 165 173 166 162 666
Webster, Mike 204 227 183 248 862
  1,270 1,266 1,176 1,275 4,987
11 Team Force 1st 2nd 3rd 4th Total
Jones, Carlos 191 217 190 179 777
Praesel, Phillip 191 246 181 269 887
Fisher, Bob 205 211 216 244 876
Fowler, Mark 231 238 159 176 804
Snyder, James 180 215 192 179 766
Cook, Ed 221 236 225 171 853
  1,219 1,363 1,163 1,218 4,963
12 El Tigres 1st 2nd 3rd 4th Total
Sanders, Elvin 213 206 175 238 832
Cuevas, William 190 218 207 191 806
Kinsfather, Jay 187 203 188 237 815
McGuire, Tamer 161 227 186 158 732
Null, Brian 224 203 216 197 840
Lopez, Mark 212 225 233 182 852
    1,187 1,282 1,205 1,203 4,877
13 Double Deuce 1st 2nd 3rd 4th Total
Wood, Michael 176 197 150 200 723
Crenshaw, Aaron 219 171 228 211 829
Hyman, Todd 214 205 202 206 827
Preast, Thomas 173 231 192 178 774
Sloan, Raymond 224 175 192 191 782
Smith, Adam 237 224 236 225 922
  1,243 1,203 1,200 1,211 4,857
14 Sofa King Suite 1st 2nd 3rd 4th Total
Hurt, Ron 255 178 225 145 803
Carroll, Chuck 203 224 216 204 847
Kassel, Neil 246 219 201 210 876
Barfield, Jack 192 200 189 215 796
Cresic, Rob 190 203 173 205 771
Shofner, John 180 183 195 190 748
  1,266 1,207 1,199 1,169 4,841
15 Ten 2 Win 1st 2nd 3rd 4th Total
Schmehl, Eric 221 300 195 223 939
Lovering, John 203 206 180 159 748
Staves, Billy 212 185 173 199 769
Dreiling, Lance 210 237 180 211 838
Johnson, Tom 170 167 178 166 681
Dillman, Bob 204 205 213 181 803
  1,220 1,300 1,119 1,139 4,778
16 Team Bohica 1st 2nd 3rd 4th Total
Helms, Steve 173 185 180 190 728
Shovan, Alan 201 215 221 237 874
Vance, Mike 189 178 147 166 680
Boyer, Dean 185 236 235 151 807
Boemecke, Chris 180 258 208 179 825
Schmidt, Anthony 204 227 189 243 863
  1,132 1,299 1,180 1,166 4,777
17 Montana Air Guard #1 1st 2nd 3rd 4th Total
Levesey Jr., Joe 191 213 184 194 782
Vernon, Steve 184 200 211 182 777
Carrethers, Mike 223 225 197 214 859
Dixon, James 167 176 200 170 713
Bostic, John 186 201 200 161 748
Lyczewski, Steve 234 211 213 203 861
  1,185 1,226 1,205 1,124 4,740
18 DM Strikers 1st 2nd 3rd 4th Total
Fontenot, Michael 182 180 188 196 746
Tetrault, Rene 184 230 243 179 836
Emery, Robert 156 192 183 184 715
Molno, Chuck 248 218 211 195 872
Buck, Frank 182 162 189 176 709
Barta, Joey 279 193 160 210 842
  1,231 1,175 1,174 1,140 4,720
19 Young Guns 1st 2nd 3rd 4th Total
Terrien, James 182 192 184 190 748
Cook, Darrell 171 267 225 214 877
Fredrickson, Todd 163 170 178 201 712
Flynn, Dahl 148 155 215 166 684
Royse, Adam 177 163 217 225 782
Amburgey, Bill 222 236 254 201 913
  1,063 1,183 1,273 1,197 4,716
20 Who's Your Daddy 1st 2nd 3rd 4th Total
Utley, Tom 220 244 178 235 877
Bell, Rick 206 258 172 194 830
Smith, Allan 189 201 159 211 760
Utley, Sue-Ling 222 213 167 181 783
Freeman, Tonya 182 180 161 176 699
Bowen, Les 189 204 181 185 759
  1,208 1,300 1,018 1,182 4,708
21 Off The Wall 1st 2nd 3rd 4th Total
Manns, James 167 188 235 185 775
Roberts, William 191 172 243 207 813
Weatherly, Milton 192 173 171 202 738
Johnson Jr., Joseph 199 179 180 155 713
Beyl, Mark 211 196 211 165 783
Kiser, Troy 258 184 214 226 882
  1,218 1,092 1,254 1,140 4,704
22 American Pride 1st 2nd 3rd 4th Total
Richardson, Harvey 181 185 238 180 784
Merritt, Ralph 170 198 157 166 691
Nuzzo, Al 183 179 171 170 703
Stead, Raymond 168 192 237 278 875
Steis, Mike 149 191 185 179 704
Bentley, Dan 245 227 237 230 939
  1,096 1,172 1,225 1,203 4,696
23 OKS 321 1st 2nd 3rd 4th Total
Hofflinger, Barry 182 184 184 182 732
Hultz, Maurice 201 189 180 180 750
Coffman, Christopher 237 210 243 211 901
Smith, Chris 261 141 144 167 713
Evans, Jimmy 182 181 211 223 797
Coffman, Larry 182 221 206 191 800
  1,245 1,126 1,168 1,154 4,693
24 Triple XX 1st 2nd 3rd 4th Total
Frank, Dawn 190 159 192 171 712
Clay, Chris 162 160 202 192 716
Walker, Nathan 216 206 237 237 896
Smith, Lonny 138 197 141 223 699
Malone, Alan 223 147 246 196 812
Mohr, Charles 215 204 224 212 855
  1,144 1,073 1,242 1,231 4,690
25 Mixed Nuts 1st 2nd 3rd 4th Total
Jordan, Linnie 136 154 183 189 662
O'Brien, Chuck 180 181 146 152 659
Krieger, Ray 194 227 230 203 854
Sanders, Elmer 229 221 159 177 786
Mileham, Mark 221 178 196 215 810
Munoz, Leo 200 237 238 233 908
  1,160 1,198 1,152 1,169 4,679
26 The Rejects 1st 2nd 3rd 4th Total
Johnston, Tim 186 148 166 189 689
Hutto, Bill 193 159 203 192 747
Simpson, Gary 203 192 248 237 880
Alldredge, Kevin 143 216 226 204 789
Brewster, Robert 228 235 197 185 845
LeRoy, Shaun 145 196 186 168 695
  1,098 1,146 1,226 1,175 4,645
27 No Mercy 1st 2nd 3rd 4th Total
Bond, Bruce 178 175 226 171 750
Schlichtenmyer, Robert 188 215 222 215 840
Banks, Martez 140 202 192 158 692
Snell, Jay 117 112 147 136 512
Sweet, Chris 278 203 226 236 943
Lew, Daniel 246 215 202 229 892
  1,147 1,122 1,215 1,145 4,629
28 Army, Air Force & Navy 1st 2nd 3rd 4th Total
Johnson, Gus 158 223 182 189 752
Balidio, Sam 160 187 193 180 720
Jenkins, Ray 214 176 170 211 771
Davis, Roger 194 168 213 180 755
Edwards, Jody 181 181 204 184 750
Nathan, Howard 179 205 215 217 816
  1,086 1,140 1,177 1,161 4,564
29 Don't Know Don't Care 1st 2nd 3rd 4th Total
Kavanaugh, Michael 125 165 234 193 717
Jansta, Andrew 170 203 202 177 752
Hupp, Rick 213 267 215 194 889
Diaz, Kevin 175 125 140 163 603
Tolber, Nate 247 214 159 206 826
Tolgo, Dale 158 172 164 193 687
  1,088 1,146 1,114 1,126 4,474
30 USCG Training Center 1st 2nd 3rd 4th Total
McIntire, Scott 186 203 278 248 915
Webber, Joel 191 195 148 180 714
Kramer, Athan 146 130 225 156 657
Fogle, Mike 181 225 173 218 797
Cesulka, Ben 191 198 165 168 722
Gosvener, Chris 163 192 139 172 666
  1,058 1,143 1,128 1,142 4,471
31 Oh Well 1st 2nd 3rd 4th Total
Kraykovich, James 221 170 235 191 817
Rasmussen, Claire 168 172 222 224 786
Hays, Curtis 223 227 180 183 813
Herrera, Eddie 167 189 187 158 701
Patrick, Robert 167 191 166 212 736
Hays, Bobby 161 157 144 148 610
  1,107 1,106 1,134 1,116 4,463
32 Dottie's Active Duty #1 1st 2nd 3rd 4th Total
Courtney, Ralph 160 176 202 195 733
Mims, Ron 161 216 147 164 688
Lepine, Richard 179 177 148 172 676
Bartos, Vicki 192 135 190 160 677
Welch, Bob 212 202 185 215 814
Lepine II, Richard 210 223 162 160 755
  1,114 1,129 1,034 1,066 4,343
33 Team Napoli 1st 2nd 3rd 4th Total
Winn, Ken 195 201 193 237 826
Jeffries, Don 245 185 136 166 732
Del Rosario, Macario 180 164 147 246 737
Hasselius, Jason 184 162 167 146 659
Williams, Terrance 169 138 129 187 623
Reynolds, Rodney 137 163 224 183 707
  1,110 1,013 996 1,165 4,284
34 Triple XXX 1st 2nd 3rd 4th Total
Wilbur, Jon 173 184 203 179 739
Plemmons, Paul 177 177 210 183 747
Lucas, Jason 187 217 171 199 774
Mee, Scott 143 160 163 246 712
Goliday, Elaine         0
Sims, David 196 180 211 222 809
  876 918 958 1,029 3,781
35 Triple X 1st 2nd 3rd 4th Total
Mason, Kirk 143 214 206 165 728
Williams, Chris         0
Layman, Jim 171 218 189 166 744
Featherstone, Chris 224 203 191 203 821
Hadden, Barb 118 145 156 153 572
Harpster, Kyle 202 172 200 162 736
  858 952 942 849 3,601