Active Duty - Doubles
2007 Military Bowling Championships
Place Bowlers Games Total
Pinfall
1 2 3 4
1 Lytle, Don 236 203 246 205 890
Collins, Robert 257 230 262 245 994
Lytle / Collins 493 433 508 450 1884
2 Dougherty, John 202 248 213 177 840
Maupin, Tom 214 279 245 247 985
Dougherty / Maupin 416 527 458 424 1825
3 Banks, Martez 247 199 195 200 841
Lew, Daniel 191 298 256 233 978
Banks / Lew 438 497 451 433 1819
4 Holt, Harold 234 238 259 195 926
Pallas, Todd 234 204 236 218 892
Holt / Pallas 468 442 495 413 1818
5 Staves, Billy 268 191 201 226 886
Dillman, Bob 277 231 226 185 919
Staves / Dillman 545 422 427 411 1805
6 Walker, Nathan 215 236 219 189 859
Mohr, Charles 258 247 200 234 939
Walker / Mohr 473 483 419 423 1798
7 Selden, Tyler 227 225 225 194 871
Kemp, Robert 256 234 215 215 920
Selden / Kemp 483 459 440 409 1791
8 Simpson, Gary 233 170 266 212 881
LeRoy, Shaun 267 224 194 208 893
Simpson / Leroy 500 394 460 420 1774
9 Alumbaugh, Jerry 190 229 246 190 855
Haines, Raymond 215 199 242 257 913
Alumbaugh / Haines 405 428 488 447 1768
10 Fontenot, Michael 279 258 216 245 998
Molno, Chuck 157 205 215 191 768
Fontenot / Molno 436 463 431 436 1766
11 Fisher, Bob 234 206 179 278 897
Cook, Ed 245 190 168 259 862
Fisher / Cook 479 396 347 537 1759
12 Jenson, Wesley 259 193 215 196 863
Wagner, Robert 201 216 245 224 886
Jenson / Wagner 460 409 460 420 1749
13 Kinsfather, Jay 237 196 195 224 852
Lopez, Mark 198 248 268 180 894
Kinsfather / Lopez 435 444 463 404 1746
14 Richards, Doug 202 244 233 223 902
Jackson, Middland 215 188 207 221 831
Richards / Jackson 417 432 440 444 1733
15 Kidd, Chris 214 238 245 181 878
Buchert, Chuck 231 236 213 170 850
Kidd / Buchert 445 474 458 351 1728
16 Simmons, Tim 161 256 192 259 868
Langhoff, Bob 246 247 172 193 858
Simmons / Langhoff 407 503 364 452 1726
17 Jenkins, Ray 216 214 235 255 920
Nathan, Howard 228 170 206 196 800
Jenkins / Howard 444 384 441 451 1720
18 Tetrault, Rene 236 252 224 190 902
Buck, Frank 150 223 227 214 814
Tetrault / Buck 386 475 451 404 1716
19 Emery, Robert 195 227 234 256 912
Barta, Joey 203 218 192 190 803
Emery / Barta 398 445 426 446 1715
20 Melnar, Ron 225 223 233 173 854
Kwarciany, Steve 211 243 197 208 859
Melnar / Kwarciany 436 466 430 381 1713
21 Levesey Jr., Joe 212 227 212 190 841
Dixon, James 212 216 224 218 870
Levesey Jr. / Dixon 424 443 436 408 1711
22 Shovan, Alan 244 176 202 215 837
Boemecke, Chris 259 203 181 227 870
Shovan / Boemecke 503 379 383 442 1707
23 Vance, Mike 224 192 190 160 766
Schmidt, Anthony 225 238 244 234 941
Vance / Schmidt 449 430 434 394 1707
24 Coffman, Christopher 204 220 228 209 861
Coffman, Larry 185 227 221 212 845
Coffman / Coffman 389 447 449 421 1706
25 Schlichtenmyer, Robert 223 214 224 185 846
Sweet, Chris 193 227 215 214 849
Schlichtenmyer / Sweet 416 441 439 399 1695
26 Courtney, Ralph 287 227 216 221 951
Bartos, Vicki 143 204 224 168 739
Courtney / Bartos 430 431 440 389 1690
27 Quigley, David 219 192 223 183 817
Webster, Mike 246 247 207 173 873
Quigley / Webster 465 439 430 356 1690
28 Jones, Carlos 224 238 169 224 855
Fowler, Mark 213 268 181 168 830
Jones / Fowler 437 506 350 392 1685
29 Mason, Kirk 188 196 211 173 768
Featherstone, Chris 257 236 193 226 912
Mason / Featherstone 445 432 404 399 1680
30 Winn, Ken 222 216 222 190 850
Hasselius, Jason 199 256 194 179 828
Winn / Hasselius 421 472 416 369 1678
31 Schiffman, Cody 213 209 193 217 832
Southerland, Ricky 203 223 213 207 846
Schiffman / Southerland 416 432 406 424 1678
32 Jordan, Kevin 211 185 228 225 849
Miller, Rich 227 205 188 208 828
Jordan / Miller 438 390 416 433 1677
33 Smith, Allan 217 227 211 248 903
Bowen, Les 180 202 226 164 772
Smith / Bowen 397 429 437 412 1675
34 Shaw, Chris 176 144 185 247 752
Benson, Donnie 211 234 235 243 923
Shaw / Benson 387 378 420 490 1675
35 Tilbury, Harry 242 204 223 222 891
Hardin, Jeff 186 196 197 203 782
Tilbury / Hardin 428 400 420 425 1673
36 Sanders, Elvin 207 215 257 202 881
McGuire, Tamer 246 201 149 193 789
Sanders / McGuire 453 416 406 395 1670
37 Richardson, Harvey 250 257 212 247 966
Stead, Raymond 202 168 189 142 701
Richardson / Stead 452 425 401 389 1667
38 Gilbert, Kevin 237 173 169 197 776
Sorensen, Cory 197 214 266 213 890
Gilbert / Sorensen 434 387 435 410 1666
39 Carroll, Chuck 210 179 175 245 809
Cresic, Rob 166 245 232 209 852
Carroll / Cresic 376 424 407 454 1661
40 Rainey, Kelly 183 211 215 193 802
Smith, Michael 179 194 252 232 857
Rainey / Smith 362 405 467 425 1659
41 Utley, Tom 181 147 234 180 742
Utley, Sue-Ling 212 220 248 235 915
Utley / Utley 393 367 482 415 1657
42 Kraykovich, James 216 217 267 187 887
Herrera, Eddie 209 214 150 190 763
Kraykovich / Herrera 425 431 417 377 1650
43 Crenshaw, Aaron 205 206 191 197 799
Sloan, Raymond 235 206 209 201 851
Crenshaw / Sloan 440 412 400 398 1650
44 Carrethers, Mike 168 211 189 236 804
Lyczewski, Steve 195 246 169 235 845
Carrethers / Lyczewski 363 457 358 471 1649
45 Nuzzo, Al 192 183 215 193 783
Bentley, Dan 214 226 225 201 866
Nuzzo / Bentley 406 409 440 394 1649
46 Caswell, Robert 200 201 202 216 819
Smith, Jeffrey 193 236 201 199 829
Caswell / Smith 393 437 403 415 1648
47 Hyman, Todd 229 240 209 214 892
Smith, Adam 187 179 169 211 746
Hyman / Smith 416 419 378 425 1638
48 McClain, Greg 215 194 193 200 802
Barnes, Brian 230 203 206 191 830
McClain / Barnes 445 397 399 391 1632
49 Barinque, Steve 256 235 171 206 868
Scott, Marcus 175 205 201 181 762
Barinque / Scott 431 440 372 387 1630
50 Johnson, Gus 194 204 226 235 859
Davis, Roger 211 233 149 178 771
Johnson / Davis 405 437 375 413 1630
51 Cook, Darrell 181 194 249 233 857
Royse, Adam 247 161 199 165 772
Cook / Royse 428 355 448 398 1629
52 Praesel, Phillip 193 220 195 210 818
Snyder, James 236 177 243 153 809
Praesel / Snyder 429 397 438 363 1627
53 Cuevas, William 191 222 180 170 763
Null, Brian 212 224 253 170 859
Cuevas / Null 403 446 433 340 1622
54 Hutto, Bill 160 245 171 237 813
Brewster, Robert 161 226 163 258 808
Hutto / Brewster 321 471 334 495 1621
55 Lewis, Paul 207 235 183 190 815
Little, Terry 175 168 213 245 801
Lewis / Little 382 403 396 435 1616
56 Hurt, Ron 195 197 210 159 761
Barfield, Jack 238 221 202 194 855
Hurt /  433 418 412 353 1616
57 Helms, Steve 192 172 192 191 747
Boyer, Dean 215 226 203 219 863
Helms / Boyer 407 398 395 410 1610
58 Blalock, Stephen 236 212 201 195 844
Williamson, Kelly 179 214 190 179 762
Blalock / Williamson 415 426 391 374 1606
59 Schmehl, Eric 154 194 184 217 749
Dreiling, Lance 205 257 191 197 850
Schmehl / Dreiling 359 451 375 414 1599
60 Hupp, Rick 216 203 235 236 890
Tolgo, Dale 149 179 201 178 707
Hupp / Tolgo 365 382 436 414 1597
61 Weatherly, Milton 171 174 192 160 697
Kiser, Troy 226 215 226 232 899
Weatherly / Kiser 397 389 418 392 1596
62 Dew, Page 216 188 181 212 797
Behney, Kenneth 188 233 192 185 798
Dew / Behney 404 421 373 397 1595
63 Horsch, Ed 189 223 194 215 821
Clark, Martin 152 204 254 161 771
Horsch / Clark 341 427