Senior Retired - Team All Events
2008 Military Bowling Championships
Place Team Scores
1 Team Roto Grip Seniors Team Doubles Singles All Events
Mrenak, Joe 764 774 868 2,406
Allen, Sam 886 886 820 2,592
Barker, Larry 796 840 927 2,563
Fenstermacher, Ed 852 850 843 2,545
Watts, Dick 913 850 805 2,568
Treutel, Norb 836 780 817 2,433
  5,047 4,980 5,080 15,107
2 No Limit Team Doubles Singles All Events
Tompkins, Bill 749 812 808 2,369
Alston, Tom 938 871 886 2,695
Kendrick, Chris 749 858 844 2,451
Archer Jr., David 843 844 870 2,557
Evanoff, John 799 822 844 2,465
Westby, Keith 749 818 823 2,390
  4,827 5,025 5,075 14,927
3 Budmen Team Doubles Singles All Events
Atkins, Danny 812 836 716 2,364
Cook, John 808 790 947 2,545
Claassen, Len 808 816 894 2,518
Waldo, Bill 756 760 751 2,267
Donovan, John 917 975 857 2,749
Egeland, Marv 800 775 847 2,422
  4,901 4,952 5,012 14,865
4 The Antiques Team Doubles Singles All Events
Dameron, Edgar 864 817 947 2,628
Derr, William 795 805 833 2,433
McIlrath, Max 683 732 743 2,158
Knott, Dwane 910 930 748 2,588
Hedges, Gordy 805 894 797 2,496
Raynor, Dan 922 779 856 2,557
  4,979 4,957 4,924 14,860
5 Alamo City Bad Boys Team Doubles Singles All Events
Diaz, Jose 912 860 927 2,699
Swanson, Dennis 859 734 783 2,376
Moore, Robert 820 773 815 2,408
Batista, Richard 725 667 721 2,113
Luna, Arturo 857 743 825 2,425
Brown Jr., Thurman 891 805 894 2,590
  5,064 4,582 4,965 14,611
6 Mixmash Team Doubles Singles All Events
Shelton, Steve 700 792 787 2,279
Dysart, Noel 750 772 903 2,425
Holtzclaw, John 787 735 762 2,284
McMullin, Hollis 836 868 813 2,517
Anderson, Alden 800 773 908 2,481
Shea, Michael 734 841 817 2,392
  4,607 4,781 4,990 14,378
7 Jada Mobile Homes #1 Team Doubles Singles All Events
O'Keefe, Larry 735 722 844 2,301
Pilkey, Jack 830 874 825 2,529
Walker, Don 750 693 915 2,358
Lantz, Verl 865 808 756 2,429
King, Clyde 852 690 774 2,316
Macie, Mel 871 705 834 2,410
  4,903 4,492 4,948 14,343
8 Seniors Unlimited - Ft. Belvior Team Doubles Singles All Events
Busch, Larry 895 855 833 2,583
Wheeler, Richard 674 752 716 2,142
Cowan, Mel 810 772 733 2,315
Phillips, Wally 833 720 855 2,408
Handley, John 790 745 761 2,296
Banks, Calvin 894 850 848 2,592
  4,896 4,694 4,746 14,336
9 Maryland Sweepers Team Doubles Singles All Events
Pugh, Floyd 760 757 789 2,306
Carter, Everett 648 702 726 2,076
Lewis, Nathaniel 818 839 800 2,457
Williams, Larry 777 791 832 2,400
Lipscomb, Raymond 835 720 860 2,415
Smith, John 829 770 798 2,397
  4,667 4,579 4,805 14,051
10 Afterburners Team Doubles Singles All Events
Clavin, Bill 724 807 861 2,392
Hesslink, Tom 661 693 670 2,024
Boyer, Buggs 674 803 754 2,231
Hensley, Leonard 824 916 813 2,553
Commings, Oscar 775 807 876 2,458
Roane, Don 824 695 858 2,377
  4,482 4,721 4,832 14,035
11 The Geritol Gang Team Doubles Singles All Events
Lindsey, Arthur 763 798 799 2,360
Nakunz, Martin 762 702 769 2,233
Johnson, William H. 696 747 738 2,181
Smith, Thomas 801 804 893 2,498
Bradley, Al 775 660 817 2,252
Elliott, Bill 912 824 743 2,479
  4,709 4,535 4,759 14,003
12 Emerald Coast Task Force Team Doubles Singles All Events
Peterson Jr., Moton 884 818 890 2,592
Higa, Ed 816 781 882 2,479
Rutldege, Robert 824 757 718 2,299
Altieri, Joseph 675 732 744 2,151
Ravn, Jeffrey 737 761 780 2,278
Stewart, John 737 686 759 2,182
  4,673 4,535 4,773 13,981
13 Mission Impossible Team Doubles Singles All Events
Lack, James 758 662 722 2,142
Wiles, Steve 838 711 868 2,417
Boyer, Bob 795 716 820 2,331
Blunt, Robert 812 782 890 2,484
Byrd, Bill 805 751 739 2,295
Atyeo, Jim 836 670 787 2,293
  4,844 4,292 4,826 13,962
14 Dottie's Senior Retired #1 Team Doubles Singles All Events
McFadden, Billy 713 777 802 2,292
Logan, Dick 873 742 719 2,334
Shivers, Mickey 757 812 791 2,360
Parrish, Wendell 813 788 731 2,332
Mantle, Rich 751 804 695 2,250
Means, Larry 849 740 792 2,381
  4,756 4,663 4,530 13,949
15 Big Dogs Team Doubles Singles All Events
Dasugo, Ernest 781 787 932 2,500
Christian, William 828 745 720 2,293
Rice, Ray 781 707 731 2,219
Dennis Jr., James 785 769 780 2,334
Randall, George 851 696 896 2,443
McCusiton, James 717 750 689 2,156
  4,743 4,454 4,748 13,945
16 Six Pack Team Doubles Singles All Events
Eldridge, Wayne 803 817 761 2,381
Cunningham, Rick 814 814 899 2,527
Puente, Joe 865 748 756 2,369
Sund, Harold 768 752 796 2,316
Freuen, Herb 724 672 756 2,152
Miller, Dan 728 738 700 2,166
  4,702 4,541 4,668 13,911
17 4 State Seniors Team Doubles Singles All Events
Kirby, Rich 652 731 719 2,102
Lawrence, Curtis 716 787 702 2,205
Studdard, Gary 826 781 744 2,351
Francis, Herb 842 758 862 2,462
King, Thomas 786 864 808 2,458
Shirey, Melvin 763 777 772 2,312
  4,585 4,698 4,607 13,890
18 Wagner's All Stars #1 Team Doubles Singles All Events
Gilbert, Larry 731 827 854 2,412
Hanna, Earl 707 695 717 2,119
Wagner, Auto 727 856 778 2,361
Wirrie, James 705 763 654 2,122
Morris, Walter 862 874 807 2,543
Overstreet, Fred 784 738 785 2,307
  4,516 4,753 4,595 13,864
19 HD SUPPLY Waterworks Team Doubles Singles All Events
Cook, Earl 805 788 887 2,480
Hayes, Jack 785 765 775 2,325
Short, Bob 837 798 807 2,442
Ralbovsky, Jerry 754 620 673 2,047
Borgmann, Wayne 788 756 774 2,318
Ozee, Jack 679 696 743 2,118
  4,648 4,423 4,659 13,730
20 Dottie's Senior Retired #4 Team Doubles Singles All Events
Martinez, Marty 667 705 716 2,088
Schively, Slim 743 671 778 2,192
Allen, Dale 809 720 856 2,385
Hand, Alex 787 641 805 2,233
Ferguson, John 807 711 789 2,307
Wittman, Robert 763 898 857 2,518
  4,576 4,346 4,801 13,723
21 Canyon Bait House Team Doubles Singles All Events
Duarte, Rick 823 697 679 2,199
Branham, Jim 762 788 838 2,388
LaBonte, Dean 701 772 779 2,252
Brister, Bill 669 668 754 2,091
Wersell, Dave 796 869 782 2,447
Hoff, Dave 787 760 699 2,246
  4,538 4,554 4,531 13,623
22 Dottie's Senior Retired #3 Team Doubles Singles All Events
McDonald, Stephen 739 784 732 2,255
Hardway, Everett 711 729 628 2,068
Cheers, Homer 789 828 883 2,500
Bethman, Dick 685 732 673 2,090
Thompson, Walt 822 706 835 2,363
Sterling, Jim 812 822 707 2,341
  4,558 4,601 4,458 13,617
23 Dottie's Senior Retired #5 Team Doubles Singles All Events
Lloyd, Coleman 804 763 814 2,381
Abbott, Charlie 839 739 747 2,325
Tatum, Dennis 782 717 764 2,263
Taylor, Robert 761 631 788 2,180
Shivers, Harry 758 711 838 2,307
Kuster, Walt 771 725 646 2,142
  4,715 4,286 4,597 13,598
24 Tired Old Boys Team Doubles Singles All Events
Honrine, James 706 821 673 2,200
Martin, Bob 746 881 876 2,503
Kalyandjian, Pierre 657 661 718 2,036
Edwards, William 839 754 776 2,369
Simons, Gary 754 723 937 2,414
Lanham, William 680 659 722 2,061
  4,382 4,499 4,702 13,583
25 Should'A Been Team Doubles Singles All Events
Schuneman, John 806 855 792 2,453
Seiple, Ken 639 634 822 2,095
Heck, Robert 750 652 733 2,135
Williams, Bill 825 889 803 2,517
Smith, Robert 667 687 656 2,010
Brink, Dick 811 710 784 2,305
  4,498 4,427 4,590 13,515
26 Travis Retirees #6 Team Doubles Singles All Events
Washington, Ed 737 684 718 2,139
Porter, Frank 694 817 719 2,230
Reginato, Dino 753 719 672 2,144
Ramirez, Fred 833 869 845 2,547
Gomez, Cres 806 827 767 2,400
Reyna, Oscar 736 738 573 2,047
  4,559 4,654 4,294 13,507
27 Mis Fits Team Doubles Singles All Events
Clemments, Gerald 745 744 812 2,301
McNabb, Richard 649 747 676 2,072
Freese, Wayne 745 789 800 2,334
Schill, Steve 815 725 769 2,309
Bradsby, Larry 766 736 681 2,183
Douglas, Don 793 753 745 2,291
  4,513 4,494 4,483 13,490
28 Texas Hurricanes Team Doubles Singles All Events
Mehne, Jim 708 772 807 2,287
Dunn, John 636 640 772 2,048
Juchnik, Bill 850 736 863 2,449
Kruithof, Ron 701 701 726 2,128
Fraze, Merv 834 678 786 2,298
Claire, Johnston 732 758 774 2,264
  4,461 4,285 4,728 13,474
29 McClellan Park 6 Pack Team Doubles Singles All Events
Wheeler, George 821 716 731 2,268
Hall, Chuck 578 573 647 1,798
Del Rosario, Jim 714 761 779 2,254
Luthern, Jim 806 754 811 2,371
Hall, Robert 748 841 823 2,412
Miner, John 845 739 777 2,361
  4,512 4,384 4,568 13,464
30 The Alamogordo Roadrunners Team Doubles Singles All Events
Harnett, Dick 783 771 847 2,401
Bailey, Roland 605 754 718 2,077
Holquin, Killy 772 734 801 2,307
Plaistow, Phil 723 734 798 2,255
Jarvis, Tom 714 714 630 2,058
Perea, Carlos 803 707 744 2,254
  4,400 4,414 4,538 13,352
31 Colorado Springs Rocky Rollers Team Doubles Singles All Events
Greiner, Al 869 772 857 2,498
Hanemann, Ed 760 698 823 2,281
Ellis, Bob 650 695 769 2,114
Kalinowski, Hank 767 806 756 2,329
Bergquist, Len 725 697 731 2,153
Martin, Bud 657 689 615 1,961
  4,428 4,357 4,551 13,336
32 Spoilers Team Doubles Singles All Events
Mack, Collie 661 752 677 2,090
Johnson, Harold 788 699 768 2,255
Dickerson, Lee 731 772 788 2,291
Westbrook, Riley 612 807 737 2,156
Roberts, Jessie 625 744 829 2,198
Fernandez, Felix 747 748 749 2,244
  4,164 4,522 4,548 13,234
33 Alaska Seniors Team Doubles Singles All Events
Bancroft, Bill 843 677 630 2,150
Branstiter, Will 811 730 617 2,158
Mason, Edward 783 724 731 2,238
Griffin, Charles 605 779 685 2,069
Oleson, Roger 731 776 648 2,155
Chase, Terry 832 824 777 2,433
  4,605 4,510 4,088 13,203
34 Wagner's All Stars #2 Team Doubles Singles All Events
Young, Gayfers 726 720 744 2,190
Maryland, Johnel 690 644 678 2,012
DeMatteo, Leon 708 787 744 2,239
Allen, Clarence 833 815 797 2,445
Shannon, Richard 626 649 716 1,991
Rolling, Johnny 763 724 827 2,314
  4,346 4,339 4,506 13,191
35 American Rollers Team Doubles Singles All Events
Hawkins, Marion 694 698 640 2,032
Estrella, Joseph 699 810 745 2,254
Martinez, Joe 756 702 736 2,194
Shavers, James 722 735 908 2,365
Mead, Wesley 641 635 646 1,922
Barentine, Charles 743 891 736 2,370
  4,255 4,471 4,411 13,137
36 Dottie's Senior Retired #2 Team Doubles Singles All Events
Worden, Roy 755 712 699 2,166
Eaglehouse, Ken 690 704 791 2,185
Ceccone, Ed 733 725 717 2,175
Walker, Don 674 670 835 2,179
Copeland, Willie 715 717 725 2,157
Bruce, Mike 757 735 765 2,257
  4,324 4,263 4,532 13,119
37 Fort Belvoir Seniors Team Doubles Singles All Events
Powell, John 746 811 771 2,328
Woods, Arthur 716 708 612 2,036
Fugitt, Paul 776 758 719 2,253
Hicks, Melvin 689 792 650 2,131
Sneed, Dwayne 697 636 700 2,033
Schreiber, Chuck 851 629 743 2,223
  4,475 4,334 4,195 13,004
38 Drifters Team Doubles Singles All Events
Cornwell, Jim 715 681 665 2,061
Cullen, John 674 645 770 2,089
Spisak, John 636 681 679 1,996
Garman, Gene 762 773 760 2,295
Zschokke, Dick 743 735 760 2,238
Campa, Frank 763 762 768 2,293
  4,293 4,277 4,402 12,972
39 The Valiant "6" Team Doubles Singles All Events
Oliver, Bobby 818 684 728 2,230
Brown Jr., John 728 685 735 2,148
Black, Tom 775 723 672 2,170
Darden, Herman 721 714 612 2,047
Karam, Michael 731 835 783 2,349
Wesley, Henry 639 689 642 1,970
  4,412 4,330 4,172 12,914
40 Senior Strikers Team Doubles Singles All Events
Johnson, Clayton 662 795 637 2,094
Harris, Roger 701 735 714 2,150
Gorman, Rich 749 767 799 2,315
Stone, Jack 646 739 651 2,036
Poole, Carl 685 709 738 2,132
Brummund, Dale 746 692 745 2,183
  4,189 4,437 4,284 12,910
41 Let's Roll Team Doubles Singles All Events
Bates, William 627 682 745 2,054
Hinds, Miles 770 691 728 2,189
Chin, Rod 690 652 766 2,108
Maxwell, George 809 663 752 2,224
Bogan, Robert 632 753 676 2,061
Faulk, Carlos 706 706 854 2,266
  4,234 4,147 4,521 12,902
42 Afterburners #2 Team Doubles Singles All Events
Bullard, Charles 818 805 704 2,327
Taylor, Wilson 729 673 584 1,986
Hughes, Donald 658 747 696 2,101
Sankey, William 723 706 780 2,209
Bagley, Joe 695 794 694 2,183
Woods, Charles 463 650 786 1,899
  4,086 4,375 4,244 12,705
43 Strike Force Team Doubles Singles All Events
Anderson, Andy 602 616 688 1,906
Wade, John 723 675 714 2,112
Schultz, William 717 766 709 2,192
Marshall, Paul 655 713 648 2,016
McAnelly, Robert 622 699 695 2,016
Cooke, Bennie 931 698 766 2,395
  4,250 4,167 4,220 12,637
44 Solano Retirees Team Doubles Singles All Events
Harlow, Tom 588 685 690 1,963
Schwede, Carmit 720 708 711 2,139
Propp, Gerald 741 705 817 2,263
Highsmith, Freddy 760 642 764 2,166
McCale, Stewart 653 605 680 1,938
Johnson, E.L. 616 618 754 1,988
  4,078 3,963 4,416 12,457
45 Dottie's Senior Retired #6 Team Doubles Singles All Events
Danneley, Danny 643 669 677 1,989
Sorhiem, Arlo 752 677 774 2,203
Lyons, Charlie 613 710 584 1,907
Porter, Roy 656 611 683 1,950
Warfield, Jim 631 664 647 1,942
Hudson, Pete 720 832 821 2,373
  4,015 4,163 4,186 12,364
46 Four & Who Team Doubles Singles All Events
Gilliam, Darrell 630 689 795 2,114
Rocha, Tony 682 611 612 1,905
Baguio, Ben 750 755 740 2,245
Melendrez, Greg 598 627 690 1,915
Mathis, Ken 650 567 681 1,898
Moore, Richard 686 705 854 2,245
  3,996 3,954 4,372 12,322
47 Sidewinders Team Doubles Singles All Events
Collick, William 622 578 685 1,885
Jackson,Nolan 768 697 655 2,120
Jones, Leander 630 714 675 2,019
Reed, Carl 631 656 610 1,897
Johnson, William 789 839 800 2,428
Jenkins, David 583 637 734 1,954
  4,023 4,121 4,159 12,303
48 Travis Seniors #2 Team Doubles Singles All Events
Torres, Alfred 706 675 671 2,052
Delobel, Daniel 654 593 691 1,938
Helton, Jim 770 750 684 2,204
Lewis, Herb 752 730 632 2,114
Brown, Ben 653 637 624 1,914
McCrary, Gene 690 713 665 2,068
  4,225 4,098 3,967 12,290
49 Travis Retirees #4 Team Doubles Singles All Events
Curran, Larry 705 711 833 2,249
Ward, Robert 686 540 535 1,761
Lee, Willie 605 635 645 1,885
Cooper, Louis 715 662 725 2,102
Brewer, Nate 686 652 685 2,023
Lawrence, Warren 685 780 769 2,234
  4,082 3,980 4,192 12,254
50 Travis Retirees #7 Team Doubles Singles All Events
Shultz, Glenn 666 643 665 1,974
Sessoms, Robert 635 638 626 1,899
Stepter, Roosevelt 684 710 672 2,066
Eisen, Richard 689 656 720 2,065
Hopkins, Tom 572 583 608 1,763
Walker, Ted 751 836 869 2,456
  3,997 4,066 4,160 12,223
51 Classic Pro Shop Team Doubles Singles All Events
Huffpower, Curtis 754 803 682 2,239
Murray, Charles 0 0 0 0
Harrell, David 779 639 633 2,051
Bonnet, Dave 673 814 774 2,261
Jones Jr., Arthur 908 807 714 2,429
Pugh Sr., David 640 722 848 2,210
  3,754 3,785 3,651 11,190