Active Duty - Team All Events
2008 Military Bowling Championships
Place Teams Scores
1 Who Needs Spares Team Doubles Singles All Events
Lytle, Don 937 890 811 2,638
Kidd, Chris 824 878 775 2,477
Tilbury, Harry 810 891 910 2,611
Collins, Robert 939 994 901 2,834
Buchert, Chuck 844 850 836 2,530
Hardin, Jeff 903 782 908 2,593
    0 0 15,683
2 Strikers Team Doubles Singles All Events
Bedford, Marty 905 806 1,005 2,716
Shaw, Chris 785 752 898 2,435
Alumbaugh, Jerry 880 855 918 2,653
Renna, Lou 861 738 874 2,473
Benson, Donnie 861 923 919 2,703
Haines, Raymond 905 913 864 2,682
    0 0 15,662
3 Average Joe's Team Doubles Singles All Events
Caswell, Robert 930 819 865 2,614
Jenson, Wesley 933 863 815 2,611
Rainey, Kelly 852 802 964 2,618
Smith, Jeffrey 797 829 846 2,472
Wagner, Robert 899 886 855 2,640
Smith, Michael 823 857 763 2,443
    0 0 15,398
4 Team Force Team Doubles Singles All Events
Jones, Carlos 777 855 838 2,470
Praesel, Phillip 887 818 843 2,548
Fisher, Bob 876 897 973 2,746
Fowler, Mark 804 830 923 2,557
Snyder, James 766 809 781 2,356
Cook, Ed 853 862 857 2,572
    0 0 15,249
5 Coast to Coast Team Doubles Singles All Events
Norton, Jeff 943 784 805 2,532
Lewis, Paul 914 815 840 2,569
Dougherty, John 880 840 784 2,504
Holman, Garry 807 738 844 2,389
Little, Terry 947 801 728 2,476
Maupin, Tom 861 985 904 2,750
    0 0 15,220
6 5 Bowlers & A Bald Guy Team Doubles Singles All Events
Gilbert, Kevin 835 776 910 2,521
Horsch, Ed 867 821 787 2,475
Holt, Harold 953 926 794 2,673
Sorensen, Cory 770 890 756 2,416
Clark, Martin 832 771 808 2,411
Pallas, Todd 897 892 863 2,652
    0 0 15,148
7 Trouble Makers Team Doubles Singles All Events
Blalock, Stephen 815 844 857 2,516
Jordan, Kevin 901 849 769 2,519
Selden, Tyler 889 871 836 2,596
Williamson, Kelly 723 762 754 2,239
Miller, Rich 852 828 841 2,521
Kemp, Robert 894 920 862 2,676
    0 0 15,067
8 One Foot In The Grave Team Doubles Singles All Events
Barrows, Steve 835 759 695 2,289
Simmons, Tim 984 868 723 2,575
Richards, Doug 871 902 868 2,641
Plotke, Phil 844 832 841 2,517
Langhoff, Bob 837 858 805 2,500
Jackson, Middland 736 831 846 2,413
    0 0 14,935
9 El Tigres Team Doubles Singles All Events
Sanders, Elvin 832 881 855 2,568
Cuevas, William 806 763 711 2,280
Kinsfather, Jay 815 852 847 2,514
McGuire, Tamer 732 789 752 2,273
Null, Brian 840 859 900 2,599
Lopez, Mark 852 894 853 2,599
    0 0 14,833
10 Steve's Pro Shop Team Doubles Singles All Events
Kidd, Norma 750 738 762 2,250
McClain, Greg 850 802 809 2,461
Barinque, Steve 872 868 909 2,649
Hart, Gary 803 788 838 2,429
Barnes, Brian 844 830 806 2,480
Scott, Marcus 891 762 899 2,552
    0 0 14,821
11 DM Strikers Team Doubles Singles All Events
Fontenot, Michael 746 998 806 2,550
Tetrault, Rene 836 902 799 2,537
Emery, Robert 715 912 916 2,543
Molno, Chuck 872 768 709 2,349
Buck, Frank 709 814 820 2,343
Barta, Joey 842 803 839 2,484
    0 0 14,806
12 Team Bohica Team Doubles Singles All Events
Helms, Steve 728 747 887 2,362
Shovan, Alan 874 837 904 2,615
Vance, Mike 680 766 815 2,261
Boyer, Dean 807 863 699 2,369
Boemecke, Chris 825 870 856 2,551
Schmidt, Anthony 863 941 821 2,625
    0 0 14,783
13 From Far East & West Team Doubles Singles All Events
Fielder, Clarice 801 810 755 2,366
Dew, Page 927 797 839 2,563
Schiffman, Cody 769 832 759 2,360
Price, James 833 723 860 2,416
Behney, Kenneth 835 798 767 2,400
Southerland, Ricky 936 846 850 2,632
    0 0 14,737
14 American Pride Team Doubles Singles All Events
Richardson, Harvey 784 966 894 2,644
Merritt, Ralph 691 807 793 2,291
Nuzzo, Al 703 783 933 2,419
Stead, Raymond 875 701 828 2,404
Steis, Mike 704 728 723 2,155
Bentley, Dan 939 866 901 2,706
    0 0 14,619
15 Ten 2 Win Team Doubles Singles All Events
Schmehl, Eric 939 749 871 2,559
Lovering, John 748 705 774 2,227
Staves, Billy 769 886 818 2,473
Dreiling, Lance 838 850 751 2,439
Johnson, Tom 681 825 778 2,284
Dillman, Bob 803 919 897 2,619
    0 0 14,601
16 Sofa King Suite Team Doubles Singles All Events
Hurt, Ron 803 761 913 2,477
Carroll, Chuck 847 809 914 2,570
Kassel, Neil 876 813 839 2,528
Barfield, Jack 796 855 795 2,446
Cresic, Rob 771 852 724 2,347
Shofner, John 748 681 763 2,192
    0 0 14,560
17 Double Deuce Team Doubles Singles All Events
Wood, Michael 723 730 850 2,303
Crenshaw, Aaron 829 799 858 2,486
Hyman, Todd 827 892 899 2,618
Preast, Thomas 774 726 750 2,250
Sloan, Raymond 782 851 789 2,422
Smith, Adam 922 746 794 2,462
    0 0 14,541
18 Montana Air Guard #1 Team Doubles Singles All Events
Levesey Jr., Joe 782 841 880 2,503
Vernon, Steve 777 748 875 2,400
Carrethers, Mike 859 804 885 2,548
Dixon, James 713 870 833 2,416
Bostic, John 748 717 683 2,148
Lyczewski, Steve 861 845 793 2,499
    0 0 14,514
19 Young Guns Team Doubles Singles All Events
Terrien, James 748 776 804 2,328
Cook, Darrell 877 857 844 2,578
Fredrickson, Todd 712 681 798 2,191
Flynn, Dahl 684 741 737 2,162
Royse, Adam 782 772 934 2,488
Amburgey, Bill 913 772 893 2,578
    0 0 14,325
20 Army, Air Force & Navy Team Doubles Singles All Events
Johnson, Gus 752 859 923 2,534
Balidio, Sam 720 743 743 2,206
Jenkins, Ray 771 920 858 2,549
Davis, Roger 755 771 789 2,315
Edwards, Jody 750 629 764 2,143
Nathan, Howard 816 800 871 2,487
    0 0 14,234
21 Procrastinators Team Doubles Singles All Events
  Melnar, Ron 831 854 857 2,542
  Slay, Aaron 750 642 654 2,046
  Quigley, David 953 817 788 2,558
  Kwarciany, Steve 925 859 784 2,568
  Pruss, Jonathan 666 635 626 1,927
  Webster, Mike 862 873 820 2,555
      0 0 14,196
22 The Rejects Team Doubles Singles All Events
Johnston, Tim 689 737 653 2,079
Hutto, Bill 747 813 860 2,420
Simpson, Gary 880 881 773 2,534
Alldredge, Kevin 789 797 873 2,459
Brewster, Robert 845 808 663 2,316
LeRoy, Shaun 695 893 750 2,338
    0 0 14,146
23 Who's Your Daddy Team Doubles Singles All Events
Utley, Tom 877 742 793 2,412
Bell, Rick 830 786 722 2,338
Smith, Allan 760 903 697 2,360
Utley, Sue-Ling 783 915 805 2,503
Freeman, Tonya 699 789 674 2,162
Bowen, Les 759 772 782 2,313
    0 0 14,088
24 Dottie's Active Duty #1 Team Doubles Singles All Events
Courtney, Ralph 733 951 665 2,349
Mims, Ron 688 697 768 2,153
Lepine, Richard 676 726 935 2,337
Bartos, Vicki 677 739 727 2,143
Welch, Bob 814 849 877 2,540
Lepine II, Richard 755 806 934 2,495
    0 0 14,017
25 Off The Wall Team Doubles Singles All Events
Manns, James 775 737 781 2,293
Roberts, William 813 770 670 2,253
Weatherly, Milton 738 697 777 2,212
Johnson Jr., Joseph 713 691 730 2,134
Beyl, Mark 783 790 768 2,341
Kiser, Troy 882 899 953 2,734
    0 0 13,967
26 OKS 321 Team Doubles Singles All Events
Hofflinger, Barry 732 739 746 2,217
Hultz, Maurice 750 759 787 2,296
Coffman, Christopher 901 861 835 2,597
Smith, Chris 713 691 701 2,105
Evans, Jimmy 797 712 762 2,271
Coffman, Larry 800 845 810 2,455
    0 0 13,941
27 Oh Well Team Doubles Singles All Events
Kraykovich, James 817 887 986 2,690
Rasmussen, Claire 786 720 739 2,245
Hays, Curtis 813 840 846 2,499
Herrera, Eddie 701 763 800 2,264
Patrick, Robert 736 685 675 2,096
Hays, Bobby 610 732 668 2,010
    0 0 13,804
28 Don't Know Don't Care Team Doubles Singles All Events
Kavanaugh, Michael 717 625 749 2,091
Jansta, Andrew 752 745 764 2,261
Hupp, Rick 889 890 859 2,638
Diaz, Kevin 603 819 810 2,232
Tolber, Nate 826 684 779 2,289
Tolgo, Dale 687 707 839 2,233
    0 0 13,744
29 Triple XX Team Doubles Singles All Events
Frank, Dawn 712 711 668 2,091
Clay, Chris 716 648 819 2,183
Walker, Nathan 896 859 738 2,493
Smith, Lonny 699 703 757 2,159
Malone, Alan 812 628 765 2,205
Mohr, Charles 855 939 783 2,577
    0 0 13,708
30 No Mercy Team Doubles Singles All Events
Bond, Bruce 750 817 935 2,502
Schlichtenmyer, Robert 840 846 795 2,481
Banks, Martez 692 841 808 2,341
Snell, Jay 512 0 0 512
Sweet, Chris 943 849 983 2,775
Lew, Daniel 892 978 886 2,756
    0 0 13,367
31 Mixed Nuts Team Doubles Singles All Events
Jordan, Linnie 662 677 613 1,952
O'Brien, Chuck 659 691 532 1,882
Krieger, Ray 854 650 796 2,300
Sanders, Elmer 786 803 650 2,239
Mileham, Mark 810 794 773 2,377
Munoz, Leo 908 830 815 2,553
    0 0 13,303
32 USCG Training Center Team Doubles Singles All Events
McIntire, Scott 915 777 1,048 2,740
Webber, Joel 714 779 745 2,238
Kramer, Athan 657 676 654 1,987
Fogle, Mike 797 675 707 2,179
Cesulka, Ben 722 757 623 2,102
Gosvener, Chris 666 594 723 1,983
    0 0 13,229
33 Team Napoli Team Doubles Singles All Events
Winn, Ken 826 850 693 2,369
Jeffries, Don 732 870 689 2,291
Del Rosario, Macario 737 632 640 2,009
Hasselius, Jason 659 828 687 2,174
Williams, Terrance 623 651 636 1,910
Reynolds, Rodney 707 736 657 2,100
    0 0 12,853
34 Triple X Team Doubles Singles All Events
Mason, Kirk 728 768 710 2,206
Williams, Chris 0 712 743 1,455
Layman, Jim 744 845 909 2,498
Featherstone, Chris 821 912 971 2,704
Hadden, Barb 572 586 675 1,833
Harpster, Kyle 736 623 750 2,109
    0 0 12,805
35 Triple XXX Team Doubles Singles All Events
Wilbur, Jon 739 682 652 2,073
Plemmons, Paul 747 807 638 2,192
Lucas, Jason 774 704 849 2,327
Mee, Scott 712 609 680 2,001
Goliday, Elaine 0 0 727 727
Sims, David 809 740 796 2,345
    0 0 11,665