Senior Retired - Team Event
2007 Military Bowling Championships
Place Teams Games Total
1 Team Ebonite 1 2 3 4
Fenstermacher, Ed 236 269 232 179 916
Allen, Sam 192 215 239 204 850
Barker, Larry 246 277 201 246 970
Watts, Dick 227 201 226 206 860
Hoskins, Lary 201 197 171 189 758
Treutel, Norb 179 264 201 183 827
1,281 1,423 1,270 1,207 5,181
2 4 State Seniors 1st 2nd 3rd 4th Total
Kirby, Rich 212 237 178 217 844
Lawrence Sr., Curtis 182 202 222 168 774
Studdard, Gary 236 172 221 190 819
Francis, Herb 237 180 218 221 856
King, Thomas 195 227 218 231 871
Shirey, Melvin 233 235 216 202 886
1,295 1,253 1,273 1,229 5,050
3 Trea 1st 2nd 3rd 4th Total
Seiple, Kenneth 158 206 202 203 769
Williams, Bill 213 258 200 202 873
Townsend, Nelson 217 258 267 192 934
Brink, Dick 224 180 183 183 770
Walker, Sidney 163 237 217 186 803
Franklin, Fran 243 226 169 172 810
1,218 1,365 1,238 1,138 4,959
4 Alamo City Bad Boys 1st 2nd 3rd 4th Total
Diaz, Jose 189 224 256 225 894
Martin, Bob 195 210 214 248 867
Nicholas, Andrew 156 169 203 190 718
Batista, Richard 235 175 186 210 806
Swanson, Dennis 207 232 215 217 871
Brown Jr., Thurman 202 233 179 188 802
1,184 1,243 1,253 1,278 4,958
5 Afterburners 1st 2nd 3rd 4th Total
Clavin, Bill 206 247 195 196 844
Hesslink, Thomas 237 203 197 190 827
Boyer, Lyle 197 178 181 203 759
Hensley, Leonard 206 249 194 173 822
Commings, Oscar 235 214 185 185 819
Roane, Don 234 245 190 215 884
1,315 1,336 1,142 1,162 4,955
6 Classic Pro Shop 1st 2nd 3rd 4th Total
Bonnet, Dave 236 202 214 184 836
Jones, Art 195 194 255 233 877
Selner, Robert 224 246 233 191 894
Huffpower, Curtis 170 214 232 145 761
Wallace, Cornell 158 189 242 182 771
Pugh Sr., Dave 197 196 183 187 763
1,180 1,241 1,359 1,122 4,902
7 Dottie's Senior Retirees #1 1st 2nd 3rd 4th Total
Logan, Dick 196 241 180 173 790
Thompson, Walt 235 179 183 178 775
McFadden, Billy 179 217 192 247 835
Mantle, Rich 203 167 168 204 742
Parrish, Wendell 194 225 216 187 822
Means, Larry 215 267 200 237 919
1,222 1,296 1,139 1,226 4,883
8 Once Was 1st 2nd 3rd 4th Total
Duarte, Rick 245 183 185 169 782
Wersell, Dave 247 246 203 217 913
LaBonte, Dean 154 157 153 184 648
Brister, Bill 168 156 161 177 662
Johanningmeier, Dick 238 236 204 225 903
Branham, Jim 280 225 227 219 951
1,332 1,203 1,133 1,191 4,859
9 Dottie's Senior Retirees #2 1st 2nd 3rd 4th Total
Dasugo, Ernie 209 247 160 279 895
Rudel, Rudy 123 116 129 144 512
Cheers, Homer 260 235 207 223 925
Schlegel, Wes 196 178 217 204 795
Bruce, Mike 145 259 230 167 801
Stirling, Jim 195 208 217 256 876
1,128 1,243 1,160 1,273 4,804
10 HD Supply - Water Works 1st 2nd 3rd 4th Total
Cook, Earl 227 256 213 224 920
Meek Sr., Mal 194 157 171 203 725
Short, Bob 162 218 202 223 805
Ralbovsky, Jerry 192 204 204 158 758
Hayes, Jack 173 199 225 204 801
Ozee, Jack 152 204 196 217 769
1,100 1,238 1,211 1,229 4,778
11 Miss Fits 1st 2nd 3rd 4th Total
Clemments, Gerald 188 171 258 211 828
McNabb, Richard 172 142 212 158 684
Douglas, Donald 195 200 228 174 797
Schill, Stephen 203 186 233 212 834
Bradsby, Larry 182 200 246 167 795
Young, Leo 194 190 212 236 832
1,134 1,089 1,389 1,158 4,770
12 Texas Hurricanes 1st 2nd 3rd 4th Total
Mehne, Jim 179 202 181 190 752
Paxton, Jackie 182 194 201 201 778
Juchnik, Bill 184 226 247 202 859
Kruithof, Ron 193 193 221 159 766
Dunn, John 137 154 195 189 675
Claire, Johnston 216 262 254 186 918
1,091 1,231 1,299 1,127 4,748
13 Let's Roll 1st 2nd 3rd 4th Total
Peters, Robert 246 183 173 137 739
Faulk, Carlos 256 249 216 216 937
Chin, Rod 138 216 214 209 777
Bogan, Robert 222 167 176 209 774
Bates, William 160 169 161 167 657
Diltz, Reed 247 226 160 180 813
1,269 1,210 1,100 1,118 4,697
14 Spoilers 1st 2nd 3rd 4th Total
Mack, Collie 129 171 189 192 681
Johnson, Harold 168 185 201 178 732
Dickerson, Lee 213 188 217 215 833
Westbrook, Riley 207 158 191 248 804
Roberts, Jessie 205 146 202 218 771
Norris, George 214 204 203 236 857
1,136 1,052 1,203 1,287 4,678
15 Open Range 1st 2nd 3rd 4th Total
Reynolds, Robert 201 223 194 202 820
McCuiston, Jim 213 235 202 194 844
Pritchard, Eddie 178 207 183 189 757
Taylor, DeQuincy 184 184 164 166 698
Stovall, Hank 231 224 199 277 931
Ruckard Jr., Charles 170 158 164 134 626
1,177 1,231 1,106 1,162 4,676
16 Wagner's All Star's #1 1st 2nd 3rd 4th Total
Wirrie, James 192 182 169 179 722
Hanna, Earl 193 233 176 173 775
Wagner, Auto 171 155 193 235 754
Gilbert, Larry 163 146 243 205 757
Morris, Walter 248 237 224 181 890
Overstreet, Fred 236 183 180 167 766
1,203 1,136 1,185 1,140 4,664
17 FRA - 29 1st 2nd 3rd 4th Total
Waite, Richard 192 191 202 177 762
Holden, George 174 268 246 226 914
Hicks, Melvin 202 213 216 161 792
Cross, Melvin 159 202 213 166 740
Crabtree, Jim 150 180 173 160 663
Fernandez, Felix 211 221 172 185 789
1,088 1,275 1,222 1,075 4,660
18 The Geritol Gang 1st 2nd 3rd 4th Total
Lindsey, Arthur 184 176 187 150 697
Nakunz, Martin 201 148 212 204 765
Johnson, William 210 194 225 169 798
Smith, Thomas 160 236 205 200 801
Bradley, Al 187 157 195 170 709
Elliott, Bill 216 207 202 236 861
1,158 1,118 1,226 1,129 4,631
19 Afterburners #2 1st 2nd 3rd 4th Total
Taylor, Wilson 156 234 157 203 750
Bagley, Joe 155 162 178 205 700
Sankey, William 199 215 214 202 830
Bullard, Charles 182 269 203 221 875
Hughes, Donald 177 175 165 207 724
Woods, Charles 184 204 158 202 748
1,053 1,259 1,075 1,240 4,627
20 McCellan Park 6 1st 2nd 3rd 4th Total
Quolas, Daniel 299 187 205 192 883
Hall, Robert 182 212 212 218 824
Miner, John 183 160 207 171 721
Lutheran, Jim 207 174 205 177 763
Hall, Chuck 150 190 167 171 678
Del Rosario, Jim 157 183 191 173 704
1,178 1,106 1,187 1,102 4,573
21 Dottie's Senior Retirees #3 1st 2nd 3rd 4th Total
McIlrath, Max 166 174 125 168 633
Bethman, Dick 189 226 203 194 812
Tikkanen, Don 203 181 181 158 723
Rodgers, Ray 182 187 225 176 770
Hardway, Tony 204 210 223 184 821
Walker, Don 201 234 173 205 813
1,145 1,212 1,130 1,085 4,572
22 Wagner's All Star's #2 1st 2nd 3rd 4th Total
Sweet, Leroy 154 211 169 209 743
Nush, Robert 169 165 158 191 683
Allen, Clarence 166 184 182 170 702
Turonis, Robert 258 257 245 217 977
Maryland, Johnel 195 172 106 144 617
Rolling, Johnny 184 223 246 179 832
1,126 1,212 1,106 1,110 4,554
23 Travis Retirees #7 1st 2nd 3rd 4th Total
Cline, Buck 245 161 210 257 873
Sessoms, Robert 116 188 181 192 677
Shultz, Glenn 234 143 233 159 769
Walker, Ted 174 198 183 185 740
Taylor, Robert 152 181 197 168 698
Eisen, Richard 181 227 178 192 778
1,102 1,098 1,182 1,153 4,535
24 Travis Retirees #6 1st 2nd 3rd 4th Total
Semmler, Cliff 148 143 136 139 566
Gomez, Cres 184 217 196 193 790
Washington, Ed 212 211 224 181 828
Porter, Frank 215 169 231 149 764
Flores, Sig 146 198 211 215 770
Ramirez, Fred 170 178 203 217 768
1,075 1,116 1,201 1,094 4,486
25 Rolling Thunder 1st 2nd 3rd 4th Total
Clark, William 222 173 176 202 773
Rios, Danny 179 208 178 158 723
Haveman, Lou 150 203 210 224 787
Lantgen, Henry 171 204 166 159 700
Vaughn, Paul 190 182 181 139 692
Yezierski, John 209 207 192 179 787
1,121 1,177 1,103 1,061 4,462
26 Drifters 1st 2nd 3rd 4th Total
Campa, Frank 203 201 223 224 851
Cornwell, Jim 170 187 163 144 664
Zschokke, Dick 184 191 194 207 776
Spisak, John 169 195 217 173 754
Garman, Gene 204 191 180 195 770
Cullen, John 176 160 155 139 630
1,106 1,125 1,132 1,082 4,445
27 Colorado Rocky Rollers 1st 2nd 3rd 4th Total
Greiner, Al 168 226 204 204 802
Hanemann, Ed 170 224 180 188 762
Martin, Bud 173 168 145 160 646
Kalinowski, Hank 163 202 206 220 791
Bergquist, Len 180 166 177 193 716
Ellis, Bob 182 157 203 182 724
1,036 1,143 1,115 1,147 4,441
28 Alamogordo Roadrunners 1st 2nd 3rd 4th Total
Harnett, Dick 216 178 266 187 847
Holquin, Killy 242 183 183 172 780
Bailey, Roland 139 194 101 115 549
Plaistow, Phil 172 192 189 191 744
Perea, Carlos 169 195 147 224 735
Jarvis, Tom 190 220 159 212 781
1,128 1,162 1,045 1,101 4,436
29 Travis Retirees #4 1st 2nd 3rd 4th Total
Curran, Larry 161 182 187 190 720
Beardsley, James 175 157 197 191 720
Arnold, Adrian 169 205 166 127 667
Cooper, Louis 172 257 203 173 805
Lee, Willie 220 158 159 203 740
Lawrence, Warren 187 189 217 182 775
1,084 1,148 1,129 1,066 4,427
30 Senior Strikers 1st 2nd 3rd 4th Total
Poole, Carl 196 179 215 195 785
Stone, Jack 181 139 161 152 633
Regan, Lee 197 193 167 217 774
Brummund, Dale 215 190 215 174 794
Johnson, Clayton 193 151 167 191 702
Gorman, Rich 203 157 222 150 732
1,185 1,009 1,147 1,079 4,420
31 Dottie's Senior Retirees #4 1st 2nd 3rd 4th Total
Hand, Alex 148 170 203 180 701
Nivens, Jimmie 187 173 175 196 731
Hawkins, Frank 161 203 177 205 746
Martinez, Marty 158 154 175 224 711
Shivers, Harry 172 193 170 203 738
Schively, Slim 176 180 200 181 737
1,002 1,073 1,100 1,189 4,364
32 Four & Who 1st 2nd 3rd 4th Total
Melendrez, Greg 222 199 145 159 725
Rocha, Tony 148 177 173 149 647
Moore, Richard 214 200 221 223 858
Gilliam, Darrell 124 192 205 183 704
Mathis, Ken 134 126 188 214 662
Baguio, Ben 172 192 217 154 735
1,014 1,086 1,149 1,082 4,331
33 Sidewinders 1st 2nd 3rd 4th Total
Beckom, Bryce 145 167 190 124 626
Morton, Vincent 201 192 204 183 780
Reed, Carl 150 169 146 183 648
Jenkins, David 193 176 186 163 718
Collick, Willis 143 204 207 166 720
Johnson, William 190 190 201 220 801
1,022 1,098 1,134 1,039 4,293
34 Strike Force 1st 2nd 3rd 4th Total
Marshall, Paul 185 145 148 196 674
Anderson, Andy 133 163 155 117 568
Slaughter, Charles 181 207 194 192 774
Wade, John 164 188 173 168 693
McAnelly, Robert 187 181 191 171 730
Cooke Jr., Bennie 268 186 216 169 839
1,118 1,070 1,077 1,013 4,278
35 Dottie's Senior Retirees #5 1st 2nd 3rd 4th Total
Smith, Morris 182 167 200 223 772
Dannelley, John 160 169 167 160 656
Lester, Wilfred 118 136 156 135 545
Worden, Roy 211 202 204 200 817
Alcaraz, Manny 212 182 160 159 713
Eaglehouse, Ken 173 200 193 195 761
1,056 1,056 1,080 1,072 4,264
36 Travis Seniors #2 1st 2nd 3rd 4th Total
Torres, Alfred 178 215 226 170 789
Delobel, Daniel 162 172 203 140 677
Helton, Jim 200 188 159 200 747
Lewis, Herb 183 203 166 164 716
Brown , Ben 146 121 139 162 568
McCrary, Gene 203 194 193 155 745
1,072 1,093 1,086 991 4,242
37 Solano Retirees 1st 2nd 3rd 4th Total
Harlow, Tom 193 152 147 189 681
Johnson, E.L. 157 192 164 166 679
Highsmith, Freddy 157 151 116 140 564
Baker, Don 176 181 205 159 721
Propp, Gerald 184 163 135 133 615
Schwede, Carmit 220 256 190 225 891
1,087 1,095 957 1,012 4,151
38 American Rollers 1st 2nd 3rd 4th Total
Randall, Michael 142 150 164 166 622
Rush, Walter 151 144 191 211 697
Martinez, Joe 200 138 175 177 690
Estrella, Joseph 182 165 157 196 700
Barentine, Charles 204 160 226 183 773
Mead, Wesley 169 148 146 175 638
1,048 905 1,059 1,108 4,120
39 Awkward Angels 1st 2nd 3rd 4th Total
Lewis, Rey 223 151 186 179 739
Raymond, Frank 204 181 151 164 700
LaFitte, Clyde 149 143 118 135 545
Williams, Sylvester 148 197 160 195 700
Dearth, Sid 155 136 149 127 567
Grant, J.R. 166 131 141 160 598
1,045 939 905 960 3,849
40 Man On 1st 2nd 3rd 4th Total
Braun, Dale 200 195 223 182 800
Kreidler, Brian 149 200 166 248 763
Trimble, Charlie 178 167 164 144 653
Meisner, Eugene 167 180 192 147 686
Jones, Stephen 181 137 168 210 696
Puckett, Ray         0
875 879 913 931 3,598
41 Dottie's Senior Retirees #6 1st 2nd 3rd 4th Total
Porter, Roy 190 151 193 130 664
Miller, Arnie         0
Kustner, Walt 119 135 183 150 587
Oliver, Bobby 181 181 166 202 730
Hopkins, Troy 196 187 215 159 757
Hudson, Pete 159 216 258 186 819
845 870 1,015 827 3,557