Senior Retired - Team All Events
2007 Military Bowling Championships
Place Team Scores
1 Team Ebonite Team Doubles Singles All Events
Fenstermacher, Ed 916 751 868 2,535
Allen, Sam 850 814 931 2,595
Barker, Larry 970 887 908 2,765
Watts, Dick 860 949 905 2,714
Hoskins, Lary 758 849 820 2,427
Treutel, Norb 827 767 913 2,507
5,181 5,017 5,345 15,543
2 4 State Seniors Team Doubles Singles All Events
Kirby, Rich 844 723 762 2,329
Lawrence Sr., Curtis 774 834 713 2,321
Studdard, Gary 819 797 805 2,421
Francis, Herb 856 706 768 2,330
King, Thomas 871 869 885 2,625
Shirey, Melvin 886 987 883 2,756
5,050 4,916 4,816 14,782
3 Afterburners Team Doubles Singles All Events
Clavin, Bill 844 748 776 2,368
Hesslink, Thomas 827 830 849 2,506
Boyer, Lyle 759 806 896 2,461
Hensley, Leonard 822 712 790 2,324
Commings, Oscar 819 866 845 2,530
Roane, Don 884 809 802 2,495
4,955 4,771 4,958 14,684
4 Trea Team Doubles Singles All Events
Seiple, Kenneth 769 716 716 2,201
Williams, Bill 873 860 863 2,596
Townsend, Nelson 934 741 867 2,542
Brink, Dick 770 787 855 2,412
Walker, Sidney 803 849 796 2,448
Franklin, Fran 810 723 728 2,261
4,959 4,676 4,825 14,460
5 Alamo City Bad Boys Team Doubles Singles All Events
Diaz, Jose 894 851 942 2,687
Martin, Bob 867 787 833 2,487
Nicholas, Andrew 718 800 698 2,216
Batista, Richard 806 609 731 2,146
Swanson, Dennis 871 771 811 2,453
Brown Jr., Thurman 802 782 866 2,450
4,958 4,600 4,881 14,439
6 Dottie's Senior Retirees #1 Team Doubles Singles All Events
Logan, Dick 790 799 724 2,313
Thompson, Walt 775 798 708 2,281
McFadden, Billy 835 650 825 2,310
Mantle, Rich 742 735 873 2,350
Parrish, Wendell 822 762 730 2,314
Means, Larry 919 876 883 2,678
4,883 4,620 4,743 14,246
7 HD Supply - Water Works Team Doubles Singles All Events
Cook, Earl 920 826 902 2,648
Meek Sr., Mal 725 823 629 2,177
Short, Bob 805 913 744 2,462
Ralbovsky, Jerry 758 830 788 2,376
Hayes, Jack 801 744 705 2,250
Ozee, Jack 769 735 711 2,215
4,778 4,871 4,479 14,128
8 Classic Pro Shop Team Doubles Singles All Events
Bonnet, Dave 836 712 769 2,317
Jones, Art 877 770 830 2,477
Selner, Robert 894 864 984 2,742
Huffpower, Curtis 761 757 745 2,263
Murray, Charles 771 662 683 2,116
Pugh Sr., Dave 763 752 695 2,210
4,902 4,517 4,706 14,125
9 The Geritol Gang Team Doubles Singles All Events
Lindsey, Arthur 697 761 711 2,169
Nakunz, Martin 765 920 701 2,386
Johnson, William 798 741 825 2,364
Smith, Thomas 801 871 808 2,480
Bradley, Al 709 672 794 2,175
Elliott, Bill 861 744 936 2,541
4,631 4,709 4,775 14,115
10 Once Was Team Doubles Singles All Events
Duarte, Rick 782 709 692 2,183
Wersell, Dave 913 902 879 2,694
LaBonte, Dean 648 605 741 1,994
Brister, Bill 662 727 716 2,105
Johanningmeier, Dick 903 770 815 2,488
Branham, Jim 951 837 771 2,559
4,859 4,550 4,614 14,023
11 Wagner's All Star's #1 Team Doubles Singles All Events
Wirrie, James 722 732 694 2,148
Hanna, Earl 775 793 756 2,324
Wagner, Auto 754 743 776 2,273
Gilbert, Larry 757 777 774 2,308
Morris, Walter 890 871 778 2,539
Overstreet, Fred 766 730 768 2,264
4,664 4,646 4,546 13,856
12 Dottie's Senior Retirees #2 Team Doubles Singles All Events
Dasugo, Ernie 895 833 811 2,539
Rudel, Rudy 512 630 669 1,811
Cheers, Homer 925 825 830 2,580
Schlegel, Wes 795 743 748 2,286
Bruce, Mike 801 646 676 2,123
Stirling, Jim 876 814 794 2,484
4,804 4,491 4,528 13,823
13 Miss Fits Team Doubles Singles All Events
Clemments, Gerald 828 743 797 2,368
McNabb, Richard 684 761 724 2,169
Douglas, Donald 797 811 659 2,267
Schill, Stephen 834 766 847 2,447
Bradsby, Larry 795 726 697 2,218
Young, Leo 832 739 724 2,295
4,770 4,546 4,448 13,764
14 Open Range Team Doubles Singles All Events
Reynolds, Robert 820 785 822 2,427
McCuiston, Jim 844 757 850 2,451
Pritchard, Eddie 757 708 766 2,231
Taylor, DeQuincy 698 688 706 2,092
Stovall, Hank 931 746 800 2,477
Ruckard Jr., Charles 626 693 759 2,078
4,676 4,377 4,703 13,756
15 Colorado Rocky Rollers Team Doubles Singles All Events
Greiner, Al 802 877 854 2,533
Hanemann, Ed 762 776 809 2,347
Martin, Bud 646 705 680 2,031
Kalinowski, Hank 791 745 828 2,364
Bergquist, Len 716 727 715 2,158
Ellis, Bob 724 766 811 2,301
4,441 4,596 4,697 13,734
16 Afterburners #2 Team Doubles Singles All Events
Taylor, Wilson 750 709 753 2,212
Bagley, Joe 700 704 803 2,207
Sankey, William 830 811 721 2,362
Bullard, Charles 875 836 756 2,467
Hughes, Donald 724 594 744 2,062
Woods, Charles 748 799 846 2,393
4,627 4,453 4,623 13,703
17 Senior Strikers Team Doubles Singles All Events
Poole, Carl 785 715 694 2,194
Stone, Jack 633 717 671 2,021
Regan, Lee 774 803 882 2,459
Brummund, Dale 794 757 803 2,354
Johnson, Clayton 702 859 683 2,244
Gorman, Rich 732 815 830 2,377
4,420 4,666 4,563 13,649
18 McCellan Park 6 Team Doubles Singles All Events
Quolas, Daniel 883 729 734 2,346
Hall, Robert 824 752 778 2,354
Miner, John 721 730 809 2,260
Lutheran, Jim 763 765 761 2,289
Hall, Chuck 678 608 691 1,977
Del Rosario, Jim 704 847 813 2,364
4,573 4,431 4,586 13,590
19 Alamogordo Roadrunners Team Doubles Singles All Events
Harnett, Dick 847 797 802 2,446
Holquin, Killy 780 782 764 2,326
Bailey, Roland 549 672 773 1,994
Plaistow, Phil 744 775 792 2,311
Perea, Carlos 735 922 631 2,288
Jarvis, Tom 781 831 585 2,197
4,436 4,779 4,347 13,562
20 Texas Hurricanes Team Doubles Singles All Events
Mehne, Jim 752 718 733 2,203
Paxton, Jackie 778 786 709 2,273
Juchnik, Bill 859 752 800 2,411
Kruithof, Ron 766 600 687 2,053
Dunn, John 675 742 685 2,102
Claire, Johnston 918 749 828 2,495
4,748 4,347 4,442 13,537
21 FRA - 29 Team Doubles Singles All Events
Waite, Richard 762 748 812 2,322
Holden, George 914 763 789 2,466
Hicks, Melvin 792 684 666 2,142
Cross, Melvin 740 704 743 2,187
Crabtree, Jim 663 694 704 2,061
Fernandez, Felix 789 730 823 2,342
4,660 4,323 4,537 13,520
22 Dottie's Senior Retirees #3 Team Doubles Singles All Events
McIlrath, Max 633 657 724 2,014
Bethman, Dick 812 715 786 2,313
Tikkanen, Don 723 667 734 2,124
Rodgers, Ray 770 712 835 2,317
Hardway, Tony 821 738 742 2,301
Walker, Don 813 782 849 2,444
Dottie's Senior Retirees #3 4,572 4,271 4,670 13,513
23 Spoilers Team Doubles Singles All Events
Mack, Collie 681 726 675 2,082
Johnson, Harold 732 710 670 2,112
Dickerson, Lee 833 780 739 2,352
Westbrook, Riley 804 735 608 2,147
Roberts, Jessie 771 766 713 2,250
Norris, George 857 818 881 2,556
4,678 4,535 4,286 13,499
24 Wagner's All Star's #2 Team Doubles Singles All Events
Sweet, Leroy 743 695 696 2,134
Nush, Robert 683 697 647 2,027
Allen, Clarence 702 830 702 2,234
Turonis, Robert 977 767 765 2,509
Maryland, Johnel 617 721 712 2,050
Rolling, Johnny 832 783 899 2,514
4,554 4,493 4,421 13,468
25 Travis Retirees #7 Team Doubles Singles All Events
Cline, Buck 873 876 808 2,557
Sessoms, Robert 677 658 617 1,952
Shultz, Glenn 769 674 714 2,157
Walker, Ted 740 821 697 2,258
Taylor, Robert 698 772 734 2,204
Eisen, Richard 778 741 812 2,331
4,535 4,542 4,382 13,459
26 Drifters Team Doubles Singles All Events
Campa, Frank 851 793 867 2,511
Cornwell, Jim 664 642 597 1,903
Zschokke, Dick 776 767 746 2,289
Spisak, John 754 710 828 2,292
Garman, Gene 770 704 873 2,347
Cullen, John 630 698 669 1,997
4,445 4,314 4,580 13,339
27 Rolling Thunder Team Doubles Singles All Events
Clark, William 773 672 741 2,186
Rios, Danny 723 778 712 2,213
Haveman, Lou 787 838 686 2,311
Lantgen, Henry 700 726 685 2,111
Vaughn, Paul 692 702 724 2,118
Yezierski, John 787 783 787 2,357
4,462 4,499 4,335 13,296
28 Let's Roll Team Doubles Singles All Events
Peters, Robert 739 602 731 2,072
Faulk, Carlos 937 678 755 2,370
Chin, Rod 777 703 802 2,282
Bogan, Robert 774 749 645 2,168
Bates, William 657 717 671 2,045
Diltz, Reed 813 824 712 2,349
4,697 4,273 4,316 13,286
29 Dottie's Senior Retirees #4 Team Doubles Singles All Events
Hand, Alex 701 828 766 2,295
Nivens, Jimmie 731 777 706 2,214
Hawkins, Frank 746 675 734 2,155
Martinez, Marty 711 692 730 2,133
Shivers, Harry 738 738 749 2,225
Schively, Slim 737 724 766 2,227
4,364 4,434 4,451 13,249
30 Travis Retirees #6 Team Doubles Singles All Events
Semmler, Cliff 566 684 721 1,971
Gomez, Cres 790 741 846 2,377
Washington, Ed 828 691 769 2,288
Porter, Frank 764 679 692 2,135
Flores, Sig 770 719 678 2,167
Ramirez, Fred 768 737 804 2,309
4,486 4,251 4,510 13,247
31 Four & Who Team Doubles Singles All Events
Melendrez, Greg 725 750 754 2,229
Rocha, Tony 647 584 599 1,830
Moore, Richard 858 874 887 2,619
Gilliam, Darrell 704 746 744 2,194
Mathis, Ken 662 687 675 2,024
Baguio, Ben 735 746 759 2,240
4,331 4,387 4,418 13,136
32 Travis Retirees #4 Team Doubles Singles All Events
Curran, Larry 720 702 768 2,190
Beardsley, James 720 753 718 2,191
Arnold, Adrian 667 692 711 2,070
Cooper, Louis 805 680 792 2,277
Lee, Willie 740 668 625 2,033
Lawrence, Warren 775 732 756 2,263
4,427 4,227 4,370 13,024
33 Dottie's Senior Retirees #5 Team Doubles Singles All Events
Smith, Morris 772 715 684 2,171
Dannelley, John 656 756 714 2,126
Lester, Wilfred 545 626 693 1,864
Worden, Roy 817 691 723 2,231
Alcaraz, Manny 713 833 723 2,269
Eaglehouse, Ken 761 786 682 2,229
4,264 4,407 4,219 12,890
34 Solano Retirees Team Doubles Singles All Events
Harlow, Tom 681 677 667 2,025
Johnson, E.L. 679 682 725 2,086
Highsmith, Freddy 564 744 716 2,024
Baker, Don 721 801 613 2,135
Propp, Gerald 615 755 766 2,136
Schwede, Carmit 891 654 754 2,299
4,151 4,313 4,241 12,705
35 Travis Seniors #2 Team Doubles Singles All Events
Torres, Alfred 789 746 744 2,279
Delobel, Daniel 677 669 621 1,967
Helton, Jim 747 741 752 2,240
Lewis, Herb 716 645 761 2,122
Brown , Ben 568 719 662 1,949
McCrary, Gene 745 671 705 2,121
4,242 4,191 4,245 12,678
36 Strike Force Team Doubles Singles All Events
Marshall, Paul 674 697 677 2,048
Anderson, Andy 568 670 635 1,873
Slaughter, Charles 774 747 746 2,267
Wade, John 693 597 701 1,991
McAnelly, Robert 730 619 683 2,032
Cooke Jr., Bennie 839 749 846 2,434
4,278 4,079 4,288 12,645
37 Sidewinders Team Doubles Singles All Events
Beckom, Bryce 626 663 554 1,843
Morton, Vincent 780 776 845 2,401
Reed, Carl 648 638 623 1,909
Jenkins, David 718 587 637 1,942
Collick, Willis 720 603 653 1,976
Johnson, William 801 748 841 2,390
4,293 4,015 4,153 12,461
38 American Rollers Team Doubles Singles All Events
Randall, Michael 622 598 596 1,816
Rush, Walter 697 604 765 2,066
Martinez, Joe 690 644 682 2,016
Estrella, Joseph 700 652 736 2,088
Barentine, Charles 773 723 678 2,174
Mead, Wesley 638 657 593 1,888
4,120 3,878 4,050 12,048
39 Dottie's Senior Retirees #6 Team Doubles Singles All Events
Porter, Roy 664 601 558 1,823
Miller, Arnie 0 576 643 1,219
Kustner, Walt 587 676 740 2,003
Oliver, Bobby 730 805 800 2,335
Hopkins, Troy 757 573 770 2,100
Hudson, Pete 819 806 797 2,422
3,557 4,037 4,308 11,902
40 Awkward Angels Team Doubles Singles All Events
Lewis, Rey 739 719 606 2,064
Raymond, Frank 700 651 672 2,023
LaFitte, Clyde 545 619 562 1,726
Williams, Sylvester 700 711 664 2,075
Dearth, Sid 567 697 665 1,929
Grant, J.R. 598 709 616 1,923
3,849 4,106 3,785 11,740
41 Man On Team Doubles Singles All Events
Braun, Dale 800 695 705 2,200
Kreidler, Brian 763 736 680 2,179
Trimble, Charlie 653 667 554 1,874
Meisner, Eugene 686 766 764 2,216
Jones, Stephen 696 717 747 2,160
Puckett, Ray 0 0 729 729
3,598 3,581 4,179 11,358