Senior Retired - Singles
2007 Military Bowling Championships
Place Bowler  Games Total
1 2 3 4
1 Selner, Robert 268 268 256 192 984
2 Diaz, Jose 235 279 247 181 942
3 Elliott, Bill 245 243 238 210 936
4 Allen, Sam 233 238 226 234 931
5 Treutel, Norb 215 248 226 224 913
6 Barker, Larry 264 223 229 192 908
7 Watts, Dick 238 215 218 234 905
8 Cook, Earl 222 238 244 198 902
9 Rolling, Johnny 222 201 229 247 899
10 Boyer, Lyle 237 190 222 247 896
11 Moore, Richard 216 231 248 192 887
12 King, Thomas 215 248 195 227 885
13 Means, Larry 258 204 245 176 883
14 Shirey, Melvin 258 197 202 226 883
15 Regan, Lee 213 195 238 236 882
16 Norris, George 183 279 205 214 881
17 Wersell, Dave 214 209 222 234 879
18 Garman, Gene 193 215 219 246 873
19 Mantle, Rich 204 217 240 212 873
20 Fenstermacher, Ed 196 264 151 257 868
21 Campa, Frank 258 224 216 169 867
22 Townsend, Nelson 197 258 196 216 867
23 Brown Jr., Thurman 213 201 225 227 866
24 Williams, Bill 214 227 199 223 863
25 Brink, Dick 246 225 181 203 855
26 Greiner, Al 199 235 194 226 854
27 McCuiston, Jim 170 196 185 299 850
28 Hesslink, Thomas 185 214 255 195 849
29 Walker, Don 205 192 234 218 849
30 Schill, Stephen 247 233 177 190 847
31 Cooke Jr., Bennie 223 235 163 225 846
32 Gomez, Cres 195 216 243 192 846
33 Woods, Charles 249 162 223 212 846
34 Commings, Oscar 246 181 223 195 845
35 Morton, Vincent 175 233 247 190 845
36 Johnson, William 222 217 182 220 841
37 Rodgers, Ray 192 226 224 193 835
38 Martin, Bob 195 228 206 204 833
39 Cheers, Homer 185 220 256 169 830
40 Gorman, Rich 219 206 214 191 830
41 Jones, Art 203 194 234 199 830
42 Claire, Johnston 216 205 229 178 828
43 Kalinowski, Hank 210 217 234 167 828
44 Spisak, John 194 184 205 245 828
45 Johnson, William 214 208 208 195 825
46 McFadden, Billy 196 204 246 179 825
47 Fernandez, Felix 232 204 182 205 823
48 Reynolds, Robert 223 181 226 192 822
49 Hoskins, Lary 196 220 190 214 820
50 Johanningmeier, Dick 198 211 184 222 815
51 Del Rosario, Jim 180 183 247 203 813
52 Eisen, Richard 214 201 194 203 812
53 Waite, Richard 203 228 158 223 812
54 Dasugo, Ernie 176 238 181 216 811
55 Ellis, Bob 148 197 233 233 811
56 Swanson, Dennis 184 248 195 184 811
57 Hanemann, Ed 225 204 179 201 809
58 Miner, John 201 220 142 246 809
59 Cline, Buck 202 224 196 186 808
60 Smith, Thomas 247 194 160 207 808
61 Studdard, Gary 180 213 185 227 805
62 Ramirez, Fred 180 173 216 235 804
63 Bagley, Joe 170 194 222 217 803
64 Brummund, Dale 183 223 213 184 803
65 Chin, Rod 173 205 235 189 802
66 Harnett, Dick 149 171 246 236 802
67 Roane, Don 205 235 180 182 802
68 Juchnik, Bill 222 170 212 196 800
69 Oliver, Bobby 165 213 197 225 800
70 Stovall, Hank 199 214 204 183 800
71 Clemments, Gerald 205 205 193 194 797
72 Hudson, Pete 213 207 180 197 797
73 Walker, Sidney 171 215 209 201 796
74 Bradley, Al 185 207 180 222 794
75 Stirling, Jim 214 180 214 186 794
76 Cooper, Louis 213 172 185 222 792
77 Plaistow, Phil 149 222 198 223 792
78 Hensley, Leonard 185 181 253 171 790
79 Holden, George 190 202 206 191 789
80 Ralbovsky, Jerry 204 178 214 192 788
81 Yezierski, John 173 197 203 214 787
82 Bethman, Dick 166 267 155 198 786
83 Hall, Robert 186 193 169 230 778
84 Morris, Walter 120 216 225 217 778
85 Clavin, Bill 193 179 192 212 776
86 Wagner, Auto 194 177 236 169 776
87 Gilbert, Larry 145 148 182 299 774
88 Bailey, Roland 206 202 196 169 773
89 Branham, Jim 191 174 211 195 771
90 Hopkins, Troy 214 201 173 182 770
91 Meisner, Eugene 193 194 175 202 770
92 Bonnet, Dave 206 214 177 172 769
93 Washington, Ed 183 201 198 187 769
94 Curran, Larry 160 203 180 225 768
95 Francis, Herb 191 209 144 224 768
96 Overstreet, Fred 149 201 226 192 768
97 Hand, Alex 226 176 192 172 766
98 Pritchard, Eddie 203 205 179 179 766
99 Propp, Gerald 223 167 190 186 766
100 Schively, Slim 182 170 191 223 766
101 Rush, Walter 185 222 191 167 765
102 Turonis, Robert 237 190 170 168 765
103 Holquin, Killy 155 203 190 216 764
104 Kirby, Rich 194 212 186 170 762
105 Lewis, Herb 189 167 202 203 761
106 Luthern, Jim 223 199 150 189 761
107 Baguio, Ben 224 151 182 202 759
108 Ruckard Jr., Charles 233 194 169 163 759
109 Bullard, Charles 194 161 193 208 756
110 Hanna, Earl 173 165 214 204 756
111 Lawrence, Warren 207 213 146 190 756
112 Faulk, Carlos 205 145 192 213 755
113 Melendrez, Greg 202 203 183 166 754
114 Schwede, Carmit 178 173 202 201 754
115 Taylor, Wilson 182 212 152 207 753
116 Helton, Jim 162 211 213 166 752
117 Shivers, Harry 217 197 152 183 749
118 Schlegel, Wes 166 183 197 202 748
119 Jones, Stephen 146 191 194 216 747
120 Slaughter, Charles 216 157 204 169 746
121 Zschokke, Dick 175 201 180 190 746
122 Huffpower, Curtis 170 202 189 184 745
123 Gilliam, Darrell 199 190 170 185 744
124 Hughes, Donald 196 164 180 204 744
125 Short, Bob 192 177 193 182 744
126 Torres, Alfred 168 180 184 212 744
127 Cross, Melvin 169 187 219 168 743
128 Hardway, Tony 189 156 239 158 742
129 Clark, William 181 157 170 233 741
130 Hoff, Dave 185 206 161 189 741
131 Kustner, Walt 203 171 164 202 740
132 Dickerson, Lee 163 160 173 243 739
133 Estrella, Joseph 179 195 201 161 736
134 Hawkins, Frank 172 179 180 203 734
135 Quolas, Daniel 172 208 173 181 734
136 Taylor, Robert 189 168 167 210 734
137 Tikkanen, Don 165 173 203 193 734
138 Mehne, Jim 144 170 217 202 733
139 Batista, Richard 223 191 160 157 731
140 Peters, Robert 196 147 177 211 731
141 Martinez, Marty 171 209 169 181 730
142 Parrish, Wendell 158 221 177 174 730
143 Puckett, Ray 195 161 182 191 729
144 Franklin, Fran 162 204 168 194 728
145 Johnson, E.L. 174 144 225 182 725
146 Logan, Dick 202 158 203 161 724
147 McIlrath, Max 152 202 182 188 724
148 McNabb, Richard 145 207 200 172 724
149 Vaughn, Paul 161 200 194 169 724
150 Young, Leo 191 169 202 162 724
151 Alcaraz, Manny 195 216 142 170 723
152 Worden, Roy 126 192 225 180 723
153 Sankey, William 134 203 214 170 721
154 Semmler, Cliff 199 157 190 175 721
155 Beardsley, James 203 190 168 157 718
156 Brister, Bill 193 183 169 171 716
157 Highsmith, Freddy 181 165 177 193 716
158 Seiple, Kenneth 167 173 217 159 716
159 Bergquist, Len 170 180 192 173 715
160 Dannelley, John 188 160 179 187 714
161 Shultz, Glenn 156 154 223 181 714
162 Lawrence Sr., Curtis 193 186 167 167 713
163 Roberts, Jessie 175 173 193 172 713
164 Diltz, Reed 193 150 163 206 712
165 Maryland, Johnel 180 169 175 188 712
166 Rios, Danny 185 172 156 199 712
167 Arnold, Adrian 168 163 166 214 711
168 Lindsey, Arthur 177 187 168 179 711
169 Ozee, Jack 189 148 180 194 711
170 Paxton, Jackie 203 162 176 168 709
171 Thompson, Walt 147 199 221 141 708
172 Nivens, Jimmie