Senior Retired - Individual All Events
2007 Military Bowling Championships
Place Bowler Events  Totals
Team Doubles Singles
1 Barker, Larry 970 887 908 2,765
2 Shirey, Melvin 886 987 883 2,756
3 Selner, Robert 894 864 984 2,742
4 Watts, Dick 860 949 905 2,714
5 Wersell, Dave 913 902 879 2,694
6 Diaz, Jose 894 851 942 2,687
7 Means, Larry 919 876 883 2,678
8 Cook, Earl 920 826 902 2,648
9 King, Thomas 871 869 885 2,625
10 Moore, Richard 858 874 887 2,619
11 Williams, Bill 873 860 863 2,596
12 Allen, Sam 850 814 931 2,595
13 Cheers, Homer 925 825 830 2,580
14 Branham, Jim 951 837 771 2,559
15 Cline, Buck 873 876 808 2,557
16 Norris, George 857 818 881 2,556
17 Townsend, Nelson 934 741 867 2,542
18 Elliott, Bill 861 744 936 2,541
19 Dasugo, Ernie 895 833 811 2,539
20 Morris, Walter 890 871 778 2,539
21 Fenstermacher, Ed 916 751 868 2,535
22 Greiner, Al 802 877 854 2,533
23 Commings, Oscar 819 866 845 2,530
24 Rolling, Johnny 832 783 899 2,514
25 Campa, Frank 851 793 867 2,511
26 Turonis, Robert 977 767 765 2,509
27 Treutel, Norb 827 767 913 2,507
28 Hesslink, Thomas 827 830 849 2,506
29 Claire, Johnston 918 749 828 2,495
30 Roane, Don 884 809 802 2,495
31 Johanningmeier, Dick 903 770 815 2,488
32 Martin, Bob 867 787 833 2,487
33 Stirling, Jim 876 814 794 2,484
34 Smith, Thomas 801 871 808 2,480
35 Jones, Art 877 770 830 2,477
36 Stovall, Hank 931 746 800 2,477
37 Bullard, Charles 875 836 756 2,467
38 Holden, George 914 763 789 2,466
39 Short, Bob 805 913 744 2,462
40 Boyer, Lyle 759 806 896 2,461
41 Regan, Lee 774 803 882 2,459
42 Swanson, Dennis 871 771 811 2,453
43 McCuiston, Jim 844 757 850 2,451
44 Brown Jr., Thurman 802 782 866 2,450
45 Walker, Sidney 803 849 796 2,448
46 Schill, Stephen 834 766 847 2,447
47 Harnett, Dick 847 797 802 2,446
48 Walker, Don 813 782 849 2,444
49 Cooke Jr., Bennie 839 749 846 2,434
50 Hoskins, Lary 758 849 820 2,427
51 Reynolds, Robert 820 785 822 2,427
52 Hudson, Pete 819 806 797 2,422
53 Studdard, Gary 819 797 805 2,421
54 Brink, Dick 770 787 855 2,412
55 Juchnik, Bill 859 752 800 2,411
56 Morton, Vincent 780 776 845 2,401
57 Woods, Charles 748 799 846 2,393
58 Johnson, William 801 748 841 2,390
59 Nakunz, Martin 765 920 701 2,386
60 Gomez, Cres 790 741 846 2,377
61 Gorman, Rich 732 815 830 2,377
62 Ralbovsky, Jerry 758 830 788 2,376
63 Faulk, Carlos 937 678 755 2,370
64 Clavin, Bill 844 748 776 2,368
65 Clemments, Gerald 828 743 797 2,368
66 Del Rosario, Jim 704 847 813 2,364
67 Johnson, William 798 741 825 2,364
68 Kalinowski, Hank 791 745 828 2,364
69 Sankey, William 830 811 721 2,362
70 Yezierski, John 787 783 787 2,357
71 Brummund, Dale 794 757 803 2,354
72 Hall, Robert 824 752 778 2,354
73 Dickerson, Lee 833 780 739 2,352
74 Mantle, Rich 742 735 873 2,350
75 Diltz, Reed 813 824 712 2,349
76 Garman, Gene 770 704 873 2,347
77 Hanemann, Ed 762 776 809 2,347
78 Quolas, Daniel 883 729 734 2,346
79 Fernandez, Felix 789 730 823 2,342
80 Oliver, Bobby 730 805 800 2,335
81 Eisen, Richard 778 741 812 2,331
82 Francis, Herb 856 706 768 2,330
83 Kirby, Rich 844 723 762 2,329
84 Holquin, Killy 780 782 764 2,326
85 Hanna, Earl 775 793 756 2,324
86 Hensley, Leonard 822 712 790 2,324
87 Waite, Richard 762 748 812 2,322
88 Lawrence Sr., Curtis 774 834 713 2,321
89 Bonnet, Dave 836 712 769 2,317
90 Rodgers, Ray 770 712 835 2,317
91 Parrish, Wendell 822 762 730 2,314
92 Bethman, Dick 812 715 786 2,313
93 Logan, Dick 790 799 724 2,313
94 Haveman, Lou 787 838 686 2,311
95 Plaistow, Phil 744 775 792 2,311
96 McFadden, Billy 835 650 825 2,310
97 Ramirez, Fred 768 737 804 2,309
98 Gilbert, Larry 757 777 774 2,308
99 Ellis, Bob 724 766 811 2,301
100 Hardway, Tony 821 738 742 2,301
101 Schwede, Carmit 891 654 754 2,299
102 Hand, Alex 701 828 766 2,295
103 Young, Leo 832 739 724 2,295
104 Spisak, John 754 710 828 2,292
105 Lutheran, Jim 763 765 761 2,289
106 Zschokke, Dick 776 767 746 2,289
107 Perea, Carlos 735 922 631 2,288
108 Washington, Ed 828 691 769 2,288
109 Schlegel, Wes 795 743 748 2,286
110 Chin, Rod 777 703 802 2,282
111 Thompson, Walt 775 798 708 2,281
112 Torres, Alfred 789 746 744 2,279
113 Cooper, Louis 805 680 792 2,277
114 Paxton, Jackie 778 786 709 2,273
115 Wagner, Auto 754 743 776 2,273
116 Alcaraz, Manny 713 833 723 2,269
117 Douglas, Donald 797 811 659 2,267
118 Slaughter, Charles 774 747 746 2,267
119 Overstreet, Fred 766 730 768 2,264
120 Huffpower, Curtis 761 757 745 2,263
121 Lawrence, Warren 775 732 756 2,263
122 Franklin, Fran 810 723 728 2,261
123 Miner, John 721 730 809 2,260
124 Walker, Ted 740 821 697 2,258
125 Hayes, Jack 801 744 705 2,250
126 Roberts, Jessie 771 766 713 2,250
127 Johnson, Clayton 702 859 683 2,244
128 Baguio, Ben 735 746 759 2,240
129 Helton, Jim 747 741 752 2,240
130 Allen, Clarence 702 830 702 2,234
131 Pritchard, Eddie 757 708 766 2,231
132 Worden, Roy 817 691 723 2,231
133 Eaglehouse, Ken 761 786 682 2,229
134 Melendrez, Greg 725 750 754 2,229
135 Schively, Slim 737 724 766 2,227
136 Shivers, Harry 738 738 749 2,225
137 Bradsby, Larry 795 726 697 2,218
138 Meisner, Eugene 686 766 764 2,216
139 Nicholas, Andrew 718 800 698 2,216
140 Ozee, Jack 769 735 711 2,215
141 Nivens, Jimmie 731 777 706 2,214
142 Rios, Danny 723 778 712 2,213
143 Taylor, Wilson 750 709 753 2,212
144 Pugh Sr., Dave 763 752 695 2,210
145 Bagley, Joe 700 704 803 2,207
146 Taylor, Robert 698 772 734 2,204
147 Mehne, Jim 752 718 733 2,203
148 Seiple, Kenneth 769 716 716 2,201
149 Braun, Dale 800 695 705 2,200
150 Jarvis, Tom 781 831 585 2,197
151 Gilliam, Darrell 704 746 744 2,194
152 Poole, Carl 785 715 694 2,194
153 Beardsley, James 720 753 718 2,191
154 Curran, Larry 720 702 768 2,190
155 Cross, Melvin 740 704 743 2,187
156 Clark, William 773 672 741 2,186
157 Duarte, Rick 782 709 692 2,183
158 Kreidler, Brian 763 736 680 2,179
159 Meek Sr., Mal 725 823 629 2,177
160 Bradley, Al 709 672 794 2,175
161 Barentine, Charles 773 723 678 2,174
162 Smith, Morris 772 715 684 2,171
163 Lindsey, Arthur 697 761 711 2,169
164 McNabb, Richard 684 761 724 2,169
165 Bogan, Robert 774 749 645 2,168
166 Flores, Sig 770 719 678 2,167
167 Jones, Stephen 696 717 747 2,160
168 Bergquist, Len 716 727 715 2,158
169 Shultz, Glenn 769 674 714 2,157
170 Hawkins, Frank 746 675 734 2,155
171 Wirrie, James 722 732 694 2,148
172 Westbrook, Riley 804 735 608 2,147
173 Batista, Richard 806 609 731 2,146
174 Hicks, Melvin 792 684 666 2,142
175 Propp, Gerald 615 755 766 2,136
176 Baker, Don 721 801 613 2,135
177 Porter, Frank 764 679 692 2,135
178 Sweet, Leroy 743 695 696 2,134
179 Martinez, Marty 711 692 730 2,133
180 Dannelley, John 656 756 714 2,126
181 Tikkanen, Don 723 667 734 2,124
182 Bruce, Mike 801 646 676 2,123
183 Lewis, Herb 716 645 761 2,122
184 McCrary, Gene 745 671 705 2,121
185 Vaughn, Paul 692 702 724 2,118
186 Murray, Charles 771 662 683 2,116
187 Johnson, Harold 732 710 670 2,112
188 Lantgen, Henry 700 726 685 2,111
189 Brister, Bill 662 727 716 2,105
190 Dunn, John 675 742 685 2,102
191 Hopkins, Troy 757 573 770 2,100
192 Taylor, DeQuincy 698 688 706 2,092
193 Estrella, Joseph 700 652 736 2,088
194 Johnson, E.L. 679 682 725 2,086
195 Mack, Collie 681 726 675 2,082
196 Ruckard Jr., Charles 626 693 759 2,078
197 Williams, Sylvester 700 711 664 2,075
198 Peters, Robert 739 602 731 2,072
199 Arnold, Adrian 667 692 711 2,070
200