Retired - Team Event
2007 Military Bowling Championships
Place Teams Games
1 Roto Grip / BSS 1 2 3 4 Total
Szeluga, Tony 269 270 223 234 996
Ramge, Jim 213 246 279 267 1,005
Jenkins, Rex 225 244 234 230 933
Iwasczyszyn, Bernie 246 225 191 203 865
Freehauf, Bob 246 210 236 210 902
Lonsdale, Lance 183 243 227 224 877
1,382 1,438 1,390 1,368 5,578
2 Old Friends 1 2 3 4 Total
Creel, Jim 216 214 165 266 861
Servantes, John 237 276 214 268 995
Revelle, Calvin 180 239 200 245 864
Kleckner, Paul 248 249 227 217 941
Pender, Paul 256 224 228 224 932
Gulley, Randy 214 267 175 236 892
1,351 1,469 1,209 1,456 5,485
3 Columbia 1 2 3 4 Total
Hall, Chuck 193 236 193 257 879
Greer, Charlie 217 236 202 224 879
Terrell, Mike 279 246 239 234 998
Aldrich, Paul 214 224 211 207 856
Schultz, Larry 220 185 215 169 789
Tesch, Paul 238 290 235 227 990
1,361 1,417 1,295 1,318 5,391
4 Nellis "78" Rewired 1 2 3 4 Total
Patterson, Marion 258 228 225 236 947
Dahlke, Merlin 205 204 224 216 849
Rorije, Hank 215 231 222 191 859
Terpone, Dave 258 246 226 279 1,009
Barfield, Lisa 204 245 180 238 867
Mrenak, Joe 201 243 195 212 851
1,341 1,397 1,272 1,372 5,382
5 Kelley's Pro Shop 1 2 3 4 Total
Huther, Scott 222 235 215 218 890
Glaab, Steve 205 215 244 187 851
Livingston, Gary 213 202 236 254 905
Brewster, Jerry 216 189 235 180 820
Rumbaugh, Paul 230 279 246 214 969
Axon, Dave 233 200 226 228 887
1,319 1,320 1,402 1,281 5,322
6 Strikes - No Spares 1 2 3 4 Total
Lewis, Lou 206 229 221 187 843
Cobb, Donald 223 228 225 247 923
Banks, Walt 225 224 246 247 942
Goelz, Chris 223 227 215 279 944
Rivers, Gene 181 174 214 217 786
Goss, D.J. 203 204 254 208 869
1,261 1,286 1,375 1,385 5,307
7 All Navy Retired 1 2 3 4 Total
Kendall, Joe 226 244 245 228 943
Fleck, Robert 236 256 248 205 945
Gavin, Jerry 235 236 238 233 942
Ensor, George 192 215 223 216 846
McGee, David 183 199 227 179 788
Anderson, Henry 193 207 204 223 827
1,265 1,357 1,385 1,284 5,291
8 Pensacola Few 1 2 3 4 Total
Raby, Bill 200 206 211 199 816
Thompson, Skip 258 209 209 256 932
Point, Greg 169 227 258 212 866
Gray, Dick 246 181 217 213 857
Love, Russ 257 230 255 222 964
Cooper, David 219 227 189 212 847
1,349 1,280 1,339 1,314 5,282
9 NXT Bowler 1 2 3 4 Total
Grainger, Randy 236 178 258 238 910
Coats, Jim 219 237 200 227 883
Palomares, Norm 217 267 258 227 969
Blue, Brian 171 164 190 254 779
Spiess, Craig 223 204 172 216 815
Tupper, Kirk 258 227 195 246 926
1,324 1,277 1,273 1,408 5,282
10 Fort Meade Sliders 1 2 3 4 Total
Knott, Dwayne 160 258 197 217 832
Brown, Larry 222 233 228 279 962
Raynor, Dan 216 202 266 225 909
Allen, Emmett 192 213 215 227 847
White, Bob 174 235 205 215 829
Dameron, Edgar 189 215 236 227 867
1,153 1,356 1,347 1,390 5,246
11 3-2-1 1 2 3 4 Total
West, Ricky 215 257 166 168 806
Richwine, Chet 233 200 225 200 858
Combs, Danny 235 225 245 210 915
Anten, Gary 193 198 257 268 916
Thompson, Ralph 227 235 215 248 925
Bryan, Johnny 224 170 195 225 814
1,327 1,285 1,303 1,319 5,234
12 ABT - Sacramento 1 2 3 4 Total
Corey, Randy 209 213 209 201 832
Behney, Ken 196 203 217 201 817
Davis, Jim 202 234 194 206 836
Helms, Ron 245 236 233 257 971
Schuneman, John 245 195 171 248 859
Raudy, Jim 201 245 224 203 873
1,298 1,326 1,248 1,316 5,188
13 Who Cares 1 2 3 4 Total
Harris, Hercules 162 235 200 248 845
Drewitt, Robert 233 225 225 216 899
Duke, Derrick 243 235 246 181 905
Douglas, Charles 177 243 225 236 881
Bliven, Marty 227 197 235 182 841
Eggleston Sr., Michael 195 181 191 243 810
1,237 1,316 1,322 1,306 5,181
14 Cactus Bowl Strikers 1 2 3 4 Total
Brown, Davis 175 182 224 186 767
Knop. Cory 191 244 178 218 831
Boeder, Terry 279 214 212 212 917
Burnham, Roger 203 185 214 268 870
Grace, James 204 191 205 218 818
Simonar, William S. 257 259 204 225 945
1,309 1,275 1,237 1,327 5,148
15 Meade Stud Farm 1 2 3 4 Total
Russell, Ken 184 224 149 222 779
Raistrick, Jeff 182 183 211 202 778
Rideout, Dan 205 257 213 217 892
Schweizer, Jim 192 235 202 246 875
Cronk, Al 211 245 269 225 950
Brown, Rick 199 234 237 204 874
Meade Stud Farm 1,173 1,378 1,281 1,316 5,148
16 Peterson Bowling Center 1 2 3 4 Total
LaPointe, Scott 206 160 233 196 795
Butcher, Danny 176 203 190 236 805
Peters, Will 213 248 212 174 847
Ahyo, Phillie 224 204 200 178 806
Otto, Rich 279 244 198 214 935
Graybeal, Terry 234 255 216 245 950
1,332 1,314 1,249 1,243 5,138
17 Back Together 1 2 3 4 Total
Cook, Dave 190 188 201 172 751
Barker, Carter 176 236 224 247 883
Guthrie, Mike 216 236 257 215 924
Cook, Bruce 182 203 227 226 838
Lemley, Gary 225 199 200 177 801
Rosinski, Joe 232 256 202 220 910
1,221 1,318 1,311 1,257 5,107
18 Hammer 1 2 3 4 Total
Bailey, John 195 207 226 255 883
Schroll, Carl 206 247 202 194 849
Childers, John 182 223 246 229 880
Pietrzak, John 214 183 185 180 762
Lucas, Ken 227 199 227 201 854
Jones, Sam 242 255 182 193 872
1,266 1,314 1,268 1,252 5,100
19 O.S.I.M.A. #2 1 2 3 4 Total
Mabus, James 196 258 194 224 872
Coleman, Roy 224 191 216 157 788
Grady, Terrance 257 201 174 199 831
Seaman, Jim 223 192 169 212 796
Austin, Clint 229 258 257 246 990
Hall, James 169 225 192 224 810
1,298 1,325 1,202 1,262 5,087
20 Bitburgers 1 2 3 4 Total
Hartman, Mark 214 193 236 172 815
Shirey, Cal 202 202 185 212 801
Cruz, Jim 213 234 246 180 873
Pulvermacher, Gary 235 204 223 182 844
West, Frank 247 228 189 202 866
Scharff, Alex 182 225 237 237 881
1,293 1,286 1,316 1,185 5,080
21 Budmen 1 2 3 4 Total
Waldo, Billy 179 242 205 190 816
Cook, John 266 202 220 214 902
Claasen, Les 246 192 187 189 814
Atkins, Danny 167 225 202 232 826
Donovan, John 181 214 217 201 813
Egeland, Marv 258 211 195 237 901
1,297 1,286 1,226 1,263 5,072
22 Bandit Six Pack 1 2 3 4 Total
Ashlock, Del 156 183 189 205 733
Foust, Bill 189 187 194 217 787
Kilgore, Don 248 192 225 182 847
Wangen, Gordy 218 225 225 202 870
Galbraith, Ron 214 268 231 200 913
Staikoff, Ted 198 249 279 189 915
1,223 1,304 1,343 1,195 5,065
23 Bolling's Best 1 2 3 4 Total
Eifler, Eddie 222 160 259 218 859
Michael, Bill 237 223 171 168 799
Anderson, Warren 182 214 178 201 775
Burchfield, Mike 214 210 246 225 895
Peters, Richard 185 246 248 215 894
Kwasniewski, Dan 247 192 210 181 830
1,287 1,245 1,312 1,208 5,052
24 It's A Secret 1 2 3 4 Total
Corr, Brian 214 195 187 205 801
LaBree, Brian 164 201 213 222 800
Patterson, Jeff 222 226 226 168 842
Heist, Bob 177 186 164 209 736
Lewis, Kevin A. 223 265 254 229 971
Lanciano, Kelvin 182 225 232 241 880
1,182 1,298 1,276 1,274 5,030
25 Roy's Raiders 1 2 3 4 Total
Lawson, Roy 191 192 201 167 751
Lloyd, Lee 181 164 255 170 770
Smith, Edwin 215 233 202 196 846
Harris, Kary 268 233 180 192 873
Schriener, Rick 246 179 244 214 883
Payne, Bill 258 247 188 210 903
1,359 1,248 1,270 1,149 5,026
26 Alaska Sourdoughs 1 2 3 4 Total
Cline Neil 191 209 218 225 843
King, Jim 201 213 269 220 903
Aguglia, Phil 174 197 175 182 728
Robertson, Robert 174 198 224 235 831
Hinchey, Ray 240 221 172 200 833
Moore, Robert 278 173 222 214 887
1,258 1,211 1,280 1,276 5,025
27 Gun Fighters 1 2 3 4 Total
Felty, Jim 234 213 203 193 843
Shuff, Dave 232 235 202 181 850
Bitrick, John 245 226 225 199 895
Robinson, Robby 179 189 258 204 830
Jensen, Jay 226 205 187 156 774
Sroczyk, Tom 192 188 244 200 824
1,308 1,256 1,319 1,133 5,016
28 Billy Bobs 1 2 3 4 Total
Puett, Kenneth 205 216 155 188 764
McCafferty, Jerry 191 256 227 227 901
Puett, Bobby 194 203 208 205 810
Gibbs, James 184 211 239 226 860
Parker, Gary 205 211 200 182 798
Davidson, Billy 162 244 237 214 857
1,141 1,341 1,266 1,242 4,990
29 Serious Fun II 1 2 3 4 Total
Greene, Jeff 213 171 246 210 840
Green, Dave 167 194 193 191 745
Prior, Ken 180 227 203 224 834
Loresco, Sam 187 247 196 225 855
Bergsieker, Ralph 188 225 204 182 799
Rudnicki, Ed 245 256 214 202 917
1,180 1,320 1,256 1,234 4,990
30 No Limit 1 2 3 4 Total
Chinn, Warren 163 169 194 177 703
Tompkins, Bill 192 183 194 188 757
Westby, Keith 179 246 225 265 915
Hartnett, Steve 161 215 191 244 811
Evanoff, John 244 222 202 216 884
Archer, Dave 237 220 215 222 894
1,176 1,255 1,221 1,312 4,964
31 Tex Mex Zona 1 2 3 4 Total
Michaelson, Bruce 168 195 201 222 786
Sansone, George 159 202 192 187 740
Case, Ed 175 177 267 224 843
Mercer, Ron 226 224 193 201 844
Scott, Rick 214 204 187 245 850
Burke, Stoney 215 228 218 214 875
1,157 1,230 1,258 1,293 4,938
32 Meade Marauders 1 2 3 4 Total
Sinek, Debra 232 202 184 172 790
Dalida, Mike 203 182 196 225 806
Allen, Dale 225 210 186 228 849
Ryan, Dean 210 213 226 188 837
Wittmann, Robert 193 211 158 156 718
Pfister, William 278 186 257 217 938
1,341 1,204 1,207 1,186 4,938
33 Dottie's Retirees #1 1 2 3 4 Total
Beedle, Steve 198 169 190 190 747
Faber, Monty 223 247 180 225 875
Abbott, Charlie 188 201 183 182 754
Roepkin, Dan 185 280 213 217 895
Flanagan, Steve 191 225 226 225 867
Watt, Wayne 213 202 195 189 799
1,198 1,324 1,187 1,228 4,937
34 Kathy's Studs #1 1 2 3 4 Total
Osborne, Wayne 258 193 182 180 813
Brown,Kathy 185 201 174 231 791
Bell, Bill 155 224 179 183 741
Lightcap, Tom 236 279 215 225 955
Anderson, Reggie 199 166 222 220 807
Perez, Mike 195 189 228 203 815
1,228 1,252 1,200 1,242 4,922
35 Alaska Mixed Juniors & Seniors 1 2 3 4 Total
Binns, Mabel 250 170 160 216 796
Branstiter, Willard 185 184 183 179 731
Griffin Sr., Charles 202 171 242 172 787
Mason, Ed 236 246 216 209 907
Cousins, Darvin 160 141 189 213 703
Kendrick, Chris 300 264 245 187 996
1,333 1,176 1,235 1,176 4,920
36 Maryland Sweepers 1 2 3 4 Total
White Sr., Herman 196 210 177 193 776
Williams, Larry 217 203 275 204 899
Lewis, Nathaniel 226 214 224 201 865
Carter, Everett 210 152 129 207 698
Pugh Jr., Floyd 227 210 210 207 854
Smith, John 226 207 215 179 827
1,302 1,196 1,230 1,191 4,919
37 Cheyenne Rolling Thunder #1 1 2 3 4 Total
Deuel, Deb 153 188 213 206 760
Neumann, Frank 248 213 181 190 832
Deuel, Ace 189 206 158 188 741
Simmons, Timothy 209 196 203 188 796
Aldridge, Andy 259 197 226 224 906
Drehobl, Dave 181 279 202 214 876
1,239 1,279 1,183 1,210 4,911
38 Spare Parts 1 2 3 4 Total
Lanctot, David 201 256 195 247 899
Harris, Anthony 216 168 175 182 741
Woodmancy, Ray 226 220 237 181 864
Alston, Tom 206 224 182 215 827
Harris, Jeffrey 146 169 193 169 677
Sparlin, Jim 181 216 246 256 899
1,176 1,253 1,228 1,250 4,907
39 Strictly Business 1 2 3 4 Total
Roloff, J.D. 216 213 203 214 846
Greenwald, Gary 182 174 128 224 708
Carr, C.C. 183 213 225 186 807
Byrd, Ralph 223 209 214 223 869
Schuette, Dick 181 192 174 248 795
Thomas, Tee 223 181 234 238 876
1,208 1,182 1,178 1,333 4,901
40 Cheyenne Rolling Thunder #2 1 2 3 4 Total
Langhoff, Mike 215 184 211 172 782
  181 169 192 181 723
Barrows, Steve 235 234 175 149 793
Langhoff, Bob 279 258 238 226 1,001
  223 187 160 149 719
Plotke, Phil 217 222 224 201 864
1,350 1,254 1,200 1,078 4,882
41 Kathy's Studs #2 1 2 3 4 Total
Wynne, Tom 170 235 216 178 799
Gess, Lee 279 234 170 199 882
Dannenmueller, Mike 205 237 193 215 850
Little, Steve 186 215 177 202 780
Sloan, Fred 175 158 216 213 762
Traum, Joe 191 196 234 186 807
1,206 1,275 1,206 1,193 4,880
42 Bellevue Raiders 1 2 3 4 Total
Carter, David 232 191 226 237 886
Walker, John 234 189 191 235 849
Neilson, Lynn 200 190 195 186 771
Meek, Pam 167 147 182 198 694
Polonis, Tom 231 268 202 235 936
McCraw Jr., Burley 212 191 174 164 741
1,276 1,176 1,170 1,255 4,877
43 Peterson #3 1 2 3 4 Total
Haskins, Mike 201 225 225 205 856
Boehle, Mike 265 165 200 170 800
Cook, Mike 193 233 179 199 804
Plath, Greg 191 203 187 202 783
Stibgen, Gary 194 220 233 159 806
Krajcovic, Dave 220 203 244 155 822
1,264 1,249 1,268 1,090 4,871
44 Six Shooters 1 2 3 4 Total
Thurman, Dwight 185 211 217 160 773
Childs, Michael 214 219 186 209 828
Vinson, Lloyd 227 226 201 180 834
Hupp, Rick 216 246 236 215 913
Riggs, Jay 180 167 168 184 699
Johnson, Henry 222 245 180 171 818
1,244 1,314 1,188 1,119 4,865
45 Six Yahoos 1 2 3 4 Total
O'Brien, Randy 206 204 209 183 802
Evers, Dick 164 216 204 165 749
O'Brien, Mike 245 202 219 204 870
Nagle, Roger 205 182 199 233 819
Best, Tom 157 259 210 204 830
Hanson, Gary 168 211 154 248 781
1,145 1,274 1,195 1,237 4,851
46 Travis Retirees #3 1 2 3 4 Total
Holland, Dale 173 197 186 223 779
Tessaro, Wayne 200 207 191 180 778
Irvine, Jim 181 186 179 142 688
Burns, Kevin 204 194 201 221 820
Raudy, Jack 245 204 202 224 875
Dowling, Ray 198 202 246 233 879
1,201 1,190 1,205 1,223 4,819
47 Fort Lee First Framers 1 2 3 4 Total
Nichols, Doug 180 233 193 190 796
Brown, Larry W. 213 166 194 169 742
Haut, Howard 212 160 187 184 743
Bingham, Tony 173 169 217 202 761
Dyer, Ray 213 168 160 230 771
Rufus, Calvin 278 224 225 268 995
1,269 1,120 1,176 1,243 4,808
48 Woodbridge 1 2 3 4 Total
Huisenga, Jim 225 185 167 203 780
Phillips, Wallace 193 225 205 180 803
Smith, Jim 204 244 213 245 906
White, Ken 202 205 209 174 790
Steepleton, Reginald 228 144 173 145 690
Handley, John 216 236 178 198 828
1,268 1,239 1,145 1,145 4,797
49 Coast to Coast Strokers 1 2 3 4 Total
Stewart, John 171 244 202 268 885
Wiggins, Wendell 211 162 211 233 817
Webber, Bernard 228 216 237 207 888
Parker, Earnest 192 212 173 258 835
           
           
1,131 1,187 1,173 1,305 4,796
50 Spares & Strikes 1 2 3 4 Total
Heard, John 201 236 214 246 897
Louden, John 172 165 222 173 732
Sullivan, Kathleen 189 193 203 164 749
L'Ecuyer, Tom 236 264 200 202 902
Roberts, Myron 237 202 204 195 838
Hillenbrand, Ronald 180 153 164 178 675
1,215 1,213 1,207 1,158 4,793
51 C & W Buzzsaw 1 2 3 4 Total
Sanchez-Duran, Ignacio 232 204 217 193 846
Long, Leroy 215 148 214 204 781
Daigle, James 192 159 228 212 791
Camacho, Thomas 277 181 223 174 855
Barnum, Richard 146 164 169 193 672
Ismael, Rubio 212 202 203 199 816
1,274 1,058 1,254 1,175 4,761
52 Meade Machines 1 2 3 4 Total
Hedges, Gordon 215 247 235 214 911
Underwood, Jack 223 236 192 214 865
Wagner, Jimmy 162 235 189 177 763
Aguilar, Mark 179 193 164 169 705
Mosher, Mike 171 139 185 192 687
Mostellar, Marvous 233 200 215 168 816
1,183 1,250 1,180 1,134 4,747
53 Awe-Some 1 2 3 4 Total
Walsh, Garl 262 224 167 223 876
Burke, Ed 171 214 206 169 760
Michael, Roger 238 224 235 268 965
Sick, Herman 153 145 160 135 593
Hairston, Clarence 189 126 164 149 628
Luberacki, Bob 212 264 223 223 922
1,225 1,197 1,155 1,167 4,744
54 Thunder Chickens 1 2 3 4 Total
Carver, Steve 214 177 200 236 827
Reese, Billy 141 279 157 243 820
Barnes, Bruce 168 157 197 171 693
Catanzano, Robert 232 167 176 206 781
Williams, John 227 185 170 163 745
Dye, Jim 215 184 216 255 870
1,197 1,149 1,116 1,274 4,736
55 Jada Mobile Home Sales #1 1 2 3 4 Total
Walker, Don 216 200 226 216 858
Dennison, Russell 198 173 168 169 708
Vaughn, Rick 215 214 208 187 824
Macie, Mel 181 216 188 236 821
Pilkey, Jack 237 206 161 176 780
Worley, James 205 168 182 186 741
1,252 1,177 1,133 1,170 4,732
56 H.I.F.S 1 2 3 4 Total
Tangen, Mike 179 206 190 181 756
Phillips, Dave 203 163 183 249 798
Kruger, Pete 176 161 162 201 700
Bamber, Bill 202 213 167 193 775
Oak, Dick 169 179 224 198 770
MacDonald, George 226 266 213 214 919
1,155 1,188 1,139 1,236 4,718
57 Recycled Texans 1 2 3 4 Total
Best, Charles 194 244 177 246 861
Hudgins, Albert 218 159 149 206 732
Procter, Larry 213 169 200 202 784
Martin, Howard 181 200 186 193 760
McWhorter, John 213 246 182 162 803
Lee, Walter 224 181 202 169 776
1,243 1,199 1,096 1,178 4,716
58 Texas Fury 1 2 3 4 Total
Clifton, Max 202 161 192 183 738
Strait, Mitch 203 230 182 175 790
Wright, Gary 238 207 204 228 877
Stephens, Larry 186 193 170 226 775
Keach, Jim 220 201 201 195 817
Tilbury, Harry L. 198 162 178 175 713
1,247 1,154 1,127 1,182 4,710
59 Midway Magic 1 2 3 4 Total
Chambers, Keith 213 195 160 170 738
Rabanal, Roger 213 185 208 189 795
Anglin, Kevin 164 200 192 193 749
Hultz, Maurice 223 245 197 198 863
Woods, Ricky 153 205 215 173 746
Castellano, Danny 215 193 182 226 816
1,181 1,223 1,154 1,149 4,707
60 Clint Sloan Reality #2 1 2 3 4 Total
Thomas, Clint 226 169 189 214 798
Seale, Jim 199 216 201 180 796
Mallory, Chester 186 178 202 160 726
Cruz, Herb 191 159 221 156 727
Emory, Dennis 200 211 163 214 788
Lucas, Albert 286 182 202 189 859
1,288 1,115 1,178 1,113 4,694
61 Mission Essential 1 2 3 4 Total
Hill, Marcie 165 155 136 149 605
Keys, Kirk 225 279 204 218 926
Drakes, Luis 206 188 219 194 807
Reddy, Hannah 185 200 195 185 765
Wissinger, Dan 214 142 161 167 684
Simmons, Ron 245 226 196 230 897
1,240 1,190 1,111 1,143 4,684
62 High Desert Rollers 1 2 3 4 Total
Russell, Vincent 185 175 213 172 745
Bennett, Robert 140 192 189 204 725
Roberts, Nate 166 181 207 156 710
Carr, True 160 177 190 247 774
Thomas, Donald 196 160 276 214 846
Graham, Leonard 214 247 192 226 879
1,061 1,132 1,267 1,219 4,679
63 VFW Post 318, Olympia, WA 1 2 3 4 Total
Norleen, R.D. 190 207 217 226 840
Pereira, Robert 185 169 232 198 784
Zlateff, Pat 148 238 208 265 859
Lamar, Robert 159 189 193 188 729
Harris, Roger 156 173 172 185 686
Selck, Brian Lee 216 168 216 170 770
1,054 1,144 1,238 1,232 4,668
64 Spokane Guys 1 2 3 4 Total
Jordan, Elzy 203 215 259 183 860
Cathey, Dave 178 182 181 151 692
Leu, Bob 154 159 132 156 601
Wilder, Ulysses 247 237 222 210 916
Rigsby, Chuck 202 214 214 157 787
Combs, Spencer 212 177 178 234 801
1,196 1,184 1,186 1,091 4,657
65 My 3 & Your 3 1 2 3 4 Total
Schofield, Dixon 247 205 231 215 898
Ford, Art 158 196 174 218 746
Harmon, Jim 212 166 142 192 712
Knight, Gene 127 224 201 179 731
McFadden, Randy 211 215 203 180 809
Henniges, Greg 190 173 193 196 752
1,145 1,179 1,144 1,180 4,648
66 Bad Rack 1 2 3 4 Total
Benz, Ron 178 147 210 225 760
Torres, Ellsworth 169 205 169 168 711
Poff, Bill 195 184 223 257 859
Baker, Tom 172 244 177 170 763
Martinez, Marty 195 194 205 223 817
Tourtillott, Art 202 180 209 145 736
1,111 1,154 1,193 1,188 4,646
67 Proud To Be A Veteran 1 2 3 4 Total
Lawrence, Curtis 190 205 169 212 776
Dupre, John 211 182 200 156 749
Richard, Glenn 175 173 201 200 749
Lawrence, Sheila 226 194 159 204 783
Foster, Edward 214 188 195 203 800
McAllan, Billy 189 168 193 194 744
1,205 1,110 1,117 1,169 4,601
68 Andy's Raiders 1 2 3 4 Total
Becton, James 180 225 215 213 833
Edinger, Dave 254 178 187 204 823
Atterberry, Rod 136 181 143 155 615
Round, Rob 170 257 172 234 833
Van Antwerp, Bob 168 172 190 149 679
Anderson, Richard 246 211 150 205 812
1,154 1,224 1,057 1,160 4,595
69 C & W Pro Shop 1 2 3 4 Total
O'Keefe, Larry 226 194 223 140 783
Bardales, Jorge 178 178 193 202 751
Christie, Tom 164 181 204 169 718
Lantz, Verl 211 206 135 145 697
Haywood, Rullie 182 200 199 178 759
Manibusan, John 225 203 194 246 868
C & W Pro Shop 1,186 1,162 1,148 1,080 4,576
70 Belvoir Driving Force 1 2 3 4 Total
Powell, John W. 238 174 190 214 816
Woods, Art 202 165 179 224 770
Schreiber, Chuck 203 208 235 189 835
Sims, Frances 159 166 132 180 637
Sneed, Dwayne 186 190 159 199 734
Cowan, Mel 188 173 211 203 775
1,176 1,076 1,106 1,209 4,567
71 Malmstrom Rivers 1 2 3 4 Total
Bader, Ross 165 195 299 174 833
Gribble, Tony 153 189 201 170 713
Rivers, Dick 133 169 186 163 651
Mullett, Byron 169 168 243 194 774
McKinley, Art 127 179 183 215 704
Rivers, Eric 204 235 223 203 865
951 1,135 1,335 1,119 4,540
72 Jada Mobile Home Sales #2 1 2 3 4 Total
Morehead, Leroy 176 210 234 166 786
Glessner, Jerry 157 194 152 180 683
Morgan, Jim 214 164 182 205 765
Sayers, Dick 155 235 167 236 793
Meier, Russell 149 213 202 244 808
Macie, Larry 143 160 173 201 677
994 1,176 1,110 1,232 4,512
73 Here For Beer 1 2 3 4 Total
Bourdon, Richard 239 191 159 228 817
Cowen, William 189 189 181 201 760
Nathan, Howard 214 210 204 171 799
Barron, Jesse 224 206 176 213 819
Green, Robert 173 198 160 214 745
Buehler, Mike 150 133 141 122 546
1,189 1,127 1,021 1,149 4,486
74 O.S.I.M.A. 1 2 3 4 Total
Thiel, Al 246 204 193 171 814
Wilson, Jeff 168 193 223 129 713
Holweg, Steve 195 147 188 180 710
Yamashita, Eric 185 181 179 146 691
Nottom, Laverne 181 213 182 184 760
Otis, Dave 189 192 191 176 748
1,164 1,130 1,156 986 4,436
75 Belden Ball Busters 1 2 3 4 Total
Belden, Floyd 205 193 174 191 763
Johnson, Verle 172 172 177 189 710
Petersen, Pete 202 225 205 213 845
Thompson, Don 171 160 193 182 706
Waldron, Alex 174 177 194 188 733
Petersen, Mouse 179 136 167 187 669
1,103 1,063 1,110 1,150 4,426
76 Bemis Medical 1 2 3 4 Total
Pegues, Herman 144 190 168 197 699
Nohilly, B.J. 224 205 205 219 853
Galentine, Dave 201 181 159 161 702
Foore, Rich 153 157 128 205 643
Morrell, Bill 197 202 173 171 743
Floyd, J.D. 185 204 219 150 758
1,104 1,139 1,052 1,103 4,398
77 Clint Sloan Reality #1 1 2 3 4 Total
Sloan, Clint 241 193 131 159 724
Evans, Howie 181 158 177 180 696
Allard, Neil 174 159 140 173 646
Moore, Dave 204 214 217 192 827
Weitzel, E.J. 153 233 184 177 747
Bousley, Prosper 167 197 161 222 747
1,120 1,154 1,010 1,103 4,387
78 Total Package 1 2 3 4 Total
Hunt, Joe 188 189 179 213 769
McCoy, Douglas 199 141 197 191 728
Stewart, Mike 182 189 150 181 702
Spratley, Walt 203 183 193 194 773
Lane, L.G. 208 144 161 202 715
Edwards, William 160 169 187 171 687
Total Package 1,140 1,015 1,067 1,152 4,374
79 Team Mutz 1 2 3 4 Total
Smith, Robert L. 166 137 177 192 672
Smith, Don 183 188 183 225 779
Ylagan, Galmar 148 212 181 145 686
Mutzabaugh, Ken 159 177 158 157 651
Higa, Ed 206 233 228 183 850
Ramos, Ray 186 172 157 215 730
1,048 1,119 1,084 1,117 4,368
80 Dottie's Retirees #2 1 2 3 4 Total
Walker, Bobbie 180 190 179 174 723
Renteria, Pgail 125 163 167 194 649
Goliday, Elaine 189 209 172 178 748
Wiegert, Brenda 175 246 223 160 804
Shelton, Connie 180 139 179 212 710
Greene, Joe 157 165 208 182 712
Dottie's Retirees #2 1,006 1,112 1,128 1,100 4,346
81 Fort Hood Fun Time Bowlers 1 2 3 4 Total
Williams, Judy 171 140 147 149 607
Springer, Robert 210 202 197 180 789
Ching, Phillip 246 156 161 185 748
Lott, Ernest 123 179 192 188 682
Lockett, Ellington 164 182 182 193 721
Cantu, Paul 187 184 179 222 772
1,101 1,043 1,058 1,117 4,319
82 Clint Sloan Realty #3 1 2 3 4 Total
Clark, Don 215 142 225 167 749
Dow, Charles 172 164 157 159 652
Stoerck, Kurt 178 179 194 180 731
Henry, Jim 220 178 157 150 705
Guice, Charlie 162 132 192 123 609
Freitas, Jeff 191 193 236 196 816
1,138 988 1,161 975 4,262
83 Wright - Pat Retreads 1 2 3 4 Total
Thurston, Clyde 167 124 201 172 664
Popella, Andre 158 143 171 161 633
Brown, Edward 157 190 186 158 691
Dugan, Robert 153 180 169 212 714
Harte, Keith 204 164 171 162 701
Higgins, Richard 182 189 223 198 792
1,021 990 1,121 1,063 4,195
84 Triple XXX 1 2 3 4 Total
Kea, Doug 236 205 223 236 900
Carolus, Duane 211 205 201 172 789
Malone, Alan 175 234 208 176 793
Keith, Ray 202 213 222 168 805
Hulla. Greg 242 268 174 238 922
Vetter, Gene 183 219 211 186 799
1,013 1,139 1,016 940 4,108
85 MEGMA 1 2 3 4 Total
Gudson, Greg 184 217 176 200 777
Davis, Marcy 146 150 127 158 581
Regis, Eppie 131 156 190 180 657
Gudson, Annette 148 165 170 200 683
Howell, Muriel 165 168 225 156 714
Lyons, Charlie 155 170 168 166 659
929 1,026 1,056 1,060 4,071
86 J.H.F. 1 2 3 4 Total
King, Andy 179 227 189 232 827
Sullivan, Art 161 225 201 188 775
Croxton, Bill 223       223
Hickle, Ray 169 146 200 158 673
Carder, Ed 203 181 175 171 730
McGrath, Mac 222 213 190 166 791
1,157 992 955 915 4,019
87 Eagles 1 2 3 4 Total
Quist, John 203 243 204 173 823
Ramirez, Juan 211 213 192 257 873
          0
Wahls, Richard 173 160 171 176 680
Rabidas, Richard 200 192 214 201 807
Woodard, Eddie 169 212 178 202 761
956 1,020 959 1,009 3,944
88 Strike Force 1 2 3 4 Total
Gordon, Dave 177 195 166 154 692
Dunams, Don 152 127 163 170 612
Lyons, Jamey 223 172 167 200 762
Jenkins, Bobby         0
Reed, Jr 198 146 166 212 722
Seger, Walt 175 178 196 157 706
925 818 858 893 3,494