Retired -Team All Events
2007 Military Bowling Championships
Place Team Scores
1 Roto Grip / BSS Team Doubles Singles  All Events
Szeluga, Tony 996 833 887 2,716
Ramge, Jim 1005 824 1008 2,837
Jenkins, Rex 933 901 1035 2,869
Iwasczyszyn, Bernie 865 815 871 2,551
Freehauf, Bob 902 868 1011 2,781
Lonsdale, Lance 877 837 1001 2,715
  5578 5078 5813 16,469
2 Kelley's Pro Shop Team Doubles Singles  All Events
Huther, Scott 890 854 899 2,643
Glaab, Steve 851 831 865 2,547
Livingston, Gary 905 856 924 2,685
Brewster, Jerry 820 946 1004 2,770
Rumbaugh, Paul 969 925 900 2,794
Axon, Dave 887 911 989 2,787
  5322 5323 5581 16,226
3 Strikes - No Spares Team Doubles Singles  All Events
Lewis, Lou 843 872 922 2,637
Cobb, Donald 923 936 924 2,783
Banks, Walt 942 807 918 2,667
Goelz, Chris 944 963 944 2,851
Rivers, Gene 786 935 927 2,648
Goss, D.J. 869 745 877 2,491
  5307 5258 5512 16,077
4 Columbia Team Doubles Singles  All Events
Hall, Chuck 879 883 869 2,631
Greer, Charlie 879 851 919 2,649
Terrell, Mike 998 928 816 2,742
Aldrich, Paul 856 871 934 2,661
Schultz, Larry 789 940 869 2,598
Tesch, Paul 990 835 831 2,656
  5391 5308 5238 15,937
5 NXT Bowler Team Doubles Singles  All Events
Grainger, Randy 910 859 927 2,696
Coats, Jim 883 999 953 2,835
Palomares, Norm 969 869 1000 2,838
Blue, Brian 779 645 687 2,111
Spiess, Craig 815 851 955 2,621
Tupper, Kirk 926 857 1013 2,796
  5282 5080 5535 15,897
6 Old Friends Team Doubles Singles  All Events
Creel, Jim 861 942 857 2,660
Servantes, John 995 909 859 2,763
Revelle, Calvin 864 919 730 2,513
Kleckner, Paul 941 816 986 2,743
Pender, Paul 932 877 806 2,615
Gulley, Randy 892 875 823 2,590
  5485 5338 5061 15,884
7 All Navy Retired Team Doubles Singles  All Events
Kendall, Joe 943 810 805 2,558
Fleck, Robert 945 903 876 2,724
Gavin, Jerry 942 868 950 2,760
Ensor, George 846 923 797 2,566
McGee, David 788 849 765 2,402
Anderson, Henry 827 836 964 2,627
  5291 5189 5157 15,637
8 Nellis "78" Rewired Team Doubles Singles  All Events
Patterson, Marion 947 980 854 2,781
Dahlke, Merlin 849 811 804 2,464
Rorije, Hank 859 742 915 2,516
Terpone, Dave 1009 848 880 2,737
Barfield, Lisa 867 820 826 2,513
Mrenak, Joe 851 966 790 2,607
  5382 5167 5069 15,618
9 Roy's Raiders Team Doubles Singles  All Events
Lawson, Roy 751 810 819 2,380
Lloyd, Lee 770 820 906 2,496
Smith, Edwin 846 827 821 2,494
Harris, Kary 873 988 891 2,752
Schriener, Rick 883 897 955 2,735
Payne, Bill 903 905 910 2,718
  5026 5247 5302 15,575
10 Cactus Bowl Strikers Team Doubles Singles  All Events
Brown, Davis 767 913 838 2,518
Knop. Cory 831 826 789 2,446
Boeder, Terry 917 844 834 2,595
Burnham, Roger 870 744 895 2,509
Grace, James 818 862 924 2,604
Simonar, William S. 945 902 1008 2,855
  5148 5091 5288 15,527
11 3-2-1 Team Doubles Singles  All Events
West, Ricky 806 741 804 2,351
Richwine, Chet 858 727 753 2,338
Combs, Danny 915 944 851 2,710
Anten, Gary 916 892 855 2,663
Thompson, Ralph 925 925 943 2,793
Bryan, Johnny 814 892 941 2,647
  5234 5121 5147 15,502
12 ABT - Sacramento Team Doubles Singles  All Events
Corey, Randy 832 844 914 2,590
Behney, Ken 817 801 857 2,475
Davis, Jim 836 854 896 2,586
Helms, Ron 971 897 980 2,848
Schuneman, John 859 848 797 2,504
Raudy, Jim 873 802 813 2,488
  5188 5046 5257 15,491
13 Hammer Team Doubles Singles  All Events
Bailey, John 883 844 916 2,643
Schroll, Carl 849 766 799 2,414
Childers, John 880 775 1022 2,677
Pietrzak, John 762 947 767 2,476
Lucas, Ken 854 847 823 2,524
Jones, Sam 872 913 935 2,720
  5100 5092 5262 15,454
14 O.S.I.M.A. #2 Team Doubles Singles  All Events
Mabus, James 872 860 853 2,585
Coleman, Roy 788 757 891 2,436
Grady, Terrance 831 749 809 2,389
Seaman, Jim 796 829 882 2,507
Austin, Clint 990 888 938 2,816
Hall, James 810 968 903 2,681
  5087 5051 5276 15,414
15 Tex Mex Zona Team Doubles Singles  All Events
Michaelson, Bruce 786 973 817 2,576
Sansone, George 740 875 807 2,422
Case, Ed 843 866 861 2,570
Mercer, Ron 844 860 890 2,594
Scott, Rick 850 875 932 2,657
Burke, Stoney 875 857 853 2,585
  4938 5306 5160 15,404
16 Bitburgers Team Doubles Singles  All Events
Hartman, Mark 815 841 829 2,485
Shirey, Cal 801 829 944 2,574
Cruz, Jim 873 762 858 2,493
Pulvermacher, Gary 844 930 904 2,678
West, Frank 866 887 805 2,558
Scharff, Alex 881 950 775 2,606
  5080 5199 5115 15,394
17 It's A Secret Team Doubles Singles  All Events
Corr, Brian 801 764 860 2,425
LaBree, Brian 800 765 877 2,442
Patterson, Jeff 842 894 948 2,684
Heist, Bob 736 807 792 2,335
Lewis, Kevin A. 971 974 920 2,865
Lanciano, Kelvin 880 774 967 2,621
  5030 4978 5364 15,372
18 Who Cares Team Doubles Singles  All Events
Harris, Hercules 845 772 970 2,587
Drewitt, Robert 899 811 835 2,545
Duke, Derrick 905 871 926 2,702
Douglas, Charles 881 861 762 2,504
Bliven, Marty 841 838 778 2,457
Eggleston Sr., Michael 810 845 906 2,561
  5181 4998 5177 15,356
19 Meade Stud Farm Team Doubles Singles  All Events
Russell, Ken 779 850 702 2,331
Raistrick, Jeff 778 816 764 2,358
Rideout, Dan 892 874 947 2,713
Schweizer, Jim 875 944 933 2,752
Cronk, Al 950 843 842 2,635
Brown, Rick 874 851 756 2,481
  5148 5178 4944 15,270
20 Pensacola Few Team Doubles Singles  All Events
Raby, Bill 816 690 776 2,282
Thompson, Skip 932 852 891 2,675
Point, Greg 866 843 891 2,600
Gray, Dick 857 841 700 2,398
Love, Russ 964 853 730 2,547
Cooper, David 847 949 953 2,749
  5282 5028 4941 15,251
21 Peterson Bowling Center Team Doubles Singles  All Events
LaPointe, Scott 795 713 936 2,444
Butcher, Danny 805 740 921 2,466
Peters, Will 847 900 870 2,617
Ahyo, Phillie 806 788 859 2,453
Otto, Rich 935 777 889 2,601
Graybeal, Terry 950 789 854 2,593
  5138 4707 5329 15,174
22 Bolling's Best Team Doubles Singles  All Events
Eifler, Eddie 859 932 761 2,552
Michael, Bill 799 832 808 2,439
Anderson, Warren 775 790 797 2,362
Burchfield, Mike 895 830 822 2,547
Peters, Richard 894 953 828 2,675
Kwasniewski, Dan 830 828 922 2,580
  5052 5165 4938 15,155
23 Bandit Six Pack Team Doubles Singles  All Events
Ashlock, Del 733 703 737 2,173
Foust, Bill 787 766 743 2,296
Kilgore, Don 847 1009 842 2,698
Wangen, Gordy 870 765 903 2,538
Galbraith, Ron 913 869 951 2,733
Staikoff, Ted 915 867 879 2,661
  5065 4979 5055 15,099
24 Kathy's Studs #1 Team Doubles Singles  All Events
Osborne, Wayne 813 867 869 2,549
Brown,Kathy 791 817 625 2,233
Bell, Bill 741 903 774 2,418
Lightcap, Tom 955 869 924 2,748
Anderson, Reggie 807 887 853 2,547
Perez, Mike 815 892 886 2,593
  4922 5235 4931 15,088
25 Alaska Sourdoughs Team Doubles Singles  All Events
Cline Neil 843 794 937 2,574
King, Jim 903 779 812 2,494
Aguglia, Phil 728 797 874 2,399
Robertson, Robert 831 869 866 2,566
Hinchey, Ray 833 861 904 2,598
Moore, Robert 887 717 793 2,397
  5025 4817 5186 15,028
26 Gun Fighters Team Doubles Singles  All Events
Felty, Jim 843 796 836 2,475
Shuff, Dave 850 732 739 2,321
Bitrick, John 895 862 854 2,611
Robinson, Robby 830 891 808 2,529
Jensen, Jay 774 840 853 2,467
Sroczyk, Tom 824 851 908 2,583
  5016 4972 4998 14,986
27 Peterson #3 Team Doubles Singles  All Events
Haskins, Mike 856 790 749 2,395
Boehle, Mike 800 890 888 2,578
Cook, Mike 804 858 782 2,444
Plath, Greg 783 730 774 2,287
Stibgen, Gary 806 875 859 2,540
Krajcovic, Dave 822 940 974 2,736
  4871 5083 5026 14,980
28 Kathy's Studs #2 Team Doubles Singles  All Events
Wynne, Tom 799 827 820 2,446
Gess, Lee 882 856 879 2,617
Dannenmueller, Mike 850 775 907 2,532
Little, Steve 780 886 745 2,411
Sloan, Fred 762 771 875 2,408
Traum, Joe 807 843 881 2,531
  4880 4958 5107 14,945
29 Meade Marauders Team Doubles Singles  All Events
Sinek, Debra 790 824 831 2,445
Dalida, Mike 806 763 809 2,378
Allen, Dale 849 811 843 2,503
Ryan, Dean 837 811 885 2,533
Wittmann, Robert 718 800 826 2,344
Pfister, William 938 900 901 2,739
  4938 4909 5095 14,942
30 Budmen Team Doubles Singles  All Events
Waldo, Billy 816 865 742 2,423
Cook, John 902 827 847 2,576
Claasen, Les 814 775 918 2,507
Atkins, Danny 826 680 781 2,287
Donovan, John 813 906 849 2,568
Egeland, Marv 901 764 913 2,578
  5072