Retired -Team All Events
2007 Military Bowling Championships
Place Team Scores
1 Roto Grip / BSS Team Doubles Singles All Events
Szeluga, Tony 996 833 887 2,716
Ramge, Jim 1,005 824 1,008 2,837
Jenkins, Rex 933 901 1,035 2,869
Iwasczyszyn, Bernie 865 815 871 2,551
Freehauf, Bob 902 868 1,011 2,781
Lonsdale, Lance 877 837 1,001 2,715
5,578 5,078 5,813 16,469
2 Kelley's Pro Shop Team Doubles Singles All Events
Huther, Scott 890 854 899 2,643
Glaab, Steve 851 831 865 2,547
Livingston, Gary 905 856 924 2,685
Brewster, Jerry 820 946 1,004 2,770
Rumbaugh, Paul 969 925 900 2,794
Axon, Dave 887 911 989 2,787
5,322 5,323 5,581 16,226
3 Strikes - No Spares Team Doubles Singles All Events
Lewis, Lou 843 872 922 2,637
Cobb, Donald 923 936 924 2,783
Banks, Walt 942 807 918 2,667
Goelz, Chris 944 963 944 2,851
Rivers, Gene 786 935 927 2,648
Goss, D.J. 869 745 877 2,491
5,307 5,258 5,512 16,077
4 Columbia Team Doubles Singles All Events
Hall, Chuck 879 883 869 2,631
Greer, Charlie 879 851 919 2,649
Terrell, Mike 998 928 816 2,742
Aldrich, Paul 856 871 934 2,661
Schultz, Larry 789 940 869 2,598
Tesch, Paul 990 835 831 2,656
5,391 5,308 5,238 15,937
5 NXT Bowler Team Doubles Singles All Events
Grainger, Randy 910 859 927 2,696
Coats, Jim 883 999 953 2,835
Palomares, Norm 969 869 1,000 2,838
Blue, Brian 779 645 687 2,111
Spiess, Craig 815 851 955 2,621
Tupper, Kirk 926 857 1,013 2,796
5,282 5,080 5,535 15,897
6 Old Friends Team Doubles Singles All Events
Creel, Jim 861 942 857 2,660
Servantes, John 995 909 859 2,763
Revelle, Calvin 864 919 730 2,513
Kleckner, Paul 941 816 986 2,743
Pender, Paul 932 877 806 2,615
Gulley, Randy 892 875 823 2,590
5,485 5,338 5,061 15,884
7 All Navy Retired Team Doubles Singles All Events
Kendall, Joe 943 810 805 2,558
Fleck, Robert 945 903 876 2,724
Gavin, Jerry 942 868 950 2,760
Ensor, George 846 923 797 2,566
McGee, David 788 849 765 2,402
Anderson, Henry 827 836 964 2,627
5,291 5,189 5,157 15,637
8 Nellis "78" Rewired Team Doubles Singles All Events
Patterson, Marion 947 980 854 2,781
Dahlke, Merlin 849 811 804 2,464
Rorije, Hank 859 742 915 2,516
Terpone, Dave 1,009 848 880 2,737
Barfield, Lisa 867 820 826 2,513
Mrenak, Joe 851 966 790 2,607
5,382 5,167 5,069 15,618
9 Roy's Raiders Team Doubles Singles All Events
Lawson, Roy 751 810 819 2,380
Lloyd, Lee 770 820 906 2,496
Smith, Edwin 846 827 821 2,494
Harris, Kary 873 988 891 2,752
Schriener, Rick 883 897 955 2,735
Payne, Bill 903 905 910 2,718
5,026 5,247 5,302 15,575
10 Cactus Bowl Strikers Team Doubles Singles All Events
Brown, Davis 767 913 838 2,518
Knop. Cory 831 826 789 2,446
Boeder, Terry 917 844 834 2,595
Burnham, Roger 870 744 895 2,509
Grace, James 818 862 924 2,604
Simonar, William S. 945 902 1,008 2,855
5,148 5,091 5,288 15,527
11 3-2-1 Team Doubles Singles All Events
West, Ricky 806 741 804 2,351
Richwine, Chet 858 727 753 2,338
Combs, Danny 915 944 851 2,710
Anten, Gary 916 892 855 2,663
Thompson, Ralph 925 925 943 2,793
Bryan, Johnny 814 892 941 2,647
5,234 5,121 5,147 15,502
12 ABT - Sacramento Team Doubles Singles All Events
Corey, Randy 832 844 914 2,590
Behney, Ken 817 801 857 2,475
Davis, Jim 836 854 896 2,586
Helms, Ron 971 897 980 2,848
Schuneman, John 859 848 797 2,504
Raudy, Jim 873 802 813 2,488
5,188 5,046 5,257 15,491
13 Hammer Team Doubles Singles All Events
Bailey, John 883 844 916 2,643
Schroll, Carl 849 766 799 2,414
Childers, John 880 775 1,022 2,677
Pietrzak, John 762 947 767 2,476
Lucas, Ken 854 847 823 2,524
Jones, Sam 872 913 935 2,720
5,100 5,092 5,262 15,454
14 O.S.I.M.A. #2 Team Doubles Singles All Events
Mabus, James 872 860 853 2,585
Coleman, Roy 788 757 891 2,436
Grady, Terrance 831 749 809 2,389
Seaman, Jim 796 829 882 2,507
Austin, Clint 990 888 938 2,816
Hall, James 810 968 903 2,681
5,087 5,051 5,276 15,414
15 Tex Mex Zona Team Doubles Singles All Events
Michaelson, Bruce 786 973 817 2,576
Sansone, George 740 875 807 2,422
Case, Ed 843 866 861 2,570
Mercer, Ron 844 860 890 2,594
Scott, Rick 850 875 932 2,657
Burke, Stoney 875 857 853 2,585
4,938 5,306 5,160 15,404
16 Bitburgers Team Doubles Singles All Events
Hartman, Mark 815 841 829 2,485
Shirey, Cal 801 829 944 2,574
Cruz, Jim 873 762 858 2,493
Pulvermacher, Gary 844 930 904 2,678
West, Frank 866 887 805 2,558
Scharff, Alex 881 950 775 2,606
5,080 5,199 5,115 15,394
17 It's A Secret Team Doubles Singles All Events
Corr, Brian 801 764 860 2,425
LaBree, Brian 800 765 877 2,442
Patterson, Jeff 842 894 948 2,684
Heist, Bob 736 807 792 2,335
Lewis, Kevin A. 971 974 920 2,865
Lanciano, Kelvin 880 774 967 2,621
5,030 4,978 5,364 15,372
18 Who Cares Team Doubles Singles All Events
Harris, Hercules 845 772 970 2,587
Drewitt, Robert 899 811 835 2,545
Duke, Derrick 905 871 926 2,702
Douglas, Charles 881 861 762 2,504
Bliven, Marty 841 838 778 2,457
Eggleston Sr., Michael 810 845 906 2,561
5,181 4,998 5,177 15,356
19 Meade Stud Farm Team Doubles Singles All Events
Russell, Ken 779 850 702 2,331
Raistrick, Jeff 778 816 764 2,358
Rideout, Dan 892 874 947 2,713
Schweizer, Jim 875 944 933 2,752
Cronk, Al 950 843 842 2,635
Brown, Rick 874 851 756 2,481
5,148 5,178 4,944 15,270
20 Pensacola Few Team Doubles Singles All Events
Raby, Bill 816 690 776 2,282
Thompson, Skip 932 852 891 2,675
Point, Greg 866 843 891 2,600
Gray, Dick 857 841 700 2,398
Love, Russ 964 853 730 2,547
Cooper, David 847 949 953 2,749
5,282 5,028 4,941 15,251
21 Peterson Bowling Center Team Doubles Singles All Events
LaPointe, Scott 795 713 936 2,444
Butcher, Danny 805 740 921 2,466
Peters, Will 847 900 870 2,617
Ahyo, Phillie 806 788 859 2,453
Otto, Rich 935 777 889 2,601
Graybeal, Terry 950 789 854 2,593
5,138 4,707 5,329 15,174
22 Bolling's Best Team Doubles Singles All Events
Eifler, Eddie 859 932 761 2,552
Michael, Bill 799 832 808 2,439
Anderson, Warren 775 790 797 2,362
Burchfield, Mike 895 830 822 2,547
Peters, Richard 894 953 828 2,675
Kwasniewski, Dan 830 828 922 2,580
5,052 5,165 4,938 15,155
23 Bandit Six Pack Team Doubles Singles All Events
Ashlock, Del 733 703 737 2,173
Foust, Bill 787 766 743 2,296
Kilgore, Don 847 1,009 842 2,698
Wangen, Gordy 870 765 903 2,538
Galbraith, Ron 913 869 951 2,733
Staikoff, Ted 915 867 879 2,661
5,065 4,979 5,055 15,099
24 Kathy's Studs #1 Team Doubles Singles All Events
Osborne, Wayne 813 867 869 2,549
Brown,Kathy 791 817 625 2,233
Bell, Bill 741 903 774 2,418
Lightcap, Tom 955 869 924 2,748
Anderson, Reggie 807 887 853 2,547
Perez, Mike 815 892 886 2,593
4,922 5,235 4,931 15,088
25 Alaska Sourdoughs Team Doubles Singles All Events
Cline Neil 843 794 937 2,574
King, Jim 903 779 812 2,494
Aguglia, Phil 728 797 874 2,399
Robertson, Robert 831 869 866 2,566
Hinchey, Ray 833 861 904 2,598
Moore, Robert 887 717 793 2,397
5,025 4,817 5,186 15,028
26 Gun Fighters Team Doubles Singles All Events
Felty, Jim 843 796 836 2,475
Shuff, Dave 850 732 739 2,321
Bitrick, John 895 862 854 2,611
Robinson, Robby 830 891 808 2,529
Jensen, Jay 774 840 853 2,467
Sroczyk, Tom 824 851 908 2,583
5,016 4,972 4,998 14,986
27 Peterson #3 Team Doubles Singles All Events
Haskins, Mike 856 790 749 2,395
Boehle, Mike 800 890 888 2,578
Cook, Mike 804 858 782 2,444
Plath, Greg 783 730 774 2,287
Stibgen, Gary 806 875 859 2,540
Krajcovic, Dave 822 940 974 2,736
4,871 5,083 5,026 14,980
28 Kathy's Studs #2 Team Doubles Singles All Events
Wynne, Tom 799 827 820 2,446
Gess, Lee 882 856 879 2,617
Dannenmueller, Mike 850 775 907 2,532
Little, Steve 780 886 745 2,411
Sloan, Fred 762 771 875 2,408
Traum, Joe 807 843 881 2,531
4,880 4,958 5,107 14,945
29 Meade Marauders Team Doubles Singles All Events
Sinek, Debra 790 824 831 2,445
Dalida, Mike 806 763 809 2,378
Allen, Dale 849 811 843 2,503
Ryan, Dean 837 811 885 2,533
Wittmann, Robert 718 800 826 2,344
Pfister, William 938 900 901 2,739
4,938 4,909 5,095 14,942
30 Budmen Team Doubles Singles All Events
Waldo, Billy 816 865 742 2,423
Cook, John 902 827 847 2,576
Claasen, Les 814 775 918 2,507
Atkins, Danny 826 680 781 2,287
Donovan, John 813 906 849 2,568
Egeland, Marv 901 764 913 2,578
5,072 0 0 14,939
31 Back Together Team Doubles Singles All Events
Cook, Dave 751 711 765 2,227
Barker, Carter 883 888 666 2,437
Guthrie, Mike 924 814 884 2,622
Cook, Bruce 838 881 716 2,435
Lemley, Gary 801 879 838 2,518
Rosinski, Joe 910 844 892 2,646
5,107 5,017 4,761 14,885
32 Billy Bobs Team Doubles Singles All Events
Puett, Kenneth 764 899 864 2,527
McCafferty, Jerry 901 835 794 2,530
Puett, Bobby 810 806 801 2,417
Gibbs, James 860 955 862 2,677
Parker, Gary 798 752 755 2,305
Davidson, Billy 857 710 860 2,427
4,990 4,957 4,936 14,883
33 Spare Parts Team Doubles Singles All Events
Lanctot, David 899 880 872 2,651
Harris, Anthony 741 619 870 2,230
Woodmancy, Ray 864 776 896 2,536
Alston, Tom 827 973 898 2,698
Harris, Jeffrey 677 738 790 2,205
Sparlin, Jim 899 873 785 2,557
4,907 4,859 5,111 14,877
34 Serious Fun II Team Doubles Singles All Events
Greene, Jeff 840 861 800 2,501
Green, Dave 745 771 833 2,349
Prior, Ken 834 845 858 2,537
Loresco, Sam 855 975 815 2,645
Bergsieker, Ralph 799 805 685 2,289
Rudnicki, Ed 917 807 827 2,551
4,990 5,064 4,818 14,872
35 Bad Rack Team Doubles Singles All Events
Benz, Ron 760 880 827 2,467
Torres, Ellsworth 711 848 907 2,466
Poff, Bill 859 915 875 2,649
Baker, Tom 763 856 865 2,484
Martinez, Marty 817 893 858 2,568
Tourtillott, Art 736 750 730 2,216
4,646 5,142 5,062 14,850
36 Jada Mobile Home Sales #1 Team Doubles Singles All Events
Walker, Don 858 804 932 2,594
Dennison, Russell 708 781 774 2,263
Vaughn, Rick 824 844 874 2,542
Macie, Mel 821 907 783 2,511
Pilkey, Jack 780 845 962 2,587
Worley, James 741 768 839 2,348
4,732 4,949 5,164 14,845
37 Clint Sloan Reality #2 Team Doubles Singles All Events
Thomas, Clint 798 811 899 2,508
Seale, Jim 796 851 790 2,437
Mallory, Chester 726 712 788 2,226
Cruz, Herb 727 869 858 2,454
Emory, Dennis 788 892 849 2,529
Lucas, Albert 859 950 874 2,683
4,694 5,085 5,058 14,837
38 Six Yahoos Team Doubles Singles All Events
O'Brien, Randy 802 874 744 2,420
Evers, Dick 749 791 733 2,273
O'Brien, Mike 870 842 845 2,557
Nagle, Roger 819 865 855 2,539
Best, Tom 830 940 839 2,609
Hanson, Gary 781 822 829 2,432
4,851 5,134 4,845 14,830
39 Fort Meade Sliders Team Doubles Singles All Events
Knott, Dwayne 832 921 848 2,601
Brown, Larry 962 911 861 2,734
Raynor, Dan 909 861 833 2,603
Allen, Emmett 847 347 892 2,086
White, Bob 829 723 603 2,155
Dameron, Edgar 867 866 825 2,558
5,246 4,629 4,862 14,737
40 No Limit Team Doubles Singles All Events
Chinn, Warren 703 706 743 2,152
Tompkins, Bill 757 842 872 2,471
Westby, Keith 915 793 806 2,514
Hartnett, Steve 811 724 796 2,331
Evanoff, John 884 823 854 2,561
Archer, Dave 894 780 907 2,581
4,964 4,668 4,978 14,610
41 Maryland Sweepers Team Doubles Singles All Events
White Sr., Herman 776 781 744 2,301
Williams, Larry 899 885 778 2,562
Lewis, Nathaniel 865 895 898 2,658
Carter, Everett 698 720 717 2,135
Pugh Jr., Floyd 854 799 877 2,530
Smith, John 827 788 746 2,361
4,919 4,868 4,760 14,547
42 Alaska Mixed Juniors & Seniors Team Doubles Singles All Events
Binns, Mabel 796 761 789 2,346
Branstiter, Willard 731 728 771 2,230
Griffin Sr., Charles 787 804 752 2,343
Mason, Ed 907 787 772 2,466
Cousins, Darvin 703 871 746 2,320
Kendrick, Chris 996 906 932 2,834
4,920 4,857 4,762 14,539
43 Midway Magic Team Doubles Singles All Events
Chambers, Keith 738 865 836 2,439
Rabanal, Roger 795 797 812 2,404
Anglin, Kevin 749 857 895 2,501
Hultz, Maurice 863 780 775 2,418
Woods, Ricky 746 804 746 2,296
Castellano, Danny 816 851 793 2,460
4,707 0 0 14,518
44 Six Shooters Team Doubles Singles All Events
Thurman, Dwight 773 719 709 2,201
Childs, Michael 828 839 791 2,458
Vinson, Lloyd 834 843 788 2,465
Hupp, Rick 913 882 903 2,698
Riggs, Jay 699 773 740 2,212
Johnson, Henry 818 829 776 2,423
Six Shooters 4,865 0 0 14,457
45 Bellevue Raiders Team Doubles Singles All Events
Carter, David 886 807 940 2,633
Walker, John 849 665 810 2,324
Neilson, Lynn 771 784 931 2,486
Meek, Pam 694 723 630 2,047
Polonis, Tom 936 775 801 2,512
McCraw Jr., Burley 741 824 889 2,454
4,877 0 0 14,456
46 Fort Lee First Framers Team Doubles Singles All Events
Nichols, Doug 796 836 847 2,479
Brown, Larry W. 742 833 760 2,335
Haut, Howard 743 618 671 2,032
Bingham, Tony 761 769 859 2,389
Dyer, Ray 771 785 704 2,260
Rufus, Calvin 995 890 1,025 2,910
4,808 4,731 4,866 14,405
47 C & W Pro Shop Team Doubles Singles All Events
O'Keefe, Larry 783 791 773 2,347
Bardales, Jorge 751 813 927 2,491
Christie, Tom 718 752 808 2,278
Lantz, Verl 697 801 798 2,296
Haywood, Rullie 759 867 857 2,483
Manibusan, John 868 773 838 2,479
4,576 4,797 5,001 14,374
48 Dottie's Retirees #1 Team Doubles Singles All Events
Beedle, Steve 747 741 763 2,251
Faber, Monty 875 742 744 2,361
Abbott, Charlie 754 715 780 2,249
Roepkin, Dan 895 782 789 2,466
Flanagan, Steve 867 777 840 2,484
Watt, Wayne 799 764 975 2,538
4,937 4,521 4,891 14,349
49 Recycled Texans Team Doubles Singles All Events
Best, Charles 861 839 832 2,532
Hudgins, Albert 732 717 689 2,138
Procter, Larry 784 883 896 2,563
Martin, Howard 760 874 778 2,412
McWhorter, John 803 808 748 2,359
Lee, Walter 776 774 763 2,313
4,716 4,895 4,706 14,317
50 My 3 & Your 3 Team Doubles Singles All Events
Schofield, Dixon 898 770 742 2,410
Ford, Art 746 689 819 2,254
Harmon, Jim 712 789 780 2,281
Knight, Gene 731 813 910 2,454
McFadden, Randy 809 816 832 2,457
Henniges, Greg 752 829 811 2,392
4,648 0 0 14,248
51 Proud To Be A Veteran Team Doubles Singles All Events
Lawrence, Curtis 776 767 760 2,303
Dupre, John 749 855 837 2,441
Richard, Glenn 749 805 762 2,316
Lawrence, Sheila 783 772 809 2,364
Foster, Edward 800 871 788 2,459
McAllan, Billy 744 844 754 2,342
4,601 4,914 4,710 14,225
52 Cheyenne Rolling Thunder #1 Team Doubles Singles All Events
Deuel, Deb 760 716 777 2,253
Neumann, Frank 832 744 711 2,287
Deuel, Ace 741 655 779 2,175
Simmons, Timothy 796 918 781 2,495
Aldridge, Andy 906 784 810 2,500
Drehobl, Dave 876 757 865 2,498
4,911 4,574 4,723 14,208
53 Belden Ball Busters Team Doubles Singles All Events
Belden, Floyd 763 815 847 2,425
Johnson, Verle 710 717 730 2,157
Petersen, Pete 845 694 948 2,487
Thompson, Don 706 829 780 2,315
Waldron, Alex 733 850 828 2,411
Petersen, Mouse 669 881 821 2,371
4,426 4,786 4,954 14,166
54 Spares & Strikes Team Doubles Singles All Events
Heard, John 897 792 889 2,578
Louden, John 732 730 702 2,164
Sullivan, Kathleen 749 609 783 2,141
L'Ecuyer, Tom 902 796 901 2,599
Roberts, Myron 838 831 765 2,434
Hillenbrand, Ronald 675 722 847 2,244
4,793 4,480 4,887 14,160
55 Woodbridge Team Doubles Singles All Events
Huisenga, Jim 780 830 714 2,324
Phillips, Wallace 803 755 752 2,310
Smith, Jim 906 836 914 2,656
White, Ken 790 778 857 2,425
Steepleton, Reginald 690 636 808 2,134
Handley, John 828 755 717 2,300
4,797 4,590 4,762 14,149
56 Mission Essential Team Doubles Singles All Events
Hill, Marcie 605 752 697 2,054
Keys, Kirk 926 755 742 2,423
Drakes, Luis 807 825 795 2,427
Reddy, Hannah 765 826 850 2,441
Wissinger, Dan 684 675 733 2,092
Simmons, Ron 897 979 828 2,704
4,684 4,812 4,645 14,141
57 Coast to Coast Strokers Team Doubles Singles All Events
Stewart, John 885 760 698 2,343
Wiggins, Wendell 817 829 796 2,442
Webber, Bernard 888 721 864 2,473
Stewart, Sara 575 685 758 2,018
Williams, Dennis 796 782 844 2,422
Parker, Earnest 835 831 771 2,437
4,796 4,608 4,731 14,135
58 Travis Retirees #3 Team Doubles Singles All Events
Holland, Dale 779 813 763 2,355
Tessaro, Wayne 778 681 672 2,131
Irvine, Jim 688 761 735 2,184
Burns, Kevin 820 866 764 2,450
Raudy, Jack 875 731 708 2,314
Dowling, Ray 879 908 758 2,545
4,819 4,760 4,400 13,979
59 Clint Sloan Reality #1 Team Doubles Singles All Events
Sloan, Clint 724 868 801 2,393
Evans, Howie 696 794 771 2,261
Allard, Neil 646 862 690 2,198
Moore, Dave 827 932 763 2,522
Weitzel, E.J. 747 847 771 2,365
Bousley, Prosper 747 733 743 2,223
4,387 5,036 4,539 13,962
60 Awe-Some Team Doubles Singles All Events
Walsh, Garl 876 765 874 2,515
Burke, Ed 760 777 827 2,364
Michael, Roger 965 902 928 2,795
Sick, Herman 593 587 623 1,803
Hairston, Clarence 628 744 624 1,996
Luberacki, Bob 922 772 780 2,474
4,744 4,547 4,656 13,947
61 H.I.F.S Team Doubles Singles All Events
Tangen, Mike 756 781 724 2,261
Phillips, Dave 798 708 777 2,283
Kruger, Pete 700 845 731 2,276
Bamber, Bill 775 759 734 2,268
Oak, Dick 770 803 617 2,190
MacDonald, George 919 877 849 2,645
4,718 4,773 4,432 13,923
62 C & W Buzzsaw Team Doubles Singles All Events
Sanchez-Duran, Ignacio 846 746 770 2,362
Long, Leroy 781 679 704 2,164
Daigle, James 791 807 747 2,345
Camacho, Thomas 855 789 815 2,459
Barnum, Richard 672 768 762 2,202
Ismael, Rubio 816 811 741 2,368
4,761 4,600 4,539 13,900
63 Jada Mobile Home Sales #2 Team Doubles Singles All Events
Morehead, Leroy 786 758 799 2,343
Glessner, Jerry 683 752 662 2,097
Morgan, Jim 765 843 901 2,509
Sayers, Dick 793 839 883 2,515
Meier, Russell 808 846 683 2,337
Macie, Larry 677 679 733 2,089
4,512 4,717 4,661 13,890
64 Texas Fury Team Doubles Singles All Events
Clifton, Max 738 752 889 2,379
Strait, Mitch 790 722 684 2,196
Wright, Gary 877 767 946 2,590
Stephens, Larry 775 750 850 2,375
Keach, Jim 817 709 719 2,245
Tilbury, Harry L. 713 643 736 2,092
4,710 4,343 4,824 13,877
65 Belvoir Driving Force Team Doubles Singles All Events
Powell, John W. 816 793 899 2,508
Woods, Art 770 707 741 2,218
Schreiber, Chuck 835 796 760 2,391
Sims, Frances 637 731 776 2,144
Sneed, Dwayne 734 707 702 2,143
Cowan, Mel 775 835 835 2,445
4,567 4,569 4,713 13,849
66 Malmstrom Rivers Team Doubles Singles All Events
Bader, Ross 833 768 878 2,479
Gribble, Tony 713 680 773 2,166
Rivers, Dick 651 769 858 2,278
Mullett, Byron 774 741 843 2,358
McKinley, Art 704 734 698 2,136
Rivers, Eric 865 799 740 2,404
4,540 4,491 4,790 13,821
67 VFW Post 318, Olympia, WA Team Doubles Singles All Events
Norleen, R.D. 840 723 807 2,370
Pereira, Robert 784 747 872 2,403
Zlateff, Pat 859 701 770 2,330
Lamar, Robert 729 781 868 2,378
Harris, Roger 686 698 657 2,041
Selck, Brian Lee 770 751 745 2,266
4,668 4,401 4,719 13,788
68 Meade Machines Team Doubles Singles All Events
Hedges, Gordon 911 846 855 2,612
Underwood, Jack 865 745 735 2,345
Wagner, Jimmy 763 737 620 2,120
Aguilar, Mark 705 764 740 2,209
Mosher, Mike 687 621 687 1,995
Mostellar, Marvous 816 805 750 2,371
  4,747 4,518 4,387 13,652
69 Total Package Team Doubles Singles All Events
Hunt, Joe 769 697 658 2,124
McCoy, Douglas 728 883 715 2,326
Stewart, Mike 702 755 802 2,259
Spratley, Walt 773 709 830 2,312
Lane, L.G. 715 794 750 2,259
Edwards, William 687 795 845 2,327
4,374 4,633 4,600 13,607
70 High Desert Rollers Team Doubles Singles All Events
Russell, Vincent 745 695 701 2,141
Bennett, Robert 725 807 713 2,245
Roberts, Nate 710 673 797 2,180
Carr, True 774 693 675 2,142
Thomas, Donald 846 683 796 2,325
Graham, Leonard 879 743 846 2,468
4,679 4,294 4,528 13,501
71 Spokane Guys Team Doubles Singles All Events
Jordan, Elzy 860 808 884 2,552
Cathey, Dave 692 616 657 1,965
Leu, Bob 601 558 534 1,693
Wilder, Ulysses 916 802 804 2,522
Rigsby, Chuck 787 784 675 2,246
Combs, Spencer 801 849 872 2,522
4,657 4,417 4,426 13,500
72 Andy's Raiders Team Doubles Singles All Events
Becton, James 833 886 872 2,591
Edinger, Dave 823 704 717 2,244
Atterberry, Rod 615 654 640 1,909
Round, Rob 833 820 683 2,336
Van Antwerp, Bob 679 678 774 2,131
Anderson, Richard 812 703 716 2,231
4,595 4,445 4,402 13,442
73 O.S.I.M.A. Team Doubles Singles All Events
Thiel, Al 814 788 741 2,343
Wilson, Jeff 713 653 707 2,073
Holweg, Steve 710 818 728 2,256
Yamashita, Eric 691 713 776 2,180
Nottom, Laverne 760 657 787 2,204
Otis, Dave 748 740 737 2,225
4,436 4,369 4,476 13,281
74 Fort Hood Fun Time Bowlers Team Doubles Singles All Events
Williams, Judy 607 689 648 1,944
Springer, Robert 789 695 714 2,198
Ching, Phillip 748 754 770 2,272
Lott, Ernest 682 777 721 2,180
Lockett, Ellington 721 752 850 2,323
Cantu, Paul 772 745 811 2,328
4,319 4,412 4,514 13,245
75 J.H.F. Team Doubles Singles All Events
King, Andy 827 865 755 2,447
Sullivan, Art 775 794 758 2,327
Croxton, Bill 223 734 793 1,750
Hickle, Ray 673 676 731 2,080
Carder, Ed 730 748 747 2,225
McGrath, Mac 791 793 795 2,379
4,019 4,610 4,579 13,208
76 Team Mutz Team Doubles Singles All Events
Smith, Robert L. 672 747 681 2,100
Smith, Don 779 758 736 2,273
Ylagan, Galmar 686 712 717 2,115
Mutzabaugh, Ken 651 602 613 1,866
Higa, Ed 850 812 735 2,397
Ramos, Ray 730 772 811 2,313
4,368 4,403 4,293 13,064
77 Bemis Medical Team Doubles Singles All Events
Pegues, Herman 699 0 691 1,390
Nohilly, B.J. 853 833 811 2,497
Galentine, Dave 702 642 770 2,114
Foore, Rich 643 855 790 2,288
Morrell, Bill 743 787 697 2,227
Floyd, J.D. 758 820 948 2,526
4,398 3,937 4,707 13,042
78 Clint Sloan Realty #3 Team Doubles Singles All Events
Clark, Don 749 631 705 2,085
Dow, Charles 652 750 642 2,044
Stoerck, Kurt 731 758 880 2,369
Henry, Jim 705 691 764 2,160
Guice, Charlie 609 659 607 1,875
Freitas, Jeff 816 891 794 2,501
4,262 4,380 4,392 13,034
79 Thunder Chickens Team Doubles Singles All Events
Carver, Steve 827 754 784 2,365
Reese, Billy 820 669 708 2,197
Barnes, Bruce 693 642 0 1,335
Catanzano, Robert 781 730 777 2,288
Williams, John 745 788 807 2,340
Dye, Jim 870 820 806 2,496
4,736 4,403 3,882 13,021
80 Dottie's Retirees #2 Team Doubles Singles All Events
Walker, Bobbie 723 648 684 2,055
Renteria, Pgail 649 683 632 1,964
Goliday, Elaine 748 717 705 2,170
Wiegert, Brenda 804 903 709 2,416
Shelton, Connie 710 716 675 2,101
Wiegert, Brenda 712 698 680 2,090
4,346 4,365 4,085 12,796
81 Strictly Business Team Doubles Singles All Events
Roloff, J.D. 846 845 807 2,498
Greenwald, Gary 708 798 801 2,307
Carr, C.C. 807 751 746 2,304
Byrd, Ralph 869 0 0 869
Schuette, Dick 795 759 716 2,270
Thomas, Tee 876 860 804 2,540
4,901 4,013 3,874 12,788
82 MEGMA Team Doubles Singles All Events
Gudson, Greg 777 736 778 2,291
Davis, Marcy 581 679 678 1,938
Regis, Eppie 657 570 573 1,800
Gudson, Annette 683 688 737 2,108
Howell, Muriel 714 822 798 2,334
Lyons, Charlie 659 673 688 2,020
4,071 4,168 4,252 12,491
83 Wright - Pat Retreads Team Doubles Singles All Events
Thurston, Clyde 664 693 727 2,084
Popella, Andre 633 690 666 1,989
Brown, Edward 691 747 693 2,131
Dugan, Robert 714 641 828 2,183
Harte, Keith 701 575 698 1,974
Higgins, Richard 792 630 684 2,106
4,195 3,976 4,296 12,467
84 Strike Force Team Doubles Singles All Events
Gordon, Dave 692 759 706 2,157
Dunams, Don 612 565 693 1,870
Lyons, Jamey 762 703 836 2,301
Jenkins, Bobby 0 719 754 1,473
Reed, Jr 722 754 807 2,283
Seger, Walt 706 744 750 2,200
3,494 4,244 4,546 12,284
85 Triple XXX Team Doubles Singles All Events
Kea, Doug 900 749 795 2,444
Carolus, Duane 789 725 830 2,344
Malone, Alan 793 737 762 2,292
Keith, Ray 805 826 756 2,387
Hulla. Greg 922 874 780 2,576
Vetter, Gene 799 713 793 2,305
4,108 4,624 4,716 11,904
86 Eagles Team Doubles Singles All Events
Quist, John 823 799 710 2,332
Ramirez, Juan 873 677 757 2,307
0 0 0 0 0
Wahls, Richard 680 612 791 2,083
Rabidas, Richard 807 779 847 2,433
Woodard, Eddie 761 874 840 2,475
3,944 3,741 3,945 11,630
87 Cheyenne Rolling Thunder #2 Team Doubles Singles All Events
Langhoff, Mike 782 818 799 2,399
0 723 0 0 723
Barrows, Steve 793 892 815 2,500
Langhoff, Bob 1,001 794 796 2,591
0 719 0 0 719
Plotke, Phil 864 880 770 2,514
4,882 3,384 3,180 11,446
88 Here For Beer Team Doubles Singles All Events
Bourdon, Richard 817 689 684 2,190
Cowen, William 760 777 793 2,330
Nathan, Howard 799 0 659 1,458
Barron, Jesse 819 659 742 2,220
Green, Robert 745 839 814 2,398
Buehler, Mike 546 0 0 546
4,486 2,964 3,692 11,142
89 C & W All Stars Team Doubles Singles All Events
Cantu, Paul 0 0 0 0
Moore, Herman 0 0 0 0
Wallace, Cornelus 0 0 0 0
Ching, Phillip 0 0 0 0
Schirripa, Pete 0 0 0 0
Buford, Deborah 0 0 0 0
0 0 0 0
90 Frickin Pin Team Doubles Singles All Events
Jackson, Randy 0 0 0 0
Johnson, Ki 0 0 0 0
Hunt, Joe 0 0 0 0
Norman, Charles 0 0 0 0
Beddingfield, Henry 0 0 0 0
Robinson, A.J. 0 0 0 0
0 0 0 0