Retired - Individual All Events
2007 Military Bowling Championships
Place Bowler Events Total
Team Doubles Singles
1 Rufus, Calvin 995 890 1025 2,910
2 Jenkins, Rex 933 901 1035 2,869
3 Lewis, Kevin A. 971 974 920 2,865
4 Simonar, William S. 945 902 1008 2,855
5 Goelz, Chris 944 963 944 2,851
6 Helms, Ron 971 897 980 2,848
7 Palomares, Norm 969 869 1000 2,838
8 Ramge, Jim 1005 824 1008 2,837
9 Coats, Jim 883 999 953 2,835
10 Kendrick, Chris 996 906 932 2,834
11 Austin, Clint 990 888 938 2,816
12 Tupper, Kirk 926 857 1013 2,796
13 Michael, Roger 965 902 928 2,795
14 Rumbaugh, Paul 969 925 900 2,794
15 Thompson, Ralph 925 925 943 2,793
16 Axon, Dave 887 911 989 2,787
17 Cobb, Donald 923 936 924 2,783
18 Freehauf, Bob 902 868 1011 2,781
19 Patterson, Marion 947 980 854 2,781
20 Brewster, Jerry 820 946 1004 2,770
21 Servantes, John 995 909 859 2,763
22 Gavin, Jerry 942 868 950 2,760
23 Harris, Kary 873 988 891 2,752
24 Schweizer, Jim 875 944 933 2,752
25 Cooper, David 847 949 953 2,749
26 Lightcap, Tom 955 869 924 2,748
27 Kleckner, Paul 941 816 986 2,743
28 Terrell, Mike 998 928 816 2,742
29 Pfister, William 938 900 901 2,739
30 Terpone, Dave 1009 848 880 2,737
31 Krajcovic, Dave 822 940 974 2,736
32 Schriener, Rick 883 897 955 2,735
33 Brown, Larry 962 911 861 2,734
34 Galbraith, Ron 913 869 951 2,733
35 Fleck, Robert 945 903 876 2,724
36 Jones, Sam 872 913 935 2,720
37 Payne, Bill 903 905 910 2,718
38 Szeluga, Tony 996 833 887 2,716
39 Lonsdale, Lance 877 837 1001 2,715
40 Rideout, Dan 892 874 947 2,713
41 Combs, Danny 915 944 851 2,710
42 Simmons, Ron 897 979 828 2,704
43 Duke, Derrick 905 871 926 2,702
44 Alston, Tom 827 973 898 2,698
45 Hupp, Rick 913 882 903 2,698
46 Kilgore, Don 847 1009 842 2,698
47 Grainger, Randy 910 859 927 2,696
48 Livingston, Gary 905 856 924 2,685
49 Patterson, Jeff 842 894 948 2,684
50 Lucas, Albert 859 950 874 2,683
51 Hall, James 810 968 903 2,681
52 Pulvermacher, Gary 844 930 904 2,678
53 Childers, John 880 775 1022 2,677
54 Gibbs, James 860 955 862 2,677
55 Peters, Richard 894 953 828 2,675
56 Thompson, Skip 932 852 891 2,675
57 Banks, Walt 942 807 918 2,667
58 Anten, Gary 916 892 855 2,663
59 Aldrich, Paul 856 871 934 2,661
60 Staikoff, Ted 915 867 879 2,661
61 Creel, Jim 861 942 857 2,660
62 Lewis, Nathaniel 865 895 898 2,658
63 Scott, Rick 850 875 932 2,657
64 Smith, Jim 906 836 914 2,656
65 Tesch, Paul 990 835 831 2,656
66 Lanctot, David 899 880 872 2,651
67 Greer, Charlie 879 851 919 2,649
68 Poff, Bill 859 915 875 2,649
69 Rivers, Gene 786 935 927 2,648
70 Bryan, Johnny 814 892 941 2,647
71 Rosinski, Joe 910 844 892 2,646
72 Loresco, Sam 855 975 815 2,645
73 MacDonald, George 919 877 849 2,645
74 Bailey, John 883 844 916 2,643
75 Huther, Scott 890 854 899 2,643
76 Lewis, Lou 843 872 922 2,637
77 Cronk, Al 950 843 842 2,635
78 Carter, David 886 807 940 2,633
79 Hall, Chuck 879 883 869 2,631
80 Anderson, Henry 827 836 964 2,627
81 Guthrie, Mike 924 814 884 2,622
82 Lanciano, Kelvin 880 774 967 2,621
83 Spiess, Craig 815 851 955 2,621
84 Gess, Lee 882 856 879 2,617
85 Peters, Will 847 900 870 2,617
86 Pender, Paul 932 877 806 2,615
87 Hedges, Gordon 911 846 855 2,612
88 Bitrick, John 895 862 854 2,611
89 Best, Tom 830 940 839 2,609
90 Mrenak, Joe 851 966 790 2,607
91 Scharff, Alex 881 950 775 2,606
92 Grace, James 818 862 924 2,604
93 Raynor, Dan 909 861 833 2,603
94 Knott, Dwayne 832 921 848 2,601
95 Otto, Rich 935 777 889 2,601
96 Point, Greg 866 843 891 2,600
97 L'Ecuyer, Tom 902 796 901 2,599
98 Hinchey, Ray 833 861 904 2,598
99 Schultz, Larry 789 940 869 2,598
100 Boeder, Terry 917 844 834 2,595
101 Mercer, Ron 844 860 890 2,594
102 Walker, Don 858 804 932 2,594
103 Graybeal, Terry 950 789 854 2,593
104 Perez, Mike 815 892 886 2,593
105 Becton, James 833 886 872 2,591
106 Langhoff, Bob 1001 794 796 2,591
107 Corey, Randy 832 844 914 2,590
108 Gulley, Randy 892 875 823 2,590
109 Wright, Gary 877 767 946 2,590
110 Harris, Hercules 845 772 970 2,587
111 Pilkey, Jack 780 845 962 2,587
112 Davis, Jim 836 854 896 2,586
113 Burke, Stoney 875 857 853 2,585
114 Mabus, James 872 860 853 2,585
115 Sroczyk, Tom 824 851 908 2,583
116 Archer, Dave 894 780 907 2,581
117 Kwasniewski, Dan 830 828 922 2,580
118 Boehle, Mike 800 890 888 2,578
119 Egeland, Marv 901 764 913 2,578
120 Heard, John 897 792 889 2,578
121 Cook, John 902 827 847 2,576
122 Hulla. Greg 922 874 780 2,576
123 Michaelson, Bruce 786 973 817 2,576
124 Cline Neil 843 794 937 2,574
125 Shirey, Cal 801 829 944 2,574
126 Case, Ed 843 866 861 2,570
127 Donovan, John 813 906 849 2,568
128 Martinez, Marty 817 893 858 2,568
129 Ensor, George 846 923 797 2,566
130 Robertson, Robert 831 869 866 2,566
131 Procter, Larry 784 883 896 2,563
132 Williams, Larry 899 885 778 2,562
133 Eggleston Sr., Michael 810 845 906 2,561
134 Evanoff, John 884 823 854 2,561
135 Dameron, Edgar 867 866 825 2,558
136 Kendall, Joe 943 810 805 2,558
137 West, Frank 866 887 805 2,558
138 O'Brien, Mike 870 842 845 2,557
139 Sparlin, Jim 899 873 785 2,557
140 Eifler, Eddie 859 932 761 2,552
141 Jordan, Elzy 860 808 884 2,552
142 Iwasczyszyn, Bernie 865 815 871 2,551
143 Rudnicki, Ed 917 807 827 2,551
144 Osborne, Wayne 813 867 869 2,549
145 Anderson, Reggie 807 887 853 2,547
146 Burchfield, Mike 895 830 822 2,547
147 Glaab, Steve 851 831 865 2,547
148 Love, Russ 964 853 730 2,547
149 Dowling, Ray 879 908 758 2,545
150 Drewitt, Robert 899 811 835 2,545
151 Vaughn, Rick 824 844 874 2,542
152 Stibgen, Gary 806 875 859 2,540
153 Thomas, Tee 876 860 804 2,540
154 Nagle, Roger 819 865 855 2,539
155 Wangen, Gordy 870 765 903 2,538
156 Watt, Wayne 799 764 975 2,538
157 Prior, Ken 834 845 858 2,537
158 Woodmancy, Ray 864 776 896 2,536
159 Ryan, Dean 837 811 885 2,533
160 Best, Charles 861 839 832 2,532
161 Dannenmueller, Mike 850 775 907 2,532
162 Traum, Joe 807 843 881 2,531
163 McCafferty, Jerry 901 835 794 2,530
164 Pugh Jr., Floyd 854 799 877 2,530
165 Emory, Dennis 788 892 849 2,529
166 Robinson, Robby 830 891 808 2,529
167 Puett, Kenneth 764 899 864 2,527
168 Floyd, J.D. 758 820 948 2,526
169 Lucas, Ken 854 847 823 2,524
170 Combs, Spencer 801 849 872 2,522
171 Moore, Dave 827 932 763 2,522
172 Wilder, Ulysses 916 802 804 2,522
173 Brown, Davis 767 913 838 2,518
174 Lemley, Gary 801 879 838 2,518
175 Rorije, Hank 859 742 915 2,516
176 Sayers, Dick 793 839 883 2,515
177 Walsh, Garl 876 765 874 2,515
178 Plotke, Phil 864 880 770 2,514
179 Westby, Keith 915 793 806 2,514
180 Barfield, Lisa 867 820 826 2,513
181 Revelle, Calvin 864 919 730 2,513
182 Polonis, Tom 936 775 801 2,512
183 Macie, Mel 821 907 783 2,511
184 Burnham, Roger 870 744 895 2,509
185 Morgan, Jim 765 843 901 2,509
186 Powell, John W. 816 793 899 2,508
187 Thomas, Clint 798 811 899 2,508
188 Claasen, Les 814 775 918 2,507
189 Seaman, Jim 796 829 882 2,507
190 Douglas, Charles 881 861 762 2,504
191 Schuneman, John 859 848 797 2,504
192 Allen, Dale 849 811 843 2,503
193 Anglin, Kevin 749 857 895 2,501
194 Freitas, Jeff 816 891 794 2,501
195 Greene, Jeff 840 861 800 2,501
196 Aldridge, Andy 906 784 810 2,500
197 Barrows, Steve 793 892 815 2,500
198 Drehobl, Dave 876 757 865 2,498
199 Roloff, J.D. 846 845 807 2,498
200 Nohilly, B.J. 853 833 811 2,497
201 Dye, Jim 870 820 806 2,496
202 Lloyd, Lee 770 820 906 2,496
203 Simmons, Timothy 796 918 781 2,495
204 King, Jim 903 779 812 2,494
205 Smith, Edwin 846 827 821 2,494
206 Cruz, Jim 873 762 858 2,493
207 Bardales, Jorge 751 813 927 2,491
208 Goss, D.J. 869 745 877 2,491
209 Raudy, Jim 873 802 813 2,488
210 Petersen, Pete 845 694 948 2,487
211 Neilson, Lynn 771 784 931 2,486
212 Hartman, Mark 815