Retired - Doubles
2007 Military Bowling Championships
Place Bowlers Games Total
1 2 3 4
1 Kilgore, Don 290 248 237 234 1009
Staikoff, Ted 201 195 223 248 867
Kilgore / Staikoff 491 443 460 482 1876
2 Cobb, Donald 207 279 226 224 936
Rivers, Gene 243 218 195 279 935
Cobb / Rivers 450 497 421 503 1871
3 Puett, Kenneth 225 202 226 246 899
Gibbs, James 257 228 245 225 955
Puett / Gibbs 482 430 471 471 1854
4 Lanctot, David 219 204 233 224 880
Alston, Tom 277 247 241 208 973
Lanctot / Alston 496 451 474 432 1853
5 Coats, Jim 254 257 245 243 999
Spiess, Craig 223 196 229 203 851
Coats / Spiess 477 453 474 446 1850
6 Combs, Danny 204 231 279 230 944
Bryan, Johnny 192 226 217 257 892
Combs / Bryan 396 457 496 487 1836
7 Greene, Jeff 199 181 266 215 861
Loresco, Sam 248 236 245 246 975
Greene / Loresco 447 417 511 461 1836
8 Lewis, Lou 211 245 213 203 872
Goelz, Chris 277 235 236 215 963
Lewis / Goelz 488 480 449 418 1835
9 Michaelson, Bruce 224 258 265 226 973
Mercer, Ron 236 237 203 184 860
Michaelson / Mercer 460 495 468 410 1833
10 Patterson, Marion 280 267 207 226 980
Terpone, Dave 181 223 247 197 848
Patterson / Terpone 461 490 454 423 1828
11 Drakes, Luis 164 223 233 205 825
Simmons, Ron 234 253 236 256 979
Drakes / Simmons 398 476 469 461 1804
12 Sloan, Clint 235 247 218 168 868
Moore, Dave 226 246 256 204 932
Sloan / Moore 461 493 474 372 1800
13 Huther, Scott 212 214 225 203 854
Brewster, Jerry 205 215 268 258 946
Huther / Brewster 417 429 493 461 1800
14 Lawson, Roy 182 248 200 180 810
Harris, Kary 258 266 185 279 988
Lawson / Harris 440 514 385 459 1798
15 Cook, Mike 199 206 236 217 858
Krajcovic, Dave 223 245 224 248 940
Cook / Krajcovic 422 451 460 465 1798
16 Bell, Bill 236 255 181 231 903
Perez, Mike 248 193 248 203 892
Bell / Perez 484 448 429 434 1795
17 Russell, Ken 213 181 190 266 850
Schweizer, Jim 237 267 258 182 944
Russell / Schweizer 450 448 448 448 1794
18 Revelle, Calvin 280 249 204 186 919
Gulley, Randy 258 214 180 223 875
Revelle / Gulley 538 463 384 409 1794
19 Point, Greg 195 217 234 197 843
Cooper, David 238 238 240 233 949
Point / Cooper 433 455 474 430 1792
20 Bailey, John 211 180 215 238 844
Pietrzak, John 236 236 258 217 947
Bailey / Pietrzak 447 416 473 455 1791
21 Greer, Charlie 225 166 247 213 851
Schultz, Larry 247 232 247 214 940
Greer / Schultz 472 398 494 427 1791
22 Servantes, John 233 199 241 236 909
Pender, Paul 183 224 223 247 877
Servantes / Pender 416 423 464 483 1786
23 Michael, Bill 182 193 245 212 832
Peters, Richard 279 204 214 256 953
Michael / Peters 461 397 459 468 1785
24 Barrows, Steve 224 226 228 214 892
Plotke, Phil 277 247 175 181 880
Barrows / Plotke 501 473 403 395 1772
25 Hartman, Mark 233 187 186 235 841
Pulvermacher, Gary 268 254 236 172 930
Hartman / Pulvermacher 501 441 422 407 1771
26 Barker, Carter 246 268 187 187 888
Lemley, Gary 225 192 248 214 879
Barker / Lemley 471 460 435 401 1767
27 Livingston, Gary 225 204 216 211 856
Axon, Dave 214 236 225 236 911
Livingston / Axon 439 440 441 447 1767
28 Boehle, Mike 182 276 205 227 890
Stibgen, Gary 238 202 224 211 875
Boehle / Stibgen 420 478 429 438 1765
29 Terrell, Mike 255 254 207 212 928
Tesch, Paul 247 218 185 185 835
Terrell / Tesch 502 472 392 397 1763
30 Eifler, Eddie 181 235 257 259 932
Burchfield, Mike 191 257 203 179 830
Eifler / Burchfield 372 492 460 438 1762
31 Creel, Jim 263 238 203 238 942
Kleckner, Paul 185 269 181 181 816
Creel / Kleckner 448 507 384 419 1758
32 Glaab, Steve 192 226 213 200 831
Rumbaugh, Paul 228 279 184 234 925
Glaab / Rumbaugh 420 505 397 434 1756
33 Hall, Chuck 226 227 214 216 883
Aldrich, Paul 191 221 268 191 871
Hall / Aldridge 417 448 482 407 1754
34 Fleck, Robert 221 235 222 225 903
McGee, David 194 227 233 195 849
Fleck / McGee 415 462 455 420 1752
35 Sansone, George 213 193 224 245 875
Scott, Rick 199 224 215 237 875
Sansone / Scott 412 417 439 482 1750
36 Boeder, Terry 158 212 232 242 844
Simonar, William S. 268 196 181 257 902
Boeder / Simonar 426 408 413 499 1746
37 Seale, Jim 237 184 214 216 851
Emory, Dennis 215 213 218 246 892
Seale / Emory 452 397 432 462 1743
38 Torres, Ellsworth 223 214 193 218 848
Martinez, Marty 192 205 228 268 893
Torres / Martinez 415 419 421 486 1741
39 Corey, Randy 192 227 201 224 844
Helms, Ron 192 235 262 208 897
Corey / Helms 384 462 463 432 1741
40 LaBree, Brian 171 247 192 155 765
Lewis, Kevin A. 245 257 235 237 974
LaBree / Lewis 416 504 427 392 1739
41 O'Brien, Randy 177 214 256 227 874
Nagle, Roger 225 223 215 202 865
O'Brien / Nagle 402 437 471 429 1739
42 Jenkins, Rex 247 179 207 268 901
Lonsdale, Lance 216 217 221 183 837
Jenkins / Lonsdale 463 396 428 451 1738
43 Benz, Ron 255 215 183 227 880
Baker, Tom 206 204 233 213 856
Benz / Baker 461 419 416 440 1736
44 Osborne, Wayne 204 245 215 203 867
Lightcap, Tom 214 227 213 215 869
Osborne / Lightcap 418 472 428 418 1736
45 Cook, John 209 194 211 213 827
Donovan, John 234 227 222 223 906
Cook / Donovan 443 421 433 436 1733
46 Kendall, Joe 210 203 228 169 810
Ensor, George 247 223 214 239 923
Kendall / Ensor 457 426 442 408 1733
47 Smith, Edwin 189 215 225 198 827
Payne, Bill 241 232 203 229 905
Smith / Payne 430 447 428 427 1732
48 Evers, Dick 184 235 175 197 791
Best, Tom 226 226 263 225 940
Evers / Best 410 461 438 422 1731
49 Raynor, Dan 191 213 234 223 861
Dameron, Edgar 236 234 201 195 866
Raynor / Dameron 427 447 435 418 1727
50 Dupre, John 234 224 215 182 855
Foster, Edward 212 225 212 222 871
Dupre / Foster 446 449 427 404 1726
51 Palomares, Norm 204 216 244 205 869
Tupper, Kirk 245 211 173 228 857
Palomares / Tupper 449 427 417 433 1726
52 Rideout, Dan 212 225 214 223 874
Brown, Rick 247 217 212 175 851
Rideout / Brown 459 442 426 398 1725
53 Case, Ed 206 205 244 211 866
Burke, Stoney 206 269 178 204 857
Case / Burke 412 474 422 415 1723
54 Kruger, Pete 200 224 184 237 845
MacDonald, George 224 224 199 230 877
Kruger / MacDonald 424 448 383 467 1722
55 Lloyd, Lee 191 170 236 223 820
Schriener, Rick 224 247 227 199 897
Lloyd / Schriener 415 417 463 422 1717
56 Grady, Terrance 180 205 159 205 749
Hall, James 248 216 258 246 968
Grady / Hall 428 421 417 451 1717
57 Duke, Derrick 245 214 204 208 871
Eggleston Sr., Michael 221 201 180 243 845
Duke / Eggleston Sr. 466 415 384 451 1716
58 Shirey, Cal 237 162 183 247 829
West, Frank 196 189 257 245 887
Shirey / West 433 351 440 492 1716
59 Wynne, Tom 223 185 195 224 827
Little, Steve 227 243 203 213 886
Wynne / Little 450 428 398 437 1713
60 Bitrick, John 207 255 200 200 862
Sroczyk, Tom 243 203 227 178 851
Bitrick / Sroczyk 450 458 427 378 1713
61 Best, Charles 202 223 217 197 839
Martin, Howard 225 210 236 203 874
Best / Martin 427 433 453 400 1713
62 Cruz, Jim 167 181 171 243 762
Scharff, Alex 212 245 267 226 950
Cruz / Scharff 379 426 438 469 1712
63 Allen, Dale 203