Active - Team All Events
2007 Military Bowling Championships
Place Teams Scores
1 Who Needs Spares Team Doubles Singles All Events
Lytle, Don 865 840 897 2,602
Hall, Charles 920 816 868 2,604
Hardin, Jeff 922 741 918 2,581
Kidd, Chris 937 812 777 2,526
Randolph, Byron 940 793 905 2,638
Beasley, Mitch 1,020 896 964 2,880
5,604 4,898 5,329 15,831
2 Trouble Makers Team Doubles Singles All Events
Williamson, Kelly 837 778 901 2,516
Kemp, Robert 817 823 887 2,527
DeMoss, Jeffrey 940 842 773 2,555
Schwartz, Dave 880 932 930 2,742
Schrader, Gary 949 846 912 2,707
Miller, Rich 799 855 897 2,551
5,222 5,076 5,300 15,598
3 Big Kahunas Team Doubles Singles All Events
Ray, Jerry 877 901 777 2,555
Sweet, Chris 943 802 910 2,655
Schoolcraft, Ron 841 840 920 2,601
Hill, Tony 951 761 810 2,522
Clemens, Ralph 948 826 868 2,642
Stenhouse, Reggie 873 800 892 2,565
5,433 4,930 5,177 15,540
4 Coast To Coast Team Doubles Singles All Events
Norton, Jeff 823 849 826 2,498
Dixon, Jody 865 854 842 2,561
Dougherty, John 847 844 833 2,524
Holman, Garry 934 853 936 2,723
Lewis, Paul 809 846 779 2,434
Maupin, Tom 907 846 979 2,732
5,185 5,092 5,195 15,472
5 No Mercy Team Doubles Singles All Events
Lew, Daniel 1,028 989 884 2,901
Banks, Martez 775 808 998 2,581
Bond, Bruce 742 783 714 2,239
Smith, Allan 956 809 878 2,643
Snell, Jay 751 785 850 2,386
Schlichtenmyer, Robert 962 865 790 2,617
5,214 5,039 5,114 15,367
6 Young & Younger Team Doubles Singles All Events
Davenport, John 791 843 785 2,419
Dennis, James 806 830 809 2,445
Snyder, James 913 773 809 2,495
Lindemann, Jeremy 882 948 842 2,672
Tunson, Willie 787 847 923 2,557
Alldredge, Kevin 951 912 897 2,760
5,130 5,153 5,065 15,348
7 BOHICA #2 Team Doubles Singles All Events
Helms, Steve 872 815 899 2,586
Brown, Mike 838 796 718 2,352
Vance , Mike 799 869 798 2,466
Boyer, Dean 836 886 780 2,502
Tilbury, Harry 925 909 937 2,771
Schmidt, Tony 973 846 805 2,624
5,243 5,121 4,937 15,301
8 Fightin For The Belt #3 Team Doubles Singles All Events
Hart, Gary 793 860 848 2,501
Buchert, Charles 874 804 909 2,587
McClain, Greg 865 806 907 2,578
Greene, David 722 847 814 2,383
Collingham, Tim 840 823 868 2,531
Scott. Marcus 945 859 885 2,689
5,039 4,999 5,231 15,269
9 Joint Services (MCAAF) Team Doubles Singles All Events
Jenkins, Raymond 861 755 871 2,487
Darnell, Rick 849 836 818 2,503
Mullins, Regina 827 787 861 2,475
Fowler, Mark 919 900 897 2,716
Mullins, Greg 926 876 985 2,787
Balidio, Sam 811 701 770 2,282
5,193 4,855 5,202 15,250
10 BOCHIA Team Doubles Singles All Events
Lamb, Scott 905 776 834 2,515
Cresic, Rob 874 927 894 2,695
Skinner, Jared 838 706 701 2,245
Carroll. Chuck 837 876 865 2,578
Kassel, Neil 857 866 938 2,661
Reffitt, James 844 811 815 2,470
5,155 4,962 5,047 15,164
11 Fight'n For The Belt Team Doubles Singles All Events
Arvanitis, Matt 874 919 877 2,670
Praesel, Phil 855 779 870 2,504
Staves, Billy 844 895 775 2,514
Lovering, John 797 855 781 2,433
Schmehl, Eric 812 782 858 2,452
Dillman, Bob 892 751 877 2,520
5,074 4,981 5,038 15,093
12 Average Joe's Team Doubles Singles All Events
Baumgardner, Kelly 831 753 964 2,548
Smith, Michael 824 742 863 2,429
Barnes, Brian 844 827 733 2,404
Johnson, Jimmy 869 982 953 2,804
Moore, Ray 744 808 780 2,332
Smith, Jeffrey 813 844 800 2,457
4,925 4,956 5,093 14,974
13 Montana Air National Guard #2 Team Doubles Singles All Events
Martin, Charles 706 840 896 2,442
Vernon, Steve 765 784 968 2,517
Davis, Jed 934 902 965 2,801
Dixon, James 820 813 827 2,460
Cross, Marlin 722 788 815 2,325
Tanberg, Rex 831 683 855 2,369
4,778 4,810 5,326 14,914
14 Team Force Team Doubles Singles All Events
Kwiatkowski, Vernon 794 782 865 2,441
Hutto, Bill 712 808 726 2,246
Cook, Ed 924 983 939 2,846
Jones, Carlos 770 791 955 2,516
Brrewster, Robert 737 774 800 2,311
Fowler, Mark A. 865 792 891 2,548
4,802 4,930 5,176 14,908
15 American Pride Team Doubles Singles All Events
Richardson, Harvey 854 866 922 2,642
Steis, Mike 748 796 772 2,316
Nuzzo, Al 864 847 752 2,463
Stead, Thomas 753 850 897 2,500
Merrit, Ralph 732 691 792 2,215
Bentley, Daniel 877 929 932 2,738
4,828 4,979 5,067 14,874
16 Montana Air National Guard #1 Team Doubles Singles All Events
Yates, Douglas 787 799 908 2,494
Smrdel, Dennis 770 718 786 2,274
Carrethers, Michael 868 755 936 2,559
Jones, Dennis 859 827 951 2,637
Skaggs, Joseph 830 830 849 2,509
Lyczewski, Steve 789 747 830 2,366
4,903 4,676 5,260 14,839
17 Team DM Team Doubles Singles All Events
Lopez, Mark 955 869 865 2,689
Kavanaugh, Mike 800 847 760 2,407
Buck, Frank 783 759 865 2,407
Kinsfather, Jay 784 797 887 2,468
Tolgo, Dale 846 728 802 2,376
Karstetter, Don 828 748 759 2,335
4,996 4,748 4,938 14,682
18 Double Duece Team Doubles Singles All Events
Farmer, William 744 706 677 2,127
Kruse, Kay 766 820 814 2,400
Hyman, Todd 858 750 814 2,422
Destin, Tony 892 789 860 2,541
Fisher, Bob 999 980 924 2,903
Stiles, Bill 688 716 829 2,233
4,947 4,761 4,918 14,626
19 Fort Carson Team Doubles Singles All Events
Dew, Page 865 834 896 2,595
McDuffie, Abram 758 690 815 2,263
Cook, Carlos 788 777 896 2,461
Doucette, George 754 785 823 2,362
Gonzalez, Richard 750 801 861 2,412
Hoskins, Clint 870 880 781 2,531
4,785 4,767 5,072 14,624
20 Young Guns Team Doubles Singles All Events
Terrien, James 844 816 795 2,455
Cook, Darrell 847 744 849 2,440
Griggs, Ronnie 842 786 741 2,369
Portillo, Ray 762 760 752 2,274
Flynn, Dahl 803 803 818 2,424
Royse, Adam 942 744 848 2,534
5,040 4,653 4,803 14,496
21 Dottie's Active Duty #2 Team Doubles Singles All Events
Southerland, Ricky 890 882 894 2,666
Hogy, David 823 720 792 2,335
Welch, Bob 874 854 802 2,530
Schiffman, Cody 798 855 941 2,594
Goodwin, Michael 653 672 657 1,982
Potter, Peter 826 836 696 2,358
4,864 4,819 4,782 14,465
22 Rollin Reactive Team Doubles Singles All Events
Baker, Rob 741 794 856 2,391
Beyl, Mark 673 833 955 2,461
Linde, Paul 838 724 737 2,299
Renna, Lou 823 928 817 2,568
Bates, Charles 776 758 776 2,310
Ogden, T.J. 735 849 796 2,380
4,586 4,886 4,937 14,409
23 Dottie's Active Duty #1 Team Doubles Singles All Events
Courtney, Ralph 963 662 753 2,378
Kalcsits, Erwin 915 873 752 2,540
Jackson, Midland 929 832 821 2,582
Bartos, Vickie 683 606 680 1,969
Bender, Sam 726 848 705 2,279
Smith, Adrian 890 813 862 2,565
5,106 4,634 4,573 14,313
24 Triple XX Team Doubles Singles All Events
Alumbaugh, Jerry 890 812 877 2,579
Frank, Dawn 774 731 811 2,316
Hinkle, Tim 751 753 855 2,359
Webb, Richard 698 731 632 2,061
Murdock, Brad 888 810 907 2,605
Smith, Lonny 708 796 732 2,236
4,709 4,633 4,814 14,156
25 Triple X Team Doubles Singles All Events
Featherstone, Chris 890 824 813 2,527
Williams, Chris 840 925 806 2,571
Casale, Joe 785 738 782 2,305
Layman, Jim 847 878 936 2,661
Hadden, Barb 619 589 624 1,832
Mason, Kirk 673 784 781 2,238
4,654 4,738 4,742 14,134
26 Fun Bunch Team Doubles Singles All Events
Daniels, Quinton 819 791 788 2,398
Butler, Mike 823 812 616 2,251
Hudson, Kenneth 720 804 912 2,436
Suarez, Louis 858 839 800 2,497
Alexander, Chris 779 701 733 2,213
Hernandez, Sandra 718 688 626 2,032
4,717 4,635 4,475 13,827
27 Team Napoli #1 Team Doubles Singles All Events
Vendiola, Arnold 732 733 728 2,193
Hasselius, Jason 779 771 778 2,328
Williams, Terrance 674 722 613 2,009
Vendiola, Joseph 880 812 881 2,573
Winn, Kenneth 834 824 839 2,497
Jeffries, Donius 773 771 681 2,225
4,672 4,633 4,520 13,825
28 5 Bowlers & A Bald Guy Team Doubles Singles All Events
Gilbert, Kevin 899 721 997 2,617
Sorensen, Cory 820 767 779 2,366
Leonard, Patrick 625 802 808 2,235
Gutierrez, Lou 755 790 816 2,361
Clark, Marty 817 771 762 2,350
Mee, Scott 598 601 653 1,852
4,514 4,452 4,815 13,781
29 Road Peckers Team Doubles Singles All Events
Clark, Scott 772 700 584 2,056
Pearson, Tim 802 741 657 2,200
Pocock, Paul 826 690 623 2,139
Schuler, Mark 894 803 802 2,499
Archer, David 871 754 823 2,448
Washington, Tommy 765 805 866 2,436
4,930 4,493 4,355 13,778
30 Beer Guts Team Doubles Singles All Events
Hladky, John 578 715 717 2,010
Buchmaier, Henry 666 828 884 2,378
Humbert, Vernon 694 620 699 2,013
Daniels, Dennis 665 684 766 2,115
Matlock, Paul 853 735 803 2,391
Abshire, John 568 679 624 1,871
4,024 4,261 4,493 12,778
31 Team Napoli #2 Team Doubles Singles All Events
Del Rosario, Macario 642 638 644 1,924
Horning, Paul 499 521 555 1,575
Cole, Jason 907 714 811 2,432
Reynolds, Rodney 643 699 788 2,130
Coogler, Tim 762 756 900 2,418
Ester, Steven 722 708 741 2,171
4,175 4,036 4,439 12,650