Active Duty - Singles 
2007 Military Bowling Championships
Place Bowler Games Total
1 2 3 4
1 Banks, Martez 243 237 279 239 998
2 Gilbert, Kevin 267 258 279 193 997
3 Mullins, Gregory 247 214 279 245 985
4 Maupin, Tom 279 257 229 214 979
5 Vernon, Steve 205 247 298 218 968
6 Davis, Jed 235 235 269 226 965
7 Baumgardner, Kelly 247 239 231 247 964
8 Beasley, Mitch 268 223 239 234 964
9 Beyl, Mark 236 228 245 246 955
10 Jones, Carlos 287 195 247 226 955
11 Johnson, Jimmy 238 243 229 243 953
12 Jones, Dennis 215 220 258 258 951
13 Schiffman, Cody 237 266 226 212 941
14 Cook, Ed 212 203 279 245 939
15 Kassel, Neil 241 217 224 256 938
16 Tilbury, Harry 204 226 249 258 937
17 Carrethers, Michael 228 259 247 202 936
18 Holman, Garry 247 225 245 219 936
19 Layman, Jim 206 257 226 247 936
20 Bentley, Daniel 259 242 246 185 932
21 Schwartz, Dave 205 266 203 256 930
22 Fisher, Bob 300 205 225 194 924
23 Tunson, Willie 247 278 168 230 923
24 Richardson, Harvey 196 210 237 279 922
25 Hardin, Jeff 236 257 205 220 918
26 Hudson, Kenneth 227 237 226 222 912
27 Schrader, Gary 216 224 214 258 912
28 Schoolcraft, Ron 250 205 220 235 910
29 Sweet, Chris 226 243 197 244 910
30 Buchert, Charles 258 235 215 201 909
31 Yates, Douglas 243 245 244 176 908
32 McClain, Greg 213 248 236 210 907
33 Murdock, Brad 201 300 205 201 907
34 Randolph, Byron 214 204 256 231 905
35 Williamson, Kelly 246 247 211 197 901
36 Coogler, Tim 257 206 206 231 900
37 Helms, Steve 223 193 234 249 899
38 Alldredge, Kevin 259 171 232 235 897
39 Fowler, Mark 232 234 205 226 897
40 Lytle, Don 227 219 197 254 897
41 Miller, Rich 225 213 278 181 897
42 Stead, Thomas 267 225 182 223 897
43 Cook, Carlos 202 223 236 235 896
44 Dew, Page 257 214 221 204 896
45 Martin, Charles 220 221 248 207 896
46 Cresic, Rob 235 214 220 225 894
47 Southerland, Ricky 223 242 204 225 894
48 Stenhouse, Reggie 276 192 227 197 892
49 Fowler, Mark A. 210 236 200 245 891
50 Kinsfather, Jay 202 239 212 234 887
51 Scott, Marcus 214 189 215 267 885
52 Buchmaier, Henry 195 225 219 245 884
53 Lew, Daniel 211 204 214 255 884
54 Vendiola, Joseph 245 225 183 228 881
55 Smith, Allan 259 211 174 234 878
56 Alumbaugh, Jerry 209 242 212 214 877
57 Arvanitis, Matt 233 227 202 215 877
58 Dillman, Bob 146 238 226 267 877
59 Jenkins, Raymond 206 278 184 203 871
60 Praesel, Phil 215 227 204 224 870
61 Barfield, Jack 256 214 210 188 868
62 Clemens, Ralph 245 197 179 247 868
63 Collingham, Tim 246 215 174 233 868
64 Washington, Tommy 205 237 232 192 866
65 Buck, Frank 212 205 234 214 865
66 Carroll. Chuck 175 236 206 248 865
67 Kwiatkowski, Vernon 200 212 257 196 865
68 Lopez, Mark 203 182 247 233 865
69 Smith, Michael 211 236 203 213 863
70 Smith, Adam 183 238 236 205 862
71 Gonzalez, Richard 221 227 202 211 861
72 Mullins, Regina 216 248 213 184 861
73 Destin, Tony 215 247 204 194 860
74 Schmehl, Eric 235 224 187 212 858
75 Baker, Rob 202 233 199 222 856
76 Hinkle, Tim 203 227 209 216 855
77 Tanberg, Rex 203 212 236 204 855
78 Snell, Jay 256 188 181 225 850
79 Cook, Darrell 259 199 181 210 849
80 Skaggs, Joseph 235 169 187 258 849
81 Hart, Gary 255 216 182 195 848
82 Royse, Adam 224 256 163 205 848
83 Dixon, Jody 227 227 214 174 842
84 Lindemann, Jeremy 240 191 223 188 842
85 Winn, Kenneth 226 205 212 196 839
86 Lamb, Scott 199 216 206 213 834
87 Dougherty, John 213 215 211 194 833
88 Lyczewski, Steve 178 243 215 194 830
89 Stiles, Bill 227 179 235 188 829
90 Dixon, James 179 245 237 166 827
91 Norton, Jeff 167 181 257 221 826
92 Archer, David 174 223 232 194 823
93 Doucette, George 250 235 176 162 823
94 Jackson, Midland 146 223 251 201 821
95 Darnell, Rick 149 277 185 207 818
96 Flynn, Dahl 225 200 181 212 818
97 Renna, Lou 215 210 193 199 817
98 Gutierrez, Lou 202 176 224 214 816
99 Cross, Marlin 180 204 203 228 815
100 McDuffie, Abram 179 225 208 203 815
101 Shofner, John 214 196 204 201 815
102 Greene, David 258 192 165 199 814
103 Hyman, Todd 181 248 175 210 814
104 Kruse, Kay 213 195 183 223 814
105 Featherstone, Chris 159 200 209 245 813
106 Cole, Jason 244 202 164 201 811
107 Frank, Dawn 223 201 183 204 811
108 Hill, Tony 191 182 201 236 810
109 Dennis, James 211 179 216 203 809
110 Snyder, James 212 255 169 173 809
111 Leonard, Patrick 195 206 233 174 808
112 Williams, Chris 202 175 225 204 806
113 Schmidt, Tony 178 216 217 194 805
114 Matlock, Paul 209 214 231 149 803
115 Schuler, Mark 219 177 213 193 802
116 Tolgo, Dale 230 231 160 181 802
117 Welch, Bob 194 198 184 226 802
118 Brewster, Robert 196 199 193 212 800
119 Smith, Jeffrey 210 190 215 185 800
120 Vance , Mike 179 192 202 225 798
121 Ogden, T.J. 192 193 192 219 796
122 Terrien, James 214 179 203 199 795
123 Hogy, David 210 162 198 222 792
124 Merrit, Ralph 205 192 205 190 792
125 Schlichtenmyer, Robert 225 148 191 226 790
126 Daniels, Quinton 198 204 226 160 788
127 Reynolds, Rodney 215 187 212 174 788
128 Kemp, Robert 258 215 221 193 887
129 Suarez, Louis 182 176 214 215 787
130 Smrdel, Dennis 179 205 215 187 786
131 Davenport, John 187 205 191 202 785
132 Casale, Joe 226 156 191 209 782
133 Hoskins, Clint 192 185 203 201 781
134 Lovering, John 173 214 212 182 781
135 Mason, Kirk 168 206 216 191 781
136 Boyer, Dean 188 202 188 202 780
137 Moore, Ray 181 224 158 217 780
138 Lewis, Paul 183 181 225 190 779
139 Sorensen, Cory 202 221 186 170 779
140 Hasselius, Jason 174 212 203 189 778
141 Kidd, Chris 185 193 201 198 777
142 Ray, Jerry 184 227 138 228 777
143 Bates, Charles 189 166 211 210 776
144 Staves, Billy 206 176 188 205 775
145 DeMoss, Jeffrey 194 188 201 190 773
146 Steis, Mike 169 195 235 173 772
147 Balidio, Sam 158 247 193 172 770
148 Daniels, Dennis 192 203 168 203 766
149 Clark, Marty 209 176 212 165 762
150 Kavanaugh, Mike 257 137 182 184 760
151 Karstetter, Don 197 173 194 195 759
152 Courtney, Ralph 256 188 117 192 753
153 Kalcsits, Erwin 183 199 178 192 752
154 Nuzzo, Al 203 163 206 180 752
155 Portillo, Ray 226 160 210 156 752
156 Ester, Steven 204 204 193 140 741
157 Griggs, Ronnie 184 189 193 175 741
158 Linde, Paul 156 146 236 199 737
159 Barnes, Brian 189 178 188 178 733
160 Smith, Lonny 183 180 178 191 732
161 Vendiola, Arnold 149 186 193 200 728
162 Hutto, Bill 183 193 171 179 726
163 Brown, Mike 150 191 202 175 718
164 Hladky, John 156 170 211 180 717
165 Bond, Bruce 171 205 158 180 714
166 Bender, Sam 147 172 214 172 705
167 Skinner, Jared 157 191 193 160 701
168 Humbert, Vernon 179 171 168 181 699
169 Potter, Peter 180 180 151 185 696
170 Jeffries, Donius 140 186 169 186 681
171 Bartos, Vickie 149 181 157 193 680
172 Farmer, William 210 170 169 128 677
173 Goodwin, Michael 174