Active Duty - Doubles
2007 Military Bowling Championships
Place Bowlers Games Totals
1 2 3 4
1 Kruse, Kay 218 201 195 206 820
Fisher, Bob 248 258 225 249 980
Kruse / Fisher 466 459 420 455 1800
2 Lew, Daniel 236 269 267 217 989
Smith, Allan 216 219 184 190 809
Lew / Smith 452 488 451 407 1798
3 Cresic, Rob 243 194 268 222 927
Kassel, Neil 208 214 237 207 866
Cresic / Kassel 451 408 505 429 1793
4 Davenport, John 184 223 232 204 843
Lindemann, Jeremy 221 246 237 244 948
Davenport / Lindemann 405 469 469 448 1791
5 Nuzzo, Al 211 202 178 256 847
Bentley, Daniel 213 279 203 234 929
Nuzzo / Bentley 424 481 381 490 1776
6 Cook, Ed 177 269 279 258 983
Fowler, Mark A. 184 221 202 185 792
Cook / Fowler 361 490 481 443 1775
7 Arvanitis, Matt 232 269 205 213 919
Lovering, John 236 201 204 214 855
Arvanitis / Lovering 468 470 409 427 1774
8 Southerland, Ricky 228 235 225 194 882
Schiffman, Cody 206 256 190 203 855
Southerland / Schiffman 434 491 415 397 1737
9 Baumgardner, Kelly 190 191 178 194 753
Johnson, Jimmy 206 279 259 238 982
Baumgardner / Johnson 396 470 437 432 1735
10 Baker, Rob 194 226 174 200 794
Renna, Lou 195 231 254 248 928
Baker / Renna 389 457 428 448 1722
11 Kalcsits, Erwin 259 223 167 224 873
Bender, Sam 211 234 167 236 848
Kalcsits / Bender 470 457 334 460 1721
12 Richardson, Harvey 215 184 188 279 866
Stead, Thomas 204 242 202 202 850
Richardson / Stead 419 426 390 481 1716
13 Vance , Mike 216 224 192 237 869
Schmidt, Tony 193 214 228 211 846
Vance / Schmidt 409 438 420 448 1715
14 Darnell, Rick 194 287 207 148 836
Mullins, Greg 235 207 226 208 876
Darnell / Mullins 429 494 433 356 1712
15 Williamson, Kelly 174 175 213 216 778
Schwartz, Dave 237 235 226 234 932
Williamson / Schwartz 411 410 439 450 1710
16 Hart, Gary 227 264 205 164 860
Greene, David 233 213 189 212 847
Hart / Greene 460 477 394 376 1707
17 Brown, Mike 161 216 248 171 796
Tilbury, Harry 195 277 246 191 909
Brown / Tilbury 356 493 494 362 1705
18 Norton, Jeff 217 234 215 183 849
Holman, Garry 181 266 211 195 853
Norton / Holman 398 500 426 378 1702
19 Featherstone, Chris 245 170 215 194 824
Layman, Jim 233 214 227 204 878
Featherstone / Layman 478 384 442 398 1702
20 Helms, Steve 174 182 257 202 815
Boyer, Dean 212 202 239 233 886
Helms / Boyer 386 384 496 435 1701
21 Dixon, Jody 203 223 213 215 854
Lewis, Paul 193 235 225 193 846
Dixon / Lewis 396 458 438 408 1700
22 DeMoss, Jeffrey 204 183 228 227 842
Miller, Rich 253 210 220 172 855
DeMoss / Miller 457 393 448 399 1697
23 Welch, Bob 215 234 202 203 854
Potter, Peter 190 232 213 201 836
Welch / Potter 405 466 415 404 1690
24 Dougherty, John 235 232 214 163 844
Maupin, Tom 181 233 232 200 846
Dougherty / Maupin 416 465 446 363 1690
25 Snyder, James 184 212 186 191 773
Alldredge, Kevin 258 207 267 180 912
Snyder / Alldredge 442 419 453 371 1685
26 Dennis, James 246 226 196 162 830
Tunson, Willie 214 182 246 205 847
Dennis / Tunson 460 408 442 367 1677
27 Barnes, Brian 238 160 248 181 827
Smith, Jeffrey 223 213 225 183 844
Barnes / Smith 461 373 473 364 1671
28 Kemp, Robert 221 202 216 184 823
Schrader, Gary 208 204 232 202 846
Kemp / Schrader 429 406 448 386 1669
29 Lopez, Mark 195 201 229 244 869
Kinsfather, Jay 225 127 201 244 797
Lopez / Kinsfather 420 328 430 488 1666
30 McClain, Greg 224 205 212 165 806
Scott. Marcus 214 210 214 221 859
McClain / Scott 438 415 426 386 1665
31 Ray, Jerry 217 237 235 212 901
Hill, Tony 256 160 143 202 761
Ray / Hill 473 397 378 414 1662
32 Cook, Carlos 167 248 172 190 777
Hoskins, Clint 235 185 234 226 880
Cook / Hoskins 402 433 406 416 1657
33 Jenkins, Raymond 204 222 177 152 755
Fowler, Mark 213 215 238 234 900
Jenkins / Fowler 417 437 415 386 1655
34 Martin, Charles 181 199 236 224 840
Dixon, James 205 220 202 186 813
Martin / Dixon 386 419 438 410 1653
35 Lamb, Scott 159 233 182 202 776
Carroll. Chuck 213 214 221 228 876
Lamb / Carroll 372 447 403 430 1652
36 Lytle, Don 193 202 193 252 840
Kidd, Chris 202 244 179 187 812
Lytle / Kidd 395 446 372 439 1652
37 Bond, Bruce 201 223 194 165 783
Schlichtenmyer, Robert 247 193 212 213 865
Bond / Schlichtenmyer 448 416 406 378 1648
38 Staves, Billy 245 256 193 201 895
Dillman, Bob 156 173 205 217 751
Staves / Dillman 401 429 398 418 1646
39 Jackson, Midland 207 189 275 161 832
Smith, Adam 210 204 236 163 813
Jackson / Smith 417 393 511 324 1645
40 Schoolcraft, Ron 215 234 193 198 840
Stenhouse, Reggie 223 191 185 201 800
Schoolcraft / Stenhouse 438 425 378 399 1640
41 Hardin, Jeff 205 163 185 188 741
Beasley, Mitch 269 227 249 151 896
Hardin / Beasley 474 390 434 339 1637
42 Daniels, Quinton 266 189 193 143 791
Suarez, Louis 153 226 225 235 839
Daniels / Suarez 419 415 418 378 1630
43 Sweet, Chris 208 205 188 201 802
Clemens, Ralph 176 201 235 214 826
Sweet / Clemens 384 406 423 415 1628
44 Buchert, Charles 158 206 215 225 804
Collingham, Tim 187 207 194 235 823
Buchert / Collingham 345 413 409 460 1627
45 Yates, Douglas 173 184 233 209 799
Jones, Dennis 177 244 193 213 827
Yates / Jones 350 428 426 422 1626
46 Dew, Page 192 223 183 236 834
Doucette, George 192 183 222 188 785
Dew / Doucette 384 406 405 424 1619
47 Hall, Charles 155 247 215 199 816
Randolph, Byron 209 208 208 168 793
Hall / Randolph 364 455 423 367 1609
48 Hasselius, Jason 203 191 171 206 771
Winn, Kenneth 236 185 213 190 824
Hasselius / Winn 439 376 384 396 1595
49 Banks, Martez 227 228 192 161 808
Snell, Jay 218 195 236 136 785
Banks / Snell 445 423 428 297 1593
50 Beyl, Mark 222 209 200 202 833
Bates, Charles 163 207 209 179 758
Beyl / Bates 385 416 409 381 1591
51 Davis, Jed 247 235 183 237 902
Tanberg, Rex 168 184 159 172 683
Davis / Tanberg 415 419 342 409 1585
52 Hutto, Bill 173 218 191 226 808
Brrewster, Robert 181 213 200 180 774
Hutto / Brewster 354 431 391 406 1582
53 Terrien, James 191 196 191 238 816
Portillo, Ray 235 160 192 173 760
Terrien / Portillo 426 356 383 411 1576
54 Kavanaugh, Mike 166 210 224 247 847
Tolgo, Dale 188 189 173 178 728
Kavanaugh / Tolgo 354 399 397 425 1575
55 Linde, Paul 187 178 181 178 724
Ogden, T.J. 156 224 233 236 849
Linde / Ogden 343 402 414 414 1573
56 Kwiatkowski, Vernon 168 193 216 205 782
Jones, Carlos 179 177 215 220 791
Kwiatkowski / Jones 347 370 431 425 1573
57 Vernon, Steve 223 154 205 202 784
Cross, Marlin 196 198 218 176 788
Vernon / Cross 419 352 423 378 1572
58 Buchmaier, Henry 201 204 166 257 828
Matlock, Paul 180 172 200 183 735
Buchmaier / Matlock 381 376 366 440 1563
59 Praesel, Phil 190 195 201 193 779
Schmehl, Eric 185 222 173 202 782
Praesel / Schmehl 375 417 374 395 1561
60 Smith, Michael 196 194 162 190 742
Moore, Ray 224 211 202 171 808
Smith / Moore 420 405 364 361 1550
61 Hinkle, Tim 221 191 191 150 753
Smith, Lonny 163 210 210 213 796
Hinkle / Smith 384 401 401 363 1549
62 Smrdel, Dennis 163 220 159 176 718
Skaggs, Joseph 196 209 248 177 830
Smrdel / Skaggs 359 429 407 353 1548
63 Cook, Darrell 198 173 202 171 744
Flynn, Dahl 217 184 216 186 803
Cook / Flynn 415 357 418 357 1547
64 Vendiola, Arnold 161 225 180 167 733
Vendiola, Joseph 178 221 205 208 812
Vendiola / Vendiola 339 446 385 375 1545
65 Alumbaugh, Jerry