2006 Military Bowling Championships
Senior Retired - Team All Events Final Standings
Place Team Scores
1 Team Ebonite Team Doubles Singles  All Events
Cline, Buck 738 697 791 2,226
Toy, George 764 778 827 2,369
Barker, Larry 858 865 862 2,585
Watts, Dick 816 933 764 2,513
Allen, Sam 718 730 866 2,314
Treutel, Norb 809 912 815 2,536
Team Ebonite 4,703 4,915 4,925 14,543
2 TREA #2 Team Doubles Singles  All Events
Brink, Dick 829 786 956 2,571
Williams, Bill 803 827 827 2,457
Walker, Sidney 721 759 733 2,213
Fleming, Roger 880 798 798 2,476
Brahosky, John 706 662 753 2,121
Seiple Sr., Ken 820 843 848 2,511
TREA #2 4,759 4,675 4,915 14,349
3 Afterburners Team Doubles Singles  All Events
Boyer, Buggs 839 796 810 2,445
Martin, Eddie 810 860 744 2,414
Hensley, Leonard 892 697 759 2,348
Brady, Bill 747 715 730 2,192
Clavin, Bill 763 827 910 2,500
Roane, Don 809 824 749 2,382
Afterburners 4,860 4,719 4,702 14,281
4 Once Was Team Doubles Singles  All Events
Branham, Jim 895 744 752 2,391
Johanningmeir, Dick 865 781 853 2,499
Labonte, Dean 837 876 816 2,529
Brister, Bill 712 773 639 2,124
Wersell, David 745 883 837 2,465
Hoff, Dave 726 697 711 2,134
Once Was 4,780 4,754 4,608 14,142
5 Dottie's Senior Retirees #1 Team Doubles Singles  All Events
Parrish, Wendell 805 791 773 2,369
Alconcher, Rudy 617 730 714 2,061
Mantle, Rich 882 764 809 2,455
Logan, Dick 753 718 831 2,302
Thompson, Walt 658 804 747 2,209
Means, Larry 862 847 860 2,569
Dottie's Senior Retirees #1 4,577 4,654 4,734 13,965
6 Dottie's Senior Retirees #2 Team Doubles Singles  All Events
Tatum, Dennis 704 714 789 2,207
Rudel, Rudy 714 731 683 2,128
Cheers, Homer 842 943 768 2,553
Schively, Slim 715 759 767 2,241
Bruce, Mike 767 733 765 2,265
Stirling, Jim 889 868 786 2,543
Dottie's Senior Retirees #2 4,631 4,748 4,558 13,937
7 Wagner's All Stars #2 Team Doubles Singles  All Events
Sweet, Leroy 727 776 844 2,347
Maryland, Johnel 659 650 688 1,997
Fenstermacher, Ed 838 893 796 2,527
McGauley, Johnnell 677 815 709 2,201
Young, Gayfers 811 776 818 2,405
Allen, Clarence 803 836 771 2,410
Wagner's All Stars #2 4,515 4,746 4,626 13,887
8 Rocky Rollers Team Doubles Singles  All Events
Hanemann, Ed 774 765 736 2,275
Greiner, Al 951 823 698 2,472
Martin, Bud 696 811 770 2,277
Weispfenning, Roger 753 861 696 2,310
Kalinowski, Hank 831 670 786 2,287
Ellis, Bob 744 690 754 2,188
Rocky Rollers 4,749 4,620 4,440 13,809
9 Bad Boys Team Doubles Singles  All Events
Diaz, Jose 905 804 840 2,549
Padilla, Victor 718 776 741 2,235
Greene, Joseph 728 744 812 2,284
Batista, Richard 682 740 750 2,172
Miramontez, Rojelio 724 561 762 2,047
Swanson, Dennis 781 834 895 2,510
Bad Boys 4,538 4,459 4,800 13,797
10 Miss Fits Team Doubles Singles  All Events
Young, Leo 602 787 719 2,108
McNabb, Dick 770 691 725 2,186
Clemments, Gerald 882 765 812 2,459
Douglas, Don 776 760 698 2,234
Bradsby, Larry 791 778 799 2,368
Schill, Steve 873 701 739 2,313
Miss Fits 4,694 4,482 4,492 13,668
11 Texas Hurricanes Team Doubles Singles  All Events
Mehne, Jim 690 832 717 2,239
Fraze, Merv 793 741 754 2,288
Juchnik, Bill 818 731 878 2,427
Kruithof, Ron 654 696 742 2,092
Hubright, Jim 747 824 719 2,290
Claire, Johnston 791 742 754 2,287
Texas Hurricanes 4,493 4,566 4,564 13,623
12 The Geritol Six Team Doubles Singles  All Events
Miller, Arnie 587 568 694 1,849
Vaughn, Paul 753 839 757 2,349
Eaglehouse, Ken 763 683 660 2,106
Clark, Bill 834 740 755 2,329
Haveman, Lou 751 782 810 2,343
Lantgen, Henry 874 799 709 2,382
The Geritol Six 4,562 4,411 4,385 13,358
13 Four and Who Team Doubles Singles  All Events
Melendrez, Greg 649 688 707 2,044
Rocha, Tony 698 663 685 2,046
Baguio, Ben 859 766 845 2,470
Gilliam, Darrell 677 798 702 2,177
Mathis, Ken 736 765 764 2,265
Parks Jr., William 802 714 812 2,328
Four and Who 4,421 4,394 4,515 13,330
14 Barksdale Bombers Team Doubles Singles  All Events
Williams, Willie 744 622 707 2,073
Taylor, Wilson 736 676 701 2,113
Bagley, Joseph 791 823 678 2,292
Sankey, Bill 825 708 762 2,295
Bullard, Charles 810 711 814 2,335
Hughes, Donald 638 725 811 2,174
Barksdale Bombers 4,544 4,265 4,473 13,282
15 Solano Retirees Team Doubles Singles  All Events
Harlow, Tom 750 643 680 2,073
Suchomel, Donald 807 760 717 2,284
Johnson, E.L. 712 670 711 2,093
Schwede, Carmit 817 805 735 2,357
Highsmith, Freddy 804 765 703 2,272
Baker, Donald 707 791 698 2,196
Solano Retirees 4,597 4,434 4,244 13,275
16 Alamogordo Roadrunners Team Doubles Singles  All Events
Harnett, Dick 719 774 756 2,249
Holquin, Killy 762 757 881 2,400
Bailey, Roland 730 692 744 2,166
Plaistow, Phil 708 633 768 2,109
Perea, Carlos 816 792 718 2,326
Jarvis, Tom 681 685 658 2,024
Alamogordo Roadrunners 4,416 4,333 4,525 13,274
17 Wagner's All Stars #1 Team Doubles Singles  All Events
Gilbert, Larry 620 770 664 2,054
Hanna, Earl 735 784 756 2,275
Wagner, Auto 753 796 814 2,363
Wirrie, James 686 729 669 2,084
Woods, Charles 729 699 784 2,212
Overstreet, Fred 756 740 789 2,285
Wagner's All Stars #1 4,279 4,518 4,476 13,273
18 Spoilers Team Doubles Singles  All Events
Mack, Collie 771 706 722 2,199
Johnson, Harold 653 680 705 2,038
Dickerson, Lee 668 715 796 2,179
Doolittle, Don 650 688 712 2,050
Roberts, Jessie 728 711 668 2,107
Norris, George 798 939 917 2,654
Spoilers 4,268 4,439 4,520 13,227
19 Boman Realty Team Doubles Singles  All Events
Dees, Clarance 812 758 847 2,417
Medina, Felix 622 755 664 2,041
Oliver, Bobbie 778 803 758 2,339
Boman, Paul 602 673 667 1,942
Rodgers, Ray 762 636 741 2,139
Robey, John 785 780 765 2,330
Boman Realty 4,361 4,405 4,442 13,208
20 Dottie's Senior Retirees #4 Team Doubles Singles  All Events
Ivey, Jimmy 713 762 543 2,018
Dannelley, John 722 706 731 2,159
Warfield, James 780 705 739 2,224
Nivens, Jimmie 884 794 688 2,366
Hopkins, Troy 718 694 703 2,115
Smith, Morris 744 743 780 2,267
Dottie's Senior Retirees #4 4,561 4,404 4,184 13,149
21 Drifters Team Doubles Singles  All Events
Campa, Frank 777 714 892 2,383
Cornwell, Jim 700 692 598 1,990
Zschokke, Dick 715 713 772 2,200
Spisak, John 603 670 725 1,998
Garman, Eugene 780 802 778 2,360
Patterson, Isaiah 771 647 795 2,213
Drifters 4,346 4,238 4,560 13,144
22 Dottie's Senior Retired #5 Team Doubles Singles  All Events
Foster, Harvey 675 687 641 2,003
Arballo, Pete 703 751 726 2,180
Martinez, Marty 718 685 884 2,287
Taylor, Robert 749 656 709 2,114
Palmer, Elmer 773 648 771 2,192
Hand, Alex 677 823 801 2,301
Dottie's Senior Retired #5 4,295 4,250 4,532 13,077
23 Travis Retirees #4 Team Doubles Singles  All Events
Robbins, Ben 723 725 667 2,115
Brewer, Nate 684 635 670 1,989
Arnold, Adrian 663 812 756 2,231
Curran, Larry 719 726 754 2,199
Cooper, Louis 759 800 768 2,327
Lawrence, Larry 692 692 721 2,105
Travis Retirees #4 4,240 4,390 4,336 12,966
24 Dottie's Senior Retired #3 Team Doubles Singles  All Events
McIlrath, Max 683 694 673 2,050
Walker, Don 781 739 727 2,247
Hardway, Tony 812 775 322 1,909
Lopeman, Bob 666 741 778 2,185
Cecconi, Ed 694 713 662 2,069
Bethman, Dick 815 804 850 2,469
Dottie's Senior Retired #3 4,451 4,466 4,012 12,929
25 Travis Retirees #7 Team Doubles Singles  All Events
Sessoms, Robert 621 653 718 1,992
Stepter, Roosevelt 703 686 698 2,087
Shultz, Glenn 678 611 782 2,071
Green, Louis 677 669 640 1,986
Walker, Theodore 738 844 952 2,534
Eisen, Richard 732 789 714 2,235
Travis Retirees #7 4,149 4,252 4,504 12,905
26 Travis Retirees #2 Team Doubles Singles  All Events
Torres, Alfred 745 831 838 2,414
Delobel, Daniel 594 660 602 1,856
Helton, Jim 723 696 767 2,186
Lewis, Herbert 689 715 875 2,279
Brown, Benjamin 658 676 736 2,070
McCrary, Gene 678 698 650 2,026
Travis Retirees #2 4,087 4,276 4,468 12,831
27 Man On Team Doubles Singles  All Events
Braun, Dale 737 745 780 2,262
Kreidler, Brian 640 706 692 2,038
Trimble, Charlie 682 643 649 1,974
Meisner, Eugene 771 796 713 2,280
Jones, Stephen 591 623 656 1,870
Puckett, Ray 699 770 757 2,226
Man On 4,120 4,283 4,247 12,650
28 Custom Image Team Doubles Singles  All Events
Shannon, Ray 745 667 722 2,134
Shier, George 793 642 652 2,087
Saunders, Joe 691 779 615 2,085
Cosme, Earl 732 799 602 2,133
Craft, Dick 602 684 586 1,872
Henry, Joe 794 687 796 2,277
Custom Image 4,357 4,258 3,973 12,588
29 The Retired Rascals Team Doubles Singles  All Events
Baumgartner, Jim 601 674 612 1,887
Holloway, Al 746 760 743 2,249
Black, Ann 701 668 667 2,036
Ludwig, George 722 652 698 2,072
Daly, Lee 640 567 725 1,932
Soliz, John 672 737 739 2,148
The Retired Rascals 4,082 4,058 4,184 12,324
30 Strike Force Team Doubles Singles  All Events
Anderson, Andy 646 523 646 1,815
Cooke, Bennie 663 740 769 2,172
Marshall, Paul 736 715 670 2,121
McAnelly, Robert 628 588 740 1,956
Slaughter, Charles 733 728 676 2,137
Wade, John 685 653 698 2,036
Strike Force 4,091 3,947 4,199 12,237
31 Awkward Angels Team Doubles Singles  All Events
Allen, Robert 668 664