2006 Military Bowling Championships
Retired - Team All Events Final Standings
Place Team Scores
1 Dynothane / BSS Team Doubles Singles All Events
Szeluga, Tony 816 913 806 2,535
Ramge, Jim 935 944 767 2,646
Jenkins, Rex 837 891 954 2,682
Iwasczyszyn, Bernie 879 856 895 2,630
Freehauf, Bob 908 941 808 2,657
Lonsdale, Lance 914 830 837 2,581
Dynothane / BSS 5,289 5,375 5,067 15,731
2 Hammer Team Doubles Singles All Events
Bailey, John 907 878 849 2,634
Lucas, Ken 992 828 861 2,681
Childers, John 876 835 841 2,552
Pietrzak, John 879 833 941 2,653
Schroll, Carl 889 958 851 2,698
Jones, Sam 831 792 883 2,506
Hammer 5,374 5,124 5,226 15,724
3 Columbia 300 Team Doubles Singles All Events
Hall, Chuck - Texas 895 879 954 2,728
Greer, Charlie 908 785 845 2,538
Terrell, Mike 938 970 887 2,795
Aldrich, Paul 819 845 782 2,446
Schultz, Larry 800 832 888 2,520
Zamora, Mark 905 840 800 2,545
Columbia 300 5,265 5,151 5,156 15,572
4 Bitburgers Team Doubles Singles All Events
Hartman, Mark 853 831 882 2,566
West, Frank 901 895 904 2,700
Cruz, Jim 875 858 897 2,630
Pulvermacher, Gary 814 823 928 2,565
Shirey, Cal 909 878 787 2,574
Scharff, Alex 813 867 846 2,526
Bitburgers 5,165 5,152 5,244 15,561
5 NXT Bowler Team Doubles Singles All Events
Palomares, Norm 784 919 791 2,494
Tupper, Kirk 903 748 926 2,577
Spiess, Craig 790 757 836 2,383
Huther, Scott 851 800 938 2,589
Grainger, Randy 851 851 913 2,615
Coats, Jim 829 917 984 2,730
NXT Bowler 5,008 4,992 5,388 15,388
6 Tacoma Team Doubles Singles All Events
Anten, Gary 841 834 828 2,503
Richwine, Chet 825 746 918 2,489
Combs, Danny 824 950 827 2,601
West, Rick 880 840 802 2,522
Thompson, Ralph 771 805 886 2,462
Bryan, Johnny 932 945 818 2,695
Tacoma 5,073 5,120 5,079 15,272
7 Texas Fury Team Doubles Singles All Events
Keach, James 789 770 733 2,292
Stephens, Larry 954 846 863 2,663
Tilbury, Harry L. 884 756 808 2,448
Strait, Mitch 874 720 824 2,418
Clifton, Max 914 747 941 2,602
Wright, Gary 953 933 957 2,843
Texas Fury 5,368 4,772 5,126 15,266
8 Texas Strike-No Spare Team Doubles Singles All Events
Cobb, Donald 874 792 816 2,482
Goelz, Chris 813 876 885 2,574
Banks, Walt 891 874 792 2,557
Rivers, Gene 916 929 816 2,661
Lewis, Dave 762 748 851 2,361
Goss, D.J. 784 892 858 2,534
Texas Strike-No Spare 5,040 5,111 5,018 15,169
9 Who Cares Team Doubles Singles All Events
Harris, Hercules 795 751 727 2,273
Drewitt, Robert 806 784 876 2,466
Duke, Derrick 773 884 839 2,496
Miribal, Randy 847 833 800 2,480
Bliven, Marty 921 898 976 2,795
Eggleston, Michael 956 805 831 2,592
Who Cares 5,098 4,955 5,049 15,102
10 It's A Secret Team Doubles Singles All Events
Lewis, Kevin 893 920 837 2,650
LaBree, Brian 887 888 818 2,593
Patterson, Jeff 871 849 815 2,535
Corr, Brian 785 793 761 2,339
Heist, Robert 848 773 770 2,391
Lanciano, Kelvin 840 910 837 2,587
It's A Secret 5,124 5,133 4,838 15,095
11 Meade Marauders Team Doubles Singles All Events
Sinek, Debra 846 809 778 2,433
Whittmann, Robert 908 862 827 2,597
Allen, Dale 809 779 885 2,473
Ryan, Dean 862 931 876 2,669
Dalida, Mike 876 692 748 2,316
Pfister, William 835 867 879 2,581
Meade Marauders 5,136 4,940 4,993 15,069
12 Bad Rack Team Doubles Singles All Events
Benz, Ron 752 920 1,005 2,677
Ruprecht, John 704 847 828 2,379
Tourtillott, Art 720 811 838 2,369
Miller, Gary 863 820 881 2,564
Martinez, Everett Manny 789 809 917 2,515
Evanoff, John 820 922 776 2,518
Bad Rack 4,648 5,129 5,245 15,022
13 Back Together Team Doubles Singles All Events
Cook, Bruce 879 890 888 2,657
Lemley, Gary 733 760 844 2,337
Rosinski, Joe 849 792 861 2,502
Cook, Dave 789 791 828 2,408
Barker, Carter 819 775 890 2,484
Guthrie, Mike 826 898 883 2,607
Back Together 4,895 4,906 5,194 14,995
14 Alaska Sourdough Team Doubles Singles All Events
Cline, Neil 786 943 922 2,651
King, James 883 754 809 2,446
Aguglia, Philip 779 782 681 2,242
Robertson, Robert 700 738 974 2,412
Hinchey, Rayburn 854 825 909 2,588
Moore, Robert 887 862 901 2,650
Alaska Sourdough 4,889 4,904 5,196 14,989
15 Bolling's Best Team Doubles Singles All Events
Eifler, Eddie 753 828 837 2,418
Smith, Mike 773 845 823 2,441
Shivers, Mickey 889 825 786 2,500
Michael, Bill 732 823 803 2,358
Anderson, Warren 821 824 972 2,617
Burchfield, Mike 911 891 836 2,638
Bolling's Best 4,879 5,036 5,057 14,972
16 All Navy Retired Team Doubles Singles All Events
Kendall, Joe 768 873 851 2,492
Ensor, George 734 882 845 2,461
Hawkins, Charles 862 765 804 2,431
Noel, Ascio 797 766 848 2,411
Gavin, Jerry 901 810 696 2,407
Anderson, Henry 894 940 932 2,766
All Navy Retired 4,956 5,036 4,976 14,968
17 Spare Parts Team Doubles Singles All Events
Lanctot, David 744 759 927 2,430
Woodmancy, Ray 880 793 841 2,514
Kleckner, Paul 876 792 872 2,540
Alston, Tom 893 911 764 2,568
Sparlin, Jim 770 786 786 2,342
Creel, Jim 814 827 904 2,545
Spare Parts 4,977 4,868 5,094 14,939
18 Roy's Raiders Team Doubles Singles All Events
Lawson, Roy 774 861 869 2,504
Lee, Lloyd 806 727 779 2,312
Bottari, Ken 861 791 830 2,482
Harris, Kary 818 953 922 2,693
Schreiner, Rick 889 805 983 2,677
Jenson, Terry 729 746 762 2,237
Roy's Raiders 4,877 4,883 5,145 14,905
19 Budmen Team Doubles Singles All Events
Waldo, Billy 643 840 809 2,292
Cook, John 870 895 901 2,666
Claassen, Les 932 747 841 2,520
Atkins, Danny 842 791 771 2,404
Donovan, John 899 813 885 2,597
Egeland, Marv 787 810 810 2,407
Budmen 4,973 4,896 5,017 14,886
20 Shamrock Pro Shop Team Doubles Singles All Events
Corey, Randy 850 752 887 2,489
Behney, Ken 908 834 830 2,572
Davis, Jim 916 746 935 2,597
Young, Richard 789 801 746 2,336
Schuneman, John 804 760 927 2,491
Raudy, Jim 782 822 792 2,396
Shamrock Pro Shop 5,049 4,715 5,117 14,881
21 O.S.I.M.A. #2 Team Doubles Singles All Events
Stiles, Bill 779 797 735 2,311
Grady, Terrance 811 825 755 2,391
Harkness, Tim 831 874 770 2,475
Mabus, James 795 893 923 2,611
Coleman, Roy 811 826 848 2,485
Seaman, Sam 919 832 850 2,601
O.S.I.M.A. #2 4,946 5,047 4,881 14,874
22 Shannon's Home Health Team Doubles Singles All Events
Cruz, Ricardo 828 855 772 2,455
Bardales, Jorge 793 846 888 2,527
Schmidt, Bill 775 811 657 2,243
Esplana Sr., Gil 750 899 801 2,450
Haywood, Rollie 760 789 923 2,472
Adams, Bernard 942 911 799 2,652
Shannon's Home Health 4,848 5,111 4,840 14,799
23 Kelley's Pro Shop Team Doubles Singles All Events
Rumbaugh, Paul 820 848 803 2,471
McCraw, Butch 863 734 799 2,396
Livingston, Gary 898 853 808 2,559
Glaab, Steve 775 774 768 2,317
Brewster, Jerry 788 819 823 2,430
Axon, David 842 911 833 2,586
Kelley's Pro Shop 4,986 4,939 4,834 14,759
24 Kathy's Studs Team Doubles Singles All Events
Lightcap, Tom 900 828 953 2,681
Brown, Kathy 682 770 617 2,069
Perez, Mike 980 861 828 2,669
Osborne, Wayne 768 809 904 2,481
Brown, Richard 756 762 742 2,260
Bell, William 905 881 812 2,598
Kathy's Studs 4,991 4,911 4,856 14,758
25 The TAT Team Team Doubles Singles All Events
Michaelson, Bruce 724 799 732 2,255
Douglas, Charles 860 712 758 2,330
Burke, Stoney 826 858 806 2,490
Mercer, Ronne 911 769 868 2,548
Sansone, George 838 845 846 2,529
Case, Ed 846 885 832 2,563
The TAT Team 5,005 4,868 4,842 14,715
26 Serious Fun II Team Doubles Singles All Events
Greene, Jeffrey 806 879 796 2,481
Green, Dave 784 770 842 2,396
Metcalf, Ric 910 854 873 2,637
Loresco, Sam 832 892 817 2,541
Bergsieker, Ralph 713 736 713 2,162
Prior, Ken 848 848 793 2,489
Serious Fun II 4,893 4,979 4,834 14,706
27 Midway Magic Team Doubles Singles All Events
Hultz, Maurice 784 853 886 2,523
Bonnet, Dave 861 841 745 2,447
Rabanal, Rogelio 673 783 788 2,244
Chambers, Keith 862 796 726 2,384
Cherry, David 806 801 808 2,415
Castellano, Danny 849 907 919 2,675
Midway Magic 4,835 4,981 4,872 14,688
28 Beltway Bandits Team Doubles Singles All Events
Collins, Les 684 769 687 2,140
L'Ecauyer, Tom 775 756 844 2,375
Point, Greg 878 863 885 2,626
Bouyea, Randy 837 750 702 2,289
McMullen, Hollis 778 875 788 2,441
Cooper, David 909 950 872 2,731
Beltway Bandits 4,861 4,963 4,778 14,602
29 Meade Stud Farm Team Doubles Singles All Events
Foucher, Didier 803 735 636 2,174
Russell, Ken 786 786 819 2,391
Hedges, Gordy 884 860 852 2,596
Raistick, Jeff 873 883 845 2,601
Schweizer, James 725 796 669 2,190
Rideout, Dan 898 904 843 2,645
Meade Stud Farm 4,969 4,964 4,664 14,597
30 Oscar's Pub Team Doubles Singles All Events
Cook, Mike 856 1,009 955 2,820
Sumner, Clare 768 763 700 2,231
Travis, Mike 675 712 869 2,256
Krajcovic, Dave 909 831 869 2,609
Boehle, Mike 749 831 851 2,431
Pittman, Steve 812 707 729 2,248
Oscar's Pub 4,769 4,853 4,973 14,595
31 Proud To Be A Veteran Team Doubles Singles All Events
Lawrence, Curtis 960 779 829 2,568
Hauptman, Ken 776 755 791 2,322
Richard, Glenn 809 831 829 2,469
Lawrence, Sheila 848 824 831 2,503
Foster, Edward 909 766 872 2,547
McAllan, Billy 742 705 730 2,177
Proud To Be A Veteran 5,044 4,660 4,882 14,586
32 Bandit Six Pak Team Doubles Singles All Events
Ashlock, Del 834 915 732 2,481
Foust, Bill 752 641 669 2,062
Kilgore, Don 888 786 869 2,543
Wangen, Gordy 850 833 751 2,434
Galbraith, Ron 875 878 833 2,586
Staikoff, Ted 865 820 789 2,474
Bandit Six Pak 5,064 4,873 4,643 14,580
33 The Six Shooters Team Doubles Singles All Events
Thurman, Dwight 711 822 691 2,224
Childs, Michael 828 861 813 2,502
Vinson, Lloyd 805 833 775 2,413
Hupp, Claude 794 759 837 2,390
Cooper, Robert 888 941 819 2,648
Johnson, Henry 798 730 823 2,351
The Six Shooters 4,824 4,946 4,758 14,528
34 Woodbridge Team Doubles Singles All Events
Smith, Jim 817 748 777 2,342
Steepleton, Reginald 773 717 784 2,274
White, Ken 873 811 824 2,508
Handley, John 893 825 968 2,686
Phillips, Wallace 824 775 762 2,361
Huisenga, Jim 812 706 818 2,336
Woodbridge 4,992 4,582 4,933 14,507
35 Peterson Bowling Center Team Doubles Singles All Events
LaPointe, Scott 776 820 777 2,373
Butcher, Danny 815 855 833 2,503
Graybeal, Terry 818 799 729 2,346
Ahyo, Phillie 867 746 857 2,470
Otto, Rich 953 806 736 2,495
Peters, Will 766 752 767 2,285
Peterson Bowling Center 4,995 4,778 4,699 14,472
36 The P-TO Club Team Doubles Singles All Events
Burnham, Roger 777 798 939 2,514
King, Andy 785 703 920 2,408
Zapata, Erick 814 890 700 2,404
Delgado, Arnulfo 780 758 694 2,232
Knop, Cory 801 871 789 2,461
Brown, Davis 859 765 801 2,425
The P-TO Club 4,816 4,785 4,843 14,444
37 Fort Meade Sliders Team Doubles Singles All Events
Dameron, Edgar 770 810 768 2,348
White, Robert 764 777 806 2,347
Allen, Emmett 891 793 860 2,544
Raynor, Dan 796 740 736 2,272
Perry, Randall 943 789 777 2,509
Knott, Dwane 756 848 799 2,403
Fort Meade Sliders 4,920 4,757 4,746 14,423
38 Strictly Business Team Doubles Singles All Events
Carr, C.C. 703 689 716 2,108
Roloff, J.D. 770 842 900 2,512
Greenwald, Gary 854 857 749 2,460
Schuette, Dick 831 729 829 2,389
Byrd, Ron 834 734 820 2,388
Thomas, Tee 877 768 908 2,553
Strictly Business 4,869 4,619 4,922 14,410
39 Jada Mobile Home Sales #1 Team Doubles Singles All Events
Miller, Don 801 779 866 2,446
King, C.R. 884 758 790 2,432
Dennison, Russell 820 797 674 2,291
Macie, Mel 779 825 761 2,365
Vaughn, Rick 874 803 794 2,471
Pilkey, Jack 809 731 859 2,399
Jada Mobile Home Sales #1 4,967 4,693 4,744 14,404
40 Clint Sloan Realty #1 Team Doubles Singles All Events
Sloan, Clint 749 757 874 2,380
Weitzel, E.J. 756 685 788 2,229
Allard, Neil 789 880 918 2,587
Evans, Howie 758 779 803 2,340
Mallory, Chester 820 866 828 2,514
Bousley, Bo 753 800 776 2,329
Clint Sloan Realty #1 4,625 4,767 4,987 14,379
41 H.I.F.S. Team Doubles Singles All Events
Tangen, Mike 736 819 744 2,299
Boyce, Jimmy 928 784 803 2,515
Kruger, Pete 738 823 816 2,377
Bamber, Bill 861 769 706 2,336
Phillips, Dave 708 808 781 2,297
MacDonald, George 829 872 854 2,555
H.I.F.S. 4,800 4,875 4,704 14,379
42 Just Wanna Bowlers Team Doubles Singles All Events
Belden, Floyd 788 697 827 2,312
Johnson, Verle 799 708 779 2,286
Petersen, Pete 905 921 853 2,679
Thompson, Don 824 777 826 2,427
Waldron, Alex 770 772 806 2,348
Petersen, Mouse 737 829 747 2,313
Just Wanna Bowlers 4,823 4,704 4,838 14,365
43 Gun Fighters Team Doubles Singles All Events
Robinson, Robby 798 758 784 2,340
Bitrick, John 882 794 814 2,490
Shuff, Dave 702 740 811 2,253
Felty, Jim 780 763 837 2,380
Stroczyk, Tom 796 926 753 2,475
Jensen, Jay 846 770 798 2,414
Gun Fighters 4,804 4,751 4,797 14,352
44 Who Cares #2 Team Doubles Singles All Events
Suhar, John 820 823 832 2,475
Goebel, Robert 712 766 681 2,159
Palmer, Robert 739 787 788 2,314
Best, Tom 950 898 870 2,718
Bergquist, Leonard 720 782 639 2,141
St. Peter, Michael 861 799 800 2,460
Who Cares #2 4,802 4,855 4,610 14,267
45 Travis Retirees #5 Team Doubles Singles All Events
Holland, Dale 808 866 789 2,463
Washington, Ed 771 751 720 2,242
Irvine, James 683 798 810 2,291
Burns, Kevin 746 744 655 2,145
Ramirez, Fred 768 862 736 2,366
Dowling, Ray 896 920 896 2,712
Travis Retirees #5 4,672 4,941 4,606 14,219
46 Cheyene Rolling Thunder #2 Team Doubles Singles All Events
Barrows, Steve 690 910 828 2,428
Sweeney, Mick 679 725 712 2,116
Langhoff, Bob 872 796 862 2,530
Plotke, Phil 855 936 791 2,582
Maestas, Lou 742 767 647 2,156
Langhoff, Mike 808 853 731 2,392
Cheyene Rolling Thunder #2 4,646 4,987 4,571 14,204
47 Dottie's Retiree's #2 Team Doubles Singles All Events
Abbott, Charles 799 967 737 2,503
Beedle, Steve 754 764 673 2,191
Mitchell, Dan 707 797 818 2,322
Watt, Wayne 966 898 835 2,699
Groover, Vernon 688 670 627 1,985
Anderson Jr, Andy 822 818 839 2,479
Dottie's Retiree's #2 4,736 4,914 4,529 14,179
48 C & W Pro Shop Team Doubles Singles All Events
O'Keeffe, Lawrence 845 768 845 2,458
Cantu, Paul 764 747 747 2,258
Christie, Tom 776 681 790 2,247
Lantz, Verl 703 695 815 2,213
Rackley, Bobby 771 770 801 2,342
Manibusan, John 868 875 903 2,646
C & W Pro Shop 4,727 4,536 4,901 14,164
49 Geritol 5 + 1 Team Doubles Singles All Events
Johnson, William 791 804 778 2,373
Lindsey, Arthur 751 737 693 2,181
Smith, Thomas 869 766 804 2,439
Elliott, W.L. 848 798 735 2,381
Nakunz, Martin 746 648 836 2,230
Weiler, Frank 919 757 840 2,516
Geritol 5 + 1 4,924 4,510 4,686 14,120
50 Team Remax Team Doubles Singles All Events
Goodenough, Bill 819 786 901 2,506
Burrell, James 641 711 694 2,046
Reese, Billy 760 708 754 2,222
Johnson, Ivan 862 824 829 2,515
Burrell II, James 849 882 762 2,493
Patton, Kenneth 762 777 777 2,316
Team Remax 4,693 4,688 4,717 14,098
51 National Water Works Team Doubles Singles All Events
Cook, Earl 837 755 772 2,364
Meek Sr., Mal 854 706 778 2,338
Short, Bob 848 752 766 2,366
Williams, John 759 786 729 2,274
Hamm, Gary 806 670 897 2,373
Ozee, Jack 820 781 776 2,377
National Water Works 4,924 4,450 4,718 14,092
52 Bemis Medical Team Doubles Singles All Events
Galentine, Dave 772 669 722 2,163
Nohilly, B.J. 742 766 883 2,391
Floyd, J.D. 766 764 770 2,300
Foore, Rich 687 683 731 2,101
Morrell, Bill 827 802 826 2,455
Mikkelsen, Mike 776 916 963 2,655
Bemis Medical 4,570 4,600 4,895 14,065
53 Awe-Some Team Doubles Singles All Events
Walsh, Garl 822 851 712 2,385
Burke, Ed 805 723 749 2,277
Michael, Roger 942 928 929 2,799
Sick, Herman 687 790 608 2,085
Hairston, Clarence 598 687 704 1,989
Schneider, Mike 869 775 856 2,500
Awe-Some 4,723 4,754 4,558 14,035
54 Omaha Raider Team Doubles Singles All Events
Carter, David 804 746 782 2,332
Vanata, Ron 775 908 799 2,482
Walker, John 766 764 810 2,340
Ashenfelter, Greg 776 725 751 2,252
Polonis, Tom 883 650 855 2,388
Lemley, Kim 744 701 771 2,216
Omaha Raider 4,748 4,494 4,768 14,010
55 Billy Bobs Team Doubles Singles All Events
McCafferty, Jerry 784 817 807 2,408
Purtt, Kenneth 847 830 721 2,398
Davidson, Billy 850 704 726 2,280
Parker, Gary 713 721 689 2,123
Gibbs, James 796 814 842 2,452
Puett, Bobby 871 677 788 2,336
Billy Bobs 4,861 4,563 4,573 13,997
56 Clean Sweep II Team Doubles Singles All Events
Tubb, Mark 863 747 720 2,330
Remagen, Charles 803 648 682 2,133
Bray, James 764 756 695 2,215
King, Ricky 841 850 919 2,610
Gailey, Ed 702 743 674 2,119
McCann, Jerry 856 912 787 2,555
Clean Sweep II 4,829 4,656 4,477 13,962
57 FRA 29 - Bremerton Team Doubles Singles All Events
Waite, Richard 641 649 745 2,035
Alvarez, Mark 741 731 807 2,279
Ogle, Mark 846 866 845 2,557
Cross, Mel 770 681 716 2,167
Holden, George 840 635 820 2,295
Bearden, Gary 879 901 845 2,625
FRA 29 - Bremerton 4,717 4,463 4,778 13,958
58 Dottie's Retiree's #3 Team Doubles Singles All Events
O'Brien, David 827 713 694 2,234
Faber, Monty 877 692 735 2,304
Clubinski, Larry 693 772 719 2,184
Roepken, Dan 781 829 958 2,568
Flanagan, Steve 821 748 843 2,412
Kohma, Ken 682 699 788 2,169
Dottie's Retiree's #3 4,681 4,453 4,737 13,871
59 Jada Mobile Home Sales #2 Team Doubles Singles All Events
Morehead, Leroy 791 757 805 2,353
Meier, Russell 795 761 861 2,417
Fulford, Kerry 852 877 887 2,616
Sayers, Richard 852 820 716 2,388
Glessner, Jerry 668 729 733 2,130
Dearth, Sid 696 638 629 1,963
Jada Mobile Home Sales #2 4,654 4,582 4,631 13,867
60 Cheyene Rolling Thunder #1 Team Doubles Singles All Events
Aldridge, Andy 765 824 792 2,381
Deuel, Deb 762 732 735 2,229
Drehobl, Dave 769 911 806 2,486
Neumann, Frank 733 717 844 2,294
Langhoff, Myron 669 718 768 2,155
Deuel, Ace 779 764 719 2,262
Cheyene Rolling Thunder #1 4,477 4,666 4,664 13,807
61 Maryland Shakers Team Doubles Singles All Events
Carter, Everett 690 777 678 2,145
Lewis, Nathanial 819 842 700 2,361
Pugh Jr., Floyd 838 868 766 2,472
White, Herman 769 712 772 2,253
Greene, Bernard 689 715 660 2,064
Williams, Larry 737 873 878 2,488
Maryland Shakers 4,542 4,787 4,454 13,783
62 TREA #1 Team Doubles Singles All Events
Jacobson, Jake 858 862 760 2,480
Decker, Stephen 806 882 1,020 2,708
Bender, Sam 709 769 837 2,315
Garrison, Bill 867 833 765 2,465
Follis, James 742 866 763 2,371
Smith, Robert R. 698 733 0 1,431
TREA #1 4,680 4,945 4,145 13,770
63 The Retired Young Guns Team Doubles Singles All Events
Dupre, John 765 782 762 2,309
Dyer, Ray 704 776 821 2,301
Goliday, Elaine 688 741 744 2,173
Sloan, Fred 728 705 941 2,374
Nichols, Doug 748 788 781 2,317
Brown, Larry 755 818 711 2,284
The Retired Young Guns 4,388 4,610 4,760 13,758
64 Mission Essential Team Doubles Singles All Events
Hill, Marcelle 739 750 697 2,186
Drakes, Luis 858 757 759 2,374
Jackson, Ellsworth 703 716 738 2,157
Williams, Moses 911 747 728 2,386
Humbert, Vernon 671 651 648 1,970
Simmons, Ronald 819 904 946 2,669
Mission Essential 4,701 4,525 4,516 13,742
65 Lets Roll For 300 Team Doubles Singles All Events
Magee, Ray 689 792 763 2,244
Green, Willie 679 710 809 2,198
Roberts, Nate 843 751 735 2,329
Thomas, Donald 713 765 651 2,129
Bennett, Robert 854 735 876 2,465
Graham, Leonard 761 766 794 2,321
Lets Roll For 300 4,539 4,519 4,628 13,686
66 Quantum Six Team Doubles Singles All Events
Dennis Jr., James 823 829 808 2,460
Evers, Richard 741 697 792 2,230
Stibgen, Gary 847 750 821 2,418
Daniels, Dennis 685 704 705 2,094
Abshire, John 762 633 690 2,085
Tunson, Willie 765 816 805 2,386
Quantum Six 4,623 4,429 4,621 13,673
67 Coast-to-Coast Strokers Team Doubles Singles All Events
Williams, Dennis 806 779 837 2,422
Conley, David 767 650 623 2,040
Parker Jr., Earnest 924 831 750 2,505
Wiggins, Wendell 743 695 782 2,220
Stewart, John 776 666 758 2,200
Webber, Bernard 752 772 724 2,248
Coast-to-Coast Strokers 4,768 4,393 4,474 13,635
68 The A Team Team Doubles Singles All Events
Vaughn, Enna 727 828 802 2,357
Chin, Rod 716 690 665 2,071
Smith, Don 707 885 769 2,361
Faulk, Carlos 822 839 770 2,431
Higa, Ed 793 716 696 2,205
Binns, Mabel 677 724 788 2,189
The A Team 4,442 4,682 4,490 13,614
69 Andy's Raiders Team Doubles Singles All Events
Anderson, Richard K. 812 749 831 2,392
Edinger, Dave 722 709 745 2,176
Round, Rob 828 813 706 2,347
White, Mike 738 779 782 2,299
Van Antwerp, Bob 692 655 737 2,084
Becton, James 765 738 812 2,315
Andy's Raiders 4,557 4,443 4,613 13,613
70 Travis Retiree's #3 Team Doubles Singles All Events
Tessaro, Wayne 722 857 832 2,411
Henry, Jim 692 658 632 1,982
Dow, Charles 717 691 757 2,165
Thumann, Jeff 685 788 852 2,325
Guyton, Frank 909 815 766 2,490
Guice, Charlie 638 775 654 2,067
Travis Retiree's #3 4,363 4,584 4,493 13,440
71 Eagles Team Doubles Singles All Events
Dunn, John 637 706 766 2,109
Quiest, John 698 610 707 2,015
Wong, Ray 789 779 756 2,324
Wahls, Richard 770 686 694 2,150
Rabidas, Richard 781 730 814 2,325
Woodard, Eddie 944 855 710 2,509
Eagles 4,619 4,366 4,447 13,432
72 Malmstrom Aces High Team Doubles Singles All Events
Bader, Ross 763 782 705 2,250
Gribble, Tony 777 798 726 2,301
Rivers, Eric 839 730 787 2,356
McKinley, Arthur 745 715 671 2,131
McNeese, Darrell 665 745 709 2,119
Rivers, Dick 714 812 689 2,215
Malmstrom Aces High 4,503 4,582 4,287 13,372
73 Here For Beer Team Doubles Singles All Events
Bourdon, Richard 694 818 739 2,251
Cowen, William 779 726 726 2,231
Thomas, Danny 703 653 720 2,076
Barron, Jesse 740 728 840 2,308
Green, Robert 805 816 747 2,368
Buehler, Mike 672 705 664 2,041
Here For Beer 4,393 4,446 4,436 13,275
74 Spares & Strikes Team Doubles Singles All Events
Heard, John 817 780 690 2,287
Jenkins, Bobby 721 752 773 2,246
Jackson, Lulu 688 636 615 1,939
Sullivan, Kathleen 709 619 684 2,012
Moser, Donald 781 735 776 2,292
Roberts, Myron 752 844 883 2,479
Spares & Strikes 4,468 4,366 4,421 13,255
75 Seasoned Citizens Team Doubles Singles All Events
Fillmore, James 731 732 623 2,086
Mutzabaugh, Kenneth 754 683 600 2,037
Ylagan, Galmar 781 674 668 2,123
Goss, Lee 905 824 755 2,484
Smith, Robert 689 706 727 2,122
Ramos, Ray 767 753 771 2,291
Seasoned Citizens 4,627 4,372 4,144 13,143
76 VFW Post 318, Olympia, WA Team Doubles Singles All Events
Lamar, Robert 778 832 826 2,436
Harris, Roger 733 709 737 2,179
Zlateff, Pat 706 756 749 2,211
Norleen, R.D. 678 788 718 2,184
Elliott, Tom 665 634 573 1,872
Hayward, Chuck 707 773 686 2,166
VFW Post 318, Olympia, WA 4,267 4,492 4,289 13,048
77 O.S.I.M.A. Team Doubles Singles All Events
Yamashita, Erik 699 687 677 2,063
Wilson, Jeff 636 725 612 1,973
Otis, Dave 728 776 776 2,280
Thiel, Al 898 793 849 2,540
Nottom, Laverne 674 659 609 1,942
Holweg, Steve 729 785 722 2,236
O.S.I.M.A. 4,364 4,425 4,245 13,034
78 10 on the 1 Team Doubles Singles All Events
Ritter, Arthur 681 767 689 2,137
Hinds, Miles 683 750 755 2,188
Johnson, Tommy 801 815 833 2,449
Hall, Chuck - Oklahoma 740 730 656 2,126
Bogan, Robert 707 731 626 2,064
Herring, Don 693 765 603 2,061
10 on the 1 4,305 4,558 4,162 13,025
79 Alaska Over The Hill Gang Team Doubles Singles All Events
Cousins, Cuz 863 787 782 2,432
Griffin Sr, Charles 760 813 688 2,261
Mason, Ed 749 815 719 2,283
Welsh, Joseph 535 645 555 1,735
Branstiter, Will 700 710 756 2,166
Hyatt, Dean 652 718 716 2,086
Alaska Over The Hill Gang 4,259 4,488 4,216 12,963
80 C & W All Stars Team Doubles Singles All Events
Wiegert, Brenda 756 693 605 2,054
Wallace, Cornelus 662 756 692 2,110
Jordan, Cornal 781 810 819 2,410
Rubio, Ismael 0 771 847 1,618
Camacho, Tommy 731 813 730 2,274
Sanchez-Duran, Ignacio 761 832 872 2,465
C & W All Stars 3,691 4,675 4,565 12,931
81 Phantom Warrior Kings Team Doubles Singles All Events
Lott, Ernest 700 656 543 1,899
Washington, Robert 716 833 792 2,341
Simmons, Alfred 720 651 749 2,120
Williams, Judy 749 719 581 2,049
Coleman, George 801 664 836 2,301
Stanford, Airmond 639 700 819 2,158
Phantom Warrior Kings 4,325 4,223 4,320 12,868
82 Dixon's Team Team Doubles Singles All Events
Schofield, Dixon 773 728 713 2,214
Maguire, Brian 631 688 581 1,900
Sanders, Thomas 635 656 520 1,811
McFadden, Randy 819 764 849 2,432
Ford, Arthur 751 683 745 2,179
Yocum, Richard 769 744 813 2,326
Dixon's Team 4,378 4,263 4,221 12,862
83 Spokane Guys Team Doubles Singles All Events
Violette, Jim 720 821 694 2,235
Jordan, Elzya 745 696 871 2,312
Leu, Robert 580 586 545 1,711
Combs, Spencer 910 861 692 2,463
Collier, Cliff 752 657 657 2,066
Rigsby, Chuck 667 702 679 2,048
Spokane Guys 4,374 4,323 4,138 12,835
84 Tail Hook One Team Doubles Singles All Events
Shine, Julius 662 663 678 2,003
Salazar, Carlos 827 731 864 2,422
Fenn, James 755 716 0 1,471
Brown, Johnie 618 771 663 2,052
Pool, Ray 837 740 846 2,423
Wilkinson, Larry 837 851 770 2,458
Tail Hook One 4,536 4,472 3,821 12,829
85 Sidewinders Team Doubles Singles All Events
Jenkins, Dave 753 767 646 2,166
Reed, Carl 767 769 586 2,122
Jackson, Nolan 841 759 670 2,270
Collick, William 733 656 666 2,055
Rivera, Enrique 578 594 580 1,752
Johnson, William 632 777 788 2,197
Sidewinders 4,304 4,322 3,936 12,562
86 Strike Force Team Doubles Singles All Events
Gordon, Dave 706 696 756 2,158
Seger, Walter 703 749 714 2,166
Dunams, Don 619 689 662 1,970
Reed, James 753 752 725 2,230
