2006 Military Bowling Championships
Retired - Team All Events Final Standings
Place Team Scores
1 Dynothane / BSS Team Doubles Singles  All Events
Szeluga, Tony 816 913 806 2,535
Ramge, Jim 935 944 767 2,646
Jenkins, Rex 837 891 954 2,682
Iwasczyszyn, Bernie 879 856 895 2,630
Freehauf, Bob 908 941 808 2,657
Lonsdale, Lance 914 830 837 2,581
Dynothane / BSS 5,289 5,375 5,067 15,731
2 Hammer Team Doubles Singles  All Events
Bailey, John 907 878 849 2,634
Lucas, Ken 992 828 861 2,681
Childers, John 876 835 841 2,552
Pietrzak, John 879 833 941 2,653
Schroll, Carl 889 958 851 2,698
Jones, Sam 831 792 883 2,506
Hammer 5,374 5,124 5,226 15,724
3 Columbia 300 Team Doubles Singles  All Events
Hall, Chuck - Texas 895 879 954 2,728
Greer, Charlie 908 785 845 2,538
Terrell, Mike 938 970 887 2,795
Aldrich, Paul 819 845 782 2,446
Schultz, Larry 800 832 888 2,520
Zamora, Mark 905 840 800 2,545
Columbia 300 5,265 5,151 5,156 15,572
4 Bitburgers Team Doubles Singles  All Events
Hartman, Mark 853 831 882 2,566
West, Frank 901 895 904 2,700
Cruz, Jim 875 858 897 2,630
Pulvermacher, Gary 814 823 928 2,565
Shirey, Cal 909 878 787 2,574
Scharff, Alex 813 867 846 2,526
Bitburgers 5,165 5,152 5,244 15,561
5 NXT Bowler Team Doubles Singles  All Events
Palomares, Norm 784 919 791 2,494
Tupper, Kirk 903 748 926 2,577
Spiess, Craig 790 757 836 2,383
Huther, Scott 851 800 938 2,589
Grainger, Randy 851 851 913 2,615
Coats, Jim 829 917 984 2,730
NXT Bowler 5,008 4,992 5,388 15,388
6 Tacoma Team Doubles Singles  All Events
Anten, Gary 841 834 828 2,503
Richwine, Chet 825 746 918 2,489
Combs, Danny 824 950 827 2,601
West, Rick 880 840 802 2,522
Thompson, Ralph 771 805 886 2,462
Bryan, Johnny 932 945 818 2,695
Tacoma 5,073 5,120 5,079 15,272
7 Texas Fury Team Doubles Singles  All Events
Keach, James 789 770 733 2,292
Stephens, Larry 954 846 863 2,663
Tilbury, Harry L. 884 756 808 2,448
Strait, Mitch 874 720 824 2,418
Clifton, Max 914 747 941 2,602
Wright, Gary 953 933 957 2,843
Texas Fury 5,368 4,772 5,126 15,266
8 Texas Strike-No Spare Team Doubles Singles  All Events
Cobb, Donald 874 792 816 2,482
Goelz, Chris 813 876 885 2,574
Banks, Walt 891 874 792 2,557
Rivers, Gene 916 929 816 2,661
Lewis, Dave 762 748 851 2,361
Goss, D.J. 784 892 858 2,534
Texas Strike-No Spare 5,040 5,111 5,018 15,169
9 Who Cares Team Doubles Singles  All Events
Harris, Hercules 795 751 727 2,273
Drewitt, Robert 806 784 876 2,466
Duke, Derrick 773 884 839 2,496
Miribal, Randy 847 833 800 2,480
Bliven, Marty 921 898 976 2,795
Eggleston, Michael 956 805 831 2,592
Who Cares 5,098 4,955 5,049 15,102
10 It's A Secret Team Doubles Singles  All Events
Lewis, Kevin 893 920 837 2,650
LaBree, Brian 887 888 818 2,593
Patterson, Jeff 871 849 815 2,535
Corr, Brian 785 793 761 2,339
Heist, Robert 848 773 770 2,391
Lanciano, Kelvin 840 910 837 2,587
It's A Secret 5,124 5,133 4,838 15,095
11 Meade Marauders Team Doubles Singles  All Events
Sinek, Debra 846 809 778 2,433
Whittmann, Robert 908 862 827 2,597
Allen, Dale 809 779 885 2,473
Ryan, Dean 862 931 876 2,669
Dalida, Mike 876 692 748 2,316
Pfister, William 835 867 879 2,581
Meade Marauders 5,136 4,940 4,993 15,069
12 Bad Rack Team Doubles Singles  All Events
Benz, Ron 752 920 1,005 2,677
Ruprecht, John 704 847 828 2,379
Tourtillott, Art 720 811 838 2,369
Miller, Gary 863 820 881 2,564
Martinez, Everett Manny 789 809 917 2,515
Evanoff, John 820 922 776 2,518
Bad Rack 4,648 5,129 5,245 15,022
13 Back Together Team Doubles Singles  All Events
Cook, Bruce 879 890 888 2,657
Lemley, Gary 733 760 844 2,337
Rosinski, Joe 849 792 861 2,502
Cook, Dave 789 791 828 2,408
Barker, Carter 819 775 890 2,484
Guthrie, Mike 826 898 883 2,607
Back Together 4,895 4,906 5,194 14,995
14 Alaska Sourdough Team Doubles Singles  All Events
Cline, Neil 786 943 922 2,651
King, James 883 754 809 2,446
Aguglia, Philip 779 782 681 2,242
Robertson, Robert 700 738 974 2,412
Hinchey, Rayburn 854 825 909 2,588
Moore, Robert 887 862 901 2,650
Alaska Sourdough 4,889 4,904 5,196 14,989
15 Bolling's Best Team Doubles Singles  All Events
Eifler, Eddie 753 828 837 2,418
Smith, Mike 773 845 823 2,441
Shivers, Mickey 889 825 786 2,500
Michael, Bill 732 823 803 2,358
Anderson, Warren 821 824 972 2,617
Burchfield, Mike 911 891 836 2,638
Bolling's Best 4,879 5,036 5,057 14,972
16 All Navy Retired Team Doubles Singles  All Events
Kendall, Joe 768 873 851 2,492
Ensor, George 734 882 845 2,461
Hawkins, Charles 862 765 804 2,431
Noel, Ascio 797 766 848 2,411
Gavin, Jerry 901 810 696 2,407
Anderson, Henry 894 940 932 2,766
All Navy Retired 4,956 5,036 4,976 14,968
17 Spare Parts Team Doubles Singles  All Events
Lanctot, David 744 759 927 2,430
Woodmancy, Ray 880 793 841 2,514
Kleckner, Paul 876 792 872 2,540
Alston, Tom 893 911 764 2,568
Sparlin, Jim 770 786 786 2,342
Creel, Jim 814 827 904 2,545
Spare Parts 4,977 4,868 5,094 14,939
18 Roy's Raiders Team Doubles Singles  All Events
Lawson, Roy 774 861 869 2,504
Lee, Lloyd 806 727 779 2,312
Bottari, Ken 861 791 830 2,482
Harris, Kary 818 953 922 2,693
Schreiner, Rick 889 805 983 2,677
Jenson, Terry 729 746 762 2,237
Roy's Raiders 4,877 4,883 5,145 14,905
19 Budmen Team Doubles Singles  All Events
Waldo, Billy 643 840 809 2,292
Cook, John 870 895 901 2,666
Claassen, Les 932 747 841 2,520
Atkins, Danny 842 791 771 2,404
Donovan, John 899 813 885 2,597
Egeland, Marv 787 810 810 2,407
Budmen 4,973 4,896 5,017 14,886
20 Shamrock Pro Shop Team Doubles Singles  All Events
Corey, Randy 850 752 887 2,489
Behney, Ken 908 834 830 2,572
Davis, Jim 916 746 935 2,597
Young, Richard 789 801 746 2,336
Schuneman, John 804 760 927 2,491
Raudy, Jim 782 822 792 2,396
Shamrock Pro Shop 5,049 4,715 5,117 14,881
21 O.S.I.M.A. #2 Team Doubles Singles  All Events
Stiles, Bill 779 797 735 2,311
Grady, Terrance 811 825 755 2,391
Harkness, Tim 831 874 770 2,475
Mabus, James 795 893 923 2,611
Coleman, Roy 811 826 848 2,485
Seaman, Sam 919 832 850 2,601
O.S.I.M.A. #2 4,946 5,047 4,881 14,874
22 Shannon's Home Health Team Doubles Singles  All Events
Cruz, Ricardo 828 855 772 2,455
Bardales, Jorge 793 846 888 2,527
Schmidt, Bill 775 811 657 2,243
Esplana Sr., Gil 750 899 801 2,450
Haywood, Rollie 760 789 923 2,472
Adams, Bernard 942 911 799 2,652
Shannon's Home Health 4,848 5,111 4,840 14,799
23 Kelley's Pro Shop Team Doubles Singles  All Events
Rumbaugh, Paul 820 848 803 2,471
McCraw, Butch 863 734 799 2,396
Livingston, Gary 898 853 808 2,559
Glaab, Steve 775 774 768 2,317
Brewster, Jerry 788 819 823 2,430
Axon, David 842 911 833 2,586
Kelley's Pro Shop 4,986 4,939 4,834 14,759
24 Kathy's Studs Team Doubles Singles  All Events
Lightcap, Tom 900 828 953 2,681
Brown, Kathy 682 770 617 2,069
Perez, Mike 980 861 828 2,669
Osborne, Wayne 768 809 904 2,481
Brown, Richard 756 762 742 2,260
Bell, William 905 881 812 2,598
Kathy's Studs 4,991 4,911 4,856 14,758
25 The TAT Team Team Doubles Singles  All Events
Michaelson, Bruce 724 799 732 2,255
Douglas, Charles 860 712 758 2,330
Burke, Stoney 826 858 806 2,490
Mercer, Ronne 911 769 868 2,548
Sansone, George 838 845 846 2,529
Case, Ed 846 885 832 2,563
The TAT Team 5,005 4,868 4,842 14,715
26 Serious Fun II Team Doubles Singles  All Events
Greene, Jeffrey 806 879 796 2,481
Green, Dave 784 770 842 2,396
Metcalf, Ric 910 854 873 2,637
Loresco, Sam 832 892 817 2,541
Bergsieker, Ralph 713 736 713 2,162
Prior, Ken 848 848 793 2,489
Serious Fun II 4,893 4,979 4,834 14,706
27 Midway Magic Team Doubles Singles  All Events
Hultz, Maurice 784 853 886 2,523
Bonnet, Dave 861 841 745 2,447
Rabanal, Rogelio 673 783 788 2,244
Chambers, Keith 862 796 726 2,384
Cherry, David 806 801 808 2,415
Castellano, Danny 849 907 919 2,675
Midway Magic 4,835 4,981 4,872 14,688
28 Beltway Bandits Team Doubles Singles  All Events
Collins, Les 684 769 687 2,140
L'Ecauyer, Tom 775 756 844 2,375
Point, Greg 878 863 885 2,626
Bouyea, Randy 837 750 702 2,289
McMullen, Hollis 778 875 788 2,441
Cooper, David 909 950 872 2,731