2006 Military Bowling Championships
Active Duty - Team All Events Final Standings
Place Team Scores
1 Who Needs Spares Team Doubles Singles All Events
Lytle, Don 988 856 815 2,659
Randolph, Byron 877 709 848 2,434
Beasley, Mitch 1,007 961 801 2,769
Kidd, Chris 802 716 825 2,343
Barfield, Jack 921 983 937 2,841
Hardin, Jeff 877 902 866 2,645
Who Needs Spares 5,472 5,127 5,092 15,691
2 Team Kunsan Team Doubles Singles All Events
Carroll, Chuck 905 826 869 2,600
Greene, David 802 914 783 2,499
Cowles, Michael 862 937 816 2,615
Hurt, Ron 920 891 864 2,675
Kassel, Neil 868 889 920 2,677
Beck, Ricky 817 946 826 2,589
Team Kunsan 5,174 5,403 5,078 15,655
3 Eglin AFB Pro Shop Team Doubles Singles All Events
Holman, Garry 945 774 908 2,627
Thompson, Paul 845 899 813 2,557
Dougherty, John 906 872 879 2,657
Norton, Jeff 801 815 838 2,454
Forfa, Terry 767 794 918 2,479
Maupin, Tom 912 997 923 2,832
Eglin AFB Pro Shop 5,176 5,151 5,279 15,606
4 Montana Air Guard #2 Team Doubles Singles All Events
Martin, Chuck 824 892 837 2,553
Cross, Marlin 871 894 892 2,657
Patterson, Marion 855 910 993 2,758
Dixon, Jim 780 975 810 2,565
Schaaf, Daniel 754 853 833 2,440
Dixon, Jody 910 779 907 2,596
Montana Air Guard #2 4,994 5,303 5,272 15,569
5 Fight'n For The Belt I Team Doubles Singles All Events
Jarvinen, Norma 743 855 846 2,444
Korpi, Nick 988 859 805 2,652
Rufus, Calvin 875 804 750 2,429
Hart, Gary 856 883 801 2,540
Schmehl, Eric 865 840 901 2,606
McClain, Greg 854 909 859 2,622
Fight'n For The Belt I 5,181 5,150 4,962 15,293
6 Unknowns Team Doubles Singles All Events
Haines, Raymond 893 774 787 2,454
Yoshimura, Blaine 748 938 852 2,538
Arvanitis, Matthew 699 907 969 2,575
Daigle, James 799 848 711 2,358
Sheridan, Pete 848 778 883 2,509
Bedford, Martin 1,001 811 944 2,756
Unknowns 4,988 5,056 5,146 15,190
7 BOHICA Team Doubles Singles All Events
Helms, Steve 877 769 795 2,441
Tesch, Paul 815 883 904 2,602
Schmidt, Tony 903 826 815 2,544
Boyer, Dean 776 904 782 2,462
Tilbury, Harry 958 842 810 2,610
Vance, Mike 851 853 775 2,479
BOHICA 5,180 5,077 4,881 15,138
8 Arizona National Guard Team Doubles Singles All Events
Alvarez, Norb 762 809 726 2,297
Stidvent, James 824 798 822 2,444
Doble, Dan 897 877 915 2,689
Sullivan, Art 812 802 762 2,376
Kinsfather, Jay 896 801 935 2,632
Lopez, Mark 924 927 807 2,658
Arizona National Guard 5,115 5,014 4,967 15,096
9 Fight'n For The Belt II Team Doubles Singles All Events
Dillman, Bob 774 781 826 2,381
Benson, Donnie 828 780 839 2,447
Banister, Rickie 839 870 710 2,419
Staves, Billy 824 798 781 2,403
Desordi, Steve 977 931 866 2,774
Thomsen, Scott 809 755 823 2,387
Fight'n For The Belt II 5,051 4,915 4,845 14,811
10 Buckely Strike Force Team Doubles Singles All Events
Horsch, Ed 757 681 710 2,148
Kravcheno, Jan 835 852 894 2,581
Kemp, Bob 880 783 893 2,556
Pias, Perry 833 742 736 2,311
Rhodes, Steve 877 868 874 2,619
Schrader, Gary 833 854 881 2,568
Buckely Strike Force 5,015 4,780 4,988 14,783
11 The Big Kahunas Team Doubles Singles All Events
Davis, Harley 796 779 806 2,381
Freitas, Eddie 744 727 759 2,230
Schoolcraft, Ron 788 843 899 2,530
Sweet, Chris 785 931 866 2,582
Smith, Corey 863 913 845 2,621
Stenhouse, Reggie 773 768 806 2,347
The Big Kahunas 4,749 4,961 4,981 14,691
12 Fort Carson Team Doubles Singles All Events
Dasugo, Ernie 787 662 818 2,267
Hoskins, Lary 793 814 877 2,484
Doucette, George 715 835 747 2,297
Gulley, Randy 804 829 926 2,559
Strickland, Mike 832 761 735 2,328
Dew, Page 904 846 900 2,650
Fort Carson 4,835 4,747 5,003 14,585
13 Fly Boys Team Doubles Singles All Events
Buchert, Charles 979 856 850 2,685
Barnes, Brian 760 808 739 2,307
Archer, David A. 766 730 726 2,222
Collingham, Tim 798 853 780 2,431
Lucas, Albert 686 786 752 2,224
Archer Jr., David L. 904 865 907 2,676
Fly Boys 4,893 4,898 4,754 14,545
14 The Troublemakers Team Doubles Singles All Events
Williamson, Kelly 797 786 772 2,355
Sanders, Elvin 887 878 845 2,610
Miller, Richard 825 706 737 2,268
DeMoss, Jeffrey 851 888 766 2,505
Edwards, Rodney 780 740 764 2,284
Payne, Bill 853 756 752 2,361
The Troublemakers 4,993 4,754 4,636 14,383
15 Team Force Team Doubles Singles All Events
Hutto, Bill 663 722 756 2,141
Williams, Ron 668 876 769 2,313
Fowler, Mark 681 803 692 2,176
Cook, Ed 911 951 927 2,789
Grecula, Thomas 835 803 764 2,402
Jones, Carlos 840 795 865 2,500
Team Force 4,598 4,950 4,773 14,321
16 Strike Warriors Team Doubles Singles All Events
McIntire, Scott 783 783 860 2,426
Winn, Kenneth 853 781 719 2,353
Quigley, David 758 795 732 2,285
Rankin, Ron 702 840 668 2,210
Bond, Bruce 787 807 886 2,480
Shaw, Chris 875 829 859 2,563
Strike Warriors 4,758 4,835 4,724 14,317
17 Average Joe's Team Doubles Singles All Events
Smith, Michael 778 754 676 2,208
Mills, Robert 607 571 593 1,771
Baumgardner, Kelly 859 871 854 2,584
Rainey, Kelly 898 798 834 2,530
Harris, Scott 834 838 817 2,489
Johnson, Jimmy 864 835 921 2,620
Average Joe's 4,840 4,667 4,695 14,202
18 American Pride Team Doubles Singles All Events
Stead, Ray 862 725 680 2,267
Newbern, Tony 847 692 740 2,279
Beaumont, Dave 719 643 784 2,146
Woods, Frankie 774 638 788 2,200
Parker, Roland 905 832 859 2,596
Bentley, Daniel 909 880 853 2,642
American Pride 5,016 4,410 4,704 14,130
19 Montana Air Guard #1 Team Doubles Singles All Events
Tanberg, Rex 713 715 651 2,079
Thoms, Scott 855 738 837 2,430
Carrethers, Mike 823 810 796 2,429
Davis, Jed 823 816 756 2,395
Kennedy, Robert 856 777 792 2,425
Lyczewski, Steve 850 722 747 2,319
Montana Air Guard #1 4,920 4,578 4,579 14,077
20 Dottie's Active Duty #1 Team Doubles Singles All Events
Courtney, Ralph 695 879 822 2,396
Bartos, Vicki 728 674 691 2,093
Jackson. Middland 836 835 791 2,462
Jensen, Michael 876 720 706 2,302
Watson, Tim 778 659 755 2,192
Martin, Bob 795 882 854 2,531
Dottie's Active Duty #1 4,708 4,649 4,619 13,976
21 Team DM Team Doubles Singles All Events
Myers, Jim 804 860 818 2,482
Kavanaugh, Michael 712 649 755 2,116
Diaz, Kevin 902 816 739 2,457
Beecroft, Jason 750 812 775 2,337
Newton, Mike 803 762 690 2,255
Weaver, James 734 668 823 2,225
Team DM 4,705 4,567 4,600 13,872
22 Crap Shoot Team Doubles Singles All Events
Kirmis, Rick 758 659 688 2,105
Murdock, Brad 663 766 830 2,259
Walker, Nathan 807 666 824 2,297
Layman, Jim 808 769 790 2,367
Vetter, Gene 811 796 845 2,452
Walker, Donald 782 694 890 2,366
Crap Shoot 4,629 4,350 4,867 13,846
23 Triple X Team Doubles Singles All Events
Wilbur, Jon 722 802 611 2,135
Williams, Chris 915 836 786 2,537
Spiller, Horace 824 697 709 2,230
Casale, Joe 764 783 721 2,268
Hadden, Barb 709 576 736 2,021
Hickle, Craig 829 854 841 2,524
Triple X 4,763 4,548 4,404 13,715
24 Army / Airforce #1 Team Doubles Singles All Events
Edwards, Jody 679 798 765 2,242
Webster, Mike 714 737 739 2,190
Jenkins, Raymond 864 839 736 2,439
Giroux, Raymond 742 828 750 2,320
Knight, Stephenie 672 731 805 2,208
Fowler, Mark 779 749 770 2,298
Army / Airforce #1 4,450 4,682 4,565 13,697
25 Team Hill Team Doubles Singles All Events
Traum, Joe 735 819 705 2,259
Freeman, Tonya 693 813 693 2,199
Bunch, Sue Ling 670 768 745 2,183
Harris, Robert 742 688 715 2,145
Reynolds, Tyrone 747 780 816 2,343
Anderson, Reggie 834 855 835 2,524
Team Hill 4,421 4,723 4,509 13,653
26 Team Minot Team Doubles Singles All Events
Brady, Mike 875 735 775 2,385
Carroll, Barb 617 597 694 1,908
Dena, Tom 796 695 652 2,143
Gay, Rodney 689 764 742 2,195
Stubblefield, Lonnie 735 850 729 2,314
Posey, T.J. 854 892 726 2,472
Team Minot 4,566 4,533 4,318 13,417
27 Team Napoli Team Doubles Singles All Events
Del Rosario, Macario 545 548 677 1,770
Jeffries, Don 774 779 787 2,340
Simmons, William 646 688 663 1,997
Reynolds, Rodney 733 744 669 2,146
Williams, Terrance 829 791 780 2,400
Hyman, Todd 848 890 795 2,533
Team Napoli 4,375 4,440 4,371 13,186
28 Frickin Ten Pin Team Doubles Singles All Events
Peterson, Pete 792 782 811 2,385
Abel, Jason 664 761 678 2,103
Robinson, A.J. 656 765 671 2,092
Sullivan, David 735 649 757 2,141
Weider, Ossi 720 776 669 2,165
Beddingfield, Henry 671 807 744 2,222
Frickin Ten Pin 4,238 4,540 4,330 13,108
29 Get Over It Team Doubles Singles All Events
Mills, Dorian 781 738 693 2,212
Rivers, Janelle 650 670 661 1,981
Lewis, Thomas 821 839 781 2,441
Ewing, Alan 676 708 685 2,069
Campbell, Kyle 672 729 756 2,157
Duffy, Robert 643 805 708 2,156
Get Over It 4,243 4,489 4,284 13,016