2005 Military Bowling Championships
Senior Retired Division - Doubles Final Standings
    Games  
Place Bowler 1st 2nd 3rd 4th Total Prize
1 Wendell Parrish 204 226 226 208 864 $600.00
Dick Logan 214 173 182 252 821
Parrish / Logan 418 399 408 460 1685
2 Dick Harnett 176 214 213 201 804 $450.00
Phil Plaistow 214 255 204 202 875
Harnett / Plaistow 390 469 417 403 1679
3 Earl Hanna 152 166 186 235 739 $300.00
Walter Morris 200 267 197 255 919
Hanna / Morris 352 433 383 490 1658
4 Hank Kalinowski 165 202 207 181 755 $286.00
Al Greiner 220 241 202 190 853
Kalinowski / Greiner 385 443 409 371 1608
5 T.J. Lawson 195 212 210 190 807 $122.00
Larry Means 181 205 180 223 789
Lawson / Means 376 417 390 413 1596
Total doubles Prizes $1,758.00
11 Killy Holquin 193 190 203 171 757  
Carlos Perea 159 227 237 181 804
  352 417 440 352 1561
12 Dick Johanningmeir 191 189 265 139 784
David L. Wersell 188 180 213 183 764
  379 369 478 322 1548
13 Bud Martin Jr. 162 186 193 203 744
Bob Ellis 221 201 137 215 774
  383 387 330 418 1518
14 Jim Helton 159 202 178 180 719
Gene McCrary 220 194 199 181 794
  379 396 377 361 1513
15 Walt R. Banks 146 180 149 212 687
Dean R. Labonte 199 210 221 187 817
  345 390 370 399 1504
16 Frank Campa 183 193 203 204 783
John Spisak 168 174 176 202 720
  351 367 379 406 1503
17 Adrian Arnold 209 216 198 155 778
Larry Lawrence 173 166 170 206 715
  382 382 368 361 1493
18 Robert Register 179 170 150 209 708
George Norris 165 209 206 198 778
  344 379 356 407 1486
19 Herb Lewis 209 189 209 194 801
Al Torres 161 193 177 154 685
  370 382 386 348 1486
20 Max McIlrath 185 194 159 186 724
Bob Lopeman 178 198 181 204 761
  363 392 340 390 1485
21 Dan Delobel 178 156 175 207 716
Ben Brown 171 257 159 177 764
  349 413 334 384 1480
22 Don Suchomel 199 215 184 159 757
Carmit Schwede 182 178 150 209 719
  381 393 334 368 1476
23 Louis Green 157 164 209 162 692
Richard Eisen 190 221 177 178 766
  347 385 386 340 1458
24 Bobbie Oliver 194 185 156 170 705
John Robey 225 191 146 187 749
  419 376 302 357 1454
25 Larry Gilbert 212 158 223 160 753
Clarence Allen 175 160 170 188 693
  387 318 393 348 1446
26 Rudy Alconcher 138 148 259 189 734
Walt Thompson 160 183 202 161 706
  298 331 461 350 1440
27 Monroe Ratchford 122 172 222 195 711
Sciap Snyder 184 166 162 207 719
  306 338 384 402 1430
28 Fred Overstreet 137 159 189 196 681
Auto Wagner 158 173 234 184 749
  295 332 423 380 1430
29 Carl Hemby 133 161 147 168 609
Isaha Patterson 188 207 206 215 816
  321 368 353 383 1425
30 Nate Brewer 189 197 178 159 723
Tony Yopp 165 161 168 191 685
  354 358 346 350 1408
31 Roy Porter 167 163 187 149 666
Nash Mines 165 190 212 170 737
  332 353 399 319 1403
32 E.L. Johnson 170 127 170 162 629
Freddy Highsmith 171 162 219 212 764
  341 289 389 374 1393
33 Jim Cornwell 177 191 124 168 660
Eugene Garman 164 177 180 203 724
  341 368 304 371 1384
34 Dennis Tatum 169 160 148 187 664
Slim Schively 168 221 160 169 718
  337 381 308 356 1382
35 Paul Boman 153 144 144 149 590
Red Dees 193 178 202 194 767
  346 322 346 343 1357
36 Jimmy Nivens 174 139 180 155 648
Jimmie Ivey 222 179 135 150 686
  396 318 315 305 1334
37 Tom Harlow 169 190 192 176 727
Don Baker 156 141 125 184 606
  325 331 317 360 1333
38 Leslie Tweedy 145 148 167 195 655
Robert Sessions 190 189 156 138 673
  335 337 323 333 1328
39 Ben Robbins 146 221 189 139 695
Larry Curran 148 136 159 184 627
  294 357 348 323 1322
40 Richard F. Duarte 171 171 145 181 668
Bill Brister 167 137 146 191 641
  338 308 291 372 1309
41 Troy Hopkins 156 159 154 187 656
Arlo Sorheim 160 180 184 127 651
  316 339 338 314 1307
42 Harold Johnson 201 159 133 112 605
Lee Dickerson 155 169 194 182 700
  356 328 327 294 1305
43 Ed Handemann 213 148 152 157 670
Ankie Hiton 145 133 180 152 610
  358 281 332 309 1280
44 Homer Cheers 135 137 154 165 591
Jim Stirling 173 188 171 156 688
  308 325 325 321 1279
45 Paul Marshall 177 98 138 158 571
Collie Mack 204 159 171 160 694
  381 257 309 318 1265
46 Roosevelt Stepter 153 155 201 167 676
Cyrus Jenkins Jr. 168 160 126 113 567
  321 315 327 280 1243
47 Dennis Rudel         0
Rich Mantle 184 164 200 164 712
  184 164 200 164 712