2005 Armed Forces Bowling Classic
Retired Division - Doubles Final Standings
Place Bowlers Games Prize
1 Randy Grainger 279 233 216 206 934 $1,300.00
Joe Joly 269 247 219 170 905
Grainger / Joly 548 480 435 376 1839
2 Rex Jenkins 246 279 194 214 933 $1,300.00
Lance Lonsdale 205 248 206 247 906
Jenkins / Lonsdale 451 527 400 461 1839
3 Don Kilgore 269 158 215 185 827 $1,000.00
Ted Staikoff 212 226 258 278 974
Kilgore / Staikoff 481 384 473 463 1801
4 Mike Eggleston 258 248 173 235 914 $800.00
Derrick Duke 256 206 213 206 881
Eggleston / Duke 514 454 386 441 1795
5 Ronald Benz 214 225 227 203 869 $600.00
Gary Miller 214 245 238 215 912
Benz / Miller 428 470 465 418 1781
6 Mike Guthrie 213 216 237 238 904 $500.00
Joe Rosinski 186 230 288 169 873
Guthrie / Rosinski 399 446 525 407 1777
7 Gary Livingston 212 258 257 267 994 $450.00
David Axon 207 212 149 212 780
Livingston / Axon 419 470 406 479 1774
8 Dale Allen 217 225 232 160 834 $400.00
William Pfister 199 259 258 223 939
Allen / Pfister 416 484 490 383 1773
9 Cal Shirey 206 268 258 195 927 $350.00
Frank West 198 227 224 193 842
Shirey / West 404 495 482 388 1769
10 Norm Palomares 244 212 204 225 885 $300.00
Scott Huther 178 223 251 224 876
Palomares / Huther 422 435 455 449 1761
11 Mike Terrell 210 214 246 224 894 $225.00
Ron Benne 221 203 232 209 865
Terrell / Benne 431 417 478 433 1759
12 Dave Cook 201 193 207 179 780 $200.00
Bruce Cook 212 266 234 258 970
Cook / Cook 413 459 441 437 1750
13 Tony Bingham 256 216 244 198 914 $162.50
Kim Lemley 198 237 212 188 835
Bingham / Lemley 454 453 456 386 1749
14 Ric Metcalf 218 245 259 246 968 $162.50
Ken Prior 178 214 197 192 781
Metcalf / Prior 396 459 456 438 1749
15 Gary Lemley 200 236 236 222 894 $150.00
Carter Barker 197 254 196 203 850
Lemley / Barker 397 490 432 425 1744
16 Gordy Hedges 202 174 221 256 853 $140.00
Dan Rideout 231 268 217 169 885
Rideout / Hedges 433 442 438 425 1738
17 Wilmundo Marchany-Valentin 278 214 235 181 908 $130.00
Calvin Revelle 245 192 183 191 811
Marchany-Valentin / Revelle 523 406 418 372 1719
18 Dan Mitchell 246 219 200 180 845 $120.00
Wayne Watt 214 219 204 236 873
Mitchell / Watt 460 438 404 416 1718
19 Craig Spiess 237 207 226 214 884 $115.00
Jim Coats 248 189 215 179 831
Spiess / Coats 485 396 441 393 1715
20 Jim Davis 184 228 188 230 830 $115.00
Jim Raudy 200 258 171 256 885
Davis / Raudy 384 486 359 486 1715
21 Norb Treutel 268 228 257 205 958 $100.00
Larry Barker 180 194 211 169 754
Treutel / Barker 448 422 468 374 1712
22 Lloyd Lee 211 161 189 198 759 $100.00
Kary Harris 257 216 227 253 953
Lee / Harris 468 377 416 451 1712
23 John Childers 265 218 232 207 922 $100.00
Sam Jones 187 164 222 214 787
Childers / Jones 452 382 454 421 1709
24 Bob Freehauf 226 179 233 258 896 $100.00
Jim Ramge 244 185 182 194 805
Freehauf / Ramge 470 364 415 452 1701
25 William Bell 214 199 213 207 833 $100.00
Luke Bob Lucas 216 233 212 204 865
Bell / Lucas 430 432 425 411 1698
26 Mike Langhoff 179 200 182 248 809 $100.00
Bob Langhoff 203 200 248 237 888
Langhoff / Langhoff 382 400 430 485 1697
27 John Ruprecht 245 182 225 258 910 $100.00
Marty Martinez 196 188 201 192 777
Ruprecht / Martinez 441 370 426 450 1687
28 Jim Mancell 179 226 156 194 755 $100.00
Mike Mikkelsen 247 256 204 224 931
Mancell/Mikkelsen 426 482 360 418 1686
29 Bill Foust 197 175 230 194 796 $86.00
Ron Galbraith 229 223 212 223 887
Foust / Galbraith 426 398 442 417 1683
Total Doubles Prizes $9,306.00