2005 Military Bowling Championships
Active Duty - Team Final Standings
    Games  
Place Team   1st 2nd 3rd 4th Total Prize
1 Team Kunsun           $1,600.00
Rob Cresic 225 213 215 215 868
John Shofner 224 265 206 256 951
David Greene 141 222 176 215 754
Michael Cowles 210 254 195 225 884
Chuck Carroll 233 182 170 234 819
Ricky Beck 234 236 223 225 918
Team Kunsun 1267 1372 1185 1370 5,194
2 Air Commandos 1st 2nd 3rd 4th Total $1,000.00
Tom Sroczyk 166 174 215 183 738
Scott Lamb 256 191 213 168 828
John Bitrick 190 192 200 205 787
Ron Schoolcraft 210 205 203 167 785
Reggie Stenhouse 196 300 214 245 955
Lou Orrie 201 231 247 213 892
Air Commandos 1219 1293 1292 1181 4,985
3 Who Needs Spares 1st 2nd 3rd 4th Total $781.00
Don Lytle 245 222 196 197 860
Alan Shovan 223 237 170 163 793
Jeff Hardin 214 181 222 183 800
Mitch Beasley 210 216 249 226 901
Chris Kidd 205 214 161 189 769
Byron Randolph 202 210 200 205 817
Who Needs Spares 1299 1280 1198 1163 4,940
4 Team Force 1st 2nd 3rd 4th Total $240.00
Carlos Jones 223 214 280 234 951
Chris McDonald 167 229 190 198 784
Bill Hutto 172 180 203 194 749
Vernon Kwiatkowski 186 181 198 180 745
Mark Fowler 173 169 279 217 838
Ron Williams 148 163 249 257 817
Team Force 1069 1136 1399 1280 4,884
Total Team Prizes $3,621.00
5 Strike Force II 1st 2nd 3rd 4th Total  
Jan Kravcheno 207 127 222 220 776
Ed Horsch 202 194 235 163 794
Jeff Robertson 202 154 214 214 784
Derrick Gibson 165 191 175 194 725
Ralph Clemens 226 195 223 183 827
Gary Schrader 234 195 268 264 961
Strike Force II 1236 1056 1337 1238 4,867
6 Travis Rollers 1st 2nd 3rd 4th Total
Ed Chappell 194 246 217 224 881
Richard York 186 268 215 223 892
Dale Holland 169 232 153 185 739
Jim Christensen 128 167 211 200 706
Troy Ham 211 173 214 203 801
Jobert Prestosa 234 209 180 217 840
Travis Rollers 1122 1295 1190 1252 4,859
7 Strike Force 1st 2nd 3rd 4th Total
Kelly Williamson 180 183 182 162 707
David Schwartz 178 203 240 186 807
Kenneth Bottari 172 169 211 205 757
Jeffrey DeMoss 201 234 214 212 861
Michael Mara 179 137 245 224 785
Rich Miller 199 268 226 201 894
Strike Force 1109 1194 1318 1190 4,811
8 Here Comes The Pain 1st 2nd 3rd 4th Total
Curtis Jensen 240 154 237 226 857
Freddie Penaso 238 224 182 227 871
Dean Shastio 253 237 214 236 940
Ed Shastio 152 183 160 223 718
Steve Berens 192 153 156 143 644
Randy Anderson 168 180 230 175 753
Here Comes The Pain 1243 1131 1179 1230 4,783
9 Balls Deep 1st 2nd 3rd 4th Total
Frank Dawson 202 176 210 233 821
Scott Thoms 157 160 212 170 699
Aaron Billingsley 187 232 205 198 822
Don Scott 234 204 172 199 809
Andrew Groves 212 195 215 244 866
Darold Eyer 165 166 173 224 728
Balls Deep 1157 1133 1187 1268 4,745
10 Team Luke 1st 2nd 3rd 4th Total
Philip Bomar 201 226 216 161 804
Todd Gaboriault 224 188 171 201 784
Sean Beck 224 170 194 178 766
Thomas Wood 164 215 220 222 821
Charles Price 164 170 181 194 709
Edward Soltero 158 202 200 180 740
Team Luke 1135 1171 1182 1136 4,624
11 Montana Air Guard #1 1st 2nd 3rd 4th Total
Joe Skaggs 221 158 178 199 756
Dan Schaaf 171 193 168 202 734
Rex Tanberg 211 192 202 208 813
Jed Davis 175 190 190 236 791
Steve Lyczewski 184 201 192 172 749
Mike Carrethers 158 205 183 188 734
Montana Air Guard #1 1120 1139 1113 1205 4,577
12 Fightin For The Belt 1st 2nd 3rd 4th Total
Norma Jarvinen 169 171 234 159 733
Randy Lightsey 190 268 279 204 941
Calvin Rufus 211 166 189 140 706
Greg McClain 178 162 162 184 686
Billy Staves 183 217 238 180 818
Mike Louridas 145 198 165 177 685
Fightin For The Belt 1076 1182 1267 1044 4,569
13 No Names 1st 2nd 3rd 4th Total
Ricky Southerland 181 135 193 186 695
Robrandon Bee 156 163 167 159 645
Leonardo Munoz 191 198 166 232 787
Victoria Bartos 178 202 245 222 847
Tim Collingham 185 193 163 211 752
Jimmy Rhoads 168 243 222 184 817
No Names 1059 1134 1156 1194 4,543
14 Warren Piece 1st 2nd 3rd 4th Total
Dale Mullins 180 193 227 203 803
Bill Payne 184 197 189 165 735
Jerry Brewster 178 205 225 188 796
Allan Smith 142 188 193 171 694
Terry Boeder 186 149 207 146 688
Ron Hurt 145 222 224 226 817
Warren Piece 1015 1154 1265 1099 4,533
15 Montana Air Guard #2 1st 2nd 3rd 4th Total
Jerry Osborn 147 176 159 154 636
Paul Fortune 183 197 217 199 796
Jim Dixon 208 168 248 205 829
Chuck Martin 194 162 147 204 707
Marlin Cross 186 146 247 171 750
Joe Levesey Jr. 172 222 214 181 789
Montana Air Guard #2 1090 1071 1232 1114 4,507
16 Dottie's Active Duty 1st 2nd 3rd 4th Total
Monty Faber 192 172 147 198 709
Steve Flanagan 145 165 176 143 629
Dan Roepken 182 180 202 169 733
Adam Smith 181 219 183 193 776
Ralph Courtney 209 234 245 220 908
Jack Jackson 225 151 191 171 738
Dottie's Active Duty 1134 1121 1144 1094 4,493
17 BOHICA 1st 2nd 3rd 4th Total
Steve Helms 209 156 151 244 760
Dean Boyer 208 258 144 166 776
Jeff Phillips 170 176 148 189 683
Harry Tilbury 180 165 225 157 727
Tony Schmidt 177 226 171 169 743
Paul Tesch 212 168 170 232 782
BOHICA 1156 1149 1009 1157 4,471
18 Team DM 1st 2nd 3rd 4th Total
Jay Kinsfather 214 212 214 222 862
Vince Cardiel 189 131 212 222 754
Mark Lopez 194 213 211 195 813
Dan Doble 182 150 199 154 685
Thomas Quates 145 137 123 153 558
Roger Crabtree 127 211 213 201 752
Team DM 1051 1054 1172 1147 4,424
19 AK Plus 2 1st 2nd 3rd 4th Total
Jose Solano 139 139 231 165 674
Daniel Ebeling 149 161 154 180 644
Kenneth Bryant 171 190 148 190 699
Dave Swanson 191 179 183 160 713
Stephen Shugars 164 162 171 178 675
Stephen Rhodes 248 233 190 218 889
AK Plus 2 1062 1064 1077 1091 4,294
20 NADS 1st 2nd 3rd 4th Total
Bryan Shook 150 148 204 191 693
Robert Kemp 201 217 207 247 872
Danny Hodges 162 174 163 185 684
Jeff Hodson 154 199 165 158 676
Gene Killan 153 154 156 120 583
John Woodard 202 202 155 192 751
NADS 1022 1094 1050 1093 4,259
21 Steve's Pro Shop 1st 2nd 3rd 4th Total
Steve Barinque 255 0 0 0 255
Kelly Rainey 166 223 177 223 789
Michael Smith 176 196 210 196 778
James Johnson 198 189 158 217 762
Marcus Scott 114 264 165 153 696
Kelly Baumgardner 182 227 222 237 868
Steve's Pro Shop 1091 1099 932 1026 4,148
22 Party Time 1st 2nd 3rd 4th Total
David Sullivan 189 178 192 198 757
A.J. Robinson 174 160 179 170 683
Ki Johnson 179 168 159 136 642
Henry Beddingfield 102 210 214 204 730
Don Corbin 150 185 145 194 674
Jason Abel 149 203 170 129 651
Party Time 943 1104 1059 1031 4,137
23 Noth'n 2 Lose II 1st 2nd 3rd 4th Total
Todd Hyman 189 192 212 125 718
Tim Watson 134 120 197 241 692
Bill Simmons 133 140 133 181 587
Barbara Carroll 102 112 96 136 446
James Bloomer 256 169 186 202 813
Rob Sobolewski 200 235 226 197 858
Noth'n 2 Lose II 1014 968 1050 1082 4,114
24 Bowling Stones 1st 2nd 3rd 4th Total
Jon Wilbur 153 159 210 194 716
Barb Hadden 148 167 155 152 622
Joe Casale 188 168 168 204 728
Ron Gamber 130 185 146 133 594
Brian Lawrence 113 158 136 200 607
Greg Hulla 163 181 156 168 668
Bowling Stones 895 1018 971 1051 3,935
25 Nellis Army / Air Force 1st 2nd 3rd 4th Total
Austin Gandy 196 185 262 213 856
Mike Webster 199 221 203 155 778
          0
          0
          0
          0
Nellis Army / Air Force 395 406 465 368 1,634